Home Feedback Contents Search

March 11, 2007 Scores

Back

Shooter / Class                
Open Grand Master  Penalties Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Steve Berry 0.00 26.86 31.33 15.17 26.20 20.50 15.65 135.71
Tracy Toribio 0.00 32.27 26.25 24.73 21.35 17.14 15.63 137.37
Ray Wong 0.00 27.18 27.21 27.65 24.29 32.85 19.40 158.58
Stan Wooten 10.00 45.56 44.51 25.24 29.04 30.80 20.08 195.23
               
Open Master                
Paul Reeves 0.00 32.52 29.89 30.45 25.71 22.35 21.21 162.13
               
Open JR                
Charyne Toribio 0.00 54.21 26.02 32.86 31.54 29.03 23.10 196.76
               
Limited Grand Master                
Henry Toribio 0.00 24.16 25.43 26.64 20.71 21.63 22.63 141.20
Kory Charland 10.00 38.18 23.93 22.12 21.03 34.55 19.54 159.35
Dennis Chavez 0.00 40.10 33.94 31.33 29.50 23.72 27.86 186.45
Jim Yoshida 10.00 51.96 27.87 39.92 29.70 44.33 20.10 213.88
               
Limited Master         N      
Daryl Silverstein 10.00 42.19 47.16 25.32 23.09 49.97 27.41 215.14
Harold Copland 0.00 61.26 36.57 36.44 25.43 34.65 33.25 227.60
Flora Yang 0.00 49.17 42.91 38.26 40.22 39.99 29.03 239.58
Tom Monoya 0.00 63.36 43.18 48.81 25.02 37.12 31.56 249.05
Jeffrey Yao  0.00 64.78 40.85 40.90 29.25 43.84 46.45 266.07
Tom Moreno 0.00 61.28 42.88 53.82 33.77 40.17 35.03 266.95
Craig Tyan 10.00 61.44 33.37 50.65 29.26 50.97 48.40 274.09
Bryan Wong 0.00 85.86 40.51 48.97 31.67 49.15 24.35 280.51
Earl Hecscher 0.00 72.76 50.40 59.97 33.05 49.58 35.92 301.68
Ysmael Ruiz 10.00 83.60 89.99 51.48 32.03 60.00 37.03 354.13
Eddie Tasaka 0.00 99.45 80.96 72.60 32.07 49.45 34.31 368.84
Doug Stone 0.00 155.77 98.66 98.03 45.65 59.74 55.83 513.68
               
Limited Intermediate                
Phil Netley 0.00 61.25 59.50 46.58 33.33 47.99 55.00 303.65
Bob Cannon 0.00 88.92 79.36 63.61 41.13 58.29 47.76 379.07