Home Feedback Contents Search

May 13, 2007 Scores

Back Next

Shooter / Class                
Open Grand Master  Penalties Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Steve Berry 0 26.18 11.20 16.67 13.96 11.07 23.97 103.05
Ray Wong 0 29.96 15.53 20.89 18.11 17.47 25.45 127.41
Stan Wooten 0 30.98 16.19 26.39 28.87 14.98 33.90 151.31
Tracy Toribio 0 42.91 19.53 25.01 35.88 17.94 26.55 167.82
               
Open Master                
Paul Reeves 0 34.52 22.22 23.74 30.34 20.66 23.30 154.78
               
Open Intermediate                
Michael Wong 0 60.52 24.38 42.89 60.61 29.06 40.11 257.57
               
Open JR                
Charyne Toribio        44.26 68.71 64.33   DNF
               
Limited Grand Master                
Henry Toribio  0 27.16 15.73 25.57 23.76 19.92 26.77 139.06
Kory Charland 0 23.66 17.87 22.60 29.84 21.06 25.31 140.34
Dennis Chavez 0 36.38 22.18 22.40 29.74 20.79 34.74 166.23
               
Limited Master                
Flora Yang 0 33.09 24.52 30.16 33.02 28.16 24.45 173.40
Harold Copland 0 62.47 31.12 47.14 32.05 22.36 28.38 223.52
Phil Contreras 0 69.32 32.51 45.10 38.07 28.24 38.14 251.38
Ysmael Ruiz 0 44.95 45.76 30.51 61.95 60.90 60.24 304.31
Bryan Wong 0 45.38 54.14 60.64 72.36 54.69 50.45 337.66
               
Limited Intermediate                
Bob Cannon 0 55.24 41.70 48.27 35.98 46.01 41.78 268.98
Chris Oetting 0 80.80 66.32 40.51 38.23 33.52 45.23 304.61
Roberto Garcia 0 63.64 50.36 72.04 53.57 35.02 54.97 329.60
Phil Netley 0 72.66 57.06 93.94 106.10 51.76 67.06 448.58
                 
Limited Novice                
Matt Wooten 0 47.28 66.92 149.54 51.47 52.76 56.23 424.20