Home Feedback Contents Search

June 10, 2007 Scores

Back Next

Shooter / Class              
Open Grand Master  Penalties Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Steve Berry 0.00 22.45 19.97 16.73 21.43 25.68 106.26
Ray Wong 10.00 35.99 27.24 19.17 20.25 32.65 135.30
Stan Wooten 0.00 47.52 24.75 23.18 27.79 35.34 158.58
             
Open Master              
Paul Reeves 0.00 37.04 20.01 19.03 24.44 25.42 125.94
             
Open Intermediate              
Michael Wong 0.00 61.41 23.93 21.78 59.80 30.98 197.90
             
Limited Grand Master              
Kory Charland 0.00 24.19 22.65 24.58 21.09 23.42 115.93
Jim Yoshida 0.00 50.62 21.56 19.98 25.18 26.05 143.39
Tom Moreno 0.00 40.93 23.83 24.89 30.51 32.08 152.24
Cecil 20.00 41.40 23.45 28.73 24.25 60.86 178.69
             
Limited Master              
Alec Wolf 10.00 52.72 30.22 28.38 34.01 34.23 179.56
Michael McKinney 0.00 40.61 31.22 36.55 39.28 33.76 181.42
Bryan Wong 0.00 46.98 24.89 57.29 46.36 32.10 207.62
Flora Yang 10.00 48.31 65.16 32.44 30.60 34.01 210.52
Harold Copland 0.00 46.21 25.83 53.52 39.78 47.50 212.84
Craig Tyan 0.00 67.73 26.00 33.80 49.81 39.84 217.18
Dave Lucas 0.00 62.81 31.72 41.93 45.48 36.93 218.87
Ysmael Ruiz 10.00 48.63 57.64 59.70 44.56 55.23 265.76
Phil Contreras 0.00 58.94 27.59 63.44 61.77 41.76 253.50
Don Latham II 0.00 74.26 63.95 36.14 37.77 76.69 288.81
             
Limited Intermediate              
Ben Pacrem   69.21 52.56 43.29 45.29 49.14 259.49
Jeff Hartman 0.00 75.84 36.31 57.57 52.01 61.53 283.26
Roberto Garcia 30.00 59.60 76.76 68.90 38.50 54.64 298.40
Jim Mero 10.00 79.18 63.38 73.91 40.96 54.40 311.83
Bob Cannon 20.00 61.01 48.77 45.08 103.35 60.09 318.30
Phil Netley 0.00 104.23 37.96 92.08 51.63 46.00 331.90
Chris Oetting 20.00 131.18 74.77 56.05 75.93 51.59 389.52
             
Revolver              
Jeffrey Yao  10.00 43.63 36.72 45.93 32.03 38.66 196.97
Aaron Littman  70.00 71.43