![]()
| Shooter/Class | Match | |||||||||||||
| Open | Stage 1 | PD1 | Stage 2 | PD2 | Stage 3 | PD3 | Stage 4 | PD4 | Stage 5 | PD5 | Stage 6 | PD6 | TPD | Total |
| Dean Alfrey | 37.34 | 5 | 20.47 | 0 | 86.85 | 25 | 58.42 | 5 | 37.29 | 10 | 28.97 | 0 | 45 | 269.34 |
| Paul Reeves | 43.11 | 5 | 21.14 | 0 | 79.79 | 25 | 73.28 | 20 | 30.00 | 5 | 29.97 | 5 | 60 | 277.29 |
| Dennis Chavez | 30.26 | 0 | 19.82 | 0 | 90.67 | 35 | 70.45 | 20 | 44.39 | 15 | 28.80 | 5 | 75 | 284.39 |
| Limited | ||||||||||||||
| Roberto Garcia | 50.36 | 15 | 27.40 | 5 | 101.12 | 55 | 102.87 | 55 | 80.29 | 40 | 49.02 | 25 | 195 | 411.06 |
| Eddie Tasaka | 50.84 | 5 | 25.94 | 0 | 123.56 | 35 | 99.00 | 10 | 78.60 | 25 | 39.97 | 0 | 75 | 417.91 |
| Harold Copeland | 46.39 | 10 | 44.45 | 20 | 98.43 | 55 | 109.68 | 50 | 80.08 | 45 | 51.03 | 30 | 210 | 430.06 |
| Jeff Hartman | 44.39 | 5 | 33.15 | 5 | 120.97 | 60 | 134.94 | 65 | 82.02 | 35 | 50.00 | 20 | 190 | 465.47 |
| Ray Vadeboncaeur | 45.83 | 10 | 51.13 | 20 | 163.38 | 105 | 137.24 | 75 | 100.79 | 60 | 43.96 | 20 | 290 | 542.33 |
| Jonathan Saffry | 76.43 | 35 | 60.56 | 35 | 165.26 | 105 | 166.45 | 105 | 113.59 | 65 | 81.53 | 50 | 395 | 663.82 |
| Open Revolver | ||||||||||||||
| George Hoffman | 53.74 | 5 | 28.05 | 0 | 113.18 | 35 | 96.51 | 10 | 71.27 | 15 | 56.75 | 15 | 80 | 419.50 |
| Jason Sone | 41.60 | 0 | 33.58 | 5 | 130.83 | 50 | 105.67 | 25 | 80.35 | 25 | 61.99 | 25 | 130 | 454.02 |
| Iron Sights Revolver | ||||||||||||||
| Ted Jordan | 56.05 | 15 | 21.61 | 0 | 104.52 | 45 | 82.24 | 20 | 76.56 | 20 | 30.15 | 5 | 105 | 371.13 |
| Open Rimfire |