Home Feedback Contents Search

September 15, 2007 Scores

Back Next

Shooter/Class                           Match
Open Stage 1 PD1 Stage 2 PD2 Stage 3  PD3 Stage 4 PD4 Stage 5 PD5 Stage 6 PD6 TPD Total
Dean Heninger 82.57 10 40.55 10 183.07 90 119.51 50 100.16 35 56.75 20 215 582.61
                           
Limited                            
Tom Heninger 43.19 10 19.52 0 70.66 10 60.91 0 41.22 10 37.09 10 40 272.59
Eddie Tasaka 37.84 0 26.62 0 133.14 40 91.65 5 67.29 20 56.39 20 85 412.93
Roberto Garcia 49.00 5 49.27 20 126.27 70 87.72 25 70.79 25 37.30 5 150 420.35
Kyle Hinkle (XD) 57.59 30 39.98 20 98.61 60 122.57 60 67.12 25 36.09 15 210 421.96
Craig Saito 50.47 10 33.76 0 134.42 55 102.72 20 94.06 30 63.66 30 145 479.09
Dave Downing 52.55 10 45.60 15 127.93 50 122.04 45 105.55 45 49.35 20 185 503.02
Gary Mach 71.59 20 78.37 40 141.65 55 71.54 55 113.60 55 48.69 15 240 525.44
Nate Mach 75.51 35 54.74 25 141.04 75 135.53 70 99.64 45 56.00 35 285 562.46
Kyle Hinkle (Kahr) 86.31 45 43.74 15 144.28 70 118.13 45 110.19 55 68.55 40 270 571.20
Robert Christie 75.03 5 45.61 5 148.48 70 124.90 50 131.52 55 63.41 35 220 588.95
Steve Avilr 164.01 50 114.64 65 213.81 115 211.72 105 149.96 75 106.34 55 465 960.48
                           
Open Revolver                            
George Hoffman 53.02 5 33.71 0 124.03 35 95.54 10 55.57 10 47.74 10 70 409.61
Jason Sone 50.39 5 26.64 0 135.58 60 111.15 25 65.07 15 46.20 10 115 435.03
                           
Iron Sights Revolver                            
Ted Jordan 44.50 0 23.87 0 69.75 15 84.28