![]()
| Shooter/Class | Match | |||||||||||||
| Open | Stage 1 | PD1 | Stage 2 | PD2 | Stage 3 | PD3 | Stage 4 | PD4 | Stage 5 | PD5 | Stage 6 | PD6 | TPD | Total |
| Dean Heninger | 57.38 | 5 | 36.11 | 5 | 107.83 | 40 | 101.41 | 30 | 83.98 | 25 | 62.22 | 30 | 135 | 448.93 |
| Limited | ||||||||||||||
| Phil Netley | 37.84 | 5 | 22.74 | 0 | 117.90 | 45 | 131.29 | 50 | 68.08 | 25 | 41.05 | 15 | 140 | 418.90 |
| Dave Downing | 75.98 | 10 | 55.79 | 10 | 133.28 | 40 | 134.63 | 35 | 81.22 | 25 | 75.71 | 35 | 155 | 556.61 |
| Robert Christie | 58.97 | 0 | 58.10 | 25 | 164.99 | 90 | 133.07 | 55 | 99.05 | 30 | 64.62 | 30 | 230 | 578.80 |
| Open Revolver | ||||||||||||||
| Bob Heninger | 35.20 | 0 | 24.56 | 5 | 80.19 | 15 | 76.80 | 10 | 43.92 | 10 | 40.07 | 5 | 45 | 300.74 |
| George Hoffman | 42.50 | 0 | 28.46 | 0 | 122.77 | 50 | 114.64 | 25 | 75.21 | 20 | 40.34 | 5 | 100 | 423.92 |
| Jason Sone | 45.54 | 5 | 28.58 | 0 | 135.88 | 60 | 131.60 | 50 | 75.94 | 25 | 51.52 | 20 | 160 | 469.06 |
| Iron Sights Revolver | ||||||||||||||
| Ted Jordan | 36.43 | 0 | 21.22 | 0 | 88.48 | 25 | 90.47 | 20 | 57.06 | 20 | 41.65 | 15 | 80 | 335.31 |
| Tom Heninger | 41.87 | 5 | 29.40 | 10 | 89.21 | 20 | 85.73 | 15 | 53.10 | 10 | 50.21 | 25 | 85 | 349.52 |
| Eddie Tasaka | 47.53 | 0 | 30.54 | 0 | 130.85 | 25 | 127.56 | 25 | 75.75 | 15 | 46.59 | 5 | 70 | 458.82 |
| Open Rimfire | ||||||||||||||
| Paul Reeves | 60.00 | 0 | 22.09 | 0 | 66.39 | 5 | 55.85 | 0 | 16.07 | 0 | 26.44 | 5 | 10 | 246.84 |
| Iron Sights Rimfire |