![]()
| Shooter / Class | |||||||
| Grand Master Auto. | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Henry Toribio | 15.38 | 11.85 | 21.91 | 11.21 | 11.68 | 14.68 | 86.71 |
| Dennis Chavez | 20.39 | 13.13 | 14.55 | 16.84 | 12.76 | 17.83 | 95.60 |
| Tom Montoya | 17.42 | 15.03 | 15.95 | 19.38 | 14.62 | 19.04 | 101.34 |
| Tom Heninger | 22.78 | 14.88 | 12.79 | 20.71 | 16.64 | 16.97 | 104.77 |
| Daryl Silverstein | 16.79 | 12.77 | 30.41 | 14.86 | 16.22 | 15.63 | 106.68 |
| Harold Copeland | 18.93 | 15.79 | 17.73 | 19.66 | 19.83 | 15.92 | 107.41 |
| Eddie Tasaka | 35.29 | 28.20 | 23.59 | 30.73 | 27.66 | 28.49 | 173.96 |
| Master Auto | |||||||
| James Wyllie | 22.27 | 16.72 | 18.74 | 22.65 | 15.71 | 20.25 | 115.34 |
| Paul Reeves | 23.74 | 17.56 | 16.77 | 22.43 | 15.19 | 28.30 | 123.99 |
| Earl Heckscher | 22.89 | 18.01 | 21.03 | 23.07 | 15.32 | 17.02 | 117.98 |
| Ismal Ruiz | 18.89 | 18.76 | 20.95 | 15.63 | 22.53 | 31.74 | 128.50 |
| Tracy Toribio | 19.94 | 25.64 | 20.75 | 14.94 | 36.75 | 23.33 | 141.34 |
| Allen Bixen | 28.50 | 23.82 | 25.67 | 26.47 | 14.80 | 28.01 | 147.27 |
| Pete Tasaka | 28.57 | 21.09 | 22.90 | 27.19 | 28.43 | 26.14 | 154.32 |
| Doug Stone | 22.24 | 35.03 | 24.67 | 26.27 | 20.21 | 27.64 | 156.06 |
| Bob Cannon | 44.93 | 21.75 | 35.62 | 50.86 | 22.94 | 39.35 | 215.45 |
| Master Rev. | |||||||
| Bob Heninger | 29.76 | 20.59 | 18.24 | 35.54 | 19.90 | 26.51 | 150.54 |
| Inter. Auto | |||||||
| Jim Cahtcart | 27.47 | 18.57 | 15.37 | 21.35 | 16.69 | 21.46 | 120.91 |
| Phil Netley | 35.73 | 19.58 | 19.85 | 22.49 | 28.88 | 20.60 | 147.13 |
| Jerry Garces | 38.51 | 22.29 | 25.71 | 27.94 | 17.96 | 40.27 | 172.68 |
| Edward Ines | 26.82 | 34.13 | 25.05 | 16.88 | 30.03 | 40.86 | 173.77 |
| Mario Ines | 28.19 | 36.85 | 32.38 | 24.06 | 25.19 | 30.20 | 176.87 |
| Dave Downing | 35.79 | 25.55 | 24.10 | 45.38 | 29.48 | 22.52 | 182.82 |
| Wayne Copeland | 36.87 | 29.50 | 23.69 | 40.39 | 28.05 | 26.48 | 182.98 |
| Denis Blakley | 41.16 | 35.77 | 22.59 | 31.72 | 29.43 | 39.36 | 200.03 |
| Craig Satio | 37.50 | 25.84 | 38.71 | 44.34 | 35.79 | 31.19 | 213.37 |
| Victor Espinosa | 45.32 | 37.76 | 35.26 | 36.62 | 40.36 | 31.52 | 226.84 |
| Robert Christy | 48.29 | 31.50 | 35.50 | 56.74 | 21.70 | 34.58 | 228.31 |
| Dean Heninger | 120.62 | 27.72 | 24.60 | 39.81 | 30.58 | 41.42 | 284.75 |
| Joyce Copeland | 44.29 | 34.11 | 61.37 | 67.99 | 39.16 | 46.87 | 293.79 |
| Inter. Rev. |