Home Feedback Contents Search

May 5, 2007 Scores

Back Next

Grand Master Auto. Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Dennis Chavez 19.09 16.68 23.36 17.29 16.30 23.10 115.82
Harold Copeland 20.38 18.68 25.90 17.07 16.42 21.68 120.13
Tom Montoya 32.78 23.67 28.30 24.42 17.96 25.62 152.75
Bryon Wong 22.20 32.40 44.45 57.46 32.37 41.87 230.75
             
Master Auto.              
Sandor Korossy 28.60 18.47 28.08 23.75 17.53 22.65 139.08
Phil Contreras 22.13 20.45 43.08 22.58 18.83 21.74 148.81
Earl Heckscher 23.15 18.86 32.77 22.03 22.03 30.15 149.43
Lawerance Matthews 23.73 24.22 28.34 42.67 31.81 30.90 181.67
Paul Reeves 29.35 22.11 39.79 42.07 22.75 35.83 191.90
Doug Stone 29.92 25.62 45.27 28.04 24.24 43.66 196.75
Michael Wong 31.99 49.74 34.30 29.62 17.20 41.38 204.23
Bob Cannon 29.23 26.62 53.03 49.27 38.59 41.93 238.67
             
Master Rev.              
Bob Heninger 34.30 30.91 21.10 22.77 36.66 38.43 184.17
             
Intermediate Auto              
Matthew Wong 22.52 19.18 45.99 28.49 31.25 28.35 176.35
James Wong 34.08 20.70 38.82 26.43 19.80 38.14 177.97
Wayne Copeland 33.23 36.85 43.35 29.80 27.25 25.50 195.98
Ken Moore 43.46 41.59 42.39 41.14 37.15 38.72 244.45
Dave Lucas 66.90 39.73 27.41 26.13 47.31 47.06 254.54
Dick Folkers 46.04 48.07 48.94 48.68 43.57 47.05 282.35
Robert Christie 41.89 47.09 33.55 36.82 63.67 92.38 315.40
Joyce Copeland 28.18 68.68 85.23 35.56 48.83 59.21 325.69
Dean Heninger 43.61 103.88 46.15 36.50 44.38 55.76 330.28
             
Intermediate Rev.              
George Hoffman 36.93 35.82 32.74 32.39 44.27 45.91 228.06
Jason Sone 39.94 33.91 35.57 34.47 60.40 48.28 252.57
             
Novice Auto.              
Chris Otting 26.61 21.78 30.91 28.15 19.49 36.21 163.15
Roberto Garcia 30.11 32.68 34.46 58.84 31.82 39.55 227.46
             
Junior 22              
Jacob Montoya 32.14 35.81 34.67 29.57 31.14 41.07 204.40