Home Feedback Contents Search

November 3, 2007 Scores

Back Next

Shooter / Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage5 Stage6 Totals TPD 
Toribia, Henry 19.12 10.71 27.76 20.01 10.92 3.80 92.32 28
Chavez, Dennis 16.81 19.06 17.02 29.70 9.70 10.19 102.48 11
Copelamd, Harold 13.21 16.42 19.45 38.32 13.46 8.48 109.34 6
               
Master Auto                
Ruiz, Ysmael 14.85 18.75 22.45 42.19 15.78 7.77 121.79 9
Stone, Doug 25.13 29.51 41.24 11.03 13.71 17.35 137.97 10
Reeves, Paul 17.54 21.14 26.45 55.38 16.93 9.92 147.36 9
Cannon, Bob 62.10 30.91 53.17 23.53 7.98 25.24 202.93 48
               
Intermediate-Auto                
Garcia, Roberto 16.36 18.83 24.56 30.96 11.93 13.16 115.80 3
Copeland, Wayne 25.69 24.07 22.42 38.03 26.02 11.09 147.32 10
Gruber, Gary 25.56 29.51 45.20 27.06 14.39 19.32 161.04 10
Oetting, Chris 17.54 23.73 31.21 66.84 14.34 8.21 161.87 39
Hugo 21.84 24.66 50.42 77.80 12.44 7.39 194.55 52
Futterman, Arthur 22.99 35.56 76.08 20.51 12.12 31.14 198.40 8
Oakland, Dave 33.45 39.36 59.08 22.53 14.75 30.42 199.59 5
Garcia, Jerry 27.11 31.76 35.79 63.18 31.56 14.82 204.22 3
Moore, Ken 34.03 36.89 38.54 60.45 20.22 19.03 209.16 6
Salas, Raul 42.61 29.84 37.15 83.69 26.77 17.78 237.84 20
Christie, Robert 26.36 33.66 43.02 108.61 32.09 18.89 262.63 21
Heninger, Dean 38.83 59.65 45.52 82.88 39.54 15.46 281.88 36
Copeland, Joyce 29.58 49.95 55.71 119.47 25.05 14.78 294.54 58
               
Intermediate-Revolver                
Hoffman, George 26.77 26.97 35.57 64.40 28.32 11.98 194.01 1
Sone, Jason 27.60 35.37 42.06 81.01 25.74 16.18 227.96 31
               
Novice-Auto                
Tschida, Aaron 32.08 23.70 31.13 33.56 17.17 10.56 148.20 31
Murren, John 40.82 38.48 118.43 23.10 17.04 39.94 277.81 20
               
Junior-Auto