![]()
| Shooter / Class | |||||||
| Grand Master Auto | Stage1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals | TPD |
| Toribia, Henry | 14.86 | 13.28 | 20.74 | 21.80 | 10.79 | 81.47 | 1 |
| Copeland, Harold | 15.91 | 13.99 | 23.80 | 18.78 | 18.42 | 90.90 | 8 |
| Chavez, Dennis | 19.84 | 16.56 | 24.98 | 18.25 | 14.35 | 93.98 | 0 |
| Heninger, Tom | 20.10 | 16.11 | 23.86 | 22.69 | 17.01 | 99.77 | 1 |
| Montoya, Tom | 15.27 | 17.81 | 27.48 | 23.34 | 18.85 | 102.75 | 15 |
| Tasaka, Eddie | 21.49 | 21.32 | 33.29 | 29.22 | 25.26 | 130.58 | 1 |
| Master Auto | |||||||
| Matthews, Lawrence | 17.05 | 14.99 | 28.06 | 19.34 | 18.27 | 97.71 | 7 |
| Ruiz,Ysmael | 18.63 | 17.41 | 21.56 | 26.76 | 22.52 | 106.88 | 16 |
| Garcia, Roberto | 20.80 | 18.03 | 28.16 | 30.94 | 17.76 | 115.69 | 2 |
| Wyllie, James | 17.65 | 17.18 | 28.69 | 24.68 | 30.80 | 119.00 | 14 |
| Heikscher, Earl | 19.94 | 20.69 | 27.66 | 50.48 | 27.96 | 146.73 | 24 |
| Bixem, Allen | 23.70 | 29.38 | 35.36 | 41.08 | 23.19 | 152.71 | 22 |
| Stone, Doug | 22.51 | 36.63 | 42.26 | 32.19 | 21.38 | 154.97 | 19 |
| Reeves, Paul | 38.49 | 20.55 | 31.40 | 46.13 | 23.34 | 159.91 | 22 |
| Intermediate- Auto | |||||||
| Oetting, Chris | 21.12 | 15.93 | 21.17 | 26.19 | 17.37 | 101.78 | 19 |
| Rasmussen,Don | 28.36 | 20.20 | 26.57 | 29.78 | 24.76 | 129.67 | 16 |
| Copeland, Wayne | 38.48 | 17.62 | 25.01 | 24.03 | 25.79 | 130.93 | 7 |
| Haltman, Jeff | 21.48 | 21.27 | 30.34 | 40.33 | 18.10 | 131.52 | 16 |
| Blakely,Denis | 33.59 | 24.88 | 38.99 | 33.23 | 26.13 | 156.82 | 5 |
| Folkers,Dick | 26.24 | 30.97 | 45.26 | 38.45 | 40.24 | 181.16 | 24 |
| Copeland, Joyce | 35.05 | 26.41 | 43.42 | 56.13 | 32.15 | 193.16 | 33 |
| Satto,Craig | 34.45 | 38.36 | 45.83 | 37.47 | 37.6 | 193.71 | 31 |
| Heninger, Dean | 47.27 | 50.11 | 44.94 | 39.22 | 44.99 | 226.53 | 21 |
| Moore, Ken | 45.28 | 36.53 | 45.75 | 73.61 | 28.21 | 229.38 | 2 |
| Gruber, Gary | 34.74 | 39.99 | 34.90 | 117.73 | 30.84 | 258.20 | 5 |
| Christie, Robert | 40.50 | 83.48 | 48.71 | 58.86 | 31.64 | 263.19 | 57 |
| Revolver | |||||||
| Heninger,Bob | 36.76 | 30.13 | 32.26 | 40.17 | 30.61 | 169.93 | 0 |
| Hoffman, George | 36.12 | 31.99 | 39.06 | 37.67 | 36.75 | 181.59 | 7 |
| Open-Junior | |||||||
| Toribio,Charyne | 15.73 | 13.78 | 29.75 | 17.65 | 14.74 | 91.65 | 7 |
| Open |