Home Feedback Contents Search

January 5, 2008 Scores

Back Next

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Totals TPD
Toribio, Henry 15.55 8.45 26.78 23.71 12.40 19.02 105.91 0
Chavez, Denis 16.79 8.59 31.93 22.28 10.79 20.65 111.03 16
Copeland, Harold 24.21 7.29 25.01 21.40 12.24 19.99 110.14 5.34
Silverstein,Daryl 21.33 8.25 23.01 27.90 11.46 24.28 116.23 4
Montoya, Tom 20.46 7.37 33.35 22.93 12.22 23.01 119.34 19.84
Stone, Doug 28.01 15.69 71.55 50.03 17.81 47.53 230.62 32
               
Master Auto                
Garcia, Roberto 19.95 9.63 37.78 28.43 16.89 25.83 138.51 1
Ruiz, Ysmael 24.81 7.72 42.85 23.39 17.14 26.41 142.32 28
Reeves, Paul 20.84 11.71 38.92 34.77 16.91 33.21 156.36 4
Wylie, James 27.86 10.12 41.29 36.67 17.18 40.54 173.66 13
Contreras,Phil 24.57 7.69 67.99 31.20 14.23 29.22 174.90 45
Cannon, Bob 25.78 10.13 45.96 39.47 17.75 38.89 177.98 10
Bixen, Allen 27.89 12.21 47.39 42.85 18.47 40.54 189.35 19
Copeland, Wayne 30.27 15.42 48.01 38.44 30.22 50.59 212.95 45.78
               
Intermediate Auto                
Hartman, Jeff 18.59 10.45 26.22 27.51 14.56 29.82 127.15 3
Tschida, Arron 30.91 16.10 33.08 28.33 13.43 23.71 145.56 7
Netley, Phil 20.96 9.27 30.64 41.76 22.48 30.14 155.25 28
Gruber, Gary 25.81 10.02 51.85 47.47 27.01 32.53 194.69 22
Miro , Jim 42.94 10.63 26.51 32.34 33.23 62.69 208.34 11
Salazar, Hugo 31.04 14.26 33.77 56.51 31.66 46.17 213.41 19
Blakely, Denis 35.39 13.83 45.37 73.80 23.25 47.61 239.25 13
Copeland, Joyce 32.04 21.74 78.86 83.65 38.62 63.11 318.02 67.4
               
Intermediate Revolver                
Hoffman, George 33.67 13.34 38.69 58.72 22.29 40.88 207.59 1
Jordan, Ted 41.25 13.28 53.08 47.69 24.67 32.91 212.88 17
Tasaka, Eddie 33.41 11.86 44.39 62.29 33.68 34.48 220.11 13
Sone, Jason 34.08 15.25 83.17 87.39 25.51 48.83 294.23 28
               
Novice Auto