Home Feedback Contents Search

February 2, 2008 Scores

Back Next

Shooter / Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Totals Penalties
Toribio.Henry 10.37 16.90 8.77 15.94 17.65 16.43 86.06 7
Chavez, Dennis 14.56 21.83 11.46 17.92 14.31 12.73 92.81 8
Copeland, Harold 12.47 22.01 10.65 19.25 16.75 12.79 93.92 4
Montoya, Tom 15.12 28.05 16.30 21.00 17.91 12.01 110.39 16
Silverstein, Daryl 46.68       23.43 13.40 DNF  
Wong, Brian   24.80 15.16 23.30 16.71   DNF  
               
Master Auto                
Matthews, Lawrence 21.96 20.99 20.52 23.28 16.14 11.48 114.37 15
Wyllie, James 19.09 26.03 12.78 31.06 19.96 15.07 123.99 5
Ruiz, Ysmael 18.22 31.50 15.68 25.06 19.05 14.64 124.15 10
Oetting, Chris 18.53 28.30 14.33 24.77 23.46 17.63 127.02 14
Heckscher, Earl 17.67 25.93 14.12 37.46 20.86 13.71 129.75 8
Reeves, Paul 21.27 34.10 15.88 21.97 27.87 12.52 133.61 15
Garcia, Roberto 16.10 30.95 23.86 24.19 26.12 17.12 138.34 21
Stone, Doug 22.84 35.07 18.38 28.41 22.78 16.05 143.53 22
Bixen, Ron? 25.67 29.90 18.86 29.86 21.91 20.40 146.60 26
Copeland, Wayne 31.76 33.52 18.92 25.50 22.07 16.05 147.82 15
Cannon, Bob 22.14 58.02 18.81 47.39 26.26 14.95 187.57 23
               
Master Revolver                
Heninger, Bob 31.04 38.01 21.00 29.83 43.04 22.09 185.01 20
Sone, Jason 33.13 39.86 19.59 31.92 36.86 29.73 191.09 14
Hoffman, George 35.48 37.47 21.94 30.87 37.87 27.82 191.45 5
Jordan, Ted  40.77 40.23 21.13 33.27 37.47 25.22 198.09 1
Tasaka, Eddie 31.84 56.99 23.16 30.28 43.42 34.27 219.96 21
               
Intermediate Auto                
Hartman, Jeff 20.52 22.94 13.17 22.43 17.13 12.51 108.70 5
Ines, Mario 17.52 32.62 14.41 20.85 21.52 17.26 124.18 25
Wong, Michael 21.14 33.49 14.27 25.66 22.95 11.73 129.24 23
Harps, Bill 28.18 32.29 16.45 28.94 26.58 17.17 149.61 5
Wong, Matthew 22.17 35.76 13.68 28.58 21.42 28.67 150.28 23
Garcia, Jerry 29.44 37.70 17.87 29.24 24.14 19.48