Home Feedback Contents Search

June 7, 2008 Scores

Back Next

Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Penalties
Toribio, Henry 13.84 16.54 14.02 15.31 24.13 83.84 0
Silverstein, Daryl 15.80 21.84 16.91 21.29 21.66 97.50 6
Copeland, Harold 17.95 18.10 20.24 18.45 24.71 99.45 3
Montoya, Tom 26.28 21.98 20.88 20.61 31.01 120.76 17
             
Master Auto              
Cameron Gordon  19.46 17.08 20.19 25.07 30.31 112.11 8
Garcia, Roberto 25.91 23.82 14.38 19.43 32.83 116.37 4
Ruiz,Ismael 21.44 25.32 16.21 24.83 30.93 118.73 9
Matthews, Lawrence 21.12 20.65 20.80 27.66 32.03 122.26 11
Hartman, Jeff 20.48 25.92 20.48 22.30 36.89 126.07 14
Wylie, James 22.15 22.80 25.99 26.28 30.80 128.02 7
Tasaka, Pete 22.24 28.11 18.76 28.32 36.82 134.25 10
Reeves, Paul 23.08 27.40 20.49 36.10 34.14 141.21 6
Heckscher,Earl 22.56 35.99 21.94 24.12 50.23 154.84 21
Copeland, Wayne  24.93 34.65 34.94 34.16 36.33 165.01 5
Bixen, Allen 40.98 39.61 23.92 35.25 40.32 180.08 23
             
Intermediate Auto              
Rassmunssen,Don 22.22 30.41 17.72 24.62 27.76 122.73 14
Netley. Phil 20.22 37.94 18.69 27.18 39.02 143.05 24
Gruber, Gary 30.10 24.56 23.50 26.30 57.15 161.61 11
Oakland,Dave 31.05 34.25 30.72 33.58 42.79 172.39 10
Copeland,Joyce 35.62 55.84 37.56 102.12 36.32 267.46 24
Henninger, Dean DNF         DNF  
             
Master Revolver              
Sone, Jason 32.72 27.63 32.69 47.06 42.84 182.94 3
Jordan, Ted 32.78 46.93 24.89 39.45 40.62 184.67 2
Henninger, Bob 41.80 36.02 32.84 35.35 40.77 186.78 4
Pacrerm, Ben  35.16 40.63 29.45 37.05 53.30 195.59 1
Hoffman, George 33.16 34.60 31.22 40.06 64.11 203.15 7
Henninger, Tom 31.58 36.50 60.62 44.81 44.05 217.56 3
Tasaka, Eddie 40.02 54.04 40.97 64.06 57.25 256.34 0
             
Intermediate Revolver              
Saito.Craig 74.67 64.81 59.15 59.51 87.60 345.74 9
Christie,Robert 60.58 75.82 56.59 86.93 69.94 349.86 13
             
Novice Auto