22 Rimfire Challenge Match Results


January February March
April May June
July August Septemeber
October November December

January Results

Shooter/Class          
OPEN PISTOL STAGE 1 STAGE 2 STAGE 3 STAGE 4   TOTAL
Kevin Wrest 11.28 10.23 10.8 11.04   43.35
Jim Duncan 12.18 9.21 10.87 12.17   44.43
Paul Crawford 14.14 10.41 11.68 12.5   48.73
Mason Wrest-JR 13.8 10.63 12.94 11.54   48.91
Jim Grauer 15.37 13.31 9.07 13.23   50.98
Debbie Wrest 11.6 12.35 20.26 18.54   62.75
Arthur Futterman 28.37 15.55 22.93 22.41   89.26
Brooke Hutchins-JR 34.2 21.72 23.84 30.92   110.68
             
OPEN RIFLE STAGE 5 STAGE 6 STAGE 7 STAGE 8   TOTAL
Paul Crawford 39.42 32.4 22.14 22.26   116.22
Kevin Wrest 37.84 33.44 23.71 25.64   120.63
Mason Wrest-JR 34.96 28.1 46.98 55.23   165.27
Debbie Wrest 60.26 54.23 34.15 41.03   189.67
Brooke Hutchins-JR 78.56 71.68 122.65 97.49   370.38
Topher Saliba-JR 59.09 DNF 46.92 DNF   DNF 
             
COMBINATION-OPEN PISTOL/OPEN RIFLE PISTOL RIFLE TOTAL
Kevin Wrest 43.35 120.63 163.98
Paul Crawford 48.73 116.22 164.95
Mason Wrest-JR 48.91 165.27 214.18
Debbie Wrest 62.75 189.67 252.42
Brooke Hutchins-JR 110.68 370.38 481.06
Topher Saliba-JR 87.82 DNF DNF
             
LIMITED PISTOL STAGE 1 STAGE 2 STAGE 3 STAGE 4   TOTAL
Josef Saliba 22.61 23.36 11.32 17.21   74.5
Topher Saliba-JR 23.68 14.03 32.79 17.32   87.82
Ron Laporta 28.99 17.69 24.61 20.52   91.81
James Cirocco 32.08 37.21 25.69 32.42   127.4
Jessie Runge-JR 22.81 36.2 59.69 36.26   154.96
Aaron Diguiseppi-JR 19.09 44.69 37.76 60.13   161.67
Alyssa Runge-JR 58.43 33.77 49.18 31.17   172.55
Justin Runge-JR 75.02 29.16 35.16 41.11   180.45
Johnny Pantoja-JR 88.19 27.33 106.17 87.57   309.26
             
OPTIC REVOLVER STAGE 1 STAGE 2 STAGE 3 STAGE 4   TOTAL
Tony Moser 11.74 8.02 10.22 9.83   39.81
             
OPEN CENTERFIRE STAGE 1 STAGE 2 STAGE 3 STAGE 4   TOTAL
James Roller 16.41 11.46 13.83 15.21   56.91
             
LIMITED CENTERFIRE STAGE 1 STAGE 2 STAGE 3 STAGE 4   TOTAL
Jamie Runge 20.33 16.37 18.48 18.06   73.24
             
COWBOY PISTOL STAGE 1 STAGE 2 STAGE 3 STAGE 4   TOTAL
Thunderbolt Taylor 47.2 30.89 40.94 45.67   164.7
(AKA: Kent Davis)            
             
COWBOY RIFLE STAGE 1 STAGE 2 STAGE 3 STAGE 4   TOTAL
Thunderbolt Taylor 111.9 114.79 78.08 104.84   409.61
(AKA: Kent Davis)            
             
COMBINATION-COWBOY PISTOL RIFLE TOTAL
Thunderbolt Taylor 164.7 409.61 574.31





February Results

OPEN PISTOL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Charyne Toribo-JR 10.14 12.43 8.32 7.9 13.61 11.61 64.01
Henry Toribo 12.82 13.37 8.85 7.13 12.56 10.88 65.61
Paul Crawford 13.49 16.6 7.47 8.47 13.87 12.62 72.52
Melinda Hennessey 18.42 15.32 8.72 10.53 16.4 11.96 81.35
Ron Joslin 16.97 20.13 9.79 12.46 19.8 17.58 96.73
Jim Grauer 17.99 19 12.2 14.9 19.8 17.24 101.13
Craig Salsbury 23.9 28.41 12.29 12.52 20.23 16.09 113.44
               
OPEN RIFLE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Charyne Toribo-JR 10.51 10.82 6.87 7.46 17.18 10.92 63.76
Henry Toribo 10.85 9.42 7.04 7.33 18.66 11.76 65.06
Paul Crawford 11.16 10.73 6.09 9.12 17.8 11.35 66.25
Melinda Hennessey 10.28 10.38 8.1 8.19 25.19 10.52 72.66
Ron Joslin 15.87 16.41 10.08 21.81 11.14 17.08 92.39
Topher Saliba-JR 17.15 15.69 8.18 10.71 25.89 16.65 94.27
               
COMBINATION-OPEN PISTOL/OPEN RIFLE PISTOL RIFLE TOTAL        
Charyne Toribo-JR 64.01 63.76 127.77        
Henry Toribo 65.61 65.06 130.67        
Paul Crawford 72.52 66.25 138.77        
Melinda Hennessey 81.35 72.66 154.01        
Ron Joslin 96.73 92.39 189.12        
               
LIMITED PISTOL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Dennis Chavez 14.63 19.99 10.37 14.1 16.33 15.19 90.61
Gabriel Reyes-JR 15.96 21.83 7.22 11.32 22.79 14.65 93.77
David Murphy 19.16 20.45 8.05 17.26 25.36 17.41 107.69
Gordon Cameron 19.08 18.57 12.27 14.5 25.32 24.92 114.66
Nick Jarrett 33.6 42.75 25.39 25.9 29.59 24.34 181.57
George Richards 42.59 47.5 19.97 23.78 27.31 31.26 192.41
Jenna Murphy-JR 33.67 43.71 18.34 28.15 51.08 29.11 204.06
Edward Murphy 40.2 76.78 15.52 38.43 59.06 31.58 261.57
Jim Cirocco 59.17 56.98 46.73 42.53 58.7 45.98 310.09
Patrick Doorley 72.66 83.34 44.65 44.32 66.94 62.21 374.12
Bob Watts 77.05 77.97 23.57 27.18 78.33 DNF DNF
Ron LaPorta 26.98 40.28 19.38 22.68 35.46 DNF DNF
               
LIMITED RIFLE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Gabriel Reyes-JR 14.07 11.66 6.92 10.72 26.85 12.9 83.12
Dennis Chavez 23.55 21.24 12.98 25.31 12.78 16.57 112.43
               
COMBINATION-LIMITED PISTOL/LIMITED RIFLE PISTOL RIFLE TOTAL        
Gabriel Reyes-JR 93.77 83.12 176.89        
Dennis Chavez 90.61 112.43 203.04        
               
RF OPTIC REVOLVER STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Tony Moser 14.57 18.38 7.78 9.54 16.87 14.48 81.62
               
CF OPTIC REVOLVER STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Craig Saito 30.7 34.62 19.78 28.63 25.58 27.13 166.44
               
OPEN CENTERFIRE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Jim Duncan 15.55 15.44 12.1 13.62 16.68 16.07 89.46
               
COWBOY PISTOL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Kent Davis 59.66 DNF 44.42 60.59 35.39 41.13 DNF
               
COWBOY RIFLE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Kent Davis 23.99 31.13 DNF DNF DNF 37.81 DNF



March Results

OPEN PISTOL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Henry Toribo 5 10.71 10.11 15.91 8.9 13.93 64.56
Kevin Wrest 5.55 8.17 10.97 16.28 10.93 13.76 65.66
Charyne Toribo-JR 5.44 7.73 11.31 16.27 13.12 14.58 68.45
Mason Wrest-JR 5.35 8.35 11.88 19.96 11.42 16.15 73.11
Melinda Hennessey 7.57 8.69 17.3 21.05 13.32 18.33 86.26
Jim Grauer 6.73 19.32 17.87 24.41 17.42 22.13 107.88
               
LIMITED PISTOL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Gabe Reyes-JR 5.73 8 18.1 11.77 22.44 18.69 84.73
George Richards 10.61 15.63 27.45 30.12 24.43 39.72 147.96
Nick Jarrett 15.87 17.25 32.94 37.35 31.52 31.73 166.66
Ron LaPorta 12.5 17.45 34.41 40.36 33.51 35.76 173.99
Pat Doorley 19.82 23.73 43.85 55.07 52.51 64.82 259.8
               
OPTIC REVOLVER STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Tony Moser 5.96 8.24 12.72 18.31 10 15.27 70.5
Craig Salsbury 8.98 15.34 18.57 30.88 21.1 23.63 118.5
               
OPEN CENTERFIRE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
Jim Duncan 9.26 11.88 14 21.58 16.25 17.19 90.16