Cowboy Action Shooting Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2012 Results |
| Shooter/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 60.26 | 58.16 | 59.60 | 63.33 | 62.78 | 0 | 0 | 4 | 264.13 |
| Johnny2moons | 61.78 | 57.08 | 62.36 | 67.31 | 53.60 | 1 | 0 | 4 | 267.13 |
| Whrol Yerown | 66.87 | 63.71 | 50.01 | 70.34 | 50.11 | 0 | 0 | 3 | 271.04 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 44.40 | 45.27 | 48.67 | 53.12 | 42.24 | 1 | 0 | 1 | 228.70 |
| Buzzard Buss | 66.04 | 54.52 | 73.57 | 80.70 | 62.70 | 2 | 0 | 4 | 307.53 |
| Spoon | 84.75 | 61.76 | 85.07 | 88.59 | 80.69 | 9 | 0 | 3 | 415.86 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 77.97 | 57.30 | 55.80 | 73.88 | 60.59 | 4 | 0 | 3 | 315.54 |
| Organ M Ford | 85.25 | 61.59 | 49.99 | 88.38 | 71.14 | 4 | 0 | 2 | 356.35 |
| Sam Andreas Fault | 83.93 | 73.39 | 64.50 | 85.69 | 72.86 | 6 | 0 | 3 | 380.37 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 46.59 | 41.68 | 49.32 | 47.95 | 40.76 | 3 | 1 | 3 | 221.30 |
| Ruger Mortis | 75.53 | 61.76 | 48.36 | 70.11 | 62.70 | 4 | 0 | 2 | 318.46 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Random Action | 66.07 | 55.81 | 56.34 | 68.35 | 66.85 | 2 | 0 | 3 | 293.42 |
March "Cowboy Match" Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 43.75 | 59.89 | 40.46 | 38.80 | 46.27 | 6 | 0 | 5 | 209.17 |
| Jasper | 53.37 | 58.51 | 40.37 | 56.90 | 41.15 | 6 | 0 | 5 | 230.30 |
| Deacon Dick | 56.07 | 76.57 | 61.61 | 64.17 | 74.12 | 3 | 0 | 4 | 307.54 |
| Johnny2moons | 69.42 | 81.56 | 62.66 | 81.85 | 77.62 | 6 | 0 | 3 | 373.11 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 51.41 | 68.79 | 40.04 | 76.25 | 47.01 | 4 | 0 | 4 | 263.50 |
| Moon Dog | 46.77 | 69.72 | 42.47 | 72.24 | 85.17 | 4 | 2 | 5 | 306.37 |
| Big Bad Bob | 152.36 | 180.09 | 121.36 | 130.01 | 114.63 | 7 | 0 | 5 | 683.45 |
| Wild Jim Hickock | 91.17 | 0.00 | 0.00 | 122.37 | 110.52 | 5 | 0 | 3 | DNF |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 39.64 | 49.98 | 42.96 | 45.88 | 45.77 | 6 | 0 | 5 | 204.23 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Drifter | 48.95 | 82.55 | 50.35 | 58.68 | 51.93 | 1 | 0 | 5 | 247.46 |
| Lonesome Spur | 61.85 | 75.35 | 48.01 | 66.93 | 61.47 | 5 | 0 | 5 | 288.61 |
| Buzzard Buss | 63.32 | 81.21 | 66.40 | 77.10 | 91.29 | 8 | 0 | 4 | 379.32 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 40.46 | 59.68 | 44.74 | 64.70 | 46.99 | 2 | 0 | 3 | 236.57 |
| Organ M. Ford | 71.41 | 86.13 | 59.75 | 92.11 | 74.68 | 4 | 0 | 4 | 364.08 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Bullet Barber | 57.63 | 77.84 | 61.68 | 70.62 | 60.19 | 4 | 0 | 5 | 297.96 |
| Major Republic Ken | 65.93 | 96.89 | 57.49 | 99.44 | 71.71 | 12 | 0 | 4 | 411.46 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Random Action | 58.24 | 78.26 | 57.23 | 69.92 | 56.17 | 1 | 0 | 4 | 284.82 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Cornfed Cowboy | 51.98 | 61.82 | 40.63 | 57.84 | 49.20 | 3 | 0 | 4 | 236.47 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 82.08 | 112.47 | 86.30 | 69.76 | 86.51 | 17 | 0 | 3 | 492.12 |
| Ldy Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Caltanna Anna | 56.99 | 99.48 | 80.37 | 95.47 | 45.86 | 7 | 0 | 3 | 383.17 |
| Ldy Wrangler | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Starlight Rose | 74.76 | 76.75 | 59.19 | 68.61 | 83.72 | 15 | 0 | 4 | 398.03 |
| Young Gun | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Flying Kiwi | 50.06 | 64.51 | 54.9 | 58.95 | 61.69 | 10 | 0 | 5 | 290.11 |
March "Wild Bunch" Results |
| Shooter/Class | |||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Doc Valentine | 38.32 | 58.96 | 79.23 | 2 | 0 | 0 | 186.51 |
| Mule Skinner | 56.11 | 40.70 | 95.40 | 12 | 0 | 0 | 252.21 |
| Whrol Yerown | 50.96 | 68.10 | 99.30 | 11 | 1 | 0 | 283.36 |
| Deacon Dick | 85.60 | 79.92 | 146.07 | 3 | 0 | 0 | 326.59 |
| Shogun | 49.51 | 89.96 | 129.52 | 12 | 0 | 0 | 328.99 |
| Drifter | 56.83 | 97.14 | 148.47 | 7 | 1 | 0 | 347.44 |
| Lonesome Spur | 76.72 | 79.67 | 149.42 | 13 | 1 | 0 | 380.81 |
| Spoon | 92.35 | 76.65 | 163.61 | 16 | 0 | 0 | 412.61 |
| Johnny2moons | 102.09 | 121.26 | 177.21 | 14 | 0 | 0 | 470.56 |
| Buzzard Buss | 112.41 | 107.87 | 152.77 | 25 | 0 | 0 | 498.05 |
| Wild Jim Hickock | 114.18 | 117.26 | 0.00 | 8 | 1 | 0 | DNF |
| Cornfed Cowboy | 12.00 | 0.00 | 0.00 | 0 | 0 | 0 | DNF |
| Charlie Two Toes | 0.00 | 0.00 | 166.75 | 1 | 0 | 0 | DNF |
April Results |
| Shooter/Class | |||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Colt Wesson | 49.58 | 43.43 | 51.84 | 1 | 0 | 0 | 149.85 |
| Jasper | 60.05 | 56.78 | 60.21 | 4 | 0 | 0 | 197.04 |
| Deacon Dick | 70.03 | 68.32 | 75.77 | 0 | 0 | 0 | 214.12 |
| Johnny2moons | 64.44 | 76.63 | 70.73 | 1 | 0 | 0 | 216.80 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Wild Jim Hickock | 123.3 | 99.64 | 97.23 | 4 | 0 | 0 | 340.17 |
| Big Bad Bob | 204.00 | 137.04 | 132.58 | 3 | 0 | 0 | 488.62 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Buzzard Buss | 80.88 | 62.31 | 84.97 | 0 | 0 | 0 | 228.16 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 40.55 | 49.25 | 53.07 | 1 | 0 | 0 | 147.87 |
| Organ M. Ford | 59.06 | 58.32 | 74.33 | 6 | 0 | 0 | 221.71 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 70.22 | 71.96 | 70.80 | 5 | 1 | 0 | 247.98 |
| Angry Neal | 76.02 | 70.78 | 101.34 | 5 | 0 | 0 | 273.14 |
| JD Slim | 101.66 | 84.94 | 85.73 | 1 | 0 | 0 | 277.33 |
| Sam Andreas Fault | 88.72 | 82.33 | 108.29 | 6 | 0 | 0 | 309.34 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Shōgun | 61.41 | 44.86 | 51.57 | 1 | 0 | 0 | 162.84 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 83.87 | 69.75 | 87.06 | 1 | 0 | 0 | 245.68 |
May Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Moon Dog | 53.14 | 61.12 | 36.70 | 42.50 | 36.58 | 2 | 2 | 5 | 210.04 |
| Jasper | 58.87 | 60.87 | 46.71 | 52.15 | 44.00 | 1 | 1 | 4 | 237.60 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 47.84 | 42.92 | 32.74 | 43.49 | 42.57 | 7 | 0 | 4 | 204.56 |
| Big Bad Bob | 113.26 | 84.20 | 55.78 | 90.17 | 73.30 | 1 | 0 | 4 | 381.71 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 47.49 | 40.37 | 26.58 | 38.55 | 33.72 | 4 | 1 | 4 | 176.71 |
| Spoon | 80.49 | 75.89 | 56.40 | 69.06 | 0.00 | 8 | 0 | 2 | DNF |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Drifter | 57.21 | 51.26 | 36.95 | 51.35 | 51.53 | 3 | 0 | 5 | 213.30 |
| Old Miner | 70.93 | 73.19 | 51.29 | 64.45 | 70.85 | 5 | 0 | 4 | 315.71 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Trailblazer Rob | 118.59 | 81.49 | 43.14 | 81.17 | 73.25 | 11 | 0 | 4 | 412.64 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 57.21 | 63.55 | 43.98 | 47.32 | 50.96 | 6 | 1 | 4 | 263.02 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Shōgun | 57.06 | 41.56 | 40.45 | 51.74 | 42.62 | 3 | 0 | 4 | 208.43 |
June Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Johnny2moons | 46.27 | 73.91 | 51.08 | 68.44 | 47.63 | 3 | 0 | 1 | 292.33 |
| Deacon Dick | 37.67 | 61.67 | 52.76 | 70.78 | 61.33 | 5 | 1 | 1 | 309.21 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 36.44 | 72.62 | 36.70 | 53.49 | 35.09 | 1 | 0 | 1 | 229.34 |
| Big Bad Bob | 167.48 | 102.00 | 89.09 | 93.62 | 60.90 | 4 | 0 | 2 | 513.09 |
| The Undertaker | 126.58 | 97.94 | 84.5 | 100.37 | 95.11 | 12 | 0 | 2 | 544.50 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Drifter | 38.17 | 49.68 | 49.86 | 57.28 | 45.51 | 1 | 0 | 3 | 215.50 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Southpaw | 31.85 | 46.59 | 37.14 | 43.18 | 31.80 | 1 | 0 | 2 | 175.56 |
| Bullet Barber | 63.17 | 75.70 | 51.38 | 71.39 | 53.83 | 3 | 0 | 2 | 310.47 |
| The First Sargent | 62.21 | 77.38 | 70.77 | 89.68 | 62.45 | 18 | 1 | 1 | 452.49 |
| Fuzzy Knight | 118.37 | 105.98 | 75.14 | 99.41 | 75.16 | 10 | 0 | 0 | 524.06 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Charlie 2 Toes | 34.87 | 42.45 | 34.56 | 49.63 | 30.89 | 4 | 0 | 2 | 192.40 |
| Cornfed Cowboy | 41.59 | 57.47 | 47.83 | 50.37 | 39.92 | 3 | 0 | 2 | 232.18 |
| Rowdy Bunch Match | ||||||||
| Alias | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Misses | Proc | Bonus | Score |
| Mule Skinner | 30.18 | 55.51 | 38.18 | 66.41 | 8 | 0 | 1 | 220.28 |
| Whrol Yerown | 42.97 | 62.28 | 45.84 | 73.17 | 9 | 0 | 1 | 259.26 |
| Drifter | 55.51 | 80.07 | 77.08 | 86.21 | 0 | 0 | 1 | 288.87 |
| Deacon Dick | 74.47 | 97.55 | 66.56 | 117.20 | 3 | 1 | 2 | 360.78 |
| Spoon | 44.8 | 106.35 | 88.21 | 106.00 | 14 | 0 | 0 | 415.36 |
| Johnny2moons | 57.47 | 113.03 | 115.82 | 110.96 | 11 | 0 | 2 | 432.28 |
August Results |
| Rowdy Bunch Match | ||||||||
| Alias | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Misses | Proc | Bonus | Score |
| Deacon Dick | 89.20 | 52.55 | 77.66 | 73.00 | 9 | 1 | 1 | 337.41 |
| Johnny2moons | 198.77 | 67.57 | 118.69 | 127.39 | 13 | 1 | 567.42 | |
| Whrol Yerown | 67.06 | 40.82 | 73.62 | 76.15 | 13 | 0 | 1 | 312.65 |
| Big Bad Bob | 176.41 | 41.72 | 145.71 | 104.45 | 24 | 1 | 578.29 | |
| Mule Skinner | 55.48 | 34.99 | 56.13 | 44.56 | 10 | 1 | 1 | 241.16 |
| Spoon | 120.06 | 71.58 | 105.48 | 117.26 | 18 | 2 | 1 | 514.38 |
September Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Johnny2moons | 58.58 | 81.74 | 45.53 | 76.71 | 69.06 | 1 | 0 | 3 | 306.62 |
| Deacon Dick | 48.44 | 75.78 | 49.18 | 70.65 | 88.74 | 6 | 1 | 3 | 342.79 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 54.48 | 73.06 | 31.55 | 55.42 | 60.17 | 7 | 1 | 2 | 299.68 |
| Big Bad Bob | 94.76 | 113.53 | 71.76 | 99.54 | 148.18 | 9 | 0 | 3 | 542.77 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 33.95 | 49.59 | 37.70 | 39.47 | 54.80 | 14 | 0 | 3 | 255.51 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Organ M. Ford | 56.97 | 62.40 | 41.10 | 60.66 | 53.76 | 6 | 0 | 2 | 284.89 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Southern Southpaw | 30.85 | 46.62 | 27.49 | 39.91 | 45.41 | 1 | 0 | 3 | 165.28 |
| JD Slim | 82.19 | 82.35 | 39.85 | 71.72 | 75.03 | 1 | 0 | 3 | 326.14 |
| Tennessee Tom | 53.50 | 75.07 | 39.40 | 65.13 | 107.53 | 6 | 0 | 2 | 350.63 |
| Dakota | 83.92 | 89.75 | 38.67 | 75.91 | 68.80 | 9 | 0 | 2 | 382.05 |
| Sam Andreas Fault | 71.38 | 105.33 | 48.58 | 86.97 | 0.00 | 11 | 0 | 3 | DNF |
| Major Republic Ken | 0.00 | 111.45 | 47.61 | 0.00 | 0.00 | 4 | 0 | 1 | DNF |
| Rowdy Bunch Match | ||||||||
| Alias | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Misses | Proc | Bonus | Score |
| Mule Skinner | 44.52 | 56.95 | 50.30 | 20.35 | 10 | 0 | 0 | 222.12 |
| Organ M. Ford | 73.22 | 64.14 | 61.61 | 43.62 | 10 | 1 | 0 | 302.59 |
| Whrol Yerown | 57.66 | 76.28 | 63.59 | 58.94 | 10 | 0 | 0 | 306.47 |
| Tennessee Tom | 79.80 | 84.00 | 90.98 | 36.83 | 9 | 0 | 0 | 336.61 |
| Deacon Dick | 66.57 | 100.75 | 93.94 | 75.17 | 5 | 0 | 0 | 361.43 |
| Dirty Dakota | 96.16 | 76.72 | 62.53 | 51.21 | 17 | 0 | 0 | 371.62 |
| JD Slim | 101.49 | 69.90 | 63.18 | 46.79 | 20 | 0 | 0 | 381.36 |
| Johnny2moons | 111.05 | 113.43 | 103.04 | 56.26 | 11 | 0 | 0 | 438.78 |
| Big Bad Bob | 222.80 | 158.69 | 144.64 | 102.95 | 6 | 0 | 0 | 659.08 |
| Bullet Barber | 103.25 | 116.74 | 128.69 | 0 | 15 | 0 | 0 | DNF |
October Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 44.50 | 43.25 | 54.77 | 72.59 | 48.45 | 2 | 0 | 2 | 253.56 |
| Johnny2moons | 44.93 | 42.44 | 69.86 | 66.98 | 59.66 | 0 | 0 | 2 | 263.87 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Buzzard Buss | 51.03 | 56.47 | 91.69 | 71.61 | 46.61 | 1 | 0 | 2 | 302.41 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 34.45 | 26.78 | 37.96 | 49.96 | 29.86 | 4 | 1 | 2 | 189.01 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Southern Southpaw | 29.31 | 23.56 | 24.23 | 40.68 | 29.02 | 1 | 0 | 2 | 131.80 |
| Nubie | 59.04 | 67.68 | 51.78 | 76.73 | 61.07 | 4 | 0 | 1 | 326.30 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Muleskinner | 32.80 | 31.59 | 26.51 | 44.04 | 38.25 | 5 | 0 | 2 | 178.19 |
| Burro Springs Kid | 40.74 | 52.10 | 38.47 | 61.50 | 44.07 | 0 | 0 | 2 | 216.88 |
| Random Action | 45.76 | 43.27 | 50.00 | 62.03 | 46.16 | 1 | 0 | 1 | 242.22 |
| D.T. Hammer | 39.26 | 48.90 | 49.01 | 64.67 | 52.69 | 5 | 0 | 1 | 269.53 |
| Fuzzy Night | 121.83 | 67.73 | 62.82 | 71.20 | 66.37 | 8 | 0 | 1 | 419.95 |
| Gunfighter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 34.60 | 48.46 | 49.01 | 55.93 | 54.16 | 5 | 0 | 2 | 247.16 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Butch Parker | 43.76 | 59.79 | 58.82 | 80.13 | 48.71 | 0 | 0 | 2 | 271.21 |
| Ldy Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| The Seamstress | 59.76 | 54.88 | 80.43 | 99.35 | 58 | 4 | 0 | 1 | 362.42 |
| Scraw | 81.31 | 77.52 | 88.01 | 118.52 | 105.42 | 7 | 0 | 2 | 485.78 |
November Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 79.32 | 59.01 | 50.11 | 53.06 | DNF | 7 | 0 | 5 | DNF |
| Johnny2moons | 64.02 | 63.65 | 55.15 | 62.45 | 51.25 | 1 | 0 | 5 | 251.52 |
| Colt Wesson | 37.71 | 39.20 | 37.43 | 110.00 | 40.42 | 3 | 1 | 3 | 259.76 |
| Howling Wolf | 118.65 | 87.47 | 51.14 | 76.89 | 70.20 | 22 | 1 | 3 | 494.35 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Big Bad Bob | 113.59 | 114.18 | 89.26 | 136.74 | 84.54 | 4 | 0 | 1 | 548.31 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Drifter | 53.20 | 66.30 | 54.88 | 65.32 | 62.45 | 2 | 0 | 5 | 262.15 |
| Buzzard Buss | 63.45 | 77.22 | 53.52 | 72.65 | 80.24 | 6 | 0 | 5 | 327.08 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Organ M. Ford | 73.81 | 51.70 | 43.20 | 82.79 | 56.00 | 9 | 0 | 3 | 322.50 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 40.97 | 46.62 | 40.78 | 47.54 | 46.25 | 7 | 0 | 3 | 227.16 |
| Southern Southpaw | 36.45 | 61.49 | 38.57 | 39.28 | 45.26 | 4 | 1 | 3 | 221.05 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| JD Slim | 63.72 | 61.58 | 51.19 | 74.84 | 59.99 | 10 | 0 | 2 | 341.32 |
| Tennessee Tom | 60.58 | 77.14 | 50.97 | 66.30 | 78.01 | 13 | 0 | 5 | 348.00 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Burro Springs Kid | 71.80 | 64.58 | 53.78 | 70.34 | 70.98 | 7 | 0 | 5 | 316.48 |
| Fuzzy Night | 84.93 | 95.40 | 55.45 | 71.78 | 85.40 | 2 | 1 | 5 | 362.96 |
| Mule Skinner | 37.69 | 39.70 | 30.56 | 41.17 | 35.08 | 11 | 0 | 2 | 219.20 |
| Gunfighter | |||||||||
| Whrol Yerown | 52.97 | 57.56 | 51.90 | 74.43 | 68.28 | 2 | 1 | 3 | 295.14 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Butch Parker | 55.87 | 59.95 | 59.51 | 71.37 | 61.09 | 2 | 0 | 5 | 267.79 |
| Ramblin Man | 67.57 | 70.07 | 46.75 | 93.25 | 77.23 | 2 | 0 | 5 | 314.87 |
| Grand Dame | |||||||||
| Tootsie Pop | 63.74 | 70.71 | 59.90 | 94.62 | 88.99 | 15 | 0 | 0 | 452.96 |
| Ldy 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| The Seamstress | 80.89 | 102.94 | 98.66 | 80.45 | 69.34 | 11 | 0 | 1 | 477.28 |
| Ldy Wrangler | |||||||||
| Starlight Rose | 60.23 | 77.69 | 50.62 | 59.95 | 78.13 | 13 | 0 | 0 | 391.62 |
December Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 39.11 | 27.17 | 35.47 | 30.33 | 28.41 | 3 | 0 | 4 | 135.49 |
| Deacon Dick | 65.91 | 75.38 | 68.08 | 43.03 | 41.04 | 0 | 0 | 4 | 253.44 |
| Johnny2moons | 62.88 | 71.03 | 50.27 | 55.40 | 67.10 | 3 | 0 | 4 | 281.68 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Wild Jim Hickock | 121.98 | 105.16 | 0.00 | 8 | 1 | 1 | DNF | ||
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Drifter | 56.30 | 63.08 | 45.09 | 37.74 | 34.42 | 1 | 0 | 4 | 201.63 |
| Buzzard Buss | 70.23 | 72.89 | 57.77 | 45.19 | 43.44 | 5 | 0 | 4 | 274.52 |
| Spoon | 91.69 | 92.31 | 64.80 | 65.84 | 49.33 | 10 | 0 | 2 | 393.97 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Fuzzy Night | 86.77 | 97.38 | 57.00 | 63.69 | 42.79 | 5 | 0 | 4 | 332.63 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Southern Southpaw | 41.25 | 44.54 | 36.02 | 27.11 | 18.78 | 2 | 0 | 3 | 147.70 |
| Troublesome Tim | 36.61 | 48.91 | 31.01 | 33.62 | 26.78 | 5 | 0 | 2 | 181.93 |
| Ramblin Man | 69.70 | 71.51 | 50.23 | 45.47 | 30.06 | 7 | 1 | 4 | 271.97 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 58.79 | 63.77 | 51.61 | 46.11 | 32.98 | 7 | 0 | 4 | 248.26 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Muleskinner | 36.07 | 42.53 | 36.81 | 26.37 | 25.78 | 10 | 0 | 4 | 177.56 |
| Burro Springs Kid | 52.33 | 62.41 | 43.77 | 52.89 | 35.76 | 3 | 1 | 4 | 232.16 |
| Random Action | 64.63 | 62.27 | 49.96 | 45.39 | 32.81 | 5 | 0 | 4 | 240.06 |
| D.T. Hammer | 89.45 | 64.98 | 55.11 | 40.50 | 46.80 | 6 | 2 | 2 | 326.84 |
| Gunfighter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 50.20 | 65.57 | 49.53 | 33.60 | 38.62 | 7 | 1 | 4 | 242.52 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Butch Parker | 79.88 | 84.23 | 53.23 | 42.60 | 36.16 | 3 | 1 | 3 | 291.10 |
