Love That Steel Results
July 2012 Results |
| Shooter/Class | |||||||
| Grand Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Charyne Toribio | 29.60 | 53.90 | 18.84 | 20.80 | 15.78 | 138.92 | 50 |
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Lawrence Matthews | 46.17 | 17.57 | 35.84 | 20.24 | 19.29 | 139.11 | 10 |
| Dennes Chavez | 30.35 | 21.29 | 32.17 | 28.23 | 29.33 | 141.37 | 0 |
| Nick Messerschmidt | 72.84 | 18.75 | 30.27 | 38.08 | 24.92 | 184.86 | 10 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gary Gruber | 44.42 | 21.20 | 32.23 | 27.29 | 23.38 | 148.52 | 10 |
| Gabriel Reyes | 24.09 | 58.33 | 26.51 | 25.98 | 32.14 | 167.05 | 50 |
| Bryan Wong | 48.08 | 40.49 | 33.47 | 36.64 | 32.54 | 191.22 | 0 |
| Roberto Lomey | 42.73 | 58.59 | 38.82 | 32.06 | 30.18 | 202.38 | 60 |
| Bob Cannon | 108.07 | 68.73 | 184.16 | 62.61 | 37.75 | 461.32 | 0 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Nick Jerrett | 59.67 | 44.34 | 30.08 | 30.16 | 33.01 | 197.26 | 0 |
| Phil Netley | 45.30 | 44.63 | 68.67 | 48.74 | 48.31 | 255.65 | 20 |
| Thomas Young | 77.63 | 36.00 | 70.55 | 53.93 | 50.81 | 288.92 | 0 |
| Joe Burns | 65.00 | 34.96 | 55.11 | 75.95 | 61.53 | 292.55 | 0 |
| George Richards | 77.08 | 27.75 | 74.51 | 77.10 | 44.22 | 300.66 | 0 |
| Allen Bixen | 61.85 | 80.52 | 62.28 | 64.08 | 71.45 | 340.18 | 0 |
| Adrian Alvarado | 69.56 | 45.52 | 119.55 | 65.25 | 43.92 | 343.80 | 60 |
| Russell Holmes | 92.71 | 44.18 | 112.08 | 49.55 | 45.52 | 344.04 | 10 |
| Keith Minard | 82.30 | 28.87 | 130.82 | 53.41 | 48.92 | 344.32 | 0 |
| Ken Kirschenman | 123.79 | 97.06 | 55.78 | 32.09 | 43.37 | 352.09 | 50 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Mike Hart | 101.16 | 81.36 | 101.43 | 50.18 | 62.43 | 396.56 | 10 |
| Greg Young | 230.13 | 50.97 | 184.31 | 68.48 | 40.36 | 574.25 | 40 |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Eddie T | 44.87 | 57.34 | 156.37 | 58.86 | 64.96 | 382.40 | 0 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Larry Borses | 88.58 | 77.42 | 43.42 | 69.36 | 46.13 | 324.91 | 50 |
| Pat Doorley | 127.83 | 88.63 | 105.64 | 53.44 | 100.00 | 475.54 | 50 |
| James Ciroccn | 96.06 | 118.68 | 166.99 | 126.17 | 104.89 | 612.79 | 90 |
| Joel Chance 22lr | 172.11 | 147.32 | 0.00 | 90.23 | 93.13 | DNF | |
| Phil Contreras | 43.01 | 48.89 | 117.81 | 0.00 | 0.00 | DNF |
August Results |
| Shooter/Class | |||||||
| Grand Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Charyne Toribio | 14.98 | 20.14 | 23.34 | 13.58 | 9.55 | 81.59 | 0 |
| Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gabriel Reyes | 31.41 | 20.99 | 29.22 | 10.27 | 22.24 | 114.13 | 0 |
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henry Toribio | 18.51 | 11.91 | 23.43 | 11.98 | 12.84 | 78.67 | 0 |
| Nick Messerschmidt | 28.51 | 15.48 | 37.38 | 18.09 | 33.65 | 133.11 | 10 |
| Lawrence Matthews | 45.64 | 25.15 | 31.14 | 15.58 | 37.28 | 154.79 | 20 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Phil Netley | 33.90 | 29.25 | 28.01 | 11.49 | 24.65 | 127.30 | 0 |
| Gary Gruber | 59.29 | 25.75 | 34.10 | 13.25 | 21.30 | 153.69 | 0 |
| Phil Contreras | 47.18 | 23.27 | 40.87 | 17.65 | 26.38 | 155.35 | 0 |
| Richard VanGorder | 70.28 | 24.01 | 28.28 | 15.65 | 24.90 | 163.12 | 0 |
| Bryan Wong | 58.05 | 25.12 | 27.62 | 36.87 | 40.70 | 188.36 | 10 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Nick Jerrett | 69.30 | 32.07 | 38.88 | 22.17 | 27.33 | 189.75 | 0 |
| Allen Bixen | 74.21 | 39.51 | 34.23 | 26.65 | 33.00 | 207.60 | 0 |
| Bob Cannon | 59.47 | 32.83 | 52.36 | 22.60 | 40.37 | 207.63 | 0 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Russell Holmes | 130.54 | 26.74 | 44.91 | 31.62 | 38.45 | 272.26 | 40 |
| Dave Hagan | 113.53 | 53.56 | 43.52 | 27.84 | 58.27 | 296.72 | 20 |
| Whit Collins | 160.91 | 45.20 | 51.09 | 27.37 | 63.74 | 348.31 | 10 |
| Dave Sopko | 126.90 | 119.50 | 83.64 | 67.49 | 80.89 | 478.42 | 190 |
| Grand Master Open Revolver |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Tony Moser | 30.15 | 18.65 | 24.22 | 14.74 | 15.17 | 102.93 | 0 |
| Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Eddie T | 122.69 | 54.13 | 45.53 | 22.40 | 36.39 | 281.14 | 10 |
September Results |
| Shooter/Class | |||||||
| Grand Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Charyne Toribio | 24.01 | 10.56 | 7.49 | 29.25 | 31.19 | 102.50 | 10 |
| Gabriel Reyes | 25.45 | 10.34 | 14.02 | 33.63 | 29.25 | 112.69 | 0 |
| Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Melinda Hennesrey | 73.24 | 29.99 | 11.88 | 105.51 | 67.08 | 287.7 | 0 |
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henery Toribio | 23.81 | 8.48 | 9.17 | 29.46 | 16.04 | 86.96 | 0 |
| Dennes Chavez | 27.45 | 19.65 | 10.31 | 28.13 | 17.07 | 102.61 | 0 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gabriel Reyes | 27.97 | 23.24 | 11.99 | 39.13 | 20.98 | 123.31 | 0 |
| Joe | 33.53 | 16.93 | 21.78 | 34.51 | 20.78 | 127.53 | 0 |
| Matthew Wong | 32.15 | 17.42 | 14.66 | 50.06 | 16.86 | 131.15 | 0 |
| Roberto Garcia | 29.79 | 19.71 | 15.89 | 40.54 | 25.57 | 131.50 | 0 |
| Gary Gruber | 38.36 | 19.78 | 15.61 | 48.42 | 24.20 | 146.37 | 0 |
| Phil Netley | 32.34 | 33.84 | 22.59 | 45.95 | 24.48 | 159.20 | 0 |
| Bryan Wong | 35.25 | 44.71 | 12.49 | 33.01 | 37.01 | 162.47 | 0 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Bob Cannon | 38.93 | 32.50 | 23.55 | 91.09 | 39.07 | 225.14 | 0 |
| George Richards | 49.68 | 35.20 | 18.81 | 81.23 | 58.23 | 243.15 | 0 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Larry Borses | 56.08 | 54.22 | 33.45 | 117.94 | 48.92 | 310.61 | 10 |
| Nevin Bladen | 114.99 | 187.35 | 100.63 | 133.04 | 133.10 | 669.11 | 50 |
| Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Nick Jerrett | 65.96 | 44.5 | 34.12 | 95.66 | 81.35 | 321.59 | 0 |
| Eddie T | 44.87 | 57.34 | 156.37 | 58.86 | 64.96 | 382.40 | 0 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Pat Doorley | 73.59 | 93.35 | 119.45 | 142.47 | 51.13 | 479.99 | 0 |
October Results |
| Shooter/Class | |||||||
| Grand Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Richard Van Gorder | 41.37 | 16.86 | 31.15 | 11.31 | 32.53 | 133.22 | 0 |
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henery Toribio | 33.99 | 11.24 | 31.41 | 21.73 | 26.83 | 125.20 | 0 |
| Dennes Chavez | 45.08 | 27.85 | 29.95 | 15.00 | 39.70 | 157.58 | 0 |
| Jamie King | 52.35 | 22.09 | 34.46 | 24.41 | 36.20 | 169.51 | 0 |
| Nick Messerschmidt | 54.05 | 20.80 | 31.35 | 35.08 | 35.52 | 176.80 | 10 |
| Lawrence Matthews | 50.40 | 18.95 | 44.28 | 13.60 | 53.54 | 180.77 | 0 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gary Gruber | 52.86 | 19.10 | 42.73 | 19.43 | 40.33 | 174.45 | 10 |
| Joe Burns | 45.87 | 25.34 | 48.68 | 16.37 | 49.26 | 185.52 | 0 |
| Bryan Wong | 67.14 | 27.13 | 47.63 | 29.16 | 54.75 | 225.81 | 0 |
| Gabriel Reyes | 55.39 | 18.73 | 37.00 | 39.14 | 79.51 | 229.77 | 50 |
| Russell Holmes | 79.93 | 30.56 | 35.34 | 40.55 | 49.83 | 236.21 | 0 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Bob Cannon | 112.91 | 35.21 | 62.86 | 29.78 | 62.11 | 302.87 | 20 |
| Nick Jerrett | 81.94 | 34.21 | 44.13 | 86.55 | 75.63 | 322.46 | 20 |
| Phil Contreras | 93.07 | 26.36 | 79.93 | 75.20 | 76.90 | 351.46 | 0 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| George Ricards | 74.58 | 41.63 | 58.66 | 65.87 | 71.70 | 312.44 | 0 |
| Scoh Graham | 88.35 | 85.65 | 68.24 | 46.67 | 43.65 | 332.56 | 0 |
| David Sopko | 73.13 | 100.19 | 74.97 | 47.85 | 60.18 | 356.32 | 0 |
| Melinda Hennassey | 86.56 | 95.28 | 79.37 | 63.63 | 85.63 | 410.47 | 20 |
| Doug Loar | 121.08 | 72.63 | 99.21 | 125.01 | 118.22 | 536.15 | 30 |
| Larry Borses | 134.27 | 81.97 | 84.84 | 145.87 | 157.36 | 604.31 | 20 |
| Jon Colbert | DNF | 117.93 | 112.75 | 85.75 | 102.03 | DNF | 20 |
| Open Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Craig Saito | 28.96 | 25.08 | 47.66 | 26.67 | 45.41 | 173.78 | 10 |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Eddie T | 78.52 | 33.84 | 59.26 | 37.86 | 54.05 | 263.53 | 20 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Ron LaPorta | 47.18 | 38.84 | 47.94 | 50.07 | 82.02 | 266.05 | 10 |
| Pat Doorley | 84.28 | 205.99 | 80.09 | 86.17 | 84.61 | 541.14 | 120 |
November Results |
| Shooter/Class | |||||||
| Grand Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Charyne Toribio | 28.81 | 34.08 | 32.85 | 25.87 | 46.51 | 168.12 | 0 |
| John Mendiola | 47.44 | 21.19 | 43.17 | 41.44 | 24.54 | 177.78 | 10 |
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henery Toribio | 29.08 | 29.91 | 24.73 | 23.86 | 22.45 | 130.03 | 0 |
| Nick Messerschmidt | 65.59 | 27.53 | 41.99 | 38.50 | 28.54 | 202.15 | 20 |
| Gary Gruber | 47.72 | 45.75 | 53.63 | 55.40 | 33.13 | 235.63 | 0 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gabriel Reyes | 33.72 | 99.01 | 33.21 | 51.21 | 30.23 | 247.38 | 20 |
| Joe Burns | 58.68 | 49.09 | 41.88 | 78.85 | 69.03 | 297.53 | 20 |
| Earl heckscher | 77.02 | 48.87 | 52.60 | 45.32 | 34.22 | 258.03 | 0 |
| Bryan Wong | 53.30 | 71.98 | 71.07 | 121.19 | 66.45 | 383.99 | 30 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Craig Salsbury | 63.42 | 43.32 | 48.25 | 56.93 | 48.37 | 260.29 | 0 |
| Jamie King | 76.03 | 72.14 | 50.32 | 60.93 | 61.52 | 320.94 | 10 |
| David Sopko | 76.73 | 53.76 | 85.91 | 104.62 | 54.37 | 375.39 | 10 |
| Russell Homes | 129.41 | 96.92 | 68.07 | 67.66 | 58.10 | 420.16 | 40 |
| Nick Jerrett | 70.04 | 71.55 | 144.67 | 109.51 | 154.75 | 550.52 | 90 |
| Chris Miller | 187.48 | 97.74 | 120.95 | 124.18 | 152.20 | 682.55 | 230 |
| Cary Miller | 140.07 | 224.88 | 202.29 | 142.99 | 172.07 | 882.30 | 410 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| George Ricards | 186.64 | 130.12 | 58.91 | 74.04 | 125.07 | 574.78 | 0 |
| Melinda Hennassey | 159.41 | 140.49 | 82.43 | 125.01 | 111.75 | 619.09 | 90 |
| Ken Moore | 139.02 | 173.07 | 138.02 | 117.90 | 93.34 | 661.35 | 20 |
| Andres Contreras | 249.49 | 129.80 | 205.41 | 199.25 | 171.34 | 955.29 | 630 |
| Jon Colbert | 249.63 | 202.20 | 162.33 | 258.38 | 208.33 | 1080.87 | 300 |
| Open Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Alan Jenkins (M) | 42.25 | 22.28 | 44.27 | 41.84 | 23.92 | 174.56 | 0 |
| Tony Moser (M) | 53.85 | 23.11 | 47.97 | 33.51 | 30.34 | 188.78 | 10 |
| Craig Saito (I) | 58.00 | 31.49 | 48.54 | 39.35 | 38.41 | 215.79 | 0 |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henery Toribio (GM) | 57.58 | 30.57 | 54.83 | 40.02 | 28.87 | 211.87 | 0 |
| Eddie T (M) | 80.18 | 64.39 | 84.33 | 60.23 | 79.97 | 369.10 | 0 |
| Rimfire Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Ron LaPorta | 67.92 | 61.00 | 95.92 | 61.16 | 49.03 | 335.03 | 0 |
| Pat Doorley | 114.12 | 76.71 | 108.36 | 89.19 | 59.65 | 448.03 | 10 |
| Rimfire Rifle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Lawrence Matthews | 24.94 | 11.09 | 29.41 | 48.57 | 15.57 | 129.58 | 0 |
| Nick Messerschmidt | 31.12 | 17.48 | 49.93 | 18.95 | 17.23 | 134.71 | 0 |
December Results |
| Shooter/Class | |||||||
| Grand Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Charyne Toribio | 24.75 | 22.23 | 43.36 | 24.49 | 16.40 | 131.23 | 0 |
| Henry Toribio | 82.34 | 27.83 | 13.16 | 17.16 | 12.01 | 152.50 | 60 |
| Master Open Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gabe Reyes | 39.25 | 65.49 | 39.09 | 28.58 | 20.73 | 193.14 | 10 |
| Intermediate Open Auto |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Melinde Hennessey | 32.33 | 53.48 | 40.04 | 36.24 | 26.83 | 188.92 | 0 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gordon Cameron | 40.48 | 42.15 | 38.72 | 41.58 | 22.24 | 185.17 | 0 |
| Joe Burns | 42.06 | 49.73 | 86.78 | 31.6 | 42.12 | 252.29 | 0 |
| Michael Wong | 50.40 | 75.38 | 56.78 | 63.64 | 37.97 | 284.17 | 0 |
| Bob Cannon | 57.58 | 86.65 | 73.97 | 70.84 | 60.74 | 349.78 | 0 |
| Bryan Wong | 90.68 | 96.24 | 91.32 | 168.61 | 36.17 | 483.02 | 50 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Phil Netley | 42.86 | 47.63 | 63.07 | 70.89 | 29.11 | 253.56 | 10 |
| George Richards | 61.63 | 58.73 | 78.14 | 47.52 | 59.44 | 305.46 | 0 |
| Dana Van Leuven | 60.12 | 94.02 | 74.65 | 49.02 | 60.90 | 338.71 | 0 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Luke Patton | 63.25 | 83.60 | 144.92 | 87.93 | 58.06 | 437.76 | 30 |
| Open Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Alan Jenkins | 27.21 | 29.21 | 20.68 | 26.46 | 26.53 | 130.09 | 0 |
| Tony Moser | 30.25 | 31.21 | 30.61 | 49.04 | 20.86 | 161.97 | 0 |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Eddie T | 46.68 | 69.96 | 84.21 | 75.09 | 102.03 | 377.97 | 10 |
| Nick Jarrett | 98.44 | 78.10 | 110.46 | 106.40 | 97.67 | 491.07 | 0 |
| Open Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Craig Salsbury | 40.31 | 29.16 | 41.76 | 37.26 | 22.99 | 171.48 | 0 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Scott Graham | 31.83 | 33.44 | 62.92 | 52.29 | 21.24 | 201.72 | 0 |
| Doug Loar | 38.45 | 56.27 | 72.77 | 60.45 | 37.53 | 265.47 | 0 |
| Shotgun | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henry Toribio | 32.85 | 32.11 | 36.39 | 66.02 | 26.16 | 193.53 | 0 |
| Russell Holmes | 59.59 | 41.91 | 33.19 | 69.3 | 34.68 | 238.67 | 0 |
| Nick Messerschmidt | 44.71 | 61.19 | 37.09 | 66.04 | 31.78 | 240.81 | 0 |
| Joe Burns | 57.24 | 57.77 | 73.04 | 49.02 | DNF | ||
| George Richards | 83.01 | 117.47 | 93.3 | 82.19 | DNF |
