Love That Steel Results 2017


January February March
April May June
July August Septemeber
October November December


January Results

Shooter/Class              
Master Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Michael Abdelnour 23.01 9.30 28.88 13.75 14.74 89.68 10
Brian Drake 20.76 15.59 26.08 15.68 15.11 93.22 0
Scott Graham  23.45 13.56 21.47 17.21 17.93 93.62 0
Mike Hart 35.71 22.18 61.90 36.09 36.71 192.59 0
               
GrandMaster Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Chris Scott  23.13 8.92 18.05 25.08 11.60 86.78 0
Dennis Chavez 29.44 11.14 39.14 21.70 24.23 125.65 0
               
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Gordon 32.95 13.72 29.85 28.93 20.39 125.84 0
Dean Alfrey 28.10 19.63 48.29 29.07 33.47 158.56 0
Bryan Wong 36.85 14.38 87.34 32.68 20.54 191.79 20
Richard VanGorder 46.91 16.05 63.59 37.66 51.65 215.86 0
               
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Henry Toribio 18.79 8.15 14.34 8.88 10.17 60.33 0
Alan Jenkins 17.68 5.50 21.59 9.83 11.58 66.18 0
Brian Drake 28.74 11.46 18.22 14.39 17.17 89.98 0
               
Limited 10 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Alan Jenkins 21.25 11.85 29.99 24.08 19.45 106.62 0
               
Intermediate Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Michael Boyle 42.81 15.56 53.00 49.48 31.45 192.30 0
Larry Borses 51.68 21.44 47.50 44.09 43.44 208.15 0
Curtis Perry 61.84 12.03 40.06 46.89 48.04 208.86 10
Mark Newland 40.65 20.53 68.60 50.43 38.12 218.33 10
David Henry  48.81 25.66 81.45 33.76 33.83 223.51 20
               
22 Long Rifle (Open) Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Melinda Hennessey (GM) 23.54 7.34 13.68 10.68 8.07 63.31 0



February Results

Shooter/Class              
Master Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Melinda Hennessey 28.80 12.64 52.60 15.13 10.87 120.04 0
               
Master Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Scott Graham  29.94 20.08 52.71 9.53 10.09 122.35 0
Michael Abdelaour 33.31 25.71 53.81 16.40 11.78 141.01 0
               
Intermediate Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Michael Boyle 74.88 34.53 89.91 16.91 33.08 249.31 0
               
Grand Master Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Henry Toribio 28.96 15.66 49.44 11.09 9.26 114.41 0
Noel Wilterding 32.43 15.92 49.12 13.81 11.81 123.09 0
Roberto Lomeli 36.86 16.76 66.54 12.65 9.52 142.33 0
Jeremiah Lubas 61.68 41.46 90.91 10.90 18.35 223.30 0
               
Grand Master Limited 10 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Paul Crawford 45.18 21.54 89.32 11.95 14.58 182.57 0
               
Master Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Doug Loar 32.74 27.04 58.67 14.52 10.13 143.10 0
Ron Sigler 40.43 30.34 79.58 14.13 17.95 182.43 0
Ador Payubo 42.74 34.80 61.12 22.10 34.19 194.95 0
Dana Van Leuven 56.86 27.51 83.14 20.61 20.28 208.40 0
Richard VanGorder 52.30 35.37 78.68 26.59 17.15 210.09 0
David Sopko 57.44 34.54 76.55 23.71 19.53 211.77 0
Craig Salsbury 89.24 22.16 74.25 18.27 28.00 231.92 0
Dean Alfrey  69.76 33.20 83.57 37.28 17.96 241.77 0
Craig Saito 92.68 53.76 98.44 37.79 30.04 312.71 0
James Hall 67.10 41.76 146.65 32.57 25.01 313.09 50
Jim Nursall 53.22 55.09 182.40 27.35 26.25 344.31 30
Mark Newland 89.06 39.97 180.08 18.16 25.62 352.89 90
David Henry  104.39 66.14 141.03 15.42 30.33 357.31 0
Eddie T 87.86 43.62 154.82 36.00 51.65 373.95 0
Mike Hart 169.65 54.53 165.17 46.07 18.14 453.56 90
               
Intermediate Novice  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Nick Jarrett 59.68 79.88 114.85 26.87 43.82 325.10 30
Earl H 83.95 39.27 186.48 27.71 34.73 372.14 0
Tim Baker 150.13 39.09 131.60 55.77 31.18 407.77 30
Lourdes Crawford 129.08 92.31 190.49 39.32 27.77 478.97 0
               
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Alan Jenkins 24.75 11.28 25.79 8.34 7.83 77.99 0
N Messerschmdt 26.29 10.54 37.04 7.50 7.18 88.55 0
Henry Toribio 23.68 10.62 45.11 7.16 5.54 92.11 0
Lawrence Matthews 37.29 11.01 34.79 16.08 6.95 106.12 0
Noel Wilteroing 37.14 12.83 52.09 10.16 21.57 133.79 10
Craig Saito 49.69 21.79 80.12 35.84 25.43 212.87 0
               
Open Revolver  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Alan Jenkins (GM) 27.62 18.85 44.51 10.49 10.94 112.41 0
Craig Saito (M) 56.94 33.69 68.30 17.73 22.00 198.66 0
               
22 Long Rifle  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Lawrence Matthews (GM) 27.98 16.96 28.08 7.93 5.71 86.66 0
N Messerschmdt (GM) 39.62 9.37 27.69 7.38 8.47 92.53 10
               
22 Long Rifle Pistol Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Ron Laporta 66.29 56.37 117.25 17.23 51.61 308.75 0
               
Junior Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
J.J. Lubas 125.17 105.69 DNF 34.77 63.81 DNF 0



March Results

Shooter/Class              
Master Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Brian Drake 34.74 12.09 28.13 17.62 16.92 109.50 0
               
Intermediate Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Ador Patubo 49.50 43.31 32.78 33.07 17.07 175.73 0
Michael Boyle 95.70 15.20 54.68 48.15 29.26 242.99 20
               
GrandMaster Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Les Anderson 36.65 18.10 30.53 17.08 28.84 131.20 0
Roberto Lomeli 35.60 14.09 26.77 38.21 22.85 137.52 0
Tom Face 55.53 19.30 40.79 39.00 21.86 176.48 0
Paul Crawford 57.46 25.54 39.35 28.23 31.64 182.22 0
               
Master Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Craig Salsbury 56.17 21.38 37.88 38.69 31.49 185.61 0
Nelson Doan 75.67 19.93 42.56 36.04 24.53 198.73 0
Richard VanGorder 76.99 16.59 44.86 35.07 27.77 201.28 0
David Sopko 107.12 29.39 61.45 63.58 28.34 289.88 0
               
Intermediate Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Jim Gracier 96.71 20.03 43.48 64.83 26.09 251.14 0
Chris McGowen 75.47 29.65 63.94 56.32 54.07 279.45 0
David Henry 83.22 33.80 56.16 68.59 38.05 279.82 0
Nick Jarrett 87.26 31.08 68.40 77.42 39.68 303.84 0
Mark Newland 111.21 21.25 72.51 62.66 62.96 330.59 20
               
Intermediate Novice  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Lulu Crawford 113.32 37.88 61.03 81.12 47.09 340.44 0
Jeff Abelon 180.42 22.24 78.59 56.13 20.28 357.66 60
Eric Weck 148.95 65.69 91.87 106.20 77.67 490.38 10
               
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Les Anderson 31.64 9.73 21.98 16.40 12.33 92.08 0
Brian Drake 36.52 12.99 29.55 22.26 14.29 115.61 0
Gordon Cameron DNF 36.27 60.68 17.47 15.87 DNF 0
               
22 Long Rifle  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Michael Boyle 27.50 12.18 24.97 11.43 10.02 86.10 0




April Results

Shooter/Class              
Master Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Steve Bence  30.75 23.71 45.86 25.57 19.04 144.93 0
Michael Abedelnoor 27.65 15.09 34.54 69.82 15.38 162.48 10
Scott Aaronson 50.16 35.25 54.46 32.52 19.58 191.97 0
               
GrandMaster Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Roberto Lomeli 27.32 16.39 39.47 25.93 15.36 124.47 0
Paul Crawford (L 10) 32.74 15.25 54.36 30.21 14.78 147.34 0
               
Master Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Craig Salsbury 45.96 28.97 44.08 34.03 24.31 177.35 10
Ron Sigler 48.55 26.80 60.60 26.25 26.61 188.81 0
Nick Messerschmidt 40.10 42.99 69.01 29.63 21.04 202.77 10
Bryan Wong 54.63 43.13 60.82 96.32 71.87 326.77 40
David Sopko 62.85 55.56 99.09 71.75 48.17 337.42 10
Richard VanGorder 36.21 DNF DNF DNF DNF DNF 0
               
Intermediate Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Craig Saito 53.85 20.88 66.68 46.05 26.35 213.81 0
Jeff Abelon 40.82 28.98 64.57 60.57 19.84 214.78 0
James Hall 51.24 25.23 58.69 94.98 24.19 254.33 40
Chris McGowen 50.38 39.18 103.83 46.55 26.85 266.79 0
David Henry 47.80 54.84 98.92 75.80 38.68 316.04 0
Mark Newland 74.03 39.32 118.75 43.13 44.48 319.71 0
Larry Borses 68.60 54.42 129.31 57.94 41.13 351.40 0
Nick Jarrett 74.54 56.10 140.33 110.65 39.53 421.15 0
               
Novice Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Sergio Corona 36.33 30.15 40.35 31.93 20.32 159.08 0
Cindy Lomeli 39.98 34.45 62.52 47.48 39.47 223.90 0
Sharon Kohls 53.55 55.16 89.96 65.08 36.80 300.55 0
Derek Lynch 91.00 36.83 89.76 133.69 41.43 392.71 0
Lulu Crawford (L-10) 66.21 78.60 123.80 80.91 59.09 408.61 0
               
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Nick Messerschmidt 39.48 16.58 23.72 11.50 10.12 101.40 0
Doug Saito 22.76 18.79 48.37 21.63 23.39 134.94 10
Gordon Cameron 30.44 16.11 63.34 23.70 17.59 151.18 0
               
Revolver  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Craig Saito (O) 40.97 35.11 65.98 31.66 21.45 195.17 10
Chris Sousounis 50.80 51.25 56.74 69.70 30.22 258.71 30
               
22 Long Rifle  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Lawrence Matthews 20.65 14.82 20.94 24.46 9.08 89.95 0
Michael Boyle 22.84 15.96 27.48 14.25 21.53 102.06 0
Roberto Lomeli 21.81 19.60 36.41 21.16 13.51 112.49 0
Wes Strother 37.99 32.38 23.11 18.05 14.62 126.15 0
Cary Miller 25.52 22.39 27.40 18.45 34.94 128.70 0




May Results

Shooter/Class              
Master Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Steve Berry 23.62 15.44 38.05 10.22 14.08 101.41 0
Brian Drake 23.80 18.17 35.97 13.81 14.39 106.14 0
               
Master Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Michael Abedelnoor 38.84 21.26 38.51 21.14 16.73 136.48 0
               
GrandMaster Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Henry Toribio 26.62 15.77 37.59 12.09 12.70 104.77 0
Roberto Lomeli 32.37 26.54 31.34 22.34 23.34 135.93 0
Flora Yang 36.50 18.95 38.62 19.97 23.39 137.43 0
Dennis Chavez 35.74 22.90 38.64 21.26 19.95 138.49 0
Paul Crawford (L 10) 34.81 17.92 50.88 15.32 23.73 142.66 0
               
Master Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Richard VanGorder 38.00 25.33 40.97 32.33 24.44 161.07 0
David Sopko 58.34 27.74 112.01 30.16 32.96 261.21 0
Allen Bixen 89.92 65.26 80.57 59.00 56.28 351.03 0
               
Intermediate Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Jeff Abelon 44.01 24.90 50.88 21.42 26.67 167.88 0
Jim Dalley Sr.  54.55 31.67 46.64 26.34 35.64 194.84 0
Chris McGowen 60.68 34.94 46.73 25.50 36.33 204.18 0
Mark Newland 56.00 33.03 78.54 35.09 37.84 240.50 0
David Henry 57.12 35.24 74.17 48.46 47.51 262.50 20
Regina Van Wy 69.55 72.72 94.55 38.57 31.36 306.75 10
Curt Perry 124.19 54.36 75.96 37.39 43.81 335.71 0
               
Novice Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Ian Gosswiller 39.88 21.42 35.24 13.68 25.26 135.48 0
Cindy Lomeli 44.76 45.99 67.21 32.72 53.27 243.95 0
Lulu Crawford (L-10) 86.43 58.93 102.56 49.75 98.40 396.07 0
               
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Alan Jenkins (GM) 21.80 13.88 22.22 8.74 8.27 74.91 0
Henry Toribio (GM) 35.24 13.17 20.81 8.52 9.23 86.97 0
Brian Drake(GM) 25.44 19.07 24.26 8.89 10.30 87.96 0
Noel Wilteroing (GM) 28.45 16.97 25.99 10.87 10.58 92.86 0
Nick Messerschmidt(GM) 36.32 13.16 25.45 10.06 10.69 95.68 0
Gordon Cameron (M) 47.78 22.60 44.69 14.27 19.80 149.14 0
Michael Boyle DNF 34.40 32.67 17.79 DNF DNF 0
               
Revolver  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Alan Jenkins (GM) 28.22 15.56 34.65 14.57 15.17 108.17 0
Juan Hernandez (O) 33.80 27.77 42.93 18.65 19.60 142.75 0
Jimmy Dalley (JR) 40.96 20.11 42.00 23.33 24.18 150.58 0
Joey (O) 40.47 16.56 53.53 19.84 21.50 151.90 0
Jim Cottingham 82.79 36.68 77.99 34.70 37.06 269.22 30
               
22 Long Rifle  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Paul Crawford (GM) 49.74 19.36 42.59 41.35 20.20 173.24 0
Ron Laporta 86.38 57.34 96.32 39.33 60.83 340.20 0
               
Production Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Noel Wilterding 27.17 22.23 29.77 23.21 19.78 122.16 0
Josh Yoshimoto 33.09 20.91 58.61 27.19 26.06 165.86 0




June Results

Shooter/Class              
Grand Master Carry Optics Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Brian Drake 32.16 14.48 21.82 14.88 12.49 95.83 0
               
Master Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Michael Abedelnoor 43.61 26.24 35.02 20.72 18.48 144.07 0
               
GrandMaster Limited 10 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Paul Crawford 31.66 52.60 31.38 21.51 22.42 159.57 0
               
Master Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Jim Canteava 30.25 24.20 22.79 24.25 16.48 117.97 0
Logan Heater 51.71 41.17 32.95 28.98 22.50 177.31 0
Bryan Wong 66.76 50.96 50.58 25.71 26.59 220.60 0
David Sopko (45ACP) 75.91 63.69 65.05 37.83 32.21 274.69 0
David Sopko (40S&W) 126.76 62.25 91.38 34.84 55.49 370.72 50
Allen Bixen 106.77 86.31 86.73 57.87 43.28 380.96 50
               
Intermediate Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Jeff Abelon 46.57 53.85 52.33 26.61 20.89 200.25 0
Tex Wriston 99.43 38.18 62.72 87.10 40.48 327.91 0
Mark Newland 95.33 69.62 73.72 70.44 43.90 353.01 20
David Henry 80.40 69.78 121.38 57.88 58.22 387.66 0
               
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Henry Toribio (GM) 22.04 14.72 12.04 10.54 8.11 67.45 0
Nick Messerschmidt (GM) 26.56 12.71 14.12 10.85 8.73 72.97 0
Brian Drake(GM) 23.80 14.34 15.73 11.92 8.54 74.33 0
Richard Van Gorder(M) 37.72 18.89 22.18 18.79 12.09 109.67 0
Lawrence Matthews (GM) 61.23 12.05 15.79 10.12 16.73 115.92 30
Eric Merten (M) 38.10 25.36 19.43 19.27 16.61 118.77 0
Gordon Cameron (M) 40.51 23.41 48.01 18.82 13.31 144.06 30
               
22 Long Rifle  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Wes Strother 49.25 22.22 27.52 14.13 19.18 132.30 0
Paul Crawford 30.88 44.91 21.11 14.44 21.74 133.08 0
Cary Miller 33.65 25.84 28.59 36.48 11.96 136.52 0
Arthur Seay 46.85 42.74 27.85 25.52 13.77 156.73 0
Lawrence Matthews 27.30 22.11 DNF 10.58 15.66 DNF 0




September Results


Love That Steel results for September




October Results


Love That Steel results for October