Shotgun Match Results 2017


January February March
April May June
July August Septemeber
October November December



January Results

Shooter/Class            
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Alan Jenkins 11.98 19.97 23.57 13.52 10.95 79.99
Lawrence Matthews 14.01 24.32 26.85 17.72 9.44 92.34
Brian Drake 17.02 28.83 36.65 17.91 16.19 116.6
Nick Messerschmidt 19.09 32.29 37.22 17.42 14.77 120.79
             
Shotgun Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Chris Scott 15.17 25.98 30.78 16.35 11.45 99.73
Paul Crawford 27.73 31.81 51.23 20.26 15.37 146.4
Harold Copeland 40.36 44.9 59.7 44.12 28.22 217.3
Phil Netley 38.37 48.83 66.17 44.45 26.9 224.72
Tom Montoya 31.29 52.11 72.36 46.28 41.21 243.25
Justin Young 95.52 64.08 103.86 36.47 37.93 337.86
Wayne Copeland 77.46 73.98 103.61 57.34 55.19 367.58
Bill Taylor 62.21 86.23 118.41 50.77 51.71 369.33
Greg Young 69.33 91.7 115.22 81.09 56.43 413.77
             
Carry Optics Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brian Drake 18.7 32.76 26.63 21.2 14.33 113.62
             
Shotgun Pump Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Russell Holmes 47.74 82.18 69.2 36.38 47.19 282.69
Cary Miller 66.19 117.91 74.37 54.1 54.92 367.49
Dick Folkers 107.83 99.44 91.63 65.05 58.27 422.22
             
Pistol Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Alan Jenkins 25.37 32.35 26.48 20.8 16.41 121.41
Paul Crawford 23.29 39.24 35.03 23.77 15.47 136.8
Greg Young 51.75 77.71 55.62 66.76 41.17 293.01
Justin Young 82.98 82.42 54.11 83.4 45.35 348.26
Mike Hurwitz 76.99 92.56 91.82 54.13 43.59 359.09



April Results

Shooter/Class            
Shotgun Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Russ Holmes 10.60 13.13 19.66 16.77 17.78 77.94
Paul Crawford 12.41 14.54 17.94 17.60 25.81 88.30
Les Anderson 14.47 15.68 22.25 18.51 21.07 91.98
Lawrence Matthews 15.45 9.95 35.60 19.84 13.44 94.28
Roberto Lomeli 16.62 14.57 21.40 25.18 22.48 100.25
Cary Miller 15.28 18.29 30.49 35.30 17.98 117.34
Nick Messerschmidt 13.04 30.43 21.81 26.27 45.85 137.40
Alan Jenkins 20.23 28.11 27.90 32.15 33.74 142.13
Michael Boyle 15.06 26.95 40.64 35.64 72.73 191.02
Dean Gordon 108.16 0.00 0.00 0.00 0.00 DNF
             
Shotgun Pump Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brent Leybrook 43.58 24.96 32.91 39.24 31.01 171.70
Greg Young 22.52 26.24 40.61 37.66 50.66 177.69
Justin Young 19.51 43.31 31.26 142.71 40.55 277.34
             
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nick Messerschmidt 15.80 11.22 23.03 13.01 17.34 80.40
Brian Drake 36.87 12.00 14.78 17.73 13.87 95.25
Michael Boyle 18.53 10.63 37.35 17.93 26.20 110.64
             
Pistol Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Roberto Lomeli 14.21 10.81 16.74 14.42 14.45 70.63
Brian Drake 16.90 11.97 15.00 12.68 17.69 74.24
Paul Crawford 14.67 11.48 23.08 14.94 17.50 81.67
Cindy Lomeli 17.16 22.22 29.06 25.75 29.44 123.63
Michael Hurwitz 35.62 31.79 71.97 39.28 39.23 217.89
Greg Young 33.62 39.88 69.50 54.22 43.17 240.39
Lulu Crawford 53.83 38.63 106.49 53.96 37.14 290.05
Justin Young 32.40 104.77 122.59 58.60 152.98 471.34
Dick Folkers 44.46 97.31 0.00 0.00 0.00 DNF