Speeding Zone 2 Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2011 Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Tom Heninger | 42.20 | 5 | 21.39 | 0 | 87.71 | 5 | 88.14 | 15 | 30.84 | 5 | 30.44 | 5 | 35 | 300.72 |
| Dennis Chavez | 44.51 | 20 | 22.53 | 5 | 98.90 | 45 | 88.82 | 35 | 65.97 | 30 | 26.28 | 5 | 140 | 347.01 |
| Dave Oakland | 42.40 | 5 | 47.13 | 20 | 103.21 | 40 | 83.92 | 15 | 82.82 | 35 | 24.78 | 0 | 115 | 384.26 |
| Craig Saito | 44.25 | 5 | 52.76 | 25 | 98.76 | 30 | 104.25 | 20 | 75.72 | 30 | 27.54 | 5 | 115 | 403.28 |
| Mike Hart | 66.72 | 20 | 40.61 | 15 | 131.40 | 60 | 122.97 | 55 | 93.17 | 35 | 53.24 | 25 | 210 | 508.11 |
| Jim Arwood | 64.00 | 10 | 38.70 | 5 | 125.38 | 45 | 119.63 | 40 | 107.46 | 45 | 64.62 | 30 | 175 | 519.79 |
| Chuck Keil | 86.49 | 50 | 50.96 | 20 | 112.24 | 40 | 138.38 | 65 | 91.18 | 40 | 52.16 | 25 | 240 | 531.41 |
| Steve Avila | 74.64 | 10 | 44.55 | 5 | 150.85 | 65 | 163.33 | 75 | 103.65 | 40 | 67.79 | 30 | 225 | 604.81 |
| Paul Crawford | DNF | |||||||||||||
| Iron Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 42.23 | 0 | 27.50 | 0 | 151.19 | 40 | 126.66 | 20 | 86.81 | 25 | 34.88 | 5 | 90 | 469.27 |
| Eddie Tasaka | 49.58 | 0 | 31.10 | 0 | 131.56 | 50 | 135.46 | 40 | 106.08 | 25 | 33.25 | 5 | 120 | 487.03 |
| Open Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dean Alfrey | DNF | |||||||||||||
| Gary Gruber | DQ | |||||||||||||
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Earl Heckscher | 35.75 | 0 | 28.43 | 0 | 104.48 | 50 | 44.72 | 0 | 45.55 | 20 | 24.16 | 5 | 75 | 283.09 |
| Phil Netley | 53.54 | 20 | 34.77 | 20 | 66.17 | 15 | 69.21 | 25 | 48.34 | 25 | 31.89 | 15 | 120 | 303.92 |
| Dean Heninger | 65.89 | 15 | 31.28 | 5 | 126.76 | 50 | 91.60 | 25 | 69.71 | 35 | 34.31 | 10 | 140 | 419.55 |
| Bob Christie | 59.75 | 0 | 38.71 | 0 | 109.27 | 45 | 94.19 | 40 | 84.59 | 45 | 47.08 | 25 | 155 | 433.59 |
| Allen Bixen | 63.41 | 20 | 53.11 | 25 | 119.69 | 35 | 90.63 | 35 | 113.70 | 70 | 69.22 | 40 | 225 | 509.76 |
February Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 39.51 | 15 | 25.31 | 5 | 87.06 | 35 | 77.41 | 30 | 47.72 | 20 | 29.45 | 10 | 115 | 306.46 |
| Tom Heninger | 32.12 | 0 | 21.89 | 0 | 94.06 | 20 | 69.53 | 0 | 69.59 | 20 | 21.84 | 0 | 40 | 309.03 |
| Henry Toribio | 33.11 | 10 | 19.23 | 0 | 97.31 | 55 | 77.39 | 40 | 64.39 | 35 | 25.68 | 10 | 150 | 317.11 |
| Lawrence Matthews | 37.98 | 15 | 29.11 | 10 | 96.29 | 55 | 86.45 | 45 | 77.19 | 40 | 42.55 | 25 | 190 | 369.57 |
| Gordon Cameron | 46.13 | 15 | 47.46 | 25 | 114.91 | 65 | 74.57 | 30 | 90.81 | 50 | 25.51 | 5 | 190 | 399.39 |
| Steve Avila | 62.85 | 5 | 38.26 | 0 | 125.11 | 45 | 132.25 | 55 | 89.83 | 30 | 49.51 | 10 | 145 | 497.81 |
| Mike Hart | 69.33 | 10 | 57.35 | 30 | 140.72 | 75 | 118.07 | 50 | 96.14 | 40 | 43.19 | 20 | 225 | 524.80 |
| John Murren | 52.64 | 0 | 80.24 | 40 | 148.28 | 45 | 106.32 | 10 | 90.17 | 25 | 77.13 | 5 | 125 | 554.78 |
| Open Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 42.41 | 0 | 22.43 | 0 | 83.57 | 10 | 82.53 | 0 | 38.96 | 5 | 35.23 | 5 | 20 | 305.13 |
| Open Auto Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Craig Salsbury | 35.80 | 0 | 20.04 | 0 | 49.98 | 10 | 60.30 | 25 | 67.84 | 35 | 33.77 | 15 | 85 | 267.73 |
| Limited Auto Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Gary Gruber | 41.96 | 10 | 30.30 | 15 | 62.94 | 25 | 74.11 | 40 | 29.63 | 15 | 15.71 | 0 | 105 | 254.65 |
| Roy Lewis | 53.03 | 0 | 26.72 | 0 | 77.29 | 20 | 54.63 | 0 | 39.66 | 15 | 30.73 | 5 | 40 | 282.06 |
| Ron LaPorta | 49.97 | 5 | 24.60 | 0 | 83.62 | 20 | 58.41 | 10 | 61.85 | 30 | 32.52 | 10 | 75 | 310.97 |
| Phil Netley | 48.89 | 15 | 33.72 | 15 | 60.49 | 15 | 69.47 | 30 | 68.58 | 40 | 30.16 | 15 | 130 | 311.31 |
| Robert Christie | 54.84 | 0 | 35.69 | 10 | 113.03 | 55 | 102.42 | 50 | 77.39 | 40 | 41.36 | 20 | 175 | 424.73 |
| Dean Heninger | 58.26 | 0 | 39.02 | 15 | 105.26 | 35 | 103.72 | 35 | 80.39 | 45 | 39.98 | 20 | 150 | 426.63 |
| Allen Bixen | 54.19 | 10 | 42.11 | 5 | 112.38 | 40 | 101.86 | 35 | 103.23 | 55 | 59.74 | 35 | 180 | 473.51 |
March Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Jim Duncan | 33.64 | 5 | 17.11 | 0 | 66.93 | 20 | 55.94 | 10 | 25.68 | 5 | 29.39 | 10 | 50 | 228.69 |
| Chuck Keil | 51.53 | 10 | 34.32 | 0 | 127.95 | 50 | 126.36 | 30 | 76.75 | 25 | 32.83 | 0 | 115 | 449.74 |
| Limited Auto Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Ysmael Ruiz | 38.27 | 5 | 25.25 | 0 | 112.88 | 45 | 88.29 | 20 | 62.17 | 20 | 42.35 | 20 | 110 | 369.21 |
| Eric Merten | 53.63 | 5 | 33.94 | 10 | 103.94 | 50 | 115.69 | 65 | 95.63 | 60 | 32.44 | 5 | 195 | 435.27 |
| Mike Hart | 55.20 | 5 | 43.73 | 10 | 145.00 | 70 | 118.75 | 50 | 86.22 | 30 | 53.95 | 15 | 180 | 502.85 |
| Steve Avila | 68.40 | 15 | 51.94 | 10 | 133.46 | 60 | 129.63 | 55 | 77.53 | 30 | 45.36 | 15 | 185 | 506.32 |
| John Murren | 69.18 | 5 | 49.72 | 5 | 170.64 | 75 | 134.44 | 25 | 128.93 | 45 | 56.44 | 10 | 165 | 609.35 |
| Open Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 46.00 | 0 | 29.67 | 0 | 98.30 | 10 | 91.66 | 0 | 44.75 | 5 | 42.87 | 5 | 20 | 353.25 |
| Iron Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 51.98 | 0 | 35.04 | 5 | 133.50 | 50 | 128.03 | 25 | 85.51 | 25 | 26.38 | 0 | 105 | 460.44 |
| Craig Saito | 47.49 | 5 | 57.78 | 25 | 140.78 | 55 | 125.18 | 25 | 101.72 | 40 | 42.08 | 10 | 160 | 515.03 |
| Open Auto Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Craig Salsbury | 43.08 | 5 | 15.34 | 0 | 66.76 | 20 | 57.27 | 15 | 22.56 | 5 | 36.01 | 15 | 60 | 241.02 |
| Limited Auto Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 29.16 | 0 | 17.53 | 0 | 69.31 | 25 | 42.30 | 5 | 40.29 | 25 | 15.95 | 0 | 55 | 214.54 |
| Gary Gruber | 58.33 | 25 | 30.00 | 15 | 78.23 | 35 | 60.08 | 25 | 45.66 | 30 | 20.99 | 5 | 135 | 293.29 |
| Roy Lewis | 43.58 | 0 | 27.48 | 0 | 74.07 | 15 | 58.08 | 10 | 64.63 | 30 | 30.45 | 0 | 55 | 298.29 |
| Phil Netley | 64.47 | 25 | 21.33 | 55 | 72.23 | 25 | 56.15 | 10 | 67.24 | 35 | 17.53 | 10 | 160 | 298.95 |
| Earl Heckscher | 43.70 | 5 | 21.10 | 5 | 108.02 | 50 | 58.32 | 20 | 65.94 | 45 | 17.61 | 0 | 125 | 314.69 |
| Craig Saito | 46.09 | 5 | 28.93 | 5 | 98.40 | 30 | 68.60 | 25 | 60.85 | 35 | 18.45 | 0 | 100 | 321.32 |
| Paul Reeves | 53.61 | 5 | 24.91 | 0 | 63.60 | 10 | 105.63 | 15 | 46.90 | 25 | 29.60 | 10 | 65 | 324.25 |
| Ronald LaPorta | 74.18 | 10 | 29.36 | 5 | 102.43 | 45 | 84.46 | 30 | 65.47 | 35 | 20.77 | 0 | 125 | 376.67 |
| Robert Christie | 62.53 | 0 | 23.15 | 0 | 121.02 | 55 | 97.08 | 45 | 91.85 | 55 | 37.84 | 15 | 170 | 433.47 |
| Dean Heninger | 68.56 | 0 | 39.38 | 15 | 139.03 | 60 | 100.22 | 35 | 99.74 | 55 | 45.92 | 20 | 185 | 492.85 |
| Denny Struss | 84.83 | 5 | 38.50 | 5 | 140.90 | 45 | 110.07 | 50 | 93.77 | 45 | 37.82 | 10 | 160 | 505.89 |
April Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dave Oakland | 39.07 | 5 | 31.29 | 5 | 83.64 | 20 | 70.45 | 5 | 63.61 | 20 | 30.06 | 5 | 60 | 318.12 |
| Tom Heninger | 32.52 | 0 | 26.35 | 5 | 112.53 | 35 | 86.87 | 25 | 55.61 | 20 | 22.32 | 0 | 85 | 336.20 |
| Ysmael Ruiz | 41.72 | 5 | 28.63 | 5 | 121.61 | 55 | 82.49 | 15 | 62.49 | 25 | 34.27 | 10 | 115 | 371.21 |
| Mike Hart | 57.15 | 10 | 50.66 | 25 | 157.06 | 85 | 105.94 | 40 | 104.12 | 45 | 48.52 | 20 | 225 | 523.45 |
| Steve Avila | 58.68 | 5 | 48.85 | 15 | 141.48 | 60 | 139.78 | 65 | 89.17 | 40 | 48.99 | 20 | 205 | 526.95 |
| Dave Downing | 61.33 | 0 | 53.93 | 5 | 149.92 | 55 | 135.96 | 40 | 97.21 | 30 | 54.79 | 20 | 150 | 553.14 |
| John Murren | 68.76 | 5 | 46.68 | 5 | 128.05 | 35 | 132.54 | 30 | 118.69 | 40 | 68.56 | 25 | 140 | 563.28 |
| Jim Arwood | 51.44 | 5 | 61.67 | 30 | 161.66 | 80 | 147.25 | 65 | 110.60 | 45 | 82.48 | 45 | 270 | 615.10 |
| Win Adams | 95.18 | 20 | 86.90 | 35 | 212.57 | 85 | 225.46 | 90 | 136.20 | 35 | 75.34 | 25 | 290 | 831.65 |
| Open Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 48.02 | 5 | 26.09 | 5 | 108.76 | 30 | 76.08 | 5 | 82.19 | 25 | 25.30 | 0 | 70 | 366.44 |
| Open Auto Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Roberto Garcia | 31.50 | 5 | 12.96 | 0 | 44.02 | 5 | 34.56 | 0 | 29.48 | 15 | 14.06 | 0 | 25 | 166.58 |
| Limited Auto Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 34.89 | 10 | 14.42 | 0 | 61.36 | 15 | 42.84 | 10 | 31.55 | 20 | 17.79 | 0 | 55 | 202.85 |
| Earl Heckscher | 36.23 | 0 | 20.48 | 0 | 103.83 | 55 | 49.60 | 10 | 24.20 | 10 | 17.31 | 0 | 75 | 251.65 |
| Roy Lewis | 42.93 | 0 | 26.40 | 0 | 80.73 | 20 | 63.51 | 10 | 48.75 | 20 | 26.87 | 0 | 50 | 289.19 |
| Gary Gruber | 38.02 | 5 | 14.77 | 0 | 81.89 | 35 | 84.46 | 45 | 54.13 | 35 | 15.99 | 0 | 120 | 289.26 |
| Phil Netley | 38.12 | 5 | 25.82 | 10 | 91.77 | 20 | 58.29 | 15 | 66.42 | 35 | 21.36 | 5 | 90 | 301.78 |
| Paul Reeves | 68.12 | 10 | 28.59 | 5 | 89.86 | 35 | 59.56 | 15 | 63.27 | 35 | 18.39 | 0 | 100 | 327.79 |
| Robert Christie | 68.28 | 5 | 41.44 | 15 | 29.58 | 5 | 91.92 | 40 | 73.90 | 35 | 51.88 | 20 | 120 | 357.00 |
| Denny Struss | 57.35 | 5 | 41.46 | 10 | 102.03 | 35 | 97.76 | 40 | 69.07 | 40 | 40.00 | 15 | 145 | 407.67 |
| Ronald LaPorta | 75.64 | 30 | 58.59 | 30 | 112.16 | 40 | 79.12 | 25 | 66.37 | 35 | 28.38 | 5 | 165 | 420.26 |
| Dean Heninger | 59.91 | 5 | 28.54 | 5 | 153.24 | 70 | 98.75 | 40 | 44.66 | 15 | 37.00 | 15 | 150 | 422.10 |
May Results |
| Shooter/Class | ||||||||||||||
| LIMITED | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 37.06 | 10 | 24.65 | 5 | 90.42 | 35 | 64.66 | 15 | 55.84 | 25 | 31.66 | 10 | 100 | 304.29 |
| Tom Heninger | 42.50 | 5 | 25.97 | 5 | 79.20 | 0 | 68.10 | 0 | 54.91 | 10 | 33.80 | 5 | 25 | 304.48 |
| Dave Oakland | 51.66 | 15 | 38.74 | 10 | 90.19 | 35 | 78.29 | 15 | 63.57 | 25 | 32.97 | 5 | 105 | 355.42 |
| Steve Avila | 64.59 | 15 | 43.77 | 15 | 122.11 | 55 | 101.41 | 30 | 72.32 | 25 | 43.27 | 15 | 155 | 447.47 |
| Craig Saito | 50.30 | 10 | 41.86 | 15 | 156.65 | 50 | 110.37 | 30 | 81.42 | 25 | 44.66 | 15 | 145 | 485.26 |
| Mike Hart | 49.51 | 5 | 50.74 | 25 | 158.40 | 90 | 116.98 | 55 | 84.04 | 35 | 61.37 | 35 | 245 | 521.04 |
| Whit Collins | 60.68 | 10 | 44.73 | 10 | 149.05 | 30 | 159.09 | 55 | 99.50 | 40 | 52.25 | 15 | 160 | 565.30 |
| Dennis Ogas | 154.66 | 75 | 150.56 | 110 | 204.13 | 100 | 210.60 | 120 | 128.73 | 65 | 76.18 | 40 | 510 | 924.86 |
| OPEN REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 55.53 | 10 | 22.00 | 0 | 116.79 | 20 | 87.28 | 5 | 75.29 | 20 | 48.44 | 15 | 70 | 405.33 |
| Tony Moser | DQ | DQ | ||||||||||||
| LIMITED REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 59.78 | 5 | 34.94 | 5 | 137.81 | 40 | 119.96 | 25 | 93.45 | 35 | 32.34 | 0 | 110 | 478.28 |
| LIMITED AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Gary Gruber | 28.83 | 0 | 28.19 | 15 | 64.86 | 25 | 61.50 | 25 | 49.07 | 30 | 16.29 | 0 | 95 | 248.74 |
| Phil Netley | 44.45 | 10 | 20.15 | 5 | 77.98 | 25 | 62.12 | 20 | 28.41 | 5 | 36.55 | 20 | 85 | 269.66 |
| Paul Reeves | 55.72 | 0 | 35.49 | 15 | 93.06 | 35 | 45.32 | 0 | 37.18 | 15 | 26.14 | 0 | 65 | 292.91 |
| Ysmael Ruiz | 52.27 | 15 | 21.06 | 5 | 81.13 | 30 | 57.59 | 15 | 67.48 | 40 | 21.93 | 0 | 105 | 301.46 |
| Ron LaPorta | 58.39 | 5 | 30.72 | 10 | 123.40 | 45 | 77.06 | 5 | 58.09 | 20 | 34.59 | 5 | 90 | 382.25 |
| Robert Christie | 60.40 | 0 | 28.46 | 0 | 101.84 | 30 | 91.90 | 40 | 75.27 | 35 | 52.04 | 25 | 130 | 409.91 |
| Allen Bixen | 49.00 | 0 | 31.60 | 5 | 106.45 | 30 | 111.26 | 40 | 87.96 | 35 | 47.56 | 15 | 125 | 433.83 |
| Dean Heninger | 78.31 | 15 | 30.35 | 0 | 106.48 | 30 | 90.51 | 35 | 109.73 | 75 | 50.09 | 25 | 180 | 465.47 |
June Results |
| Shooter/Class | ||||||||||||||
| LIMITED | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
Dave Oakland | 50.43 | 15 | 44.23 | 20 | 102.96 | 40 | 98.42 | 25 | 65.87 | 25 | 37.21 | 10 | 135 | 399.12 |
| Nick Jarrett | 46.33 | 5 | 42.33 | 15 | 148.24 | 60 | 141.02 | 45 | 87.57 | 35 | 36.06 | 5 | 165 | 501.55 |
| Robert Beauchene | 59.42 | 15 | 74.09 | 40 | 136.21 | 70 | 134.98 | 65 | 95.75 | 40 | 61.71 | 25 | 255 | 562.16 |
| Mike Hart | 71.28 | 20 | 54.94 | 25 | 144.80 | 80 | 162.38 | 95 | 100.48 | 45 | 39.07 | 15 | 280 | 572.95 |
| Charley Sutton | 74.17 | 30 | 114.92 | 55 | 174.38 | 70 | 153.09 | 55 | 96.72 | 20 | 56.77 | 25 | 255 | 670.05 |
| Ken Kirschenman | 100.22 | 55 | 81.17 | 40 | 172.55 | 85 | 205.58 | 90 | 129.34 | 55 | 70.27 | 40 | 365 | 759.13 |
| Kevin Jones | 95.53 | 35 | 119.96 | 75 | 161.09 | 75 | 192.07 | 105 | 137.71 | 60 | 77.37 | 50 | 400 | 783.73 |
| Dennis Ogas | 110.04 | 50 | 145.82 | 100 | 236.31 | 100 | 192.42 | 95 | 126.78 | 65 | 58.26 | 25 | 435 | 869.63 |
| OPEN RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Lawrence Matthews | 40.21 | 10 | 12.59 | 0 | 93.01 | 55 | 88.50 | 50 | 47.75 | 30 | 20.26 | 5 | 150 | 302.32 |
| Ysmael Ruiz | 54.61 | 5 | 27.50 | 10 | 82.87 | 30 | 63.61 | 15 | 46.74 | 25 | 45.32 | 25 | 110 | 320.65 |
| LIMITED RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 29.65 | 5 | 14.85 | 0 | 67.39 | 25 | 43.26 | 5 | 43.28 | 25 | 21.67 | 5 | 65 | 220.10 |
| Gary Gruber | 29.68 | 0 | 13.84 | 0 | 72.37 | 30 | 59.55 | 25 | 37.72 | 25 | 21.76 | 5 | 85 | 234.92 |
| Nick Messerschmidt | 46.00 | 15 | 32.74 | 20 | 57.97 | 25 | 64.78 | 30 | 33.21 | 20 | 17.08 | 5 | 115 | 251.78 |
| Roy Lewis | 39.02 | 0 | 32.02 | 0 | 86.62 | 25 | 59.44 | 10 | 63.37 | 30 | 24.69 | 0 | 65 | 305.16 |
| Phil Netley | 38.05 | 5 | 14.40 | 0 | 87.29 | 35 | 70.26 | 30 | 68.02 | 30 | 47.30 | 30 | 130 | 325.32 |
| Bryan Wong | 48.36 | 20 | 44.97 | 30 | 103.20 | 65 | 75.58 | 40 | 73.31 | 50 | 54.08 | 35 | 240 | 399.50 |
| Ron LaPorta | 49.20 | 0 | 20.17 | 0 | 120.20 | 55 | 117.66 | 40 | 69.97 | 35 | 37.51 | 15 | 145 | 414.71 |
| Robert Christie | 62.53 | 5 | 42.47 | 10 | 154.25 | 90 | 109.88 | 50 | 91.34 | 50 | 46.06 | 20 | 225 | 506.53 |
August Results |
| Shooter/Class | ||||||||||||||
| LIMITED | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Richard VanGorder | 37.86 | 5 | 24.01 | 0 | 81.15 | 30 | 57.77 | 0 | 39.92 | 10 | 26.67 | 5 | 50 | 267.38 |
| Tim Lewis | 46.18 | 5 | 44.13 | 15 | 99.25 | 50 | 85.18 | 30 | 100.47 | 40 | 43.17 | 10 | 150 | 418.38 |
| LIMITED | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dave Oakland | 50.47 | 15 | 23.95 | 0 | 89.79 | 30 | 78.09 | 20 | 42.35 | 10 | 30.36 | 5 | 80 | 315.01 |
| Tom Heninger | 29.09 | 0 | 19.34 | 0 | 105.26 | 40 | 65.5 | 0 | 80.17 | 25 | 22.54 | 0 | 65 | 321.90 |
| Nick Jarrett | 41.27 | 10 | 39.25 | 15 | 106.93 | 40 | 77.31 | 25 | 70.27 | 25 | 31.40 | 5 | 120 | 366.43 |
| Craig Saito | 49.40 | 10 | 22.17 | 0 | 100.99 | 35 | 111.65 | 40 | 55.21 | 15 | 43.45 | 20 | 120 | 382.87 |
| Eddie Tasaka | 56.06 | 20 | 31.66 | 5 | 133.73 | 70 | 110.48 | 45 | 66.62 | 20 | 33.46 | 10 | 170 | 432.01 |
| Robert Beauchene | 55.50 | 10 | 41.64 | 15 | 121.05 | 50 | 95.94 | 25 | 87.80 | 30 | 43.05 | 10 | 140 | 444.98 |
| Mike Hart | 48.31 | 10 | 33.00 | 10 | 178.98 | 115 | 104.56 | 45 | 72.84 | 25 | 25.16 | 25 | 230 | 462.85 |
| Ken Kirselenman | 65.54 | 15 | 56.91 | 25 | 110.08 | 65 | 133.81 | 55 | 96.09 | 40 | 78.43 | 40 | 240 | 540.86 |
| Kevin Jones | 65.25 | 25 | 40.68 | 5 | 151.64 | 75 | 117.59 | 45 | 127.98 | 50 | 50.38 | 20 | 220 | 553.52 |
| John Pitiblionu | 95.35 | 15 | 59.20 | 5 | 182.12 | 60 | 217.76 | 85 | 150.31 | 25 | 76.10 | 25 | 215 | 780.84 |
| OPEN REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 43.90 | 0 | 22.23 | 5 | 115.47 | 20 | 71.46 | 0 | 65.32 | 15 | 35.07 | 0 | 40 | 353.45 |
| OPEN AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Ysmael Ruiz | 50.89 | 0 | 16.82 | 0 | 97.16 | 45 | 46.41 | 5 | 69.24 | 35 | 25.09 | 5 | 90 | 305.61 |
| Dean Heninger | 65.04 | 5 | 29.36 | 5 | 128.30 | 35 | 145.85 | 45 | 80.37 | 45 | 66.57 | 40 | 175 | 515.49 |
| LIMITED AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Nick Messerschmidt | 35.43 | 0 | 13.93 | 0 | 82.86 | 45 | 53.09 | 20 | 76.84 | 55 | 29.44 | 15 | 135 | 291.59 |
| Brian Wong | 41.48 | 10 | 22.64 | 5 | 80.39 | 35 | 66.46 | 30 | 65.99 | 40 | 62.60 | 35 | 155 | 339.56 |
| Craig Saito | 92.12 | 20 | 28.24 | 10 | 91.52 | 40 | 57.48 | 15 | 60.61 | 30 | 32.65 | 15 | 130 | 362.62 |
