Speeding Zone 2 Match Results 2017


January February March
April May June
July August Septemeber
October November December


January Results

Shooter/Class                        
LIMITED AUTO Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Dennis Chavez 72.92 15 56.68 25 87.36 25 22.52 0 20.01 0 41.99 15 80 301.48
Shawn Plumlee 88.65 25 59.77 15 108.05 40 30.56 5 33.34 5 35.74 0 90 356.11
Ron Sigler 109.26 55 66.45 35 108.61 60 30.06 10 44.55 25 47.35 15 200 406.28
Dave Sopko 101.59 45 83.43 35 103.16 45 27.75 5 45.77 20 49.77 20 170 411.47
David Henry 97.27 30 85.07 40 100.85 45 41.49 15 49.75 20 50.69 10 160 425.12
Michael Boyle 124.07 60 86.97 45 94.65 35 57.65 35 65.98 40 58.82 15 230 488.14
James Hall 146.99 90 84.09 40 176.26 95 30.62 10 34.35 10 56.88 20 265 529.19
Jim Arwood 138.32 60 87.40 35 152.40 95 53.02 25 59.10 25 67.80 20 260 558.04
Greg Young 188.82 100 105.60 45 142.63 65 41.12 15 48.79 15 61.67 15 255 588.63
John Murren 161.36 65 123.80 40 161.49 60 41.29 5 50.56 10 77.17 10 190 615.67
Justin Young 177.87 110 77.52 30 149.72 90 78.55 50 73.88 40 81.04 40 360 638.58
Joe Lueras 148.21 75 134.00 70 184.25 115 45.04 15 67.04 30 61.23 20 325 639.77
Christy Arwood 198.95 80 130.76 40 191.74 80 61.49 10 78.53 15 92.87 15 240 754.34
                             
OPEN REVOLVER Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Craig Saito 71.48 10 65.42 25 70.59 25 21.18 0 19.94 0 30.16 5 65 278.77
                             
PCC Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Doug Saito 88.63 0 27.28 5 66.63 0 38.38 0 20.73 0 45.29 5 10 286.94
                             
OPEN RIMFIRE RIFLE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Phil Netley 38.88 5 18.38 5 43.33 0 24.56 0 17.44 5 29.22 0 15 171.81



February Results

Shooter/Class                        
LIMITED AUTO Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Dennis Chavez 97.91 40 57.81 20 95.69 40 26.71 5 21.03 0 26.61 0 105 325.76
Tom Heninger 87.22 20 86.70 40 70.97 15 45.02 10 32.3 10 29.12 0 95 351.33
Ralph Montoya 88.54 25 94.10 35 86.41 30 38.50 10 43.45 15 40.02 10 125 391.02
Shawn Plumlee 112.67 45 76.46 25 100.63 35 39.43 15 27.16 0 36.47 5 125 392.82
Dave Sopko 104.61 45 96.47 45 108.36 50 26.21 5 44.82 20 45.04 15 180 425.51
David Henry 141.37 75 71.56 25 103.21 40 33.66 5 46.90 20 54.65 15 180 451.35
Nick Jarrett 126.28 50 86.14 35 132.91 40 29.71 5 29.26 5 59.03 30 165 463.33
Mike Hart 140.78 85 65.56 30 133.56 80 34.69 15 58.08 30 38.70 5 245 471.37
Jim Arwood 142.28 75 124.17 65 132.03 70 32.69 10 55.05 25 61.37 25 270 547.59
Joe Lueras 171.57 85 96.03 40 170.33 100 63.85 35 41.67 15 78.97 40 315 622.42
Bill Taylor 245.04 85 102.11 35 183.65 85 74.13 30 61.27 25 78.04 20 280 744.24
Christy Arwood 219.04 75 136.37 40 193.82 55 83.36 25 115.34 45 78.55 10 250 826.48
                             
OPEN RIMFIRE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Jim Grauer 38.54 0 64.46 35 57.97 5 38.68 15 18.30 0 33.50 5 60 251.45
                             
LIMITED RIMFIRE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Ron LaPorta 92.07 15 76.67 40 91.13 30 27.47 5 32.94 10 44.78 0 100 365.06
                             
OPEN RIMFIRE RIFLE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Cary Miller 29.02 5 25.24 15 39.59 15 17.79 5 15.06 5 21.99 0 45 148.69
Mike Hart 67.92 10 43.19 25 57.98 15 19.01 0 28.28 10 30.71 5 65 247.09
Jim Arwood 85.68 5 49.33 25 43.82 10 14.13 0 20.27 5 35.75 5 50 248.98
Chris Miller 40.67 0 53.75 35 75.20 25 22.59 0 22.69 5 53.15 5 70 268.05



March Results

Shooter/Class                        
LIMITED AUTO Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Shawn Plumlee 117.22 60 53.49 15 78.95 25 27.36 0 26.06 0 31.20 5 105 334.28
Dave Sopko 98.81 40 62.15 20 87.25 35 33.43 10 40.56 15 42.94 5 125 365.14
Nick Jarrett 111.04 35 88.57 30 135.53 55 29.24 0 40.85 10 53.47 15 145 458.70
Mike Hart 121.69 65 85.41 40 125.89 75 39.49 15 46.50 20 57.65 25 240 476.63
Michael Boyle 134.33 80 93.26 45 134.18 80 33.89 10 43.88 25 50.72 25 265 490.26
Jim Arwood 143.64 75 99.98 40 146.24 85 48.47 25 60.56 30 49.10 15 270 547.99
Christy Arwood 179.38 65 132.74 50 156.07 55 85.24 40 72.82 10 71.16 10 230 697.41
Joe Lueras 215.15 135 129.64 65 167.38 100 36.10 15 95.24 60 57.42 20 395 700.93
Rusty Kizst 252.63 130 134.79 50 182.57 110 77.64 40 100.56 60 83.33 40 430 831.52
                             
IRON REVOLVER Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Craig Salsbury 125.98 50 69.00 25 137.10 70 42.25 15 38.84 15 45.95 10 185 459.12
                             
OPEN RIMFIRE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Dennis Chavez 48.56 15 68.14 50 44.94 5 16.56 0 13.94 0 34.42 5 75 226.56
Roberto Garcia 75.57 30 57.24 30 71.96 30 18.54 0 31.70 10 31.84 5 105 286.85
                             
LIMITED RIMFIRE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Sharon Kohls 85.87 30 79.73 50 97.22 40 27.39 5 48.61 15 40.43 0 140 379.25
                             
OPEN RIMFIRE RIFLE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Lawrence Matthews 30.08 5 20.95 10 30.89 5 24.05 10 11.51 0 26.14 5 35 143.62
Jim Arwood 41.66 5 74.77 40 57.14 20 35.09 10 14.23 0 53.82 15 90 276.71
                             
PCC Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Nick Messerschmidt 83.17 50 60.09 35 90.27 55 26.66 10 13.78 0 55.28 30 180 329.25



April Results

Shooter/Class                        
LIMITED AUTO Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Dennis Chavez 83.34 25 49.21 15 108.41 55 34.19 15 19.36 0 29.14 5 115 323.65
Richard VanGorder 76.84 20 86.11 45 104.11 55 32.13 5 24.11 0 28.59 0 125 351.89
Russell Holmes 114.87 70 57.38 25 83.05 45 27.18 10 27.35 10 46.74 25 185 356.57
Tom Heninger 94.75 20 73.24 25 114.85 45 30.92 0 21.62 0 42.17 10 100 377.55
Shawn Plumlee 118.43 55 68.36 30 97.73 40 21.34 0 25.08 0 48.17 20 145 379.11
Michael Boyle 93.55 40 54.90 20 93.18 50 50.73 30 50.61 30 67.20 30 200 410.17
Mike Hart 122.87 70 74.59 30 131.75 75 48.20 25 42.66 20 56.28 20 240 476.35
Nick Jarrett 140.49 50 108.61 50 118.11 45 44.28 15 32.56 0 48.38 15 175 492.43
David Henry 126.93 65 109.46 50 128.94 75 36.97 10 47.36 20 46.07 10 230 495.73
Curtis Perry 165.14 105 113.30 65 163.33 85 51.60 25 57.15 30 67.40 20 330 617.92
Bill Taylor 191.11 85 117.01 35 153.40 65 75.49 35 91.03 45 97.04 30 295 725.08
                             
IRON REVOLVER Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Craig Salsbury 148.18 60 89.03 40 132.23 65 61.81 5 42.64 20 44.75 10 200 518.64
                             
LIMITED RIMFIRE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Ron LaPorta 80.69 25 87.86 40 106.13 35 22.27 0 24.07 0 56.69 0 100 377.71
                             
PCC Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Nick Messerschmidt 44.30 10 36.58 15 32.21 0 17.48 5 13.28 0 26.08 5 35 169.93



May Results

Shooter/Class                        
LIMITED AUTO Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Dennis Chavez 72.67 10 67.25 25 81.37 45 38.92 20 25.24 5 45.71 20 125 331.16
Tom Heninger 107.88 25 52.63 10 85.78 20 29.70 5 30.40 5 34.32 0 65 340.71
Shawn Plumlee 97.6 45 97.82 45 68.24 15 27.58 5 25.55 0 41.97 15 125 358.76
Ralphie Montoya 88.62 30 77.38 35 119.72 75 42.36 15 40.34 15 40.41 5 175 408.83
Michael Boyle 115.17 70 62.59 30 109.06 70 40.11 20 33.52 15 55.90 30 235 416.35
Ralph Montoya 112.70 55 81.18 35 150.79 90 46.61 20 85.30 60 40.03 10 270 516.61
Gregg Young 156.30 70 106.45 40 154.89 70 62.84 25 46.37 10 68.08 25 240 594.93
Jim Arwood 143.41 65 186.69 140 127.44 70 50.61 25 45.90 15 48.13 5 320 602.18
Thomas Young 151.62 75 103.51 55 179.9 100 52.02 20 65.26 20 52.65 10 280 604.96
Fred Scott 143.66 40 113.61 50 182.61 50 48.61 0 51.38 10 74.68 10 160 614.55
Joe Lueras 152.11 85 131.60 75 145.23 95 80.68 50 67.93 45 56.89 25 375 634.44
Mike Hurwitz 178.09 55 119.08 35 181.63 60 80.85 35 46.19 10 86.82 15 210 692.66
Christy Arwood 184.63 55 131.55 40 197.38 95 75.68 20 61.27 10 80.85 10 230 731.36
                             
LIMITED RIMFIRE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Ron LaPorta 128.03 45 102.79 50 128.08 40 29.55 5 30.87 5 48.68 0 145 468.00
                             
OPEN RIMFIRE Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Lawrence Matthews 21.15 0 28.30 20 57.64 25 13.31 0 16.31 5 29.09 10 60 165.80
Cary Miller 33.47 10 54.66 35 48.03 15 20.82 5 11.72 0 31.36 5 70 200.06
Jim Arwood 75.81 5 38.97 20 44.01 10 26.21 0 25.18 5 31.51 0 40 241.69
                             
PCC Stage
1
PD
1
Stage
2
PD
2
Stage
3
PD
3
Stage
4
PD
4
Stage
5
PD
5
Stage
6
PD
6
TPD Match
Total
Nick Messerschmidt 65.06 20 43.31 20 49.6 20 26.37 15 11.05 0 42.28 20 95 237.67
Tex Wristen 75.59 20 74.41 45 72.82 30 36.98 10 14.96 0 45.66 20 125 320.42



September Results


Practicscore Results for September



October Results


Practicscore Results for October