Stock Gun Match Results 2017


January February March
April May June
July August Septemeber
October November December



January Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 15.44 10.04 15.54 15.27 6.63 8.46 71.38 1
Reberto Lomeli 14.60 15.21 13.23 23.82 10.39 10.82 88.07 7
Tom Face 21.73 13.68 16.92 21.14 8.69 13.04 95.20 12
Lawrence Matthews 21.76 12.03 19.57 21.23 11.81 13.11 99.51 11
Tom Montoya 18.42 13.11 20.12 26.87 9.72 13.85 102.09 11
Paul Crawford 33.88 18.11 20.97 24.00 7.67 9.59 114.15 8
Harold Copeland 23.34 16.52 23.04 18.65 9.36 26.60 117.78 4
Nick Messerschidt 22.21 14.42 22.01 24.12 18.29 29.33 130.38 47
Tom Heninger 24.18 27.57 16.69 35.17 13.67 16.33 133.61 6
Russ Holmes 16.67 51.73 43.36 21.63 8.21 10.39 151.99 7
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
James Wyllie 25.13 16.27 16.50 20.59 11.34 11.39 101.22 1
Craig Salsbury 24.31 14.81 19.50 21.64 11.45 12.98 104.69 2
Gordon Cameron 24.95 13.00 17.20 26.51 11.54 14.30 107.46 10
Dana Van Leuven 22.09 19.02 17.79 24.14 11.58 12.96 107.48 1
Wes Strother 19.27 18.95 17.12 26.66 9.03 16.52 107.55 6
Jim Cathcart 21.49 29.02 17.37 19.62 9.40 16.15 113.05 20
Eric Merten 20.03 22.25 21.14 27.01 10.33 14.81 115.57 8
Don Rasmussen 28.61 19.68 18.06 22.16 12.98 18.64 120.13 4
Phil Contreas 26.66 15.36 27.45 29.63 12.74 14.66 126.50 2
Brian Drake 25.92 16.23 23.03 23.65 15.08 24.47 128.38 1
Cary Miller 25.60 29.30 37.72 27.53 10.92 12.72 143.79 10
Wayne Copeland 25.08 19.16 39.68 42.42 10.68 19.34 156.10 1
Richard Van Gorder 26.63 16.53 27.83 52.72 19.73 22.46 165.90 3
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Chase Baker 21.08 13.00 24.00 23.56 12.74 16.77 111.15 16
Mike Hart 24.61 13.34 23.37 24.82 11.32 16.68 114.14 6
Ron Sigler 33.34 13.80 22.00 21.48 9.80 15.61 116.03 10
Melinda Hennessey 25.40 14.71 22.93 21.78 17.06 14.37 116.25 7
Mario Ines 23.32 16.63 16.87 24.34 11.72 14.39 107.27 2
Bryan Martinez 31.91 19.62 25.55 25.17 12.98 16.49 131.72 1
Phil Netley 35.18 15.78 28.53 24.00 11.07 17.08 131.64 18
Mark Newland 36.23 17.58 26.99 26.26 15.27 19.75 142.08 17
Armando Davila 26.76 33.33 36.19 27.79 11.30 16.17 151.54 5
Victor Tordesillas 34.94 25.71 25.30 26.94 19.63 19.90 152.42 3
Greg Young 42.22 20.32 32.51 24.74 17.13 20.23 157.15 18
Ben Pacrem 34.58 29.41 22.88 34.72 17.66 24.18 163.43 12
Dick Folkers 45.34 29.84 36.03 39.97 13.95 50.79 175.95 8
Curtis Perry 59.52 33.86 26.25 38.88 20.57 27.93 207.01 29
Larry Borses 47.46 28.96 34.77 46.63 26.83 26.04 210.69 8
Justin Young 31.87 36.01 51.60 43.23 17.39 35.63 215.64 11
Bill Taylor 50.79 31.49 36.46 46.44 21.47 29.56 216.21 0
Keith Minard 49.97 27.72 47.37 49.73 18.83 30.04 223.66 4
Joyce Copeland 53.31 33.36 48.30 48.90 24.50 52.97 261.34 23
John Webster 60.40 46.46 57.82 64.36 24.25 46.17 299.46 2
Dwight Cornish 51.48 60.55 88.03 55.10 27.37 73.99 356.52 64
John Murren 73.63 DNF 41.32 56.19 19.77 39.35 DNF 14
                 
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jesus Rosa 22.70 16.54 21.77 25.41 13.86 19.90 120.18 13
Joseph Tordesillas 33.21 18.64 23.58 21.37 11.29 21.10 129.20 0
Shawn Plumlee 28.61 16.35 32.91 27.08 12.14 17.41 134.50 11
Jeremiah Bebe 26.60 21.73 30.55 37.01 14.60 16.99 146.48 10
Tim Baker 35.94 24.23 26.54 37.52 11.44 24.28 159.95 1
John Mirarchi 38.79 23.56 18.45 41.25 16.92 21.41 164.38 20
Lulu Crawford 41.78 33.39 40.77 44.11 26.28 30.25 216.58 10
RJ Verdier 28.23 37.20 65.36 43.60 19.69 23.34 217.42 33
Mike Hurwitz 55.40 32.82 32.28 49.31 27.40 34.82 232.03 1
Adam Bondesn 53.48 40.38 40.47 33.82 21.52 43.51 233.18 6
Dave Wood 61.13 37.98 36.19 48.53 19.94 39.96 243.73 78
Liz Davila 41.13 39.17 42.88 73.48 24.88 39.33 260.82 47
                 
22 Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron LaPorta 37.46 24.43 35.67 38.38 12.80 17.60 166.34 2
Talon Duran 33.35 20.31 33.06 41.52 30.97 24.48 183.69 28
                 
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brian Drake 17.16 10.95 14.78 22.27 9.84 14.37 89.37 2
Nick Messerschidt 22.24 16.69 20.97 18.64 17.77 12.25 108.56 3



February Results

Shooter/Class              
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Henry Toribio 14.98 9.19 9.46 9.41 9.47 7.43 59.94
Roberto Lomeli 15.41 9.74 15.49 11.65 10.68 10.68 73.65
Hiro Yamaguchi (Open) 31.53 7.60 8.76 10.52 8.20 7.57 74.18
Noel Wilterding 22.19 7.97 10.88 11.78 10.52 18.31 81.65
Paul Crawford 19.28 12.50 14.38 15.74 13.89 11.56 87.35
Nick Messerschmidt 21.24 10.33 19.78 13.87 12.44 12.40 90.06
Tom Face 21.99 11.38 14.57 9.67 25.25 8.54 91.40
Brian Drake 21.10 10.63 15.62 20.36 11.49 23.02 102.22
Lawrence Matthews 21.29 19.58 20.37 13.40 13.72 15.24 103.60
Harold Copeland 25.73 19.67 24.06 14.94 11.79 17.12 113.31
Gordon Cameron 34.39 16.32 31.58 14.58 14.90 10.25 122.02
Alan Jenkins DNF DNF DNF DNF DNF 9.62 DNF
               
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Wes Strother 22.77 15.22 17.97 11.79 15.27 12.93 95.95
James Wylie 23.52 14.29 17.38 15.53 11.16 14.75 96.63
Dana Van Leuven 21.71 15.96 19.20 13.52 14.42 13.74 98.55
Richard Van Gorder 31.97 13.19 15.49 16.43 13.92 9.44 100.44
Melinda Hennessey 33.18 14.67 16.52 21.32 14.86 15.66 116.21
Cary Miller 35.58 11.80 19.66 12.63 13.54 30.49 123.70
Jim Cathcart 59.40 12.39 12.49 20.26 11.92 26.64 143.10
Craig Salisbury 38.38 24.35 20.85 17.64 13.48 30.91 145.61
Phil Contreras 41.25 26.35 23.93 15.69 21.88 18.15 147.25
Wayne Copeland 42.74 26.93 25.30 18.56 18.28 17.87 149.68
Tom Clarke 41.25 24.17 26.01 26.30 31.59 34.33 183.65
Allen Bixen 52.57 59.88 43.83 22.16 18.07 14.55 211.06
               
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Mike Hart 23.61 14.84 19.50 17.13 16.20 12.91 104.19
Nick Jarrett 28.04 19.49 15.81 16.97 13.94 11.74 105.99
Brian Martinez 24.27 12.69 25.50 23.55 13.59 12.12 111.72
Pat McCarthy 30.45 14.03 23.27 16.50 17.19 10.57 112.01
Gabe Estrada (Open) 43.35 11.47 15.40 23.56 12.60 7.68 114.06
Jesus Rosas 30.86 24.81 17.36 17.96 12.96 13.67 117.62
Cory McCarthy 31.19 14.00 24.23 22.59 13.39 15.60 121.00
Mario Ines 25.11 20.22 29.98 18.58 13.45 15.10 122.44
Michael Boyle 40.96 15.40 18.11 17.43 18.06 12.68 122.64
Jim Arwood 24.24 19.86 26.41 20.89 14.19 19.50 125.09
Jim Grauer 27.91 22.35 19.48 24.07 16.40 15.94 126.15
Bill Harps 35.85 26.69 18.52 16.41 17.09 12.52 127.08
James Hall 30.11 22.94 28.10 19.27 14.37 13.18 127.97
Phil Netley 41.39 17.00 27.50 18.24 16.97 15.42 136.52
Don Rasmussen 36.31 21.41 24.43 30.99 16.70 14.15 143.99
Ray Santos 37.51 21.08 29.48 19.61 23.49 15.74 146.91
Alan Weibe 46.98 26.45 22.52 23.28 19.44 22.62 161.29
Eric Weibe 58.39 29.25 26.89 18.64 17.52 13.76 164.45
Keith Minard 42.25 25.40 27.19 30.87 22.91 19.49 168.11
Bud Buisse 47.05 21.84 35.98 26.82 21.89 15.51 169.09
John Murren 46.84 24.03 56.48 28.94 29.13 23.04 208.46
Joyce Copeland 40.96 37.05 41.54 36.00 35.22 41.37 232.14
John Webster 68.04 47.89 45.74 36.66 32.32 30.76 261.41
Robert La Chausse 59.06 39.76 48.96 29.03 24.76 69.49 271.06
               
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Ador Patubo 19.77 16.44 19.68 11.26 12.42 12.85 92.42
Tyler Irwin 33.77 20.04 18.61 14.63 17.66 14.61 119.32
Daniel Duarte 29.93 26.77 27.24 17.16 14.01 29.61 144.72
Cole Welty 57.16 23.85 18.67 26.36 22.68 31.45 180.17
Mike Hurwitz 39.14 28.15 37.44 35.13 25.62 34.57 200.05
Dave Welty 77.17 32.34 32.00 40.99 28.76 26.98 238.24
Christy Arwood 56.19 42.82 44.70 42.45 43.96 31.88 262.00
Lourdes Crawford 87.27 28.00 42.50 62.11 34.51 35.46 289.85
               
PCC Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Harold Copeland 13.86 7.68 11.17 9.85 10.16 7.08 59.80
               
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Lawrence Matthews 16.05 9.50 11.14 11.06 10.29 8.31 66.35
Nick Messerschmidt 16.32 8.15 12.74 13.34 12.10 21.34 83.99
Brian Drake 22.09 10.10 13.84 19.61 22.26 13.25 101.15




March Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 19.02 13.31 17.29 13.24 7.07 7.70 77.63 0
Lawrence Matthews 20.27 15.93 18.13 10.79 6.68 8.93 80.73 9
Russell Holmes 16.20 15.86 19.53 12.44 7.21 11.17 82.41 4
Paul Crawford 20.74 10.35 16.33 15.96 9.12 12.18 84.68 0
Philip Quintal 14.95 14.76 18.38 19.98 7.17 9.46 84.70 11
Brian Drake 17.63 13.21 24.64 12.77 10.58 13.05 91.88 3
Harold Copeland 17.16 14.90 27.51 15.53 9.91 9.99 95.00 3
Tom Montoya 31.21 29.40 26.88 18.78 9.41 11.07 126.75 15
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Eric Merten 16.53 11.37 21.25 14.89 7.41 9.45 80.90 4
Wes Strother 15.92 9.90 26.58 14.82 7.92 10.04 85.18 4
Melinda Hennessey 18.61 12.68 20.72 15.17 8.87 10.80 86.85 1
Jim Cathcart 19.00 15.73 27.06 16.43 9.45 11.25 98.92 4
Richard Van Gorder 17.20 12.84 24.62 18.15 19.63 14.43 106.87 4
Don Rasmussen 22.81 22.17 34.03 17.45 11.67 14.89 123.02 1
James Wylie 21.64 17.44 47.78 21.39 8.26 10.67 127.18 2
Dana Van Leuven 24.07 20.14 35.57 23.71 11.82 14.73 130.04 9
Earl Heckscher 27.79 21.80 29.61 21.42 16.37 15.27 132.26 1
Chase Baker 22.82 15.39 41.09 15.85 28.59 17.24 140.98 51
Armando Davila 23.98 18.32 51.23 26.99 12.91 16.95 150.38 18
Wayne Copeland 33.12 27.86 48.85 41.57 11.33 17.26 179.99 19
                 
Master Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Salsbury 25.42 26.36 38.27 27.60 36.67 14.77 169.09 26
                 
Intermediate Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Bryan Martinez 21.10 14.12 40.86 20.99 10.82 12.75 120.64 17
Michael Boyle 20.11 14.00 35.23 22.93 18.37 11.35 121.99 11
Mike Hart 27.69 18.84 31.05 19.73 16.73 13.22 127.26 3
Phil Netley 22.05 21.62 45.19 19.99 12.02 12.68 133.55 5
Ray Santos 25.67 15.50 47.79 19.60 12.45 15.46 136.47 18
Mario Ines 24.31 24.20 40.83 20.23 12.69 18.78 141.04 4
Jan Kristiansen 37.07 34.47 40.78 19.38 11.15 17.19 160.04 12
Ben Pacrem 27.83 16.13 49.80 25.10 24.88 20.37 164.11 15
Dave Sopko 49.06 22.45 44.46 24.17 13.54 15.91 169.59 12
Thomas Clarke 23.88 19.61 48.37 33.66 15.81 28.58 169.91 27
Jerry Garces 35.04 24.51 58.55 28.72 14.45 18.11 179.38 9
Tom Clarke 27.97 39.01 46.74 36.61 23.64 20.01 193.98 15
Dick Folkers 36.68 39.87 56.10 33.32 12.28 16.50 194.75 2
Greg Young 38.09 31.83 58.95 30.59 21.31 18.31 199.08 12
Kieth Minard 39.21 32.73 51.03 34.12 29.75 36.96 223.80 17
Mike Hurwitz 51.99 38.07 62.33 37.82 18.15 25.18 233.54 13
Justin Young 26.19 29.01 124.71 36.70 16.08 9.74 242.43 21
Joyce Copeland 38.97 39.36 91.76 42.25 24.19 32.56 269.09 27
Bill Taylor 47.80 45.20 71.41 45.09 35.50 28.31 273.31 1
Nick Jarrett 56.55 0.00 0.00 42.14 27.82 19.53 DNF 0
Jim Grauer 65.55 DNF 84.66 57.01 42.95 33.66 DNF 22
                 
Novice Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Josh Whittier 15.94 11.80 22.80 12.99 8.47 9.68 81.68 5
Ador Patubo 18.49 14.68 22.92 17.89 10.79 12.81 97.58 8
Dominic Torres 26.90 15.51 41.14 24.66 16.14 13.56 137.91 11
Talon Duran 25.58 2.96 45.41 25.12 28.92 17.92 145.91 11
Ben Whittier 25.84 29.97 40.82 21.98 13.64 16.29 148.54 4
Sal Quinones 27.71 24.17 50.12 31.34 10.30 13.74 157.38 0
Sharon Kohls 31.44 22.77 42.44 29.68 15.70 20.56 162.59 2
Ron LaPorta 13.41 46.60 50.98 32.16 18.18 20.54 181.87 6
Abby Cathcart 30.93 32.41 68.51 36.94 19.33 22.23 210.35 16
Lulu Crawford 37.67 33.53 66.13 32.84 17.12 23.65 210.94 3
Nathan Holmes (Junior) 36.79 83.15 87.25 30.86 16.89 16.20 271.14 4
                 
PCC Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Lawrence Matthews 13.62 8.91 13.91 14.51 4.97 6.25 62.17 12
Gordon Cameron 20.08 13.52 29.47 18.38 9.40 10.46 101.31 18
Harold Copeland 15.47 11.23 0.00 0.00 0.00 0.00 DNF 0




April Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Lawrence Matthews 14.44 14.94 17.01 13.85 10.85 13.80 84.89 8
Nick Messerschmidt 21.03 19.94 23.35 19.83 14.40 11.12 109.67 6
Harold Copeland 21.21 19.69 19.40 24.14 12.52 14.45 111.41 4
Tom Montoya 19.57 23.08 21.09 22.05 12.72 18.15 116.66 5
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Philip Quintal 13.70 11.08 15.34 9.36 12.44 13.82 75.74 1
Mike Paps 14.29 12.55 15.60 10.81 13.61 17.09 83.95 5
Wes Strother 14.67 22.93 18.56 17.02 11.05 15.13 99.36 9
Brian Drake 22.00 14.69 15.87 12.93 15.13 26.25 106.87 2
Jim Cathcart 17.51 23.11 19.34 15.38 15.27 19.39 110.00 9
Eric Merten 16.25 15.10 19.63 34.48 9.22 17.93 112.61 3
Dana Van Leuven 20.21 22.95 22.19 17.96 12.94 16.89 113.14 3
James Wylie 18.22 18.74 18.89 19.63 23.91 15.29 114.68 4
Roberto Garcia 16.92 22.09 20.53 27.71 13.08 14.45 114.78 2
Cary Miller 13.88 23.76 19.73 31.76 13.10 15.18 117.41 6
Craig Salsbury 22.30 16.43 25.73 24.22 11.86 19.28 119.82 4
Richard Van Gorder 18.66 20.09 24.41 21.10 16.28 22.09 122.63 6
Wayne Copeland 25.13 30.43 23.82 31.19 17.07 18.95 146.59 8
Phil Contreras 19.24 31.18 40.18 25.14 23.26 20.02 159.02 10
Allen Bixen 36.46 26.06 28.57 30.58 15.19 23.35 160.21 11
                 
Intermediate Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Josh Wittier 16.62 17.99 18.68 23.66 9.87 12.88 99.70 1
Mario Ines 23.02 18.29 21.27 28.05 15.45 13.50 119.58 12
Michael Boyle 18.03 24.90 24.41 23.55 22.55 20.12 133.56 13
Ray Santos 19.39 31.36 23.05 33.82 12.76 19.75 140.13 4
Phil Netley 35.40 24.23 24.63 33.41 19.38 19.15 156.20 6
Dick Folkers 41.71 68.02 33.50 42.00 27.25 21.69 234.17 12
John Murren 63.26 32.35 53.57 56.23 19.20 56.17 280.78 5
Bill Taylor 52.93 46.41 72.95 63.36 36.84 31.97 304.46 1
John Webster 53.26 113.52 59.24 125.17 33.98 55.19 440.36 7
Jerry Garces DNF 46.86 36.43 42.98 21.75 DNF DNF 7
                 
Novice Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brent 19.16 14.11 31.05 16.74 18.19 28.02 127.27 5
Sal Quinones 17.77 28.91 23.55 30.91 17.92 17.71 136.77 11
Anthony “Tex” Wristen 29.24 18.48 21.95 28.86 15.62 31.45 145.60 5
Ben Whittier 30.39 27.15 27.30 23.44 16.72 28.73 153.73 1
Shanon Kohls 26.27 23.95 37.10 32.56 24.64 29.31 173.83 0
Abby Cathcart 23.57 40.96 40.64 42.02 20.99 41.58 209.76 12
Mike Hurwitz 45.47 36.39 50.85 38.12 25.08 33.68 229.59 0
Justin Kirk 36.71 96.09 53.54 58.41 18.81 34.70 298.26 71
Jonna Hull 113.58 136.06 77.20 128.24 118.24 79.99 653.31 39
                 
PCC Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Lawrence Matthews 9.57 7.54 12.81 10.28 5.81 10.09 56.10 0
Gordon Cameron 20.03 16.15 16.3 9.18 19.54 22.17 103.37 6
                 
PCC Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Nick Messerschmidt 15.89 10.44 19.13 21.86 9.33 12.94 89.59 0
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Chris McGowan 34.33 35.21 41.35 41.98 20.16 45.81 218.84 3
Debbie Paps 36.75 40.89 44.23 21.24 51.67 45.99 240.77 12
Nick Jarrett 47.32 51.59 43.61 57.74 43.41 72.07 315.74 9
                 
.22 Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron LaPorta 26.58 29.11 92.93 28.69 11.73 19.48 208.52 1
Paul Reeves 55.20 31.11 51.60 45.14 20.30 28.07 231.42 1




October Results

https://practiscore.com/results/new/44690