USPSA Match Results 2017


January February March
April May June
July August Septemeber
October November December


January Results

Shooter/Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Alan Jenkins - PCC 22.04 16.71 14.08 14.01 15.21 82.05 6
Brian Drake - CO 23.65 16.38 19.97 17.06 18.60 95.66 0
Henry Toribio - Lim 24.66 15.71 21.05 15.96 18.30 95.68 3
Brian Drake - PCC 21.16 26.80 23.48 17.64 20.67 109.75 10
Nick Messerschmidt - PCC 29.61 30.57 21.46 13.10 18.72 113.46 24
Tom Face 31.18 18.49 23.01 17.05 25.71 115.44 15
Tracy Toribio 30.60 22.61 19.35 21.20 24.22 117.98 6
Henry Toribio - PCC 30.62 17.41 29.73 19.39 23.01 120.16 3
Paul Crawford 28.06 29.99 18.40 27.89 20.72 125.06 3
Jeremiah Lubas 38.71 23.54 29.72 22.32 23.72 138.01 3
Harold Copeland - Lim 40.39 23.36 31.70 26.24 28.79 150.48 8
Richard Van Gordon 38.60 24.57 37.40 26.79 26.36 153.72 15
Alan Jenkins - SS 27.25 33.50 41.03 29.17 28.46 159.41 9
Dana Van Leuvan 38.74 26.95 33.75 27.83 42.97 170.24 6
Craig Salsbury  37.23 31.18 31.71 27.48 43.61 171.21 20
Harold Copeland - SS 75.21 27.63 26.35 38.51 26.16 193.86 4
Chase Baker 37.35 36.92 54.04 35.07 32.64 196.02 28
Dominic Torres 65.45 33.41 57.58 51.48 42.45 250.37 26
Michael Boyle 77.96 61.97 50.29 41.66 58.60 290.48 4
Lulu Crawford 73.32 82.91 51.72 64.68 52.25 324.88 6
Allen Bixen 112.65 65.88 66.07 73.78 56.62 375.00 49


February Results


https://practiscore.com/results/new/31927



March Results


https://practiscore.com/results/new/33237



April Results


https://practiscore.com/results/new/34682