CCW Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
March Results |
| Shooter/Class | |||||||
| Full Size Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Henry T | 5.02 | 5.94 | 7.53 | 6.65 | 6.17 | 7.06 | 38.37 |
| Jim G | 8.99 | 11.56 | 7.61 | 11.71 | 6.76 | 7.55 | 54.18 |
| Melinda H | 7.70 | 15.68 | 8.24 | 7.64 | 11.22 | 14.00 | 64.48 |
| George R | 10.09 | 8.87 | 18.5 | 31.32 | 8.24 | 7.96 | 84.98 |
| Todd R | 11.25 | 11.50 | 10.19 | 33.40 | 11.25 | 9.26 | 86.85 |
| Compact Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Eddie T | 9.89 | 6.43 | 9.58 | 7.80 | 6.33 | 6.25 | 46.28 |
| Paul R | 27.92 | 8.85 | 11.58 | 10.98 | 8.06 | 7.81 | 75.20 |
| Subcompact Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Gary G | 7.11 | 6.32 | 5.61 | 5.62 | 6.52 | 8.64 | 39.82 |
| Revolver 5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Pat D | 7.45 | 12.96 | 11.48 | 27.95 | 8.61 | 8.64 | 77.09 |
May Results |
| Shooter/Class | |||||||
| Full Size Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Herny Toribio | 6.51 | 6.47 | 2.78 | 3.27 | 4.17 | 4.75 | 27.95 |
| Thomas Tveit | 9.12 | 8.89 | 4.87 | 5.99 | 5.65 | 5.00 | 39.52 |
| Melinda Hennessey | 11.20 | 9.69 | 4.54 | 5.62 | 6.62 | 7.75 | 45.42 |
| Brian Drake | 16.31 | 5.99 | 12.81 | 2.78 | 4.10 | 3.94 | 45.93 |
| George Richards | 8.00 | 8.24 | 14.82 | 4.75 | 5.56 | 5.44 | 46.81 |
| Joe Gun | 8.74 | 8.78 | 14.40 | 15.26 | 4.61 | 14.13 | 65.92 |
| Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Dennis Chavez | 8.30 | 8.95 | 3.70 | 4.16 | 3.62 | 3.46 | 32.19 |
| Gary Gruber | 7.70 | 7.26 | 3.25 | 3.85 | 6.54 | 5.58 | 34.18 |
| Joe Radaza | 12.99 | 8.89 | 3.03 | 9.78 | 5.31 | 6.59 | 46.59 |
| Eddie Tasaka | 18.10 | 7.77 | 14.16 | 3.55 | 5.87 | 4.00 | 53.45 |
| Sub Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Paul Reeves | 9.35 | 9.56 | 4.37 | 4.14 | 5.31 | 5.17 | 37.90 |
| Allen Bixen | 10.87 | 15.12 | 4.93 | 6.05 | 5.42 | 5.60 | 47.99 |
| Russell Holmes | 18.59 | 11.50 | 6.21 | 5.94 | 6.94 | 6.48 | 55.66 |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Brian Drake | 7.00 | 8.78 | 3.75 | 4.02 | 7.23 | 5.25 | 36.03 |
| Nick Messerschmidt | 8.86 | 8.57 | 4.42 | 5.11 | 5.40 | 5.71 | 38.07 |
