CCW Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January Results |
| Sub-Compact | Total |
| Dean A. | 51.48 |
| Paul R. | 67.9 |
| Todd R. | 76.78 |
| Lawrence M. | 123.05 |
| Allen B. | 141.11 |
| Compact | Total |
| Gorden C. | 37.51 |
| Wes S. | 118.59 |
| Tim W. | 124.73 |
| Bob C. | 124.97 |
| Full Size | Total |
| Gabe R. | 29.99 |
| Henry T. | 39.35 |
| Brian D. | 42.61 |
| Dana V. | 57.05 |
| Melinda H. | 101.21 |
| Nick J. | 113.11 |
| Phil C. | 134.65 |
| Dick R. | 190.41 |
| Revolver | Total |
| Phil C. | 49.51 |
| Craig S. | 98.59 |
| .22 Rifle | Total |
| Nick M. | 50.8 |
February Results |
| Shooter/Class | ||||||||
| Full Size Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 7.14 | 2.63 | 5.73 | 4.12 | 7.52 | 7.66 | 34.80 | 6 |
| Dana Van Leuven | 14.18 | 4.66 | 8.56 | 7.99 | 10.78 | 13.07 | 59.24 | 2 |
| Joe Burns | 10.65 | 3.84 | 13.22 | 8.84 | 8.38 | 15.03 | 59.96 | 4 |
| Melinda Hennessey | 10.86 | 3.38 | 6.46 | 9.21 | 15.09 | 19.78 | 64.78 | 10 |
| Jim Grauer | 9.55 | 3.03 | 5.92 | 7.03 | 7.23 | 32.80 | 65.56 | 20 |
| Brian Drake | 7.24 | 2.65 | 33.59 | 5.05 | 10.14 | 7.63 | 66.30 | 32 |
| Gabe Reyes | 8.75 | 2.99 | 4.73 | 5.64 | 32.91 | 29.70 | 84.72 | 46 |
| Larry Borses | 22.77 | 5.30 | 14.23 | 11.49 | 18.81 | 28.16 | 100.76 | 40 |
| George Lennon | 14.96 | 17.00 | 5.66 | 6.42 | 28.40 | 65.96 | 138.40 | 70 |
| George Richards | 13.29 | 4.72 | 6.48 | 27.30 | 66.42 | 118.35 | 236.56 | 190 |
| Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Wes Strother | 11.18 | 3.00 | 6.86 | 27.43 | 13.92 | 8.77 | 71.16 | 24 |
| Dennis Chavez | 7.88 | 2.80 | 5.17 | 46.12 | 16.06 | 16.50 | 94.53 | 60 |
| Kim Greenberg | 11.31 | 4.09 | 27.53 | 8.81 | 49.60 | 50.61 | 151.95 | 102 |
| A.J. Strother | 45.82 | 59.56 | 26.01 | 14.46 | 23.08 | 20.53 | 189.46 | 58 |
| Sub-Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Jim Cathcart | 8.54 | 3.64 | 4.84 | 6.08 | 6.79 | 8.42 | 38.31 | 0 |
| Kyle Hinkle | 7.89 | 2.74 | 17.30 | 6.32 | 5.66 | 6.32 | 46.23 | 10 |
| Gordon Cameron | 11.79 | 2.80 | 5.15 | 7.30 | 10.65 | 10.30 | 47.99 | 2 |
| Gary Gruber | 8.71 | 2.45 | 4.69 | 5.58 | 14.74 | 26.07 | 62.24 | 30 |
| Todd Reeves | 13.80 | 5.76 | 7.38 | 9.52 | 10.80 | 25.23 | 72.49 | 12 |
| Russell Holmes | 8.38 | 3.19 | 15.92 | 18.07 | 16.89 | 17.70 | 80.15 | 40 |
| Paul Reeves | 12.42 | 4.73 | 11.89 | 26.21 | 16.33 | 16.27 | 87.85 | 10 |
| Allen Bixen | 9.99 | 3.41 | 8.61 | 8.05 | 47.04 | 28.23 | 105.33 | 62 |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Salsbury | 9.92 | 3.56 | 17.43 | 18.37 | 7.54 | 9.07 | 65.89 | 20 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Phil Netley | 8.26 | 3.66 | 4.69 | 6.86 | 15.25 | 17.54 | 56.26 | 20 |
March Results |
| Shooter/Class | ||||||||
| Full Size Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| George Lennon | 14.52 | 9.22 | 7.18 | 13.23 | 11.94 | 6.81 | 62.90 | 0 |
| Jim Grauer | 16.23 | 9.02 | 8.44 | 26.09 | 9.68 | 6.19 | 75.65 | 0 |
| Brian Drake | 10.05 | 22.13 | 10.49 | 19.31 | 8.12 | 5.65 | 75.75 | 26 |
| Dana Van Leuven | 44.84 | 9.87 | 8.25 | 8.13 | 33.25 | 7.98 | 112.32 | 50 |
| Nick Jarrett | 18.25 | 61.62 | 10.39 | 18.61 | 11.30 | 20.12 | 140.29 | 74 |
| John White | 25.92 | 56.79 | 11.43 | 10.77 | 12.45 | 23.44 | 140.80 | 66 |
| Ron La Porta | 38.06 | 95.30 | 15.35 | 16.94 | 30.95 | 14.97 | 211.57 | 106 |
| Geoff Bolter | 13.39 | 42.06 | 8.17 | 8.40 | 13.17 | 0.00 | DQ | 32 |
| Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Jeff Hartman | 11.29 | 27.97 | 6.29 | 8.18 | 10.61 | 5.03 | 69.37 | 20 |
| Wes Strother | 27.43 | 12.66 | 8.72 | 8.67 | 12.63 | 7.08 | 77.19 | 16 |
| Gary Gruber | 9.17 | 33.04 | 6.84 | 7.60 | 32.92 | 5.74 | 95.31 | 48 |
| Kyle Hinkle | 19.30 | 45.17 | 6.83 | 5.81 | 47.94 | 5.57 | 130.62 | 90 |
| Kim Greenberg | 24.30 | 31.84 | 15.27 | 36.55 | 26.44 | 14.14 | 148.54 | 16 |
| Larry Borses | 42.18 | 25.67 | 35.79 | 18.37 | 59.64 | 14.37 | 196.02 | 76 |
| Sub Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Dave Merritt | 12.62 | 5.69 | 5.43 | 6.00 | 10.28 | 7.56 | 47.58 | 2 |
| Dean Alfrey | 15.19 | 10.69 | 8.11 | 6.52 | 9.92 | 5.44 | 55.87 | 2 |
| Gordon Cameron | 25.00 | 8.50 | 7.63 | 7.55 | 8.15 | 6.27 | 63.10 | 10 |
| Mark Stroh | 26.49 | 13.45 | 10.50 | 6.93 | 16.55 | 9.79 | 83.71 | 14 |
| Paul Reeves | 17.52 | 26.27 | 12.52 | 15.88 | 13.89 | 8.47 | 94.55 | 12 |
| Ken Kirschenman | 16.84 | 35.34 | 8.70 | 18.94 | 13.37 | 8.20 | 101.39 | 38 |
| Tod Reeves | 38.78 | 36.61 | 8.91 | 7.84 | 19.93 | 8.11 | 120.18 | 56 |
| Jim Cathcart | 0.00 | 0.00 | 13.97 | 5.06 | 27.65 | 0.00 | DNF | 12 |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Salsbury | 11.41 | 32.42 | 6.87 | 10.10 | 18.82 | 8.26 | 87.88 | 34 |
| Bob Beauchene | 24.13 | 35.34 | 8.70 | 18.94 | 17.14 | 8.06 | 112.31 | 58 |
| Amy Kirschenman | 29.10 | 34.54 | 31.07 | 12.78 | 26.73 | 14.55 | 148.77 | 78 |
May Results |
| Shooter/Class | ||||||||
| Full Size Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Dean Alfrey | 12.94 | 6.19 | 8.42 | 6.34 | 21.40 | 9.41 | 64.70 | 16 |
| Gary Gruber | 18.98 | 6.39 | 11.73 | 6.54 | 17.54 | 10.13 | 71.31 | 18 |
| Paul Reeves | 32.68 | 12.27 | 16.61 | 10.47 | 8.60 | 12.33 | 92.96 | 2 |
| Tom Tveit | 20.43 | 14.49 | 28.45 | 21.90 | 10.09 | 12.18 | 107.54 | 18 |
| Dave Oakland | 19.30 | 11.99 | 49.71 | 11.17 | 11.16 | 13.22 | 116.55 | 38 |
| Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Dennis Chavez | 19.56 | 5.40 | 7.91 | 6.48 | 5.01 | 8.58 | 52.94 | 4 |
| Wes Strother | 24.94 | 8.38 | 9.60 | 7.95 | 7.71 | 8.92 | 67.50 | 2 |
| Jeff Hartman | 19.13 | 5.52 | 21.23 | 8.31 | 14.01 | 10.31 | 78.51 | 16 |
| Matt Rasnick | 51.86 | 4.75 | 21.88 | 17.49 | 7.74 | 9.22 | 112.94 | 62 |
| Allen Bixen | 33.11 | 10.84 | 36.06 | 9.90 | 18.14 | 14.35 | 122.40 | 45 |
| Larry Borses | 96.60 | 25.37 | 32.92 | 22.25 | 59.69 | 25.78 | 262.61 | 158 |
| Full size | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Eddie Tasaka | 28.89 | 7.53 | 13.08 | 9.58 | 9.38 | 29.45 | 97.91 | 30 |
| Ron LaPorta | 29.79 | 9.34 | 36.49 | 35.10 | 17.14 | 28.71 | 156.57 | 70 |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Gordon Cameron | 15.50 | 11.58 | 7.75 | 8.97 | 6.55 | 9.37 | 59.72 | 10 |
| Dennis Chavez | 26.67 | 7.90 | 10.53 | 17.17 | 7.80 | 10.90 | 80.97 | 26 |
