Cowboy Action Shooting Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2012 Results |
| Shooter/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 60.26 | 58.16 | 59.60 | 63.33 | 62.78 | 0 | 0 | 4 | 264.13 |
| Johnny2moons | 61.78 | 57.08 | 62.36 | 67.31 | 53.60 | 1 | 0 | 4 | 267.13 |
| Whrol Yerown | 66.87 | 63.71 | 50.01 | 70.34 | 50.11 | 0 | 0 | 3 | 271.04 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 44.40 | 45.27 | 48.67 | 53.12 | 42.24 | 1 | 0 | 1 | 228.70 |
| Buzzard Buss | 66.04 | 54.52 | 73.57 | 80.70 | 62.70 | 2 | 0 | 4 | 307.53 |
| Spoon | 84.75 | 61.76 | 85.07 | 88.59 | 80.69 | 9 | 0 | 3 | 415.86 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 77.97 | 57.30 | 55.80 | 73.88 | 60.59 | 4 | 0 | 3 | 315.54 |
| Organ M Ford | 85.25 | 61.59 | 49.99 | 88.38 | 71.14 | 4 | 0 | 2 | 356.35 |
| Sam Andreas Fault | 83.93 | 73.39 | 64.50 | 85.69 | 72.86 | 6 | 0 | 3 | 380.37 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 46.59 | 41.68 | 49.32 | 47.95 | 40.76 | 3 | 1 | 3 | 221.30 |
| Ruger Mortis | 75.53 | 61.76 | 48.36 | 70.11 | 62.70 | 4 | 0 | 2 | 318.46 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Random Action | 66.07 | 55.81 | 56.34 | 68.35 | 66.85 | 2 | 0 | 3 | 293.42 |
March "Cowboy Match" Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 43.75 | 59.89 | 40.46 | 38.80 | 46.27 | 6 | 0 | 5 | 209.17 |
| Jasper | 53.37 | 58.51 | 40.37 | 56.90 | 41.15 | 6 | 0 | 5 | 230.30 |
| Deacon Dick | 56.07 | 76.57 | 61.61 | 64.17 | 74.12 | 3 | 0 | 4 | 307.54 |
| Johnny2moons | 69.42 | 81.56 | 62.66 | 81.85 | 77.62 | 6 | 0 | 3 | 373.11 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 51.41 | 68.79 | 40.04 | 76.25 | 47.01 | 4 | 0 | 4 | 263.50 |
| Moon Dog | 46.77 | 69.72 | 42.47 | 72.24 | 85.17 | 4 | 2 | 5 | 306.37 |
| Big Bad Bob | 152.36 | 180.09 | 121.36 | 130.01 | 114.63 | 7 | 0 | 5 | 683.45 |
| Wild Jim Hickock | 91.17 | 0.00 | 0.00 | 122.37 | 110.52 | 5 | 0 | 3 | DNF |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 39.64 | 49.98 | 42.96 | 45.88 | 45.77 | 6 | 0 | 5 | 204.23 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Drifter | 48.95 | 82.55 | 50.35 | 58.68 | 51.93 | 1 | 0 | 5 | 247.46 |
| Lonesome Spur | 61.85 | 75.35 | 48.01 | 66.93 | 61.47 | 5 | 0 | 5 | 288.61 |
| Buzzard Buss | 63.32 | 81.21 | 66.40 | 77.10 | 91.29 | 8 | 0 | 4 | 379.32 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 40.46 | 59.68 | 44.74 | 64.70 | 46.99 | 2 | 0 | 3 | 236.57 |
| Organ M. Ford | 71.41 | 86.13 | 59.75 | 92.11 | 74.68 | 4 | 0 | 4 | 364.08 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Bullet Barber | 57.63 | 77.84 | 61.68 | 70.62 | 60.19 | 4 | 0 | 5 | 297.96 |
| Major Republic Ken | 65.93 | 96.89 | 57.49 | 99.44 | 71.71 | 12 | 0 | 4 | 411.46 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Random Action | 58.24 | 78.26 | 57.23 | 69.92 | 56.17 | 1 | 0 | 4 | 284.82 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Cornfed Cowboy | 51.98 | 61.82 | 40.63 | 57.84 | 49.20 | 3 | 0 | 4 | 236.47 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 82.08 | 112.47 | 86.30 | 69.76 | 86.51 | 17 | 0 | 3 | 492.12 |
| Ldy Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Caltanna Anna | 56.99 | 99.48 | 80.37 | 95.47 | 45.86 | 7 | 0 | 3 | 383.17 |
| Ldy Wrangler | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Starlight Rose | 74.76 | 76.75 | 59.19 | 68.61 | 83.72 | 15 | 0 | 4 | 398.03 |
| Young Gun | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Flying Kiwi | 50.06 | 64.51 | 54.9 | 58.95 | 61.69 | 10 | 0 | 5 | 290.11 |
March "Wild Bunch" Results |
| Shooter/Class | |||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Doc Valentine | 38.32 | 58.96 | 79.23 | 2 | 0 | 0 | 186.51 |
| Mule Skinner | 56.11 | 40.70 | 95.40 | 12 | 0 | 0 | 252.21 |
| Whrol Yerown | 50.96 | 68.10 | 99.30 | 11 | 1 | 0 | 283.36 |
| Deacon Dick | 85.60 | 79.92 | 146.07 | 3 | 0 | 0 | 326.59 |
| Shogun | 49.51 | 89.96 | 129.52 | 12 | 0 | 0 | 328.99 |
| Drifter | 56.83 | 97.14 | 148.47 | 7 | 1 | 0 | 347.44 |
| Lonesome Spur | 76.72 | 79.67 | 149.42 | 13 | 1 | 0 | 380.81 |
| Spoon | 92.35 | 76.65 | 163.61 | 16 | 0 | 0 | 412.61 |
| Johnny2moons | 102.09 | 121.26 | 177.21 | 14 | 0 | 0 | 470.56 |
| Buzzard Buss | 112.41 | 107.87 | 152.77 | 25 | 0 | 0 | 498.05 |
| Wild Jim Hickock | 114.18 | 117.26 | 0.00 | 8 | 1 | 0 | DNF |
| Cornfed Cowboy | 12.00 | 0.00 | 0.00 | 0 | 0 | 0 | DNF |
| Charlie Two Toes | 0.00 | 0.00 | 166.75 | 1 | 0 | 0 | DNF |
April Results |
| Shooter/Class | |||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Colt Wesson | 49.58 | 43.43 | 51.84 | 1 | 0 | 0 | 149.85 |
| Jasper | 60.05 | 56.78 | 60.21 | 4 | 0 | 0 | 197.04 |
| Deacon Dick | 70.03 | 68.32 | 75.77 | 0 | 0 | 0 | 214.12 |
| Johnny2moons | 64.44 | 76.63 | 70.73 | 1 | 0 | 0 | 216.80 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Wild Jim Hickock | 123.3 | 99.64 | 97.23 | 4 | 0 | 0 | 340.17 |
| Big Bad Bob | 204.00 | 137.04 | 132.58 | 3 | 0 | 0 | 488.62 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Buzzard Buss | 80.88 | 62.31 | 84.97 | 0 | 0 | 0 | 228.16 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 40.55 | 49.25 | 53.07 | 1 | 0 | 0 | 147.87 |
| Organ M. Ford | 59.06 | 58.32 | 74.33 | 6 | 0 | 0 | 221.71 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 70.22 | 71.96 | 70.80 | 5 | 1 | 0 | 247.98 |
| Angry Neal | 76.02 | 70.78 | 101.34 | 5 | 0 | 0 | 273.14 |
| JD Slim | 101.66 | 84.94 | 85.73 | 1 | 0 | 0 | 277.33 |
| Sam Andreas Fault | 88.72 | 82.33 | 108.29 | 6 | 0 | 0 | 309.34 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Shōgun | 61.41 | 44.86 | 51.57 | 1 | 0 | 0 | 162.84 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 83.87 | 69.75 | 87.06 | 1 | 0 | 0 | 245.68 |
May Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Moon Dog | 53.14 | 61.12 | 36.70 | 42.50 | 36.58 | 2 | 2 | 5 | 210.04 |
| Jasper | 58.87 | 60.87 | 46.71 | 52.15 | 44.00 | 1 | 1 | 4 | 237.60 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 47.84 | 42.92 | 32.74 | 43.49 | 42.57 | 7 | 0 | 4 | 204.56 |
| Big Bad Bob | 113.26 | 84.20 | 55.78 | 90.17 | 73.30 | 1 | 0 | 4 | 381.71 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 47.49 | 40.37 | 26.58 | 38.55 | 33.72 | 4 | 1 | 4 | 176.71 |
| Spoon | 80.49 | 75.89 | 56.40 | 69.06 | 0.00 | 8 | 0 | 2 | DNF |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Drifter | 57.21 | 51.26 | 36.95 | 51.35 | 51.53 | 3 | 0 | 5 | 213.30 |
| Old Miner | 70.93 | 73.19 | 51.29 | 64.45 | 70.85 | 5 | 0 | 4 | 315.71 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Trailblazer Rob | 118.59 | 81.49 | 43.14 | 81.17 | 73.25 | 11 | 0 | 4 | 412.64 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 57.21 | 63.55 | 43.98 | 47.32 | 50.96 | 6 | 1 | 4 | 263.02 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Shōgun | 57.06 | 41.56 | 40.45 | 51.74 | 42.62 | 3 | 0 | 4 | 208.43 |
