Cowboy Action Shooting Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2013 Results |
| Shooter/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 67.78 | 56.39 | 52.56 | 51.33 | 75.39 | 2 | 0 | 2 | 293.45 |
| Jasper | 57.56 | 71.30 | 59.31 | 57.86 | 45.57 | 6 | 1 | 2 | 311.60 |
| Johnny2moons | 70.63 | 64.71 | 62.50 | 88.35 | 102.04 | 3 | 0 | 2 | 383.23 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Buzzard Buss | 74.35 | 109.87 | 97.05 | 88.48 | 14.3 | 0 | 1 | 431.25 | |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Organ M. Ford | 70.74 | 58.32 | 59.79 | 59.67 | 69.86 | 12 | 0 | 2 | 358.38 |
| Fuzzy Night | 105.29 | 86.09 | 72.76 | 66.60 | 118.18 | 8 | 0 | 2 | 468.92 |
| Old Miner | 119.39 | 92.22 | 87.50 | 80.12 | 88.58 | 2 | 1 | 0 | 487.81 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Southern Southpaw | 52.56 | 47.43 | 39.62 | 45.02 | 49.69 | 2 | 0 | 2 | 224.32 |
| Troublesome Tim | 43.25 | 49.40 | 41.16 | 44.39 | 46.47 | 6 | 0 | 1 | 244.67 |
| Wrangler | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 65.05 | 61.75 | 56.96 | 90.91 | 66.08 | 5 | 0 | 2 | 345.75 |
| Dakota | 76.90 | 58.60 | 66.80 | 43.51 | 60.89 | 24 | 0 | 0 | 426.70 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Muleskinner | 56.11 | 50.31 | 40.04 | 47.81 | 45.79 | 15 | 0 | 2 | 295.06 |
| Burro Springs Kid | 72.23 | 71.11 | 51.18 | 47.45 | 56.24 | 3 | 1 | 1 | 313.21 |
| Shōgun | 56.17 | 67.16 | 58.35 | 44.29 | 81.99 | 13 | 0 | 2 | 352.96 |
| Gunfighter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 59.69 | 64.88 | 63.03 | 77.70 | 77.84 | 7 | 0 | 2 | 358.14 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Ramblin Man | 69.63 | 58.63 | 62.27 | 64.71 | 61.21 | 10 | 0 | 0 | 366.45 |
| Butch Parker | 86.69 | 97.06 | 88.17 | 102.65 | 80.00 | 4 | 2 | 2 | 474.57 |
| Ldy Wrangler | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Starlight Rose | 71.5 | 78.63 | 55.17 | 60.94 | 69.82 | 19 | 0 | 0 | 431.06 |
February Results |
| Shooter/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 44.58 | 68.90 | 54.33 | 49.17 | 71.86 | 3 | 1 | 5 | 263.84 |
| Jasper | 29.71 | 68.96 | 45.05 | 62.02 | 84.45 | 8 | 0 | 5 | 280.19 |
| Johnny2moons | 38.11 | 79.88 | 51.91 | 94.83 | 72.71 | 2 | 0 | 5 | 297.44 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Big Bad Bob | 56.00 | 102.60 | 93.89 | 68.07 | 131.39 | 5 | 0 | 4 | 436.95 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Buzzard Buss | 47.71 | 73.78 | 62.46 | 76.33 | 94.02 | 4 | 0 | 3 | 344.30 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Crazy Chester | 37.75 | 68.45 | 63.65 | 106.07 | 120.25 | 2 | 0 | 5 | 356.17 |
| Fuzzy Knight | 67.83 | 127.82 | 55.52 | 52.24 | 86.05 | 3 | 0 | 4 | 364.46 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Southern Southpaw | 21.14 | 40.93 | 33.19 | 29.11 | 49.42 | 2 | 0 | 5 | 133.79 |
| Troublesome Tim | 29.33 | 50.09 | 35.30 | 30.73 | 61.64 | 1 | 0 | 4 | 172.09 |
| Trailblazer Rob | 48.69 | 85.32 | 91.36 | 83.39 | 121.86 | 9 | 1 | 5 | 435.62 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Burro Springs Kid | 36.10 | 64.59 | 51.55 | 49.44 | 62.18 | 5 | 0 | 5 | 238.86 |
| Muleskinner | 33.81 | 55.87 | 38.76 | 36.57 | 48.11 | 16 | 0 | 3 | 263.12 |
| Shōgun | 35.56 | 64.07 | 42.72 | 59.60 | 80.31 | 3 | 0 | 3 | 267.26 |
| Gunfighter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 35.11 | 54.04 | 57.68 | 58.04 | 72.32 | 12 | 2 | 5 | 307.19 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tahoe Fats | 45.85 | 74.98 | 63.11 | 81.15 | 99.36 | 4 | 0 | 3 | 354.45 |
March "Cowboy Match" Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 49.61 | 41.15 | 32.24 | 46.13 | 38.87 | 1 | 1 | 6 | 163.00 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 49.69 | 50.30 | 29.68 | 49.29 | 39.81 | 0 | 0 | 4 | 178.77 |
| Johnny2moons | 72.51 | 72.36 | 52.72 | 69.41 | 61.88 | 3 | 0 | 3 | 313.88 |
| Big Bad Bob | 128.05 | 109.43 | 50.78 | 75.00 | 97.87 | 3 | 0 | 3 | 446.13 |
| Silver Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Drifter | 56.63 | 54.91 | 45.66 | 59.61 | 77.9*6 | 0 | 1 | 3 | 196.81 |
| Buzzard Buss | 61.38 | 66.40 | 55.80 | 41.98 | 58.21 | 10 | 0 | 1 | 323.77 |
| Spoon | 94.00 | 81.18 | 103.05 | 84.75 | 88.66 | 8 | 0 | 3 | 461.64 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Old Miner | 100.95 | 69.18 | 53.09 | 78.59 | 75.62 | 3 | 0 | 2 | 372.43 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 52.29 | 35.20 | 26.35 | 44.46 | 33.35 | 2 | 0 | 4 | 161.65 |
| Trailblazer Rob | 102.42 | 72.54 | 44.73 | 92.13 | 83.35 | 15 | 0 | 3 | 440.17 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Shōgun | 54.08 | 45.95 | 40.11 | 29.36 | 40.91 | 1 | 0 | 5 | 165.41 |
| Muleskinner | 48.05 | 37.15 | 27.15 | 45.84 | 41.25 | 15 | 0 | 3 | 244.44 |
| D.T. Hammer | 61.23 | 50.92 | 56.66 | 60.91 | 63.34 | 6 | 0 | 2 | 303.06 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Butch Parker | 69.74 | 46.28 | 38.83 | 82.59 | 54.08 | 0 | 0 | 4 | 251.52 |
| Ramblin Man | 68.07 | 64.18 | 33.65 | 54.52 | 61.28 | 2 | 1 | 4 | 261.70 |
| Tahoe Fats | 91.83 | 74.36 | 37.21 | 74.08 | 71.23 | 4 | 0 | 3 | 338.71 |
| Baroness | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 74.50 | 91.02 | 62.28 | 81.85 | 63.42 | 9 | 0 | 3 | 388.07 |
April Results |
| Shooter/Class | |||||||||
| Cattle Baron | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 50.44 | 35.55 | 37.02 | 40.86 | 36.60 | 1 | 1 | 5 | 165.47 |
| Moon Dog | 64.08 | 61.76 | 42.17 | 63.78 | 42.39 | 3 | 0 | 4 | 249.18 |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 56.52 | 57.13 | 43.34 | 54.94 | 47.66 | 1 | 0 | 6 | 204.59 |
| Johnny2moons | 85.16 | 64.75 | 56.71 | 66.06 | 60.9 | 2 | 0 | 4 | 303.58 |
| Spoon | 94.00 | 68.53 | 57.51 | 99.60 | 90.48 | 3 | 0 | 4 | 385.12 |
| Big Bad Bob | 110.19 | 100.56 | 90.35 | 105.98 | 80.49 | 0 | 1 | 6 | 437.57 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Fuzzy Knight | 0.00 | 0.00 | 0.00 | 112.72 | 1 | 1 | 0 | DNF | |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 49.28 | 37.35 | 35.65 | 35.99 | 33.01 | 0 | 0 | 6 | 131.28 |
| Organ M. Ford | 81.05 | 62.92 | 49.13 | 77.65 | 61.20 | 4 | 1 | 4 | 321.95 |
| Trailblazer Rob | 111.01 | 72.01 | 65.00 | 86.61 | 77.93 | 9 | 1 | 2 | 447.56 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 68.45 | 44.97 | 41.67 | 75.72 | 58.43 | 4 | 0 | 6 | 249.24 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Shōgun | 57.07 | 51.65 | 46.16 | 57.21 | 43.03 | 2 | 0 | 5 | 215.12 |
| Muleskinner | 61.30 | 52.55 | 39.30 | 56.10 | 42.11 | 14 | 0 | 3 | 291.36 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Ramblin Man | 63.35 | 52.97 | 42.06 | 72.44 | 56.13 | 4 | 1 | 5 | 266.95 |
| Tahoe Fats | 88.94 | 61.40 | 47.35 | 79.63 | 72.39 | 1 | 0 | 7 | 284.71 |
| Baroness | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 85.06 | 65.54 | 62.72 | 54.88 | 65.63 | 1 | 0 | 2 | 318.83 |
| Moon Star | 63.47 | 49.83 | 55.50 | 95.61 | 49.90 | 21 | 1 | 1 | 419.31 |
| Ldy Wrangler | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Starlight Rose | 72.15 | 54.41 | 49.29 | 48.24 | 50.1 | 9 | 0 | 2 | 299.19 |
May Results |
| Shooter/Class | |||||||||
| Duelest | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Muleskinner | 46.71 | 38.24 | 34.12 | 46.47 | 35.88 | 12 | 30 | 231.42 | |
| Burro Springs Kid | 53.92 | 64.26 | 49.81 | 47.52 | 42.74 | 6 | 2 | 20 | 288.25 |
| D.T.Hammer | 69.55 | 62.74 | 56.66 | 55.16 | 52.59 | 8 | 1 | 30 | 316.70 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Spoon | 88.65 | 68.93 | 74.89 | 60.88 | 54.34 | 9 | 20 | 372.69 | |
| Random Action | 65.69 | 62.36 | 61.53 | 52.60 | 47.45 | 6 | 30 | 289.63 | |
| Drifter | 78.5 | 60.54 | 48.74 | 35.53 | 43.58 | 5 | 10 | 281.89 | |
| Fuzzy Knight | 69.73 | 61.5 | 58.34 | 61.93 | 48.29 | 11 | 20 | 334.79 | |
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 80.86 | 73.55 | 78.82 | 69.00 | 65.14 | 9 | 30 | 382.37 | |
| Buzzard Buss | 80.98 | 71.44 | 51.8 | 96.37 | 66.3 | 9 | 1 | 20 | 401.89 |
| Johnny2moons | 76.96 | 70.46 | 56.99 | 57.86 | 62.19 | 25 | 10 | 439.49 | |
| Big Bad Bob | 121.42 | 90.99 | 86.99 | 79.63 | 70.49 | 15 | 30 | 494.52 | |
| FortyNiner | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Corn Fed Cowboy | 64.88 | 68.01 | 49.65 | 55.85 | 55.63 | 4 | 10 | 304.02 | |
| Trailblazer Rob | 103.36 | 119.59 | 87.93 | 98.29 | 63.79 | 21 | 1 | 10 | 577.96 |
| Ramblin Man | 94.04 | Stg DQ | 48.83 | 53.98 | 35.15 | 11 | 20 | ||
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tahoe Fats | 89.70 | 79.90 | 56.97 | 61.93 | 47.26 | 9 | 0 | 30 | 350.76 |
| Butch Parker | 78.75 | 72.76 | 62.44 | 50.43 | 48.96 | 1 | 1 | 30 | 298.36 |
