Introduction Match Results
October 2011 Results |
| Shooter/Class | |||||||
| Limited | House | On The Move |
V For Victory |
Barricade One |
High Noon |
Should I or Shouldn't I? |
Match Total |
| John Mendiola | 11.86 | 18.53 | 8.59 | 10.57 | 6.86 | -2.19 | 54.22 |
| Henry Toribio | 11.25 | 13.99 | 19.72 | 8.66 | 5.83 | -0.79 | 58.66 |
| Lawrence Matthews | 10.64 | 18.06 | 16.05 | 14.72 | 7.19 | 1.39 | 68.05 |
| Harold Copeland | 12.02 | 15.22 | 13.70 | 14.72 | 8.61 | 7.31 | 71.58 |
| Nick Messerschmidt | 12.25 | 23.59 | 11.56 | 17.08 | 11.25 | 0.27 | 76.00 |
| Brian Wilson | 17.86 | 17.56 | 12.75 | 19.32 | 7.64 | 1.85 | 76.98 |
| Gordon Cameron | 25.66 | 20.64 | 10.97 | 12.01 | 7.95 | 2.56 | 79.79 |
| Ysmael Ruiz | 16.55 | 19.62 | 13.57 | 17.88 | 7.83 | 10.21 | 85.66 |
| Gary Gruber | 18.63 | 19.71 | 17.66 | 18.95 | 9.10 | 5.39 | 89.44 |
| Tom Montoya | 13.71 | 22.09 | 14.53 | 15.87 | 13.07 | 17.15 | 96.42 |
| Criag Saito | 32.20 | 21.25 | 21.75 | 19.36 | 10.50 | 21.44 | 126.50 |
| Paul Reeves | 22.19 | 36.00 | 31.62 | 23.97 | 8.68 | 10.00 | 132.46 |
| Wayne Copeland | 29.20 | 40.16 | 26.22 | 24.72 | 9.60 | 40.29 | 170.19 |
| Ken Kirschenman | 33.16 | 32.22 | 28.62 | 34.48 | 13.84 | 28.36 | 170.68 |
| Richard Van Gorder | 28.04 | 47.25 | 28.46 | 58.98 | 18.18 | 12.12 | 193.03 |
| Cary Miller | 16.83 | 29.62 | 31.40 | 47.30 | 9.42 | 68.68 | 203.25 |
| Joyce Copeland | 33.57 | 43.01 | 67.13 | 78.32 | 13.27 | 35.67 | 270.97 |
| Marc Koven | 35.45 | 82.18 | 33.80 | 67.52 | 15.72 | 45.29 | 279.96 |
| Open Junior | House | On The Move |
V For Victory |
Barricade One |
High Noon |
Should I or Shouldn't I? |
Match Total |
| Charyne Toribio | 12.60 | 11.85 | 10.28 | 11.19 | 14.55 | -2.50 | 57.97 |
| Melinda Hennessey* | 22.55 | 25.99 | 25.95 | 16.66 | 17.87 | 7.56 | 116.58 |
| Novice | House | On The Move |
V For Victory |
Barricade One |
High Noon |
Should I or Shouldn't I? |
Match Total |
| James Wiggins* | 21.53 | 27.59 | 23.59 | 40.17 | 11.52 | 22.63 | 147.03 |
| James Cirocco* | 47.19 | 60.52 | 50.20 | 36.33 | 18.75 | 25.20 | 238.19 |
| Lou Koven | 38.02 | 41.88 | 36.97 | 60.15 | 11.39 | 50.74 | 239.15 |
| Dave Hagan* | 40.35 | 46.74 | 46.09 | 38.96 | 8.73 | 58.35 | 239.22 |
| Jackie Gabrielson | 44.09 | 52.28 | 48.56 | 50.00 | 12.78 | 53.64 | 261.35 |
| Shel Friendman | 94.36 | 59.51 | 44.31 | 40.34 | 22.25 | 58.63 | 319.40 |
| Novice Junior | House | On The Move |
V For Victory |
Barricade One |
High Noon |
Should I or Shouldn't I? |
Match Total |
| Gabe Reyes | 21.40 | 21.02 | 15.89 | 19.70 | 9.80 | 19.63 | 107.44 |
| Topher Saliba* | 28.39 | 36.24 | 19.05 | 35.92 | 14.69 | 15.95 | 150.24 |

