Love That Steel Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2013 Results |
| Shooter/Class | |||||||
| Grand Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Dennis Chavez | 42.00 | 12.65 | 24.70 | 27.52 | 16.99 | 123.86 | 0.00 |
| Henry Toribio | 41.36 | 20.76 | 27.07 | 23.81 | 16.12 | 129.12 | 0.00 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Brian Drake | 53.94 | 18.96 | 54.88 | 28.17 | 27.96 | 183.91 | 0.00 |
| Russell Holmes | 63.92 | 40.61 | 41.76 | 25.31 | 29.09 | 200.69 | 0.00 |
| Bob Cannon | 82.79 | 29.48 | 51.48 | 37.73 | 28.12 | 229.60 | 0.00 |
| Nick Jarrett | 83.47 | 34.65 | 58.52 | 35.21 | 52.39 | 264.24 | 0.00 |
| Bryan Wong | 72.22 | 46.33 | 85.58 | 34.56 | 37.55 | 276.24 | 0.00 |
| Phil Netley | 64.62 | 50.67 | 82.64 | 38.87 | 49.35 | 286.15 | 0.00 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Ken Moore | 152.46 | 119.00 | 147.52 | 75.73 | 93.76 | 588.47 | 40.00 |
| GM Open Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Alan Jenkins | 45.84 | 19.65 | 21.57 | 30.87 | 19.35 | 137.28 | 0.00 |
| Grand Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Tony Mosser | 43.04 | 20.23 | 22.72 | 25.01 | 19.36 | 130.36 | 0.00 |
| Intermediate Open Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Craig Saito | 79.39 | 24.76 | 29.93 | 42.31 | 22.99 | 199.38 | 0.00 |
| Eddie T | 93.07 | 49.70 | 91.44 | 49.14 | 37.13 | 320.48 | 0.00 |
| Intermediate Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Craig Salsbury | 89.20 | 46.76 | 59.74 | 33.98 | 36.81 | 266.49 | 0.00 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henry Toribio Jr | 54.00 | 12.45 | 16.41 | 37.20 | 14.70 | 134.76 | 0.00 |
| Rimfire Rifle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henry Toribio | 42.93 | 12.55 | 9.63 | 21.82 | 10.39 | 97.32 | 0.00 |
| Gabe Reyes | 37.25 | 7.83 | 14.09 | 28.99 | 13.60 | 101.76 | 0.00 |
| Nick Messershmidt | 57.83 | 8.29 | 11.54 | 23.41 | 12.47 | 113.54 | 0.00 |
| Lawrence Matthews | 57.89 | 10.41 | 13.37 | 16.96 | 18.56 | 117.19 | 0.00 |
| Charyne Toribio | 52.67 | 36.46 | 10.35 | 16.41 | 13.91 | 129.80 | 0.00 |
| Melinda Hennessey | 81.68 | 14.90 | 23.93 | 26.68 | 16.95 | 164.14 | 0.00 |
| Shotgun | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Russell Holmes | 68.75 | 20.47 | 29.79 | 42.94 | 22.50 | 184.45 | 0.00 |
| Nick Messerschmidt | 87.80 | 22.31 | 48.26 | 50.61 | 21.99 | 230.97 | 0.00 |
February Results |
| Shooter/Class | |||||||
| Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gary Gruber | 29.43 | 27.48 | 24.40 | 40.21 | 21.24 | 142.76 | 0 |
| Russell Holmes | 34.98 | 24.97 | 40.44 | 36.67 | 25.99 | 163.05 | 0 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Ador Patubo | 32.51 | 26.39 | 41.34 | 62.59 | 19.67 | 182.50 | 0 |
| Austin Jarrett | 68.16 | 30.30 | 48.87 | 31.19 | 31.23 | 209.75 | 0 |
| Dana Van Leuven | 54.96 | 50.03 | 73.90 | 57.74 | 26.69 | 263.32 | 0 |
| Phil Netley | 50.09 | 57.42 | 66.06 | 69.64 | 29.92 | 273.13 | 0 |
| Dave Sopko | 73.13 | 69.06 | 61.84 | 60.39 | 35.41 | 299.83 | 0 |
| Open Revolver Grand Master | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Alan Jenkins | 27.21 | 29.21 | 20.68 | 26.46 | 26.53 | 130.09 | 0 |
| Tony Moser | 30.25 | 31.21 | 30.61 | 49.04 | 20.86 | 161.97 | 0 |
| Revolver Master | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Eddie T | 46.68 | 69.96 | 84.21 | 75.09 | 102.03 | 377.97 | 10 |
| Nick Jarrett | 98.44 | 78.10 | 110.46 | 106.40 | 97.67 | 491.07 | 0 |
| Open Revolver Intermediate | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Craig Saito | 40.76 | 21.56 | 54.79 | 49.63 | 28.89 | 195.63 | 0 |
| Revolver Intermediate | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Craig Salsbury | 41.16 | 39.17 | 92.78 | 80.97 | 36.37 | 290.45 | 0 |
| Rimfire 22LR | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Nick Messerschmidt Rifle | 22.9 | 11.65 | 12.72 | 15.24 | 17.17 | 79.68 | 0 |
| Scott Graham | 22.17 | 15.25 | 26.64 | 25.31 | 17.11 | 106.48 | 0 |
| Wes Strother | 42.14 | 22.95 | 14.16 | 46.2 | 39.36 | 164.81 | 0 |
| Doug Loar | 39.64 | 30.59 | 46.59 | 31.65 | 28.68 | 177.15 | 0 |
| Jim Grauer | 57.74 | 33.16 | 86.9 | 65.9 | 81.75 | 325.45 | 0 |
March Results |
| Shooter/Class | |||||||
| Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Russel Homes | 44.07 | 18.27 | 33.67 | 55.01 | 37.26 | 188.28 | 0.00 |
| Richard VanGorder | 40.00 | 14.15 | 13.07 | 37.19 | 16.89 | 121.30 | 0.00 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Nick Jarrett | 57.14 | 28.57 | 27.25 | 63.58 | 33.87 | 210.41 | 0.00 |
| Dana VanLeuven | 70.97 | 29.32 | 44.55 | 63.40 | 36.56 | 244.80 | 0.00 |
| Phil Netley | 68.19 | 30.36 | 43.97 | 71.45 | 57.77 | 271.74 | 0.00 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Larry Borses | 131.28 | 68.00 | 133.97 | 201.97 | 80.96 | 616.18 | 60.00 |
| Intermediate Open Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Eddie T | 65.96 | 28.91 | 31.38 | 90.96 | 39.69 | 256.90 | 0.00 |
| Shotgun | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Russel Homes | 79.03 | 50.37 | 29.54 | 90.82 | 34.74 | 284.50 | 10.00 |
April Results |
| Shooter/Class | |||||||
| Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Charyne Toribio | 16.53 | 20.56 | 29.16 | 21.56 | 7.99 | 95.80 | 0.00 |
| Rich Van Gorder | 21.42 | 18.97 | 22.73 | 32.47 | 13.24 | 108.83 | 0.00 |
| Gabriel Reyes | 21.53 | 65.03 | 33.69 | 27.39 | 14.88 | 162.52 | 0.00 |
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henery Toribio | 16.62 | 16.80 | 31.13 | 23.04 | 7.42 | 95.01 | 0.00 |
| Tracy Toribio | 33.77 | 110.89 | 63.49 | 60.71 | 42.61 | 311.47 | 50.00 |
| Master Limited | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Roberto Lomey | 23.10 | 56.19 | 44.31 | 32.19 | 10.17 | 165.96 | 0.00 |
| Bob Cannon | 28.88 | 46.04 | 43.63 | 83.31 | 16.88 | 218.74 | 20.00 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Phil Netley | 31.83 | 54.71 | 53.36 | 93.61 | 19.11 | 252.62 | 0.00 |
| David Sopko | 47.43 | 64.37 | 60.66 | 63.07 | 21.57 | 257.04 | 0.00 |
| Gordon C | 27.07 | 44.89 | 34.55 | 32.51 | 14.76 | 286.62 | 0.00 |
| Doug Loar | 39.96 | 61.34 | 79.04 | 119.77 | 14.98 | 315.09 | 0.00 |
| Limited Novice | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| John Gaffeny | 43.06 | 157.94 | 53.93 | 55.41 | 32.02 | 342.36 | 10.00 |
| Joey Gaffney | 58.36 | 113.28 | 118.27 | 107.76 | 35.67 | 433.34 | 60.00 |
| Tom Clarke | 86.14 | 94.11 | 98.77 | 125.23 | 45.71 | 449.96 | 0.00 |
| Larry Borses | 88.18 | 91.78 | 84.43 | 172.59 | 56.85 | 493.83 | 0.00 |
| Cindy Lomey | 61.89 | 256.04 | 120.23 | 179.71 | 67.88 | 685.75 | 130.00 |
| Open Grand Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Alan Jenkins (super) | 20.49 | 23.64 | 21.83 | 22.66 | 19.98 | 106.60 | 0.00 |
| Alan Jenkins (colt) | 20.50 | 26.04 | 20.37 | 34.06 | 15.23 | 116.20 | 0.00 |
| Tony Moser (super) | 19.51 | 24.42 | 21.49 | 41.83 | 18.75 | 126.00 | 0.00 |
| Craig Saito (super) | 31.86 | 46.74 | 27.49 | 38.89 | 16.99 | 161.97 | 0.00 |
| Craig Saito (colt) | 24.34 | 41.57 | 31.88 | 52.03 | 17.18 | 166.50 | 0.00 |
| Intermediate Open Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Eddie T | 33.97 | 57.42 | 48.20 | 62.46 | 29.40 | 231.45 | 0.00 |
| Craig Salsbury | 35.61 | 73.62 | 38.46 | 105.85 | 37.11 | 290.65 | 0.00 |
| Intermediate Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Nick Jarrett | 55.72 | 134.87 | 95.59 | 140.77 | 54.40 | 481.35 | 0.00 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Scott Graham | 36.17 | 17.98 | 22.30 | 24.38 | 15.49 | 116.32 | 0.00 |
May Results |
| Shooter/Class | |||||||
| Master Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| John Mendiola | 13.29 | 13.85 | 15.8 | 31.68 | 36.65 | 111.27 | -5 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gary Gruber | 26.26 | 30.87 | 28.74 | 39.19 | 38.88 | 163.94 | -5 |
| Russell Holmes | 36.76 | 23.98 | 30.67 | 44.73 | 39.99 | 176.13 | 0 |
| Brian Drake | 37.00 | 36.63 | 30.96 | 45.25 | 35.73 | 185.57 | 0 |
| Bob Cannon | 64.69 | 42.13 | 42.85 | 80.37 | 53.78 | 283.82 | -5 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Dana VanLeaven | 48.94 | 34.96 | 36.15 | 51.16 | 44.83 | 216.04 | 10 |
| Nick Jarrett | 43.59 | 35.03 | 53.61 | 51.42 | 56.04 | 239.69 | -5 |
| George Richards | 56.77 | 49.62 | 47.17 | 61.56 | 47.98 | 263.10 | 0 |
| Phil Netley | 69.37 | 59.06 | 48.44 | 79.95 | 46.14 | 302.96 | -5 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Larry Borses | 105.19 | 127.27 | 138.86 | 195.74 | 141.29 | 708.35 | 30 |
| Grand Master Open Revolver |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Alan Jenkins | 19.45 | 13.10 | 25.29 | 26.64 | 29.54 | 114.02 | -5 |
| Open Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Craig Saito | 34.10 | 20.03 | 31.92 | 56.26 | 30.25 | 172.56 | -5 |
| Eddie T | 57.08 | 33.47 | 51.76 | 54.89 | 87.93 | 285.13 | 0 |
| Open Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Nick Messerschmidt | 25.28 | 12.07 | 8.67 | 33.86 | 24.43 | 104.31 | 0 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Gabe Reyes | 17.09 | 11.5 | 7.68 | 24.07 | 30.77 | 91.11 | -5 |
