Shotgun Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2013 Results |
| Shooter/Class | |||||||
| Rifle & Shotgun Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total | Total Pen |
| John Mendiola | 62.12 | 51.87 | 33.09 | 29.12 | 58.11 | 234.31 | 48 |
| Rifle & Shotgun Limited | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total | Total Pen |
| Henry Toribio | 54.53 | 41.04 | 59.01 | 26.96 | 57.59 | 239.13 | 17 |
| Lawrence Matthews | 39.92 | 67.02 | 58.67 | 35.03 | 47.07 | 247.71 | 31 |
| Nick Messerschmidt | 51.66 | 56.93 | 67.59 | 28.06 | 65.35 | 269.59 | 26 |
| Paul Crawford | 80.31 | 74.38 | 82.38 | 47.11 | 82.54 | 366.72 | 54 |
| Russel Holmes | 100.88 | 90.18 | 73.61 | 56.02 | 67.82 | 388.51 | 73 |
| Phil Netley | 59.53 | 108.23 | 62.86 | 75.44 | 84.91 | 390.97 | 67 |
| Shotgun | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total | Total Pen |
| Dick Folkers | 61.77 | 46.34 | 37.58 | 28.42 | 0.00 | 174.11 | 0 |
| Mark Kuiorringa | 91.58 | 100.36 | 63.39 | 84.88 | 0.00 | 340.21 | 0 |
| Rifle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total | Total Pen |
| Melina Hennessey | 44.80 | 85.47 | 43.41 | 28.49 | 47.29 | 249.46 | 23 |
April Results |
| Shooter/Class | ||||||
| Shotgun Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Lawrence Matthews | 26.32 | 21.40 | 23.19 | 24.40 | 27.07 | 122.38 |
| Henry Toribio | 20.55 | 30.61 | 26.37 | 17.40 | 34.88 | 129.81 |
| David Murphy | 25.12 | 38.94 | 26.62 | 24.28 | 22.24 | 137.20 |
| Russell Holmes | 30.80 | 29.36 | 21.09 | 23.09 | 33.71 | 138.05 |
| Phil Netley | 27.65 | 25.19 | 36.41 | 23.50 | 39.59 | 152.34 |
| Nick Messerschmidt | 32.20 | 29.48 | 35.45 | 32.03 | 30.83 | 159.99 |
| Greg Young | 62.68 | 42.07 | 49.59 | 19.86 | 51.50 | 225.70 |
| Jim Arwood | 86.46 | 70.68 | 81.45 | 82.83 | 71.70 | 393.12 |
| Mark Kuiorringa | 96.85 | 73.58 | 96.19 | 53.12 | 95.97 | 415.71 |
| Shotgun Pump | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Henry Toribio | 30.60 | 37.76 | 23.90 | 28.41 | 34.69 | 155.36 |
| Thomas Young | 40.97 | 45.97 | 33.84 | 20.70 | 44.14 | 185.62 |
| Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Russell Holmes | 28.55 | 30.14 | 12.47 | 16.30 | 21.16 | 108.62 |
| Tracy Toribio | 42.25 | 30.32 | 15.36 | 25.04 | 25.64 | 138.61 |
| .22 Rifle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Nick Messerschmidt | 20.61 | 20.29 | 8.54 | 12.70 | 12.08 | 74.22 |
| Lawrence Matthews | 21.60 | 18.16 | 10.73 | 12.74 | 12.23 | 75.46 |
| Phil Netley | 16.66 | 20.26 | 13.26 | 13.98 | 15.61 | 79.77 |
