Speeding Zone 2 Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2012 Results |
| Shooter/Class | ||||||||||||||
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Tom Heninger | 28.70 | 0 | 20.01 | 0 | 89.94 | 25 | 84.00 | 15 | 58.6 | 20 | 30.92 | 5 | 65 | 312.17 |
| Dave Oakland | 47.53 | 10 | 27.60 | 0 | 95.43 | 30 | 85.57 | 20 | 65.59 | 20 | 28.82 | 5 | 85 | 350.54 |
| Eddie Gonzalez | 51.37 | 10 | 44.59 | 15 | 118.86 | 40 | 100.34 | 15 | 79.93 | 25 | 27.66 | 0 | 105 | 422.75 |
| Mike Lupo | 54.67 | 15 | 45.21 | 15 | 107.38 | 45 | 105.74 | 45 | 76.93 | 35 | 43.38 | 20 | 175 | 433.31 |
| Mike Hart | 50.54 | 15 | 40.03 | 10 | 117.34 | 65 | 124.58 | 65 | 80.64 | 35 | 44.55 | 25 | 215 | 457.68 |
| Ken Kirschenman | 66.48 | 30 | 52.18 | 20 | 108.37 | 60 | 126.45 | 65 | 69.31 | 30 | 49.90 | 25 | 230 | 472.69 |
| Jim Arwood | 70.46 | 30 | 47.92 | 15 | 123.56 | 60 | 116.11 | 55 | 103.39 | 55 | 33.44 | 10 | 225 | 494.88 |
| Dave Downing | 61.61 | 15 | 47.34 | 10 | 150.20 | 65 | 119.96 | 50 | 87.05 | 25 | 57.18 | 20 | 185 | 523.34 |
| Keith Minard | 74.11 | 20 | 39.72 | 5 | 141.43 | 60 | 121.68 | 30 | 100.04 | 30 | 50.60 | 15 | 160 | 527.58 |
| Greg Young | 60.23 | 20 | 64.17 | 35 | 166.18 | 105 | 140.07 | 65 | 105.42 | 50 | 43.86 | 15 | 290 | 579.93 |
| Justin Young | 126.56 | 75 | 72.15 | 40 | 148.13 | 85 | 169.78 | 100 | 114.57 | 50 | 42.59 | 15 | 365 | 673.78 |
| Allen Bixen | 66.12 | 5 | 51.08 | 15 | 190.75 | 85 | 179.88 | 60 | 114.53 | 40 | 78.51 | 35 | 240 | 680.87 |
| Paul Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF |
| Julia Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF |
| OPEN REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 45.91 | 5 | 31.74 | 10 | 74.49 | 5 | 72.27 | 0 | 48.99 | 10 | 31.43 | 5 | 35 | 304.83 |
| Craig Saito | 41.96 | 0 | 52.57 | 30 | 100.48 | 25 | 101.56 | 20 | 69.44 | 20 | 26.79 | 0 | 95 | 392.80 |
| LIMITED REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 41.24 | 0 | 26.77 | 0 | 99.55 | 25 | 96.78 | 20 | 71.57 | 25 | 29.59 | 5 | 75 | 365.50 |
| Dick Folkers | 64.11 | 10 | 38.72 | 10 | 128.86 | 45 | 129.13 | 35 | 129.67 | 35 | 56.11 | 20 | 155 | 546.60 |
| OPEN AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Steve Avila | 63.89 | 10 | 31.72 | 5 | 125.00 | 55 | 108.49 | 40 | 79.37 | 40 | 26.99 | 5 | 155 | 435.46 |
| LIMITED AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Gary Gruber | 38.74 | 10 | 34.54 | 20 | 71.37 | 30 | 59.51 | 25 | 34.83 | 20 | 21.02 | 5 | 110 | 260.01 |
| Dennis Chavez | 43.19 | 15 | 14.26 | 0 | 95.18 | 45 | 56.70 | 20 | 34.73 | 20 | 27.89 | 10 | 110 | 271.95 |
| Earl Heckscher | 32.90 | 0 | 25.08 | 10 | 122.01 | 75 | 65.90 | 35 | 48.29 | 30 | 21.29 | 5 | 155 | 315.47 |
| Phil Netley | 46.34 | 10 | 29.33 | 15 | 73.40 | 20 | 135.79 | 45 | 45.97 | 25 | 35.19 | 20 | 135 | 366.02 |
| Robert Christie | 60.48 | 0 | 33.53 | 5 | 152.97 | 75 | 79.15 | 30 | 88.42 | 50 | 37.63 | 15 | 175 | 452.18 |
| Dean Heninger | 77.08 | 15 | 47.20 | 10 | 119.01 | 45 | 112.43 | 50 | 76.74 | 45 | 38.06 | 15 | 180 | 470.52 |
| Ron LaPorta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF |
February Results |
| Shooter/Class | ||||||||||||||
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Tom Heninger | 30.56 | 0 | 18.60 | 0 | 83.09 | 25 | 77.24 | 20 | 69.8 | 20 | 27.05 | 5 | 70 | 306.34 |
| Dennis Chavez | 40.85 | 15 | 38.19 | 20 | 95.20 | 40 | 73.69 | 25 | 49.84 | 20 | 28.69 | 10 | 130 | 326.46 |
| Eddie Gonzalez | 46.49 | 10 | 40.19 | 15 | 129.86 | 60 | 92.13 | 20 | 87.37 | 25 | 25.57 | 0 | 130 | 421.61 |
| JT Hayes | 70.20 | 20 | 36.67 | 15 | 118.33 | 50 | 107.32 | 40 | 61.56 | 20 | 85.38 | 35 | 180 | 479.46 |
| Nick Jarrett | 49.93 | 5 | 45.07 | 5 | 139.52 | 60 | 114.04 | 35 | 88.00 | 35 | 49.37 | 20 | 160 | 485.93 |
| Keith Minard | 70.36 | 15 | 55.81 | 25 | 118.13 | 40 | 98.73 | 20 | 100.38 | 40 | 46.50 | 15 | 155 | 489.91 |
| Jim Grauer | 75.06 | 5 | 39.39 | 10 | 128.39 | 65 | 103.12 | 45 | 105.32 | 60 | 42.70 | 20 | 205 | 493.98 |
| Justin Young | 60.66 | 20 | 64.28 | 35 | 145.15 | 85 | 141.52 | 75 | 111.28 | 55 | 62.69 | 30 | 300 | 585.58 |
| Greg Young | 81.61 | 35 | 52.92 | 20 | 161.97 | 90 | 157.79 | 75 | 97.35 | 40 | 76.62 | 40 | 300 | 628.26 |
| Thomas Young | 112.42 | 55 | 74.64 | 35 | 148.80 | 60 | 180.23 | 85 | 125.50 | 65 | 79.53 | 40 | 340 | 721.12 |
| Ariene Gonzalez | 141.84 | 60 | 107.31 | 65 | 182.16 | 105 | 194.45 | 100 | 149.77 | 70 | 88.28 | 50 | 450 | 863.81 |
| Joel Chance | 104.58 | 45 | 86.15 | 45 | 197.60 | 80 | 234.69 | 130 | 179.14 | 90 | 81.21 | 45 | 435 | 883.37 |
| OPEN REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 47.52 | 0 | 23.02 | 0 | 105.36 | 25 | 85.64 | 10 | 66.96 | 20 | 30.78 | 0 | 55 | 359.28 |
| Craig Saito | 38.21 | 0 | 47.19 | 25 | 104.10 | 30 | 94.81 | 20 | 68.57 | 20 | 33.47 | 5 | 100 | 386.35 |
| LIMITED REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 48.90 | 5 | 28.70 | 0 | 106.21 | 30 | 110.82 | 25 | 80.91 | 25 | 26.95 | 0 | 85 | 402.49 |
| OPEN AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Jim Duncan | 25.31 | 0 | 16.17 | 5 | 55.16 | 20 | 48.87 | 20 | 29.15 | 15 | 16.76 | 5 | 65 | 191.42 |
| Lawrence Matthews | 31.38 | 5 | 12.55 | 0 | 84.63 | 50 | 55.30 | 20 | 55.15 | 30 | 17.70 | 5 | 110 | 256.71 |
| Craig Salsbury | 45.63 | 5 | 21.99 | 0 | 75.95 | 25 | 53.45 | 15 | 65.28 | 35 | 31.41 | 10 | 90 | 293.71 |
| Cary Miller | 55.82 | 15 | 21.79 | 5 | 80.44 | 35 | 60.06 | 25 | 81.08 | 50 | 26.61 | 10 | 140 | 325.80 |
| Steve Avila | 59.97 | 5 | 44.51 | 20 | 116.06 | 50 | 92.93 | 40 | 70.03 | 40 | 51.17 | 20 | 175 | 434.67 |
| LIMITED AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Gary Gruber | 33.04 | 0 | 13.89 | 0 | 67.07 | 25 | 37.47 | 5 | 46.46 | 30 | 19.05 | 5 | 65 | 216.98 |
| Nick Messerschmidt | 34.79 | 0 | 25.34 | 10 | 67.09 | 30 | 43.39 | 15 | 59.89 | 45 | 33.25 | 20 | 120 | 263.75 |
| Phil Netley | 46.14 | 10 | 27.69 | 10 | 81.13 | 35 | 56.59 | 20 | 59.94 | 30 | 21.45 | 5 | 110 | 292.94 |
| Roy Lewis | 64.87 | 0 | 23.09 | 0 | 75.13 | 20 | 67.03 | 0 | 39.77 | 10 | 28.05 | 5 | 35 | 297.94 |
| Ron LaPorta | 46.49 | 0 | 27.66 | 10 | 92.80 | 35 | 72.62 | 20 | 74.21 | 45 | 24.49 | 5 | 115 | 338.27 |
| Mike Hart | 55.04 | 20 | 43.61 | 20 | 85.04 | 35 | 68.90 | 20 | 57.26 | 30 | 35.18 | 15 | 140 | 345.03 |
| Bob Christie | 54.40 | 0 | 25.40 | 0 | 109.88 | 45 | 85.16 | 30 | 75.61 | 40 | 44.57 | 20 | 135 | 395.02 |
| Allen Bixen | 75.28 | 25 | 25.63 | 5 | 129.16 | 50 | 84.05 | 15 | 85.48 | 45 | 33.03 | 10 | 150 | 432.63 |
| Dean Heninger | 81.06 | 10 | 43.58 | 10 | 147.70 | 60 | 99.33 | 30 | 97.02 | 45 | 45.93 | 20 | 175 | 514.62 |
March Results |
| Shooter/Class | ||||||||||||||
| OPEN | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Jim Duncan | 31.19 | 0 | 14.89 | 0 | 78.95 | 30 | 55.55 | 10 | 59.82 | 25 | 22.32 | 5 | 70 | 262.72 |
| LIMITED | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dave Oakland | 41.98 | 5 | 28.83 | 5 | 88.00 | 30 | 116.84 | 55 | 59.81 | 20 | 32.80 | 10 | 125 | 368.26 |
| Bob Beauchene | 42.84 | 0 | 39.85 | 10 | 103.78 | 40 | 76.79 | 5 | 61.8 | 25 | 44.69 | 15 | 95 | 369.75 |
| Dennis Chavez | 43.51 | 15 | 38.67 | 20 | 89.87 | 35 | 104.75 | 40 | 74.34 | 40 | 31.64 | 10 | 160 | 382.78 |
| Tom Heninger | 46.24 | 15 | 30.46 | 10 | 84.60 | 20 | 87.45 | 25 | 110.16 | 55 | 35.33 | 10 | 135 | 394.24 |
| Mike Hart | 51.66 | 10 | 42.57 | 15 | 132.91 | 80 | 125.09 | 70 | 94.66 | 45 | 39.61 | 15 | 235 | 486.50 |
| Ken Kirschenman | 51.80 | 10 | 58.15 | 25 | 146.13 | 70 | 123.74 | 65 | 79.21 | 40 | 39.84 | 15 | 225 | 498.87 |
| John Murren | 59.31 | 0 | 40.30 | 0 | 155.45 | 60 | 197.37 | 55 | 129.57 | 40 | 38.48 | 0 | 155 | 620.48 |
| Thomas Young | 110.45 | 50 | 93.83 | 60 | 157.48 | 95 | 153.32 | 85 | 112.13 | 65 | 76.31 | 45 | 400 | 703.52 |
| OPEN REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 40.37 | 0 | 22.98 | 0 | 104.04 | 20 | 82.48 | 0 | 53.44 | 10 | 30.04 | 0 | 30 | 333.35 |
| LIMITED REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Mark Wuesthoff | 55.78 | 20 | 26.98 | 5 | 97.86 | 30 | 94.54 | 30 | 70.91 | 25 | 22.81 | 0 | 110 | 368.88 |
| Eddie Tasaka | 56.10 | 15 | 31.56 | 5 | 137.88 | 60 | 123.01 | 40 | 92.19 | 40 | 42.62 | 15 | 175 | 483.36 |
| Craig Salsbury | 49.59 | 0 | 27.33 | 5 | 118.67 | 45 | 150.26 | 70 | 106.51 | 50 | 58.65 | 30 | 200 | 511.01 |
| Nick Jarrett | 78.22 | 20 | 56.80 | 25 | 143.77 | 50 | 152.99 | 60 | 71.26 | 20 | 51.89 | 20 | 195 | 554.93 |
| OPEN AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Gary Gruber | 56.61 | 10 | 20.36 | 0 | 52.74 | 10 | 61.82 | 25 | 29.43 | 10 | 23.40 | 0 | 55 | 244.36 |
| Steve Avila | 69.34 | 0 | 54.56 | 20 | 120.59 | 60 | 99.56 | 45 | 100.52 | 65 | 46.51 | 15 | 205 | 491.08 |
| LIMITED AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Ron LaPorta | 63.17 | 0 | 24.52 | 0 | 93.05 | 25 | 71.32 | 15 | 57.25 | 30 | 24.80 | 5 | 75 | 334.11 |
| James Wyllie | 46.41 | 0 | 26.24 | 0 | 107.39 | 50 | 80.77 | 35 | 70.10 | 45 | 30.03 | 10 | 140 | 360.94 |
| Allen Bixen | 54.01 | 10 | 27.38 | 5 | 120.40 | 50 | 132.07 | 70 | 73.89 | 40 | 42.67 | 20 | 195 | 450.42 |
| Dean Heninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF |
| Bob Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF |
April Results |
| Shooter/Class | ||||||||||||||
| OPEN | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| John Mendiola | 34.33 | 10 | 18.99 | 0 | 116.51 | 70 | 91.06 | 50 | 64.58 | 25 | 27.09 | 10 | 165 | 352.56 |
| Paul Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF |
| LIMITED | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dave Oakland | 55.43 | 20 | 32.08 | 5 | 110.35 | 45 | 96.10 | 30 | 50.78 | 15 | 28.72 | 5 | 120 | 373.46 |
| Tom Heninger | 34.00 | 5 | 39.19 | 20 | 96.93 | 35 | 112.65 | 60 | 58.97 | 20 | 42.88 | 20 | 160 | 384.62 |
| Mike Hart | 39.45 | 10 | 25.47 | 5 | 120.3 | 75 | 130.15 | 80 | 88.88 | 50 | 46.31 | 25 | 245 | 450.56 |
| Bob Beauchene | 43.98 | 0 | 41.10 | 10 | 122.95 | 60 | 122.88 | 55 | 76.49 | 25 | 52.41 | 20 | 170 | 459.81 |
| Ken Kirschenman | 44.83 | 10 | 55.14 | 30 | 110.06 | 60 | 132.85 | 75 | 84.99 | 40 | 32.15 | 10 | 225 | 460.02 |
| JT Hayes | 59.41 | 25 | 33.99 | 10 | 122.57 | 60 | 122.51 | 55 | 93.21 | 40 | 44.63 | 20 | 210 | 476.32 |
| Eddie Tasaka | 59.14 | 20 | 44.65 | 15 | 141.94 | 65 | 126.21 | 60 | 80.24 | 35 | 42.99 | 20 | 215 | 495.17 |
| Thomas Young | 58.53 | 5 | 58.98 | 20 | 151.47 | 75 | 137.95 | 70 | 98.26 | 50 | 65.79 | 30 | 250 | 570.98 |
| Greg Young | 90.22 | 40 | 75.47 | 40 | 138.67 | 75 | 146.12 | 70 | 94.60 | 45 | 69.03 | 30 | 300 | 614.11 |
| Bill Taylor | 65.59 | 5 | 81.61 | 40 | 192.22 | 85 | 166.17 | 50 | 131.22 | 50 | 50.59 | 10 | 240 | 687.40 |
| Robert Christie | 68.07 | 5 | 82.86 | 50 | 173.72 | 95 | 201.59 | 120 | 104.06 | 45 | 68.68 | 35 | 350 | 698.98 |
| OPEN REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Tony Moser | 43.25 | 15 | 27.04 | 10 | 87.46 | 30 | 63.63 | 15 | 71.93 | 30 | 25.47 | 10 | 110 | 318.78 |
| Craig Saito | 60.01 | 20 | 46.75 | 20 | 117.24 | 20 | 96.92 | 20 | 44.64 | 15 | 51.74 | 20 | 115 | 417.30 |
| LIMITED REVOLVER | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Nick Jarrett | 83.40 | 20 | 40.57 | 5 | 150.23 | 60 | 149.02 | 50 | 97.01 | 40 | 43.51 | 10 | 185 | 563.74 |
| OPEN AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Gary Gruber | 47.84 | 5 | 17.08 | 0 | 64.25 | 20 | 79.51 | 35 | 57.52 | 35 | 19.28 | 0 | 95 | 285.48 |
| LIMITED AUTO RIMFIRE | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 25.09 | 0 | 19.89 | 5 | 90.23 | 40 | 56.61 | 15 | 61.29 | 35 | 18.96 | 0 | 95 | 272.07 |
| Phil Netley | 60.68 | 25 | 37.36 | 20 | 96.59 | 45 | 61.66 | 15 | 78.66 | 45 | 31.35 | 15 | 165 | 366.30 |
| Ron LaPorta | 98.72 | 15 | 22.63 | 0 | 91.53 | 20 | 80.39 | 20 | 91.86 | 45 | 31.79 | 5 | 105 | 416.92 |
| Allen Bixen | 76.84 | 25 | 43.23 | 15 | 158.24 | 75 | 96.31 | 35 | 103.90 | 60 | 24.75 | 0 | 210 | 503.27 |
