Stock Gun Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2012 Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribo | 12.89 | 12.20 | 10.41 | 13.25 | 9.22 | 11.64 | 69.61 | 1 |
| Harold Copeland | 15.59 | 17.38 | 13.37 | 15.22 | 11.68 | 13.45 | 86.69 | 6 |
| John Mendiola | 21.51 | 12.52 | 19.10 | 16.17 | 8.87 | 12.59 | 90.76 | 10 |
| Nick Messerschmidt | 24.37 | 16.68 | 15.81 | 14.86 | 8.95 | 13.69 | 94.36 | 11 |
| Charyne Toribo | 21.37 | 18.43 | 21.96 | 16.28 | 10.45 | 14.40 | 102.89 | 2 |
| Lawrence Matthews | 15.37 | 23.79 | 12.97 | 26.45 | 15.24 | 15.15 | 108.97 | 23 |
| Tom Heninger | 21.69 | 18.11 | 20.12 | 28.09 | 13.53 | 17.08 | 118.62 | 13 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| David Murphy | 19.35 | 14.82 | 19.80 | 16.81 | 12.71 | 15.32 | 98.81 | 4 |
| Ysmael Ruiz | 20.82 | 17.28 | 15.92 | 15.98 | 13.68 | 16.27 | 99.95 | 10 |
| Gary Gruber | 21.77 | 17.01 | 16.15 | 17.63 | 9.85 | 18.62 | 101.03 | 7 |
| James Wylie | 20.00 | 18.91 | 15.69 | 18.07 | 12.02 | 17.87 | 102.56 | 3 |
| Paul Reeves | 19.75 | 16.69 | 16.36 | 19.10 | 16.33 | 18.73 | 106.96 | 8 |
| Wayne Copeland | 21.89 | 19.27 | 20.61 | 20.17 | 13.58 | 22.03 | 117.55 | 7 |
| Gabe Reyes | 21.00 | 20.18 | 16.43 | 22.22 | 17.77 | 21.17 | 118.77 | 9 |
| Phil Contreras | 21.15 | 21.56 | 19.15 | 20.65 | 22.58 | 25.53 | 130.62 | 4 |
| Allen Bixen | 23.35 | 25.21 | 25.63 | 20.06 | 16.79 | 22.61 | 133.65 | 6 |
| Joe Burns | 21.58 | 17.73 | 17.42 | 28.40 | 23.74 | 36.31 | 145.18 | 44 |
| Dave Oakland | 27.15 | 23.89 | 18.89 | 47.77 | 14.49 | 25.70 | 157.89 | 16 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Eric Merten | 19.68 | 18.63 | 19.75 | 16.83 | 9.95 | 15.31 | 100.15 | 4 |
| Cary Miller | 17.24 | 18.50 | 21.59 | 19.44 | 14.32 | 19.04 | 110.13 | 14 |
| Mike Hart | 19.25 | 18.70 | 20.82 | 19.20 | 16.18 | 27.27 | 121.42 | 6 |
| Greg Young | 23.84 | 22.09 | 28.98 | 21.95 | 15.76 | 25.73 | 138.35 | 12 |
| Justin Young | 32.50 | 22.60 | 29.95 | 35.30 | 21.59 | 26.59 | 168.53 | 10 |
| Dennis Blakely | 28.06 | 27.99 | 27.53 | 38.07 | 20.81 | 31.14 | 173.60 | 17 |
| Jim Arwood | 28.61 | 28.59 | 37.48 | 37.70 | 18.67 | 22.88 | 173.93 | 19 |
| Thomas Young | 28.78 | 32.13 | 38.03 | 34.41 | 17.14 | 30.46 | 180.95 | 14 |
| Dick Folckers | 35.31 | 27.40 | 52.19 | 43.00 | 21.26 | 32.71 | 211.87 | 10 |
| Bob Beauchene | 21.17 | 19.71 | 19.23 | 19.20 | 13.91 | 19.65 | 112.87 | 2 |
| Ken Kirshenman | 22.84 | 20.15 | 19.79 | 21.73 | 16.00 | 24.33 | 124.84 | 10 |
| Dave Lucas | 31.99 | 27.90 | 28.34 | 29.00 | 21.28 | 28.02 | 166.53 | 3 |
| Dennis Ogas | 33.67 | 26.97 | 33.39 | 24.33 | 17.24 | 35.91 | 171.51 | 23 |
| Ed Koehler | 32.82 | 30.11 | 38.00 | 29.14 | 19.97 | 41.76 | 191.80 | 21 |
| Bud Buisse | 27.58 | 24.19 | 28.57 | 34.03 | 15.82 | 23.82 | 154.01 | 3 |
| Jerry Garces | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DQ | 0 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Mike Lupo | 23.45 | 15.85 | 23.19 | 34.26 | 10.86 | 23.81 | 131.42 | 19 |
| James Wiggins | 21.81 | 25.77 | 26.90 | 23.90 | 16.39 | 21.16 | 135.93 | 3 |
| Doug Wright | 24.91 | 21.74 | 38.98 | 24.89 | 19.68 | 15.80 | 146.00 | 39 |
| Jim Grauer | 27.22 | 28.47 | 35.25 | 18.43 | 19.16 | 22.06 | 150.59 | 33 |
| Mike Yelk | 30.57 | 27.22 | 31.78 | 29.33 | 20.24 | 20.48 | 159.62 | 6 |
| Patrick Sabitini | 30.27 | 23.19 | 30.43 | 26.93 | 22.72 | 26.63 | 160.17 | 20 |
| Lyle Bush | 28.60 | 24.28 | 23.84 | 53.06 | 25.92 | 22.71 | 178.41 | 56 |
| Julia Garcia | 58.13 | 40.14 | 56.18 | 62.85 | 33.02 | 91.45 | 341.77 | 21 |
| Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Bob Heninger | 21.12 | 20.00 | 18.23 | 25.86 | 15.78 | 18.49 | 119.48 | 1 |
| Craig Salsbury | 24.31 | 19.69 | 19.06 | 19.64 | 18.51 | 31.40 | 132.61 | 16 |
| Intermediate Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Saito | 26.22 | 21.96 | 28.89 | 26.85 | 17.15 | 42.92 | 163.99 | 22 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Ron La Porta | 60.04 | 24.16 | 25.79 | 29.91 | 16.19 | 25.52 | 181.61 | 7 |
| Dean Heninger | 50.19 | 36.98 | 32.85 | 43.20 | 22.67 | 33.53 | 219.42 | 3 |
| Robert Christie | 38.25 | 32.51 | 34.53 | 69.48 | 22.13 | 35.68 | 232.58 | 7 |
| Jenna Murphy | 59.07 | 52.19 | 69.40 | 68.46 | 35.19 | 32.13 | 316.44 | 0 |
February Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribo | 18.15 | 13.98 | 10.19 | 17.09 | 3.14 | 10.12 | 72.67 | 1 |
| Harold Copeland | 21.63 | 16.00 | 14.72 | 19.24 | 3.23 | 13.72 | 88.54 | 5 |
| Lawrence Matthews | 20.51 | 12.60 | 15.65 | 24.12 | 3.01 | 13.16 | 89.05 | 4 |
| Nick Messerschmidt | 20.94 | 12.55 | 15.07 | 25.06 | 8.94 | 11.60 | 94.16 | 12 |
| Tom Heninger | 22.49 | 13.57 | 19.15 | 26.22 | 3.35 | 13.37 | 98.15 | 1 |
| Charyne Toribo | 20.70 | 19.47 | 16.34 | 25.23 | 5.21 | 11.65 | 98.60 | 9 |
| Gordon Cameron | 27.88 | 16.07 | 15.03 | 24.79 | 4.16 | 14.37 | 102.30 | 2 |
| Tom Montoya | 30.58 | 14.10 | 23.46 | 23.33 | 3.07 | 13.70 | 108.24 | 8 |
| Gordon Cameron | 25.33 | 21.77 | 16.05 | 32.01 | 2.71 | 13.43 | 111.30 | 10 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Brian Drake | 21.33 | 15.46 | 19.06 | 21.89 | 7.87 | 15.07 | 100.68 | 9 |
| Earl Hecksher | 26.28 | 19.86 | 21.19 | 21.01 | 3.85 | 14.64 | 106.83 | 2 |
| James Wylie | 26.50 | 14.64 | 24.16 | 24.89 | 3.66 | 18.62 | 112.47 | 8 |
| Eric Merten | 28.87 | 15.42 | 17.95 | 32.70 | 3.28 | 16.81 | 115.03 | 7 |
| David Murphy | 24.33 | 25.02 | 24.86 | 21.50 | 3.25 | 16.07 | 115.03 | 32 |
| Don Rasmussen | 25.56 | 18.67 | 21.48 | 28.67 | 3.23 | 18.28 | 115.89 | 6 |
| Jim Cathcart | 26.74 | 18.71 | 16.46 | 27.68 | 3.82 | 24.41 | 117.82 | 10 |
| Phil Netley | 29.58 | 17.22 | 23.12 | 23.52 | 8.67 | 22.50 | 124.61 | 21 |
| Gabe Reyes | 29.38 | 21.91 | 17.47 | 30.33 | 3.97 | 22.17 | 125.23 | 3 |
| Ysmael Ruiz | 44.73 | 15.41 | 21.63 | 24.09 | 4.14 | 16.09 | 126.09 | 5 |
| Paul Reeves | 30.02 | 23.45 | 19.46 | 33.88 | 3.66 | 25.65 | 136.12 | 9 |
| Wayne Copeland | 30.24 | 25.31 | 22.56 | 38.31 | 3.89 | 28.19 | 148.50 | 6 |
| Allen Bixen | 46.92 | 20.88 | 22.28 | 38.27 | 4.36 | 18.98 | 151.69 | 19 |
| Bob Cannon | 47.57 | 37.96 | 32.52 | 52.04 | 6.24 | 34.41 | 210.74 | 16 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Jim Wiggins | 31.52 | 20.99 | 19.70 | 28.40 | 4.13 | 20.57 | 125.31 | 7 |
| Ken Kirschenman | 37.59 | 17.13 | 18.22 | 31.80 | 4.31 | 17.30 | 126.35 | 12 |
| Craig Salsbury | 27.43 | 20.06 | 32.06 | 27.17 | 3.70 | 15.97 | 126.39 | 14 |
| Mike Hart | 31.10 | 20.06 | 26.23 | 28.52 | 4.50 | 18.93 | 129.34 | 3 |
| Cary Miller | 33.91 | 21.25 | 16.52 | 34.34 | 3.18 | 20.48 | 129.68 | 22 |
| Bill Harps | 41.81 | 23.18 | 24.40 | 36.64 | 4.12 | 17.27 | 147.42 | 6 |
| Dennis Blakely | 36.64 | 23.58 | 26.15 | 45.75 | 4.21 | 20.18 | 156.51 | 3 |
| Dave Lucas | 45.22 | 23.56 | 31.97 | 32.77 | 4.48 | 19.33 | 157.33 | 1 |
| Jim Arwood | 43.48 | 34.94 | 24.70 | 40.65 | 3.89 | 26.23 | 173.89 | 9 |
| Jerry Garces | 40.37 | 30.50 | 25.56 | 47.46 | 4.46 | 28.83 | 177.18 | 9 |
| Dick Fockers | 40.52 | 41.12 | 26.20 | 41.97 | 4.63 | 23.30 | 177.74 | 4 |
| Steve Avila | 43.42 | 29.94 | 34.00 | 43.69 | 4.73 | 28.14 | 183.92 | 1 |
| Bud Buisse | 72.44 | 35.25 | 24.05 | 32.42 | 8.41 | 19.61 | 192.18 | 51 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Jim Grauer | 26.53 | 24.31 | 20.04 | 30.42 | 4.31 | 16.37 | 121.98 | 10 |
| Lyle Bush | 59.59 | 18.06 | 29.47 | 27.03 | 5.58 | 18.08 | 157.81 | 19 |
| Mike Yeck | 43.63 | 24.36 | 25.91 | 33.05 | 5.27 | 29.65 | 161.87 | 9 |
| Bill Taylor | 51.62 | 79.31 | 33.19 | 53.63 | 14.99 | 23.25 | 255.99 | 26 |
| Joel Chance | 85.97 | 37.68 | 42.05 | 65.90 | 8.81 | 40.71 | 281.12 | 14 |
| Phillip Wiggins | 57.88 | 47.46 | 42.65 | 88.72 | 6.49 | 55.77 | 298.97 | 102 |
| Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Bob Heninger | 29.17 | 18.44 | 21.06 | 31.20 | 4.98 | 16.06 | 120.91 | 3 |
| Eddie Tasaka | 38.30 | 22.92 | 24.16 | 42.17 | 4.25 | 18.99 | 150.79 | 3 |
| Intermediate Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Saito | 28.34 | 17.92 | 30.54 | 27.50 | 4.82 | 29.70 | 138.82 | 23 |
| .22 Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Saito | 40.17 | 20.47 | 27.35 | 34.58 | 5.89 | 21.97 | 150.43 | 14 |
| Robert Christie | 45.62 | 25.28 | 34.15 | 55.45 | 5.97 | 27.65 | 194.12 | 7 |
| Dean Heninger | 77.88 | 30.73 | 59.50 | 88.87 | 5.97 | 76.74 | 339.69 | 20 |
| Ron La Porta | 50.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DNF | 2 |
March Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 15.04 | 10.02 | 6.34 | 14.82 | 2.07 | 11.87 | 60.16 | 1 |
| Harold Copeland | 19.93 | 17.84 | 7.29 | 20.18 | 4.08 | 18.23 | 87.55 | 1 |
| Nick Messerschmidt | 24.90 | 15.04 | 7.48 | 18.76 | 2.35 | 19.54 | 88.07 | 8 |
| Charyne Toribio | 26.15 | 21.81 | 7.03 | 18.60 | 3.18 | 18.76 | 95.53 | 3 |
| Lawrence Matthews | 21.77 | 14.36 | 7.91 | 26.36 | 2.60 | 24.20 | 97.20 | 19 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Gabriel Reyes | 22.53 | 16.69 | 8.13 | 25.13 | 2.80 | 17.04 | 92.32 | 4 |
| Jim Mero | 22.81 | 14.75 | 9.50 | 25.10 | 3.18 | 17.11 | 92.45 | 4 |
| James Wylie | 24.94 | 15.92 | 8.93 | 21.63 | 2.81 | 20.86 | 95.09 | 2 |
| Joe Burns | 26.29 | 21.82 | 11.38 | 23.08 | 4.10 | 19.57 | 106.24 | 2 |
| Gary Gruber | 28.27 | 17.84 | 8.91 | 22.78 | 2.68 | 26.01 | 106.49 | 9 |
| Phil Netley | 32.19 | 22.10 | 8.62 | 24.51 | 3.61 | 24.56 | 115.59 | 5 |
| Phil Contreras | 36.29 | 20.24 | 10.23 | 26.92 | 3.20 | 27.93 | 124.81 | 5 |
| Paul Reeves | 33.57 | 18.06 | 10.60 | 33.04 | 3.49 | 26.99 | 125.75 | 2 |
| Wayne Copeland | 45.50 | 22.58 | 11.06 | 34.24 | 4.15 | 19.57 | 137.10 | 21 |
| Allen Bixen | 36.04 | 28.57 | 11.56 | 34.47 | 4.63 | 31.95 | 147.22 | 6 |
| Bob Cannon | 53.00 | 35.86 | 14.50 | 53.44 | 4.42 | 40.62 | 201.84 | 0 |
| Earl Hecksher | 24.48 | 22.03 | 0.00 | 0.00 | 0.00 | 0.00 | DQ | 0 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Jim Grauer | 22.78 | 18.58 | 6.53 | 28.61 | 2.95 | 27.55 | 107.00 | 17 |
| Lyle Bush | 33.79 | 18.92 | 13.01 | 26.43 | 2.93 | 21.73 | 116.81 | 8 |
| Jim Arwood | 32.18 | 23.63 | 10.70 | 31.16 | 4.24 | 30.95 | 132.86 | 3 |
| Mike Hart | 30.78 | 19.59 | 10.88 | 42.75 | 3.65 | 26.82 | 134.47 | 13 |
| Patrick Sabatini | 37.09 | 23.10 | 12.13 | 35.01 | 4.89 | 31.47 | 143.69 | 16 |
| Steve Avila | 48.78 | 26.87 | 14.39 | 36.70 | 3.68 | 25.68 | 156.10 | 1 |
| Bud Buisse | 39.19 | 26.77 | 22.03 | 40.22 | 3.50 | 33.47 | 165.18 | 3 |
| Dick Folkers | 36.40 | 29.73 | 15.36 | 50.02 | 4.61 | 34.68 | 170.80 | 21 |
| Justin Young | 47.58 | 40.32 | 19.82 | 38.12 | 8.73 | 52.39 | 206.96 | 35 |
| Robert Christie | 50.48 | 44.83 | 23.80 | 43.55 | 10.62 | 43.55 | 216.83 | 20 |
| Dennis Ogas | 47.63 | 49.92 | 14.66 | 41.57 | 4.02 | 61.26 | 219.06 | 19 |
| Bill Taylor | 60.20 | 35.26 | 25.14 | 39.03 | 4.63 | 55.37 | 219.63 | 10 |
| Greg Young | 64.31 | 49.51 | 16.98 | 52.13 | 9.25 | 37.57 | 229.75 | 25 |
| Dean Heninger | 116.30 | 37.11 | 35.08 | 61.93 | 5.97 | 69.40 | 325.79 | 11 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Chris Walters | 27.47 | 19.86 | 13.06 | 26.12 | 3.36 | 21.80 | 111.67 | 11 |
| Jeff Bachant | 30.86 | 27.53 | 18.26 | 28.73 | 4.07 | 28.14 | 137.59 | 13 |
| Dana Van Leuven | 41.55 | 29.14 | 11.06 | 30.99 | 4.74 | 30.19 | 147.67 | 8 |
| Dan Johnson | 40.62 | 27.58 | 16.49 | 41.03 | 4.14 | 30.11 | 159.97 | 7 |
| George Richards | 46.23 | 38.30 | 19.53 | 51.52 | 3.01 | 37.73 | 196.32 | 5 |
| Pat Dooley | 99.41 | 47.01 | 27.06 | 69.35 | 15.85 | 66.32 | 325.00 | 102 |
| Stephanie Cardona | 96.27 | 145.14 | 28.55 | 78.72 | 9.28 | 99.24 | 457.20 | 36 |
| Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Bob Heninger | 30.25 | 19.47 | 10.70 | 27.48 | 3.13 | 21.98 | 113.01 | 2 |
| Eddie Tasaka | 48.23 | 26.60 | 17.77 | 33.70 | 4.02 | 33.00 | 163.32 | 2 |
| Intermediate Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Tony Mosel | 30.70 | 24.72 | 14.50 | 31.32 | 2.40 | 32.53 | 136.17 | 16 |
| Craig Salsbury | 35.15 | 31.42 | 10.90 | 27.80 | 3.37 | 28.22 | 136.86 | 4 |
| Tom Tveit | 68.90 | 67.32 | 18.03 | 46.09 | 3.85 | 66.25 | 270.44 | 6 |
April Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 18.34 | 13.14 | 7.22 | 14.27 | 5.51 | 20.36 | 78.84 | 1 |
| Harold Copeland | 21.74 | 16.57 | 9.24 | 17.29 | 6.48 | 20.78 | 92.10 | 3 |
| Tom Heninger | 21.73 | 19.35 | 12.60 | 15.58 | 6.75 | 18.11 | 94.12 | 3 |
| Charyne Toribio | 21.37 | 20.51 | 11.63 | 19.87 | 6.33 | 16.93 | 96.64 | 4 |
| Tom Montoya | 23.48 | 17.05 | 11.40 | 18.94 | 6.38 | 28.72 | 105.97 | 1 |
| Nick Messerschmidt | 22.62 | 25.67 | 10.15 | 18.94 | 9.16 | 20.41 | 106.95 | 5 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Gabe Reyes | 22.73 | 16.12 | 11.79 | 20.52 | 10.17 | 17.96 | 99.29 | 6 |
| Jeff Hartman | 25.85 | 18.65 | 11.74 | 20.13 | 7.53 | 21.01 | 104.91 | 3 |
| Earl Hecksher | 28.62 | 19.93 | 13.02 | 27.13 | 7.91 | 25.49 | 122.10 | 3 |
| Jim Cathcart | 25.17 | 27.59 | 13.71 | 18.61 | 9.00 | 30.60 | 124.68 | 11 |
| Joe Burns | 26.50 | 23.38 | 16.77 | 21.75 | 9.98 | 27.23 | 125.61 | 8 |
| Paul Crawford | 31.51 | 23.10 | 16.81 | 24.37 | 9.08 | 23.94 | 128.81 | 10 |
| Don Rasmussen | 27.65 | 25.20 | 14.73 | 21.92 | 7.57 | 32.77 | 129.84 | 1 |
| Allen Bixen | 28.69 | 35.83 | 13.25 | 22.08 | 9.02 | 32.32 | 141.19 | 4 |
| Gary Gruber | 24.00 | 19.66 | 16.06 | 52.13 | 10.43 | 26.82 | 149.10 | 3 |
| Wayne Copeland | 45.23 | 28.00 | 18.70 | 29.47 | 8.53 | 25.40 | 155.33 | 12 |
| Paul Reeves | 36.49 | 32.90 | 15.06 | 29.68 | 11.42 | 33.80 | 159.35 | 1 |
| Bob Cannon | 41.88 | 31.72 | 19.29 | 34.97 | 10.88 | 34.25 | 172.99 | 5 |
| Phil Netley | 23.28 | 30.97 | 40.02 | 22.80 | 7.79 | 52.09 | 176.95 | 5 |
| Dave Downing | 44.36 | 30.75 | 22.95 | 43.74 | 11.97 | 42.46 | 196.23 | 0 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Josh Valbuena | 36.76 | 16.83 | 8.81 | 18.53 | 6.50 | 14.34 | 101.77 | 5 |
| Michael Chang | 27.61 | 27.63 | 20.46 | 20.93 | 8.73 | 24.55 | 129.91 | 13 |
| Mike Hart | 29.85 | 24.22 | 16.30 | 21.93 | 9.67 | 29.93 | 131.90 | 3 |
| Allan Panka | 29.86 | 21.61 | 16.04 | 24.13 | 11.90 | 32.16 | 135.70 | 2 |
| James Wiggins | 34.37 | 23.09 | 17.52 | 25.81 | 9.27 | 28.25 | 138.31 | 17 |
| Cary Miller | 28.76 | 22.26 | 14.61 | 22.36 | 7.54 | 42.87 | 138.40 | 6 |
| Victor Tordesillas | 29.21 | 29.62 | 24.92 | 24.48 | 9.73 | 25.00 | 142.96 | 15 |
| Joseph Tordesillas | 34.69 | 23.10 | 17.65 | 34.48 | 9.44 | 32.38 | 151.74 | 11 |
| Hector Salas | 34.45 | 27.39 | 20.30 | 27.47 | 10.20 | 36.81 | 156.62 | 15 |
| Dave Lucas | 35.61 | 26.20 | 22.15 | 27.35 | 11.48 | 34.63 | 157.42 | 2 |
| Thomas Young | 49.13 | 33.54 | 17.04 | 39.39 | 10.21 | 32.44 | 181.75 | 14 |
| Greg Young | 43.80 | 27.53 | 16.21 | 30.62 | 11.94 | 56.06 | 186.16 | 6 |
| Steve Avila | 52.26 | 39.04 | 31.36 | 35.14 | 12.61 | 33.11 | 203.52 | 1 |
| Dick Folkers | 46.60 | 58.06 | 17.91 | 34.72 | 23.14 | 36.76 | 217.19 | 16 |
| Dennis Ogas | 46.43 | 31.09 | 26.15 | 36.70 | 23.79 | 58.00 | 222.16 | 25 |
| Joyce Copeland | 45.59 | 39.22 | 33.14 | 48.21 | 20.78 | 70.76 | 257.70 | 55 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Mike Yeck | 38.03 | 28.36 | 18.83 | 36.78 | 12.46 | 33.42 | 167.88 | 4 |
| Rick Jervis | 41.39 | 32.97 | 21.43 | 38.92 | 12.76 | 43.15 | 190.62 | 29 |
| Mike Luna | 36.27 | 26.41 | 26.11 | 28.32 | 15.18 | 72.81 | 205.10 | 7 |
| Jesse Foster | 31.07 | 24.57 | 14.69 | 24.45 | 8.17 | 18.98 | 121.93 | 17 |
| George Richards | 51.73 | 47.13 | 24.86 | 45.79 | 16.62 | 80.13 | 266.26 | 9 |
| Pat Doorley | 59.88 | 43.29 | 26.26 | 42.98 | 20.15 | 59.76 | 252.32 | 45 |
| Master Revolver 6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Eddie Tasaka | 33.28 | 27.00 | 21.40 | 33.48 | 11.55 | 38.71 | 165.42 | 3 |
| Intermediate Revolver 6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Saito | 37.36 | 34.59 | 19.31 | 25.58 | 10.32 | 50.62 | 177.78 | 11 |
| Nick Jarrett | 56.43 | 35.14 | 23.89 | 49.93 | 19.33 | 61.74 | 246.46 | 5 |
| Novice Revolver 6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Alan Smith | 164.78 | 103.36 | 124.40 | 133.90 | 51.82 | 113.13 | 691.39 | 19 |
| Master Revolver 8 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Bob Heninger | 32.19 | 25.50 | 14.75 | 25.00 | 10.09 | 22.74 | 130.27 | 0 |
| Craig Salsbury | 38.51 | 34.51 | 14.76 | 29.51 | 10.83 | 29.36 | 157.48 | 4 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Robert Christie | 71.04 | 47.35 | 20.39 | 79.72 | 21.27 | 98.76 | 338.53 | 3 |
| Dean Heninger | 75.45 | 92.45 | 62.43 | 57.95 | 34.96 | 69.34 | 392.58 | 10 |
May Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 14.18 | 12.82 | 6.50 | 16.33 | 4.69 | 12.95 | 67.47 | 1 |
| Nick Messerschmidt | 16.85 | 13.33 | 6.46 | 19.52 | 10.58 | 12.11 | 78.85 | 12 |
| Gabe Reyes | 30.88 | 13.69 | 8.28 | 19.02 | 7.17 | 18.48 | 97.52 | 16 |
| Charyne Toribio | 29.51 | 11.02 | 7.60 | 20.57 | 13.95 | 16.27 | 98.92 | 15 |
| Lawrence Matthews | 33.42 | 17.17 | 8.21 | 24.72 | 8.62 | 14.62 | 106.76 | 31 |
| Tom Heninger | 26.46 | 29.35 | 7.84 | 53.45 | 11.19 | 14.00 | 142.29 | 55 |
| Master Auto Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| John Mendiola | 15.86 | 13.68 | 15.10 | 14.72 | 7.28 | 9.49 | 76.13 | 10 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| James Wiley | 21.25 | 12.73 | 6.74 | 20.13 | 14.54 | 16.82 | 92.21 | 0 |
| Earl Hecksher | 24.54 | 14.28 | 9.63 | 21.52 | 7.75 | 14.60 | 92.32 | 2 |
| Jim Cathcart | 20.86 | 13.96 | 8.69 | 23.08 | 8.61 | 25.75 | 100.95 | 16 |
| Gary Gruber | 23.52 | 13.00 | 7.60 | 27.89 | 10.09 | 20.35 | 102.45 | 16 |
| Wayne Copeland | 24.49 | 16.51 | 8.84 | 28.05 | 8.99 | 30.17 | 117.05 | 7 |
| Allen Bixen | 26.49 | 16.41 | 10.64 | 38.84 | 13.15 | 21.13 | 126.66 | 21 |
| Paul Reeves | 36.02 | 20.91 | 12.36 | 38.78 | 11.88 | 24.51 | 144.46 | 6 |
| Dave Downing | 62.36 | 26.82 | 13.11 | 42.14 | 13.32 | 38.24 | 195.99 | 20 |
