CCW Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January Results |
| Shooter / Class | ||||||||
| Revolver - 5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Jeff Hartman | 7.91 | 7.03 | 8.73 | 7.78 | 14.47 | 7.87 | 22 | 75.79 |
| Sub-Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Marc Bixen | 5.46 | 6.75 | 5.75 | 4.57 | 7.90 | 4.51 | 2 | 36.94 |
| James Wyllie | 6.82 | 4.53 | 5.71 | 5.49 | 9.81 | 6.14 | 0 | 38.50 |
| Daryl Silverstein | 5.19 | 4.75 | 6.63 | 4.43 | 9.31 | 7.88 | 10 | 48.19 |
| Allen Bixen | 6.83 | 5.97 | 8.74 | 5.99 | 10.55 | 8.50 | 12 | 58.58 |
| Paul Reeves | 5.71 | 5.12 | 6.34 | 5.45 | 10.25 | 8.62 | 20 | 61.51 |
| Gary Gruber | 4.99 | 4.17 | 6.88 | 4.18 | 7.28 | 5.04 | 30 | 62.54 |
| Adam Behr | 9.06 | 8.59 | 7.55 | 7.77 | 11.88 | 8.26 | 20 | 73.11 |
| John O'Connor | 9.56 | 7.51 | 9.98 | 7.16 | 4.77 | 11.12 | 16 | 76.10 |
| Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Jim Cathcart | 5.33 | 3.42 | 4.88 | 4.29 | 7.14 | 6.04 | 20 | 51.10 |
| Jeff Hartman | 5.15 | 6.38 | 7.70 | 4.80 | 11.16 | 9.24 | 30 | 74.43 |
| Full Size | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Craig Salsbury | 7.26 | 6.67 | 6.11 | 4.94 | 10.29 | 6.99 | 0 | 42.26 |
| Phil Netley | 5.51 | 4.35 | 4.73 | 4.71 | 9.16 | 4.16 | 10 | 42.62 |
| Nick Messerschmidt | 5.77 | 6.28 | 8.22 | 5.40 | 11.40 | 6.37 | 0 | 43.44 |
| Joe Burns | 5.28 | 4.50 | 6.02 | 7.87 | 10.76 | 6.16 | 12 | 52.59 |
| Ysmael Ruiz | 5.50 | 4.82 | 4.43 | 4.73 | 8.56 | 5.62 | 22 | 55.66 |
| Denny Struss | 10.01 | 9.75 | 9.47 | 8.78 | 17.23 | 10.50 | 30 | 95.74 |
February Results |
| Shooter / Class | ||||||||
| Revolver - 5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Jeff Hartman | 5.01 | 12.15 | 3.53 | 7.44 | 8.03 | 10.17 | 12 | 58.33 |
| Revolver - 6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Nick Messerschmidt | 5.78 | 9.46 | 4.39 | 8.40 | 8.62 | 9.08 | 0 | 45.73 |
| Sub-Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Paul Reeves | 4.59 | 9.79 | 3.82 | 8.02 | 7.54 | 9.41 | 0 | 43.17 |
| Dean Alfrey | 5.08 | 9.09 | 3.39 | 8.76 | 9.01 | 9.35 | 2 | 46.68 |
| Gary Gruber | 4.35 | 6.09 | 2.96 | 6.37 | 5.78 | 7.53 | 14 | 47.08 |
| Todd Reeves | 8.25 | 9.28 | 3.75 | 11.47 | 14.56 | 15.36 | 20 | 82.67 |
| Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Eddie Tasaka | 4.81 | 8.10 | 3.07 | 6.67 | 7.32 | 8.98 | 2 | 40.95 |
| Bryan Wong | 5.81 | 10.47 | 4.68 | 8.49 | 10.98 | 9.93 | 0 | 50.36 |
| Jeff Hartman | 8.12 | 7.33 | 3.79 | 6.98 | 7.01 | 8.06 | 14 | 55.29 |
| Eric Merten | 5.19 | 9.92 | 3.83 | 7.58 | 6.84 | 7.34 | 30 | 70.70 |
| John O’Connor | 8.76 | 8.98 | 5.27 | 11.07 | 13.09 | 13.56 | 36 | 96.73 |
| Full Size | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Craig Salsbury | 5.59 | 7.60 | 3.86 | 7.36 | 7.57 | 8.46 | 4 | 44.44 |
| Lawrence Matthews | 3.83 | 5.98 | 2.91 | 5.85 | 6.92 | 6.95 | 12 | 44.44 |
| Dennis Struss | 8.64 | 11.12 | 6.26 | 9.40 | 10.02 | 14.67 | 4 | 64.11 |
March Results |
| Shooter / Class | ||||||||
| Revolver - 5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Jim Cathcart | DNF | |||||||
| REVOLVER-6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Nick Messerschmitt | 8.68 | 8.95 | 7.62 | 3.77 | 10.42 | 8.48 | 11 | 58.92 |
| REVOLVER-7 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Craig Salsbury | 10.69 | 8.85 | 7.87 | 5.30 | 9.45 | 13.31 | 1 | 56.47 |
| SUBCOMPACT | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Gary Gruber | 8.04 | 7.16 | 7.38 | 3.55 | 7.60 | 7.46 | 11 | 52.19 |
| Paul Reeves | 9.08 | 8.84 | 10.97 | 5.53 | 19.73 | 9.42 | 0 | 54.57 |
| Brian Wilson | 11.96 | 14.51 | 6.09 | 4.11 | 8.77 | 8.82 | 8 | 62.26 |
| Allen Bixen | 8.75 | 9.11 | 7.30 | 4.81 | 9.53 | 12.21 | 21 | 72.71 |
| Win Adams | 28.83 | 11.16 | 12.43 | 8.04 | 11.01 | 15.93 | 41 | 128.10 |
| COMPACT | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Dennis Chavez | 6.55 | 6.63 | 5.61 | 3.00 | 7.29 | 6.85 | 0 | 35.93 |
| Jeff Hartman | 6.97 | 7.12 | 6.57 | 3.33 | 6.86 | 7.97 | 0 | 38.82 |
| Eddie Tasaka | 12.41 | 8.92 | 6.63 | 3.82 | 9.03 | 7.21 | 0 | 48.02 |
| FULL SIZE | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Henry Toribio | 5.32 | 6.77 | 5.29 | 3.35 | 6.02 | 5.96 | 3 | 35.71 |
| Gordon Cameron | 7.57 | 7.41 | 6.81 | 3.39 | 9.54 | 6.12 | 0 | 40.84 |
| Brian Drake | 5.84 | 6.30 | 7.17 | 3.11 | 7.24 | 6.69 | 4 | 41.35 |
| Tieg Gibbs | 7.61 | 6.74 | 6.74 | 3.83 | 7.59 | 5.40 | 4 | 41.91 |
| Mike Chang | 6.34 | 7.65 | 5.57 | 3.41 | 6.91 | 5.43 | 22 | 57.31 |
| Phil Netley | 7.85 | 7.14 | 6.26 | 5.29 | 10.86 | 7.39 | 20 | 64.79 |
| Denny Struss | 21.27 | 13.17 | 11.55 | 5.52 | 10.11 | 11.41 | 0 | 73.03 |
| Ron LaPorta | 21.32 | 11.45 | 9.32 | 5.59 | 12.28 | 11.88 | 10 | 81.94 |
| Raul Salas III | DNF | |||||||
| CARBINE | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Todd Reeves | 14.24 | 11.74 | 7.84 | 5.19 | 16.33 | 9.38 | 1 | 65.72 |
April Results |
| Shooter / Class | ||||||||
| Revolver - 5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Nick Messerschmidt | 9.23 | 13.72 | 9.53 | 5.08 | 9.80 | 7.55 | 14 | 68.91 |
| Revolver 7 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Craig Salsbury | 7.94 | 10.85 | 7.66 | 3.76 | 12.48 | 8.59 | 20 | 71.28 |
| Mitch Gerimiwsky | 13.53 | 14.17 | 12.51 | 4.80 | 11.86 | 14.34 | 70 | 141.21 |
| Subcompact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Daryl Silverstein | 6.51 | 7.68 | 5.20 | 2.66 | 7.45 | 6.78 | 2 | 38.34 |
| Gary Gruber | 5.48 | 7.70 | 6.72 | 2.75 | 11.11 | 6.72 | 2 | 42.48 |
| Kyle Hinkle | 6.07 | 6.34 | 6.90 | 2.54 | 6.69 | 6.47 | 20 | 55.01 |
| Earl Heckscher | 6.67 | 8.56 | 11.31 | 3.08 | 17.55 | 11.36 | 10 | 68.53 |
| Paul Reeves | 8.49 | 11.48 | 7.01 | 2.77 | 10.60 | 12.48 | 20 | 72.83 |
| Allen Bixen | 9.00 | 15.70 | 7.63 | 3.60 | 16.31 | 8.54 | 20 | 80.78 |
| Dennis Takahashi | 23.06 | 30.79 | 20.12 | 6.87 | 19.73 | 22.57 | 2 | 125.14 |
| Compact | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Dennis Chavez | 6.60 | 7.71 | 5.43 | 2.87 | 5.26 | 5.43 | 12 | 45.30 |
| Eddie Tasaka | 8.79 | 14.88 | 10.28 | 3.09 | 7.69 | 7.44 | 4 | 56.17 |
| Roberto Garcia | 6.78 | 7.92 | 6.37 | 2.83 | 6.77 | 6.51 | 30 | 67.18 |
| Craig Saito | 8.62 | 12.12 | 7.87 | 3.16 | 9.88 | 8.05 | 22 | 71.80 |
| Rich Carrillo | 11.11 | 7.99 | 8.04 | 3.09 | 18.63 | 9.29 | 20 | 78.15 |
| Full Size | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Pen | Total |
| Phil Netley | 7.06 | 8.50 | 6.86 | 3.71 | 8.68 | 6.08 | 2 | 42.89 |
| Tim Weeks | 7.50 | 9.04 | 7.36 | 3.44 | 14.38 | 7.97 | 10 | 59.69 |
| Lawrence Matthews | 6.96 | 8.13 | 5.72 | 2.81 | 22.79 | 8.62 | 22 | 77.03 |
| Denny Struss | 11.06 | 15.79 | 10.06 | 4.00 | 10.30 | 8.93 | 40 | 100.14 |
