Cowboy Action Shooting Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2011 Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 39.85 | 36.52 | 37.03 | 46.76 | 31.99 | 5 | 0 | 0 | 217.15 |
| Whrol Yerown | 54.54 | 44.67 | 50.42 | 53.62 | 40.04 | 0 | 0 | 0 | 243.29 |
| Johnny2moons | 66.92 | 49.92 | 58.23 | 77.87 | 54.42 | 2 | 0 | 0 | 317.36 |
| Deacon Dick | 75.85 | 44.09 | 62.93 | 67.1 | 61.59 | 4 | 0 | 0 | 331.56 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whiskey Rick | 51.32 | 30.2 | 40.94 | 52.85 | 39.41 | 2 | 1 | 0 | 234.72 |
| Sagebrush Bandit | 44.12 | 29.62 | 37.89 | 47.18 | 36.73 | 7 | 3 | 0 | 260.54 |
| Buzzard Buss | 89.48 | 68.92 | 65.04 | 80.27 | 77.16 | 1 | 0 | 0 | 385.87 |
| Wild Jim Hickock | 124.89 | 89.76 | 0 | 0 | 0 | 2 | 1 | 0 | DNF |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 63.5 | 35.78 | 41.11 | 44.56 | 35.13 | 6 | 1 | 0 | 260.08 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Butch Parker | 80.96 | 45.68 | 49.21 | 74.36 | 51.69 | 3 | 0 | 0 | 316.9 |
| Bullet Barber | 81.84 | 54.55 | 61.69 | 100.82 | 50.03 | 8 | 0 | 0 | 388.93 |
| Dead Lung | 72.02 | 45.14 | 69.42 | 85.5 | 68.16 | 12 | 0 | 0 | 400.24 |
| Sam Andreas Fault | 90.39 | 82 | 88.41 | 103.53 | 78.31 | 9 | 0 | 0 | 487.64 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| D.T. Hammer | 59.62 | 47.62 | 54.43 | 63.84 | 49.08 | 1 | 1 | 0 | 289.59 |
| Random Action | 67.42 | 50.99 | 55 | 71.4 | 48.49 | 6 | 0 | 0 | 323.3 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 82.73 | 78.81 | 71.87 | 80.9 | 65.32 | 3 | 2 | 0 | 414.63 |
| Ldy Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Lady Dee | 71.03 | 61.49 | 68.33 | 98.44 | 64.78 | 21 | 2 | 0 | 489.07 |
| Young Gun | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Swiss Kid | 74.44 | 67.53 | 68.39 | 66.18 | 49.36 | 4 | 1 | 0 | 355.9 |
February 2011 Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 47.95 | 34.29 | 26.19 | 39.30 | 24.95 | 2 | 0 | 1 | 172.68 |
| Whrol Yerown | 50.20 | 38.36 | 26.30 | 55.81 | 34.51 | 3 | 0 | 3 | 190.18 |
| Moon Dog | 51.37 | 40.03 | 37.70 | 54.23 | 37.06 | 3 | 0 | 3 | 205.39 |
| Johnny2moons | 65.13 | 44.35 | 36.69 | 71.03 | 40.31 | 2 | 0 | 2 | 247.51 |
| Deacon Dick | 56.31 | 59.87 | 35.01 | 50.95 | 40.79 | 5 | 0 | 2 | 247.93 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Butch Parker | 62.42 | 41.22 | 28.08 | 50.00 | 41.72 | 3 | 0 | 3 | 208.44 |
| Dirty Dex | 78.37 | 30.34 | 28.00 | 50.14 | 33.08 | 9 | 1 | 3 | 244.93 |
| Buzzard Buss | 71.16 | 60.06 | 45.13 | 76.41 | 45.31 | 1 | 1 | 313.07 | |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 48.83 | 31.97 | 23.78 | 48.33 | 41.04 | 2 | 1 | 2 | 193.95 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Bullet Barber | 97.30 | 59.06 | 25.48 | 61.52 | 65.56 | 17 | 1 | 1 | 393.92 |
| Blind Squirrel | 113.04 | 72.54 | 38.86 | 142.49 | 99.38 | 3 | 0 | 1 | 471.31 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Shogun | 49.48 | 35.69 | 31.04 | 46.48 | 33.72 | 1 | 0 | 1 | 191.41 |
| Doc Valentine | 45.91 | 37.77 | 28.19 | 50.05 | 35.97 | 1 | 1 | 2 | 192.89 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Charlie 2 Toes | 42.18 | 34.46 | 29.31 | 55.14 | 32.78 | 3 | 1 | 1 | 208.87 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 72.53 | 68.14 | 41.48 | 61.18 | 41.48 | 5 | 0 | 1 | 299.81 |
| Moon Star | 62.91 | 57.88 | 38.28 | 80.29 | 46.29 | 8 | 1 | 2 | 315.65 |
March Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 41.25 | 30.29 | 31.23 | 45.92 | 38.69 | 7 | 0 | 1 | 212.38 |
| Whrol Yerown | 50.22 | 39.53 | 54.20 | 47.13 | 46.73 | 2 | 0 | 3 | 217.81 |
| Jasper | 51.44 | 34.13 | 44.65 | 57.84 | 39.18 | 6 | 1 | 2 | 247.24 |
| Moon Dog | 52.13 | 52.95 | 47.43 | 52.38 | 41.49 | 7 | 0 | 2 | 261.38 |
| Deacon Dick | 63.04 | 44.44 | 49.45 | 59.54 | 46.10 | 3 | 0 | 1 | 267.57 |
| Johnny2moons | 83.29 | 62.94 | 64.84 | 59.33 | 48.47 | 10 | 1 | 2 | 358.87 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Justin O'Sherrif | 38.11 | 27.95 | 31.43 | 42.91 | 28.80 | 1 | 0 | 3 | 144.20 |
| Drifter | 63.36 | 43.39 | 49.27 | 58.63 | 50.42 | 5 | 0 | 2 | 270.07 |
| Buzzard Buss | 81.65 | 48.82 | 63.22 | 64.45 | 63.79 | 4 | 1 | 2 | 331.93 |
| Mule Skinner | 69.88 | 51.39 | 89.19 | 70.16 | 43.78 | 9 | 1 | 1 | 369.40 |
| Old Miner | 81.77 | 55.53 | 70.93 | 88.13 | 59.37 | 7 | 1 | 1 | 390.73 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Troublesome Tim | 56.98 | 36.49 | 42.18 | 42.92 | 37.38 | 3 | 0 | 1 | 220.95 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Bullet Barber | 105.25 | 64.59 | 66.08 | 66.81 | 58.51 | 3 | 0 | 2 | 356.24 |
| Dead Lung | 106.70 | 79.61 | 81.76 | 64.56 | 85.86 | 1 | 0 | 2 | 403.49 |
| Sam Andreas Fault | 130.36 | 71.04 | 88.01 | 89.33 | 68.91 | 3 | 1 | 1 | 462.65 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Random Action | 69.48 | 44.28 | 62.55 | 54.79 | 43.33 | 1 | 1 | 1 | 279.43 |
| Gunfighter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Just George | 59.98 | 41.84 | 44.67 | 47.83 | 41.45 | 1 | 0 | 2 | 220.77 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Charlie 2 Toes | 31.17 | 32.49 | 39.01 | 41.91 | 32.01 | 1 | 0 | 2 | 161.59 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 79.47 | 55.25 | 91.09 | 64.27 | 62.80 | 2 | 0 | 2 | 342.88 |
| Moon Star | 86.66 | 57.93 | 79.54 | 75.54 | 56.84 | 11 | 1 | 1 | 411.51 |
| Ldy 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Kentucky Gal | 49.13 | 35.85 | 48.4 | 47.23 | 35.74 | 2 | 0 | 2 | 206.35 |
April Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 59.50 | 44.36 | 66.08 | 54.72 | 37.86 | 0 | 0 | 0 | 262.52 |
| Jasper | 55.86 | 37.49 | 71.04 | 58.10 | 33.45 | 6 | 0 | 0 | 285.94 |
| Johnny2moons | 60.47 | 54.79 | 74.17 | 60.74 | 42.93 | 1 | 0 | 0 | 298.10 |
| Whrol Yerown | 41.95 | 34.06 | 47.14 | 82.83 | 112.79 | 1 | 0 | 0 | 323.77 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 56.82 | 54.84 | 88.44 | 62.65 | 56.67 | 8 | 0 | 0 | 359.42 |
| Old Miner | 79.92 | 67.69 | 87.04 | 70.47 | 55.69 | 6 | 0 | 0 | 390.81 |
| Wild Jim Hickock | 97.54 | 80.94 | 158.61 | 114.50 | 72.61 | 7 | 0 | 0 | 559.20 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Bullet Barber | 63.11 | 57.05 | 93.94 | 79.61 | 58.23 | 6 | 0 | 0 | 381.94 |
| Dead Lung | 74.76 | 63.96 | 99.37 | 83.18 | 65.41 | 10 | 0 | 0 | 436.68 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Shogun | 55.68 | 39.72 | 60.67 | 50.09 | 31.97 | 5 | 0 | 0 | 263.13 |
| Random Action | 49.71 | 41.92 | 76.70 | 53.23 | 42.95 | 6 | 0 | 0 | 294.51 |
| Rooster Jay | 74.05 | 56.54 | 85.50 | 54.17 | 41.98 | 7 | 0 | 0 | 347.24 |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Cornfed Cowboy | 50.00 | 43.97 | 63.75 | 47.45 | 36.97 | 4 | 0 | 0 | 262.14 |
| J.D. Slim | 110.41 | 85.39 | 109.43 | 91.37 | 108.58 | 1 | 0 | 0 | 510.18 |
| Organ M. Ford | 79.95 | 52.93 | 93.89 | 114.92 | 73.91 | 7 | 0 | 0 | 450.60 |
| Tennessee Tom | 92.74 | 51.39 | 112.83 | 104.24 | 59.72 | 7 | 0 | 0 | 455.92 |
| Ldy 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Carlotta Dalton | 82.95 | 63.03 | 119.63 | 74.76 | 79.51 | 8 | 0 | 0 | 459.88 |
May Results |
| Alias/Class | ||||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score | Pos |
| Whrol Yerown | 58.01 | 41.88 | 40.37 | 57.08 | 50.50 | 2 | 0 | 2 | 237.84 | 2 |
| Moon Dog | 52.19 | 65.35 | 40.89 | 60.85 | 41.94 | 5 | 0 | 0 | 286.22 | 5 |
| Johnny2moons | 64.91 | 60.00 | 52.28 | 86.92 | 60.04 | 2 | 0 | 1 | 324.15 | 7 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score | Pos |
| Mule Skinner | 72.4 | 42.14 | 41.73 | 57.44 | 46.67 | 7 | 0 | 1 | 285.38 | 4 |
| Buzzard Buss | 85.62 | 58.34 | 61.26 | 95.08 | 55.03 | 4 | 0 | 1 | 365.33 | 10 |
| Old Miner | 80.02 | 60.81 | 51.50 | 87.81 | 75.76 | 12 | 0 | 0 | 415.90 | 11 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score | Pos |
| Bullet Barber | 81.81 | 68.40 | 60.38 | 76.93 | 67.55 | 1 | 0 | 2 | 340.07 | 8 |
| Tennessee Tom | 95.82 | 87.31 | 60.66 | 86.70 | 85.61 | 4 | 0 | 2 | 416.10 | 12 |
| Sam Andreas Fault | 75.55 | 79.30 | 66.44 | 71.19 | 93.21 | 9 | 0 | 1 | 420.69 | 13 |
| JD Slim | 108.25 | 75.98 | 64.03 | 76.11 | 70.68 | 9 | 0 | 1 | 430.05 | 14 |
| Dead Lung | 95.74 | 81.93 | 59.79 | 81.15 | 85.26 | 9 | 0 | 1 | 438.87 | 15 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score | Pos |
| Doc Valentine | 44.17 | 42.04 | 33.20 | 45.28 | 37.69 | 1 | 0 | 0 | 207.38 | 1 |
| Random Action | 66.97 | 56.36 | 46.77 | 64.07 | 49.53 | 1 | 0 | 1 | 278.70 | 3 |
| Shogun | 71.02 | 37 | 38.44 | 68.06 | 66.01 | 7 | 1 | 1 | 315.53 | 6 |
| B-Western | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score | Pos |
| Sharpshooter Finch | 82.02 | 45.57 | 47.18 | 66.19 | 64.62 | 8 | 1 | 1 | 345.58 | 9 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score | Pos |
| Moon Star | 75.04 | 81.23 | 54.27 | 76.26 | 62.69 | 18 | 0 | 0 | 439.49 | 16 |
June Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Johnny2moons | 59.57 | 42.50 | 62.50 | 51.51 | 75.54 | 2 | 0 | 1 | 291.62 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 48.99 | 32.19 | 49.99 | 40.13 | 58.26 | 5 | 0 | 1 | 244.56 |
| Drifter | 54.06 | 34.35 | 55.44 | 50.63 | 64.10 | 2 | 0 | 1 | 258.58 |
| Buzzard Buss | 68.87 | 46.15 | 79.62 | 60.03 | 88.67 | 11 | 0 | 1 | 388.34 |
| Old Miner | 83.50 | 55.73 | 101.57 | 72.26 | 84.84 | 18 | 0 | 1 | 477.90 |
| Spoon | 95.2 | 94.89 | 95.26 | 74.09 | 105.35 | 6 | 2 | 1 | 504.79 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Cornfed Cowboy | 45.53 | 28.61 | 42.92 | 46.98 | 54.16 | 1 | 0 | 1 | 213.20 |
| Bullet Barber | 70.21 | 63.18 | 64.18 | 64.48 | 67.08 | 2 | 0 | 1 | 329.13 |
| Sam Andreas Fault | 80.05 | 66.67 | 92.38 | 74.31 | 91.13 | 18 | 0 | 1 | 484.54 |
| Dead Lung | 83.53 | 51.06 | 73.03 | 67.22 | 0.00 | 6 | 0 | 1 | DNF |
| Ldy Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Carlotta Dalton | 70.58 | 73.08 | 70.03 | 78.52 | 93.67 | 7 | 0 | 0 | 420.88 |
September Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Deacon Dick | 69.66 | 72.71 | 53.54 | 95.91 | 78.33 | 2 | 1 | 390.15 | |
| Johnny2moons | 65.36 | 67.16 | 52.54 | 91.05 | 80.01 | 3 | 2 | 391.12 | |
| Whrol Yerown | 47.60 | 70.40 | 47.75 | 85.21 | 71.58 | 7 | 1 | 367.54 | |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 44.68 | 45.76 | 33.31 | 62.91 | 48.54 | 11 | 1 | 300.20 | |
| Spoon | 93.28 | 113.62 | 69.06 | 138.25 | 0.00 | 25 | 1 | DNF | |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Sam Andreas Fault | 95.75 | 82.71 | 71.14 | 119.39 | 93.96 | 9 | 0 | 507.95 | |
| Dead Lung | 96.89 | 92.20 | 67.53 | 127.35 | 112.27 | 8 | 0 | 536.24 | |
| Bullet Barber | 70.37 | 66.93 | 43.45 | 130.37 | 67.58 | 8 | 1 | 428.70 | |
| Tennessee Tom | 73.55 | 76.13 | 56.47 | 93.39 | 73.85 | 10 | 0 | 423.39 | |
| Organ M. Ford | 97.25 | 91.58 | 52.43 | 82.91 | 64.44 | 13 | 0 | 453.61 | |
| Modern | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Cornfed Cowboy | 55.57 | 59.00 | 48.15 | 0.00 | 0.00 | 10 | 1 | DNF | |
| Ldy Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Carlotta Dalton | 88.18 | 65.34 | 64.73 | 0.00 | 0.00 | 20 | 0 | DNF |
October Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Whrol Yerown | 44.79 | 50.25 | 35.54 | 61.74 | 42.32 | 3 | 0 | 3 | 219.64 |
| Moon Dog | 57.28 | 48.17 | 30.54 | 56.35 | 47.62 | 4 | 0 | 2 | 239.96 |
| Guthrie Dalton | 48.97 | 53.28 | 46.06 | 62.26 | 46.36 | 3 | 0 | 2 | 251.93 |
| Johnny2moons | 58.80 | 68.60 | 41.52 | 69.00 | 29.10 | 7 | 0 | 2 | 282.02 |
| Deacon Dick | 64.78 | 76.63 | 50.52 | 80.34 | 62.97 | 6 | 0 | 2 | 345.24 |
| Howling Wolf | 77.41 | 62.45 | 57.56 | 83.87 | 68.54 | 18 | 2 | 0 | 459.83 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 43.39 | 56.35 | 34.88 | 61.48 | 37.31 | 10 | 0 | 0 | 283.41 |
| Buzzard Buss | 61.17 | 81.15 | 52.08 | 87.74 | 59.76 | 8 | 0 | 3 | 351.90 |
| Old Miner | 81.81 | 81.42 | 74.77 | 113.6 | 61.05 | 13 | 0 | 1 | 467.65 |
| Spoon | 78.65 | 97.00 | 80.23 | 90.59 | 73.97 | 17 | 0 | 2 | 485.44 |
| Trailblazer Rob | 68.55 | 101.62 | 72.81 | 105.71 | 81.54 | 17 | 1 | 2 | 505.23 |
| Wild Jim Hickock | 93.39 | 100.63 | 74.90 | 134.67 | 86.45 | 13 | 1 | 0 | 565.04 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Turtle ASAP | 129.89 | 132.17 | 80.95 | 111.24 | 71.14 | 16 | 0 | 0 | 605.39 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Bullet Barber | 64.96 | 77.13 | 56.69 | 70.69 | 73.41 | 11 | 1 | 2 | 387.88 |
| Sam Andreas Fault | 68.70 | 81.95 | 61.48 | 94.93 | 67.03 | 6 | 0 | 0 | 404.09 |
| Dead Lung | 83.51 | 69.60 | 76.69 | 87.60 | 84.71 | 13 | 0 | 2 | 447.11 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Random Action | 47.19 | 50.13 | 43.86 | 72.05 | 54.27 | 2 | 0 | 0 | 277.50 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Moon Star | 70.42 | 75.26 | 45.68 | 79.22 | 53.74 | 12 | 1 | 0 | 394.32 |
November Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 52.98 | 61.46 | 23.48 | 40.77 | 22.40 | 1 | 1 | 6 | 156.09 |
| Whrol Yerown | 62.21 | 53.34 | 46.92 | 47.06 | 27.07 | 3 | 0 | 6 | 191.60 |
| Deacon Dick | 73.66 | 73.89 | 60.95 | 58.81 | 29.85 | 1 | 0 | 7 | 232.16 |
| Guthrie Dalton | 64.48 | 70.85 | 51.06 | 49.05 | 26.65 | 2 | 0 | 3 | 242.09 |
| Moon Dog | 66.95 | 73.78 | 40.73 | 50.71 | 20.93 | 2 | 0 | 2 | 243.10 |
| Johnny2moons | 59.82 | 68.13 | 61.01 | 53.73 | 37.22 | 4 | 0 | 3 | 269.91 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Muleskinner | 62.25 | 57.77 | 39.72 | 48.10 | 24.11 | 8 | 0 | 1 | 261.95 |
| Lonesome Spur | 83.40 | 78.87 | 68.81 | 82.00 | 32.45 | 3 | 0 | 6 | 300.53 |
| Buzzard Buss | 92.84 | 82.20 | 70.36 | 64.67 | 29.47 | 5 | 0 | 5 | 314.54 |
| Old Miner | 125.74 | 157.21 | 67.72 | 2 | 0 | 4 | DNF | ||
| Spoon | 120.22 | 98.85 | 79.37 | 80.96 | 43.52 | 1 | 1 | 4 | 397.92 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tennessee Tom | 80.00 | 77.48 | 67.09 | 77.04 | 33.97 | 5 | 0 | 4 | 320.58 |
| Organ M Ford | 90.99 | 83.18 | 60.34 | 71.41 | 31.94 | 9 | 1 | 4 | 352.86 |
| Hawaiian Kid | 94.68 | 109.60 | 71.12 | 89.72 | 51.66 | 6 | 1 | 2 | 436.78 |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Ruger Mortis | 112.24 | 77.97 | 77.51 | 68.27 | 31.07 | 4 | 0 | 3 | 357.06 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Wild Aimis | 53.00 | 63.67 | 55.68 | 76.79 | 75.18 | 0 | 1 | 7 | 264.32 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Tootsie Pop | 64.75 | 70.78 | 58.88 | 56.07 | 35.98 | 6 | 0 | 3 | 286.46 |
December Results |
| Alias/Class | |||||||||
| Elder Statesman | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Colt Wesson | 31.38 | 31.37 | 63.00 | 45.42 | 22.23 | 1 | 0 | 4 | 158.40 |
| Whrol Yerown | 39.78 | 37.48 | 62.02 | 62.17 | 34.21 | 1 | 0 | 5 | 190.66 |
| Johnny2moons | 51.65 | 44.14 | 67.66 | 66.66 | 33.40 | 0 | 0 | 5 | 213.51 |
| Moon Dog | 38.09 | 36.56 | 76.31 | 61.32 | 25.76 | 6 | 0 | 5 | 218.04 |
| Deacon Dick | 71.33 | 61.62 | 78.36 | 79.20 | 37.43 | 2 | 0 | 5 | 287.94 |
| Senior | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Mule Skinner | 31.42 | 33.61 | 49.48 | 43.42 | 23.46 | 6 | 0 | 4 | 171.39 |
| Lonesome Spur | 54.88 | 56.74 | 74.34 | 82.69 | 38.06 | 1 | 0 | 4 | 271.71 |
| Spoon | 56.93 | 79.55 | 80.69 | 104.60 | 49.19 | 6 | 0 | 4 | 360.96 |
| Wild Jim Hickock | 88.82 | 110.48 | 109.76 | 102.83 | 50.46 | 10 | 0 | 5 | 462.35 |
| Traditional | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Stubble Jumper | 22.88 | 21.78 | 46.32 | 43.61 | 22.65 | 6 | 0 | 4 | 147.24 |
| Organ M Ford | 44.80 | 49.08 | 73.42 | 83.23 | 30.93 | 7 | 1 | 4 | 286.46 |
| JD Slim | 54.35 | 67.26 | 76.52 | 94.60 | 31.80 | 2 | 0 | 4 | 294.53 |
| Tennessee Tom | 48.26 | 65.44 | 89.84 | 92.37 | 38.18 | 15 | 0 | 5 | 359.09 |
| Dead Lung | 0.00 | 60.58 | 79.75 | 0.00 | 0.00 | 5 | 0 | 2 | DNF |
| Bullet Barber | 35.66 | 55.06 | 78.46 | 72.00 | 0.00 | 4 | 0 | 4 | DNF |
| 49'er | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| South Paw | 42.55 | 42.05 | 53.52 | 40.59 | 25.45 | 3 | 0 | 4 | 179.16 |
| Ruger Mortis | 70.54 | 76.42 | 76.48 | 79.45 | 32.89 | 7 | 1 | 4 | 340.78 |
| Duelist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Doc Valentine | 28.08 | 34.30 | 50.70 | 53.73 | 27.69 | 1 | 0 | 5 | 149.50 |
| Grand Dame | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Misses | Proc | Bonus | Score |
| Moon Star | 60.06 | 49.75 | 75.21 | 76.38 | 34.78 | 12 | 0 | 5 | 306.18 |
| Tootsie Pop | 75.29 | 74.77 | 93.78 | 87.8 | 35.11 | 1 | 0 | 1 | 361.75 |
