Introduction Match Results 2023


January Results

Shooter Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Lawrence Matthews PCC 9.11 4.83 13.53 5.35 4.78 -5.16 32.44
Jason Powell RF Rifle 18.16 9.00 10.24 7.56 11.35 -3.72 52.59
Lawrence Matthews Open 10.04 6.93 25.10 6.56 9.00 -3.17 54.46
Frank Reyes Limted 11.99 7.21 29.60 7.35 7.11 -2.60 60.66
Harold Copeland CO 31.00 9.15 11.93 9.28 10.34 1.43 73.13
Tom Montoya Limted 37.00 11.74 13.92 12.09 9.47 11.20 95.42
Taylor Powell RF Rifle 30.15 9.11 13.43 10.32 38.63 -0.95 100.69
Jason Powell RF Pistol 41.12 13.36 12.83 17.25 13.53 7.55 105.64
Mark Newland CO 16.18 17.72 35.92 13.60 25.51 23.30 132.23
Mevina Johnson-Puig Production 43.67 18.38 21.05 20.73 22.64 8.86 135.33
Steve Schroder Limted 48.68 12.17 33.24 14.95 26.18 6.62 141.84
Yvonne Sanilta Production 29.32 18.49 40.89 14.22 17.48 23.78 144.18
Peggy Schroder Limted 34.16 15.74 22.65 25.72 27.26 19.73 145.26
Kim Johnson Limted 57.47 18.00 23.96 16.19 19.66 23.79 159.07
Sylvia Gregory Production 60.14 26.71 23.63 22.54 21.79 16.13 170.94
Terri Kaiser Production 73.57 21.79 26.29 30.58 29.89 21.52 203.64
Taylor Powell RF Pistol 80.55 25.01 19.85 29.21 57.83 18.15 230.60
Lisa Production 32.02 40.22 83.81 29.74 25.91 38.54 250.24
Craig Salsbury Revolver 65.92 57.39 22.58 21.28 30.58 53.82 251.57
Derrick Puig Production 110.84 46.07 21.54 23.44 38.82 38.79 279.50
Peggy Sewean Production 90.30 22.21 60.46 24.54 40.25 60.00 297.76
Jonna Kee RF Pistol 60.38 41.61 44.31 60.00 78.56 22.25 307.11
Deanna Production 42.92 59.56 71.08 57.42 58.43 27.07 316.48
Bruce Simpson Limted 121.93 47.52 22.02 36.34 25.93 65.68 319.42
Jamie Kirkpatrick Limted 114.04 50.34 21.97 49.62 41.50 42.61 320.08
Pearl Blanchett Production DNF 52.72 24.18 23.45 14.62 21.52 DNF


April Results

Shooter Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Lawrence Matthews PCC 11.06 6.32 10.02 3.22 6.02 -4.55 32.09
Lawrence Matthews LO 15.64 15.19 12.48 5.40 10.80 -1.16 58.35
Machael Abdelnour Open 19.05 15.70 15.14 6.24 12.70 -2.61 66.22
Harold Copeland Limited 22.28 17.08 17.70 5.47 11.30 21.14 94.97
Mevina Johnson-Puig Limted 36.29 18.02 21.58 9.39 18.98 4.30 108.56
Tom Limited 24.10 36.83 18.28 5.49 19.06 12.12 115.88
Bryan Wong Limited 33.00 21.03 20.82 13.87 17.40 14.47 120.59
Leslie Abelon Limited 41.37 33.23 17.55 12.79 15.98 7.44 128.36
Yvonne Limited 34.45 27.21 20.82 10.35 24.79 22.30 139.92
Jeff Abelon Limited 30.90 35.93 13.00 7.07 30.38 34.63 151.91
Thomas Limited 62.09 26.94 18.04 7.64 11.53 36.15 162.39
Michael Bee Limited 44.34 27.87 24.21 23.00 23.88 21.51 164.81
Alan Cook Carry Optics CO 59.34 45.12 21.01 6.73 19.18 15.84 167.22
Ken Mikuuk Limited 62.20 41.40 21.87 8.96 17.32 21.81 173.56
David Christian Limited 49.71 45.51 29.86 13.17 30.39 25.23 193.87
Allen Bixen Limited 62.00 35.18 26.98 13.51 23.40 39.91 200.98
Sylvia Carry Optics CO 63.47 45.44 27.89 12.86 20.33 33.16 203.15