Speeding Zone 2 Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2010 Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| DeanAlfrey | 40.74 | 5 | 25.66 | 5 | 98.18 | 35 | 60.93 | 15 | 45.86 | 15 | 22.42 | 0 | 75 | 293.79 |
| Paul Reeves | 39.64 | 0 | 26.6 | 5 | 79.70 | 30 | 77.01 | 30 | 61.47 | 20 | 22.04 | 0 | 85 | 306.46 |
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 32.05 | 5 | 20.17 | 0 | 72.36 | 15 | 71.04 | 20 | 45.22 | 15 | 22.16 | 0 | 55 | 263.00 |
| Tom Heninger | 35.64 | 5 | 25.33 | 5 | 74.63 | 15 | 67.88 | 15 | 50.52 | 15 | 24.31 | 0 | 55 | 278.31 |
| Gary Gruber | 50.27 | 5 | 27.52 | 5 | 83.80 | 25 | 60.28 | 10 | 66.86 | 30 | 38.00 | 15 | 90 | 326.73 |
| Dave Oakland | 52.56 | 15 | 34.09 | 10 | 104.88 | 40 | 116.54 | 55 | 67.51 | 25 | 22.90 | 0 | 145 | 398.48 |
| Steve Avila | 66.16 | 10 | 56.10 | 15 | 143.17 | 55 | 137.19 | 50 | 84.04 | 30 | 50.90 | 15 | 175 | 537.56 |
| Jim Arwood | 80.80 | 10 | 42.63 | 0 | 160.29 | 40 | 144.33 | 40 | 113.58 | 50 | 81.54 | 35 | 175 | 623.17 |
| Eric Morten | 102.92 | 50 | 59.07 | 30 | 170.79 | 85 | 153.56 | 70 | 130.76 | 50 | 67.61 | 35 | 320 | 684.71 |
| Ken Moore | 100.29 | 20 | 68.57 | 20 | 145.41 | 50 | DNF | DNF | 61.44 | 35 | DNF | |||
| Limited Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 55.16 | 10 | 30.40 | 5 | 105.47 | 25 | 80.67 | 0 | 64.39 | 15 | 29.88 | 0 | 55 | 365.97 |
| Open Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Roberto Garcia | 29.05 | 0 | 15.56 | 0 | 57.65 | 10 | 44.17 | 5 | 78.71 | 30 | 17.06 | 0 | 45 | 242.20 |
| Craig Salsbury | 45.97 | 0 | 21.91 | 0 | 69.36 | 15 | 69.44 | 25 | 68.38 | 35 | 47.26 | 15 | 90 | 322.32 |
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 59.62 | 5 | 26.69 | 5 | 103.36 | 20 | 58.42 | 5 | 76.91 | 35 | 31.01 | 0 | 70 | 356.01 |
| Robert Christie | 65.12 | 0 | 31.55 | 5 | 99.28 | 35 | 66.57 | 15 | 64.47 | 35 | 40.02 | 15 | 105 | 367.01 |
| Dean Heninger | 76.27 | 0 | 30.66 | 5 | 114.17 | 45 | 76.36 | 20 | 84.82 | 50 | 29.22 | 5 | 125 | 411.50 |
February 2010 Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| DeanAlfrey | 33.22 | 0 | 20.84 | 0 | 97.34 | 45 | 64.15 | 10 | 47.78 | 15 | 19.79 | 0 | 70 | 283.12 |
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 40.86 | 15 | 37.94 | 20 | 85.14 | 25 | 77.09 | 25 | 42.52 | 15 | 36.03 | 15 | 115 | 319.58 |
| Dave Oakland | 42.26 | 5 | 30.88 | 5 | 140.58 | 65 | 108.08 | 30 | 62.65 | 15 | 31.51 | 5 | 125 | 415.96 |
| Eric Merten | 55.27 | 15 | 38.95 | 10 | 147.67 | 85 | 164.60 | 95 | 97.04 | 35 | 58.42 | 30 | 270 | 561.95 |
| Limited Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 52.82 | 10 | 27.76 | 0 | 132.71 | 20 | 94.64 | 10 | 81.86 | 25 | 26.12 | 0 | 65 | 415.91 |
| Craig Saito | 48.96 | 5 | 38.65 | 10 | 125.70 | 35 | 106.78 | 5 | 112.48 | 30 | 26.27 | 0 | 85 | 458.84 |
| Ysmael Ruiz | 46.54 | 0 | 33.25 | 5 | 142.16 | 50 | 99.88 | 10 | 111.37 | 30 | 26.99 | 0 | 95 | 460.19 |
| Open Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Lawrence Matthews | 30.03 | 0 | 18.13 | 0 | 67.98 | 25 | 53.07 | 10 | 34.16 | 15 | 26.89 | 5 | 55 | 230.26 |
| Roberto Garcia | 32.42 | 0 | 26.73 | 5 | 66.66 | 0 | 54.22 | 0 | 34.29 | 5 | 36.23 | 5 | 15 | 250.55 |
| Craig Salsbury | 67.66 | 10 | 44.24 | 15 | 79.64 | 15 | 76.77 | 15 | 97.31 | 35 | 34.24 | 5 | 95 | 399.86 |
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Phil Netley | 46.26 | 10 | 35.04 | 20 | 85.84 | 35 | 43.81 | 5 | 57.24 | 30 | 30.16 | 15 | 115 | 298.35 |
| Roy Lewis | 49.19 | 0 | 38.01 | 0 | 97.22 | 30 | 59.16 | 5 | 37.16 | 10 | 24.61 | 0 | 45 | 305.35 |
March 2010 Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 40.89 | 15 | 45.49 | 25 | 72.43 | 20 | 58.28 | 10 | 29.57 | 5 | 25.5 | 5 | 80 | 272.16 |
| Tom Heninger | 29.42 | 0 | 20.92 | 0 | 84.41 | 20 | 69.11 | 10 | 54.83 | 20 | 22.97 | 0 | 50 | 281.66 |
| Josh Valbuena | 47.82 | 20 | 18.67 | 0 | 115.87 | 70 | 79.29 | 35 | 58.96 | 20 | 17.33 | 0 | 145 | 337.94 |
| Dave Oakland | 48.62 | 10 | 29.55 | 5 | 126.58 | 60 | 85.63 | 15 | 61.94 | 20 | 30.32 | 0 | 110 | 382.64 |
| Paul Reeves | 56.26 | 20 | 27.57 | 0 | 112.34 | 60 | 85.24 | 35 | 90.59 | 50 | 30.43 | 10 | 175 | 402.43 |
| Mike Chang | 44.40 | 10 | 25.40 | 0 | 122.93 | 60 | 107.31 | 40 | 80.23 | 30 | 28.76 | 5 | 145 | 409.03 |
| Eric Merten | 60.53 | 20 | 59.67 | 20 | 128.60 | 70 | 147.85 | 80 | 100.57 | 35 | 40.21 | 15 | 240 | 537.43 |
| Tieg Gibbs | 42.25 | 10 | 52.76 | 30 | 156.12 | 95 | 129.77 | 75 | 96.77 | 50 | 63.17 | 40 | 300 | 540.84 |
| Steve Avila | 67.91 | 10 | 48.87 | 10 | 159.57 | 80 | 146.61 | 60 | 75.69 | 25 | 58.34 | 30 | 215 | 556.99 |
| Jim Arwood | 68.55 | 10 | 60.36 | 25 | 178.71 | 90 | 152.51 | 55 | 88.58 | 30 | 75.06 | 40 | 250 | 623.77 |
| George Cruz | 78.40 | 30 | 112.17 | 70 | 194.65 | 100 | 224.75 | 115 | 155.03 | 70 | 62.86 | 35 | 420 | 827.86 |
| Open Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| John Allchin | 27.45 | 5 | 24.72 | 10 | 52.31 | 15 | 57.24 | 20 | 42.81 | 15 | 22.14 | 5 | 70 | 226.67 |
| Open Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Lawrence Matthews | 45.74 | 20 | 15.19 | 0 | 73.21 | 35 | 53.15 | 20 | 47.52 | 25 | 19.25 | 5 | 105 | 254.06 |
| Mariah Allchin | 48.74 | 10 | 19.74 | 5 | 93.32 | 50 | 87.36 | 40 | 71.55 | 45 | 32.32 | 10 | 160 | 353.03 |
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Robert Christie | 56.56 | 0 | 35.78 | 10 | 99.6 | 35 | 80.44 | 40 | 77.46 | 45 | 52.25 | 30 | 160 | 402.09 |
April 2010 Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Doug Wright | 59.88 | 35 | 117.06 | 100 | 115.47 | 80 | 147.21 | 80 | 140.72 | 80 | 96.57 | 65 | 440 | 676.91 |
| Limited | ||||||||||||||
| Tom Heninger | 29.06 | 0 | 27.06 | 5 | 82.44 | 15 | 84.89 | 20 | 72.95 | 30 | 23.25 | 0 | 70 | 319.65 |
| Dave Oakland | 48.54 | 5 | 24.35 | 0 | 132.32 | 40 | 93.13 | 25 | 48.24 | 15 | 30.32 | 5 | 90 | 376.90 |
| Ysmael Ruiz | 33.93 | 0 | 29.54 | 5 | 97.27 | 30 | 111.73 | 35 | 84.63 | 30 | 27.12 | 0 | 100 | 384.22 |
| Craig Saito | 53.46 | 15 | 46.12 | 20 | 124.71 | 45 | 81.88 | 10 | 102.51 | 40 | 43.97 | 15 | 145 | 452.65 |
| Lawrence Matthews | 51.00 | 25 | 40.86 | 20 | 108.11 | 60 | 105.75 | 50 | 90.82 | 45 | 58.02 | 30 | 230 | 454.56 |
| Steve Avila | 64.92 | 10 | 56.05 | 15 | 147.09 | 60 | 163.98 | 75 | 100.31 | 45 | 42.64 | 15 | 220 | 574.99 |
| Jim Arwood | 59.17 | 10 | 48.29 | 15 | 163.49 | 85 | 169.70 | 80 | 117.38 | 45 | 66.29 | 30 | 265 | 624.32 |
| Julia Garcia | 83.85 | 10 | 111.49 | 55 | 224.84 | 115 | 262.92 | 135 | 203.90 | 75 | 107.75 | 45 | 435 | 994.75 |
| Open Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 44.50 | 5 | 28.78 | 10 | 92.27 | 15 | 77.46 | 5 | 62.45 | 20 | 26.14 | 0 | 55 | 331.60 |
| Limited Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 43.23 | 0 | 29.78 | 5 | 120.20 | 30 | 102.74 | 20 | 78.37 | 20 | 20.18 | 0 | 75 | 394.50 |
| Craig Saito | 58.25 | 10 | 29.66 | 5 | 109.73 | 15 | 105.07 | 20 | 98.50 | 40 | 47.38 | 15 | 105 | 448.59 |
| Open Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Roberto Garcia | 28.68 | 0 | 14.50 | 0 | 54.18 | 0 | 43.88 | 5 | 25.74 | 5 | 21.32 | 0 | 10 | 188.30 |
| Dennis Chavez | 29.38 | 0 | 14.50 | 0 | 61.64 | 15 | 49.37 | 15 | 52.13 | 30 | 20.94 | 5 | 65 | 227.96 |
| Craig Salsbury | 43.51 | 0 | 24.52 | 5 | 94.40 | 40 | 75.04 | 30 | 75.96 | 30 | 39.55 | 10 | 115 | 352.98 |
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Roy Lewis | 41.86 | 0 | 33.03 | 0 | 93.00 | 30 | 79.66 | 25 | 78.72 | 35 | 46.27 | 5 | 95 | 372.54 |
| Robert Christie | 57.70 | 0 | 26.15 | 5 | 84.68 | 20 | 106.75 | 55 | 90.62 | 45 | 28.09 | 5 | 130 | 393.99 |
| Dean Heninger | 63.37 | 10 | 24.03 | 0 | 133.7 | 50 | 110.03 | 40 | 86.64 | 45 | 56.2 | 30 | 175 | 473.97 |
May 2010 Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Paul Reeves | 46.84 | 5 | 23.34 | 0 | 79.52 | 25 | 68.18 | 15 | 69.51 | 30 | 24.33 | 0 | 75 | 311.72 |
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 37.59 | 10 | 24.03 | 5 | 84.27 | 30 | 57.98 | 10 | 63.62 | 30 | 21.49 | 0 | 85 | 288.98 |
| Tom Heninger | 31.56 | 0 | 20.49 | 0 | 85.60 | 20 | 68.62 | 5 | 59.67 | 20 | 25.00 | 0 | 45 | 290.94 |
| Dave Oakland | 47.38 | 10 | 59.25 | 35 | 113.75 | 55 | 84.41 | 25 | 61.52 | 25 | 24.03 | 0 | 150 | 390.34 |
| Dean Heninger | 72.78 | 10 | 30.73 | 5 | 122.49 | 60 | 89.73 | 40 | 86.73 | 45 | 33.87 | 10 | 170 | 436.33 |
| Phil Netley | 58.98 | 30 | 36.17 | 15 | 122.73 | 55 | 126.01 | 65 | 91.64 | 35 | 39.97 | 15 | 215 | 475.50 |
| Steve Avila | 81.16 | 25 | 72.79 | 35 | 164.15 | 75 | 150.31 | 65 | 108.01 | 45 | 40.85 | 15 | 260 | 617.27 |
| Ron LaPorta | 77.27 | 15 | 62.90 | 25 | 195.39 | 100 | 208.34 | 80 | 98.61 | 30 | 67.72 | 25 | 275 | 710.23 |
| Julia Garcia | 127.76 | 45 | 152.38 | 90 | 221.43 | 125 | 249.25 | 125 | 198.36 | 95 | 101.70 | 45 | 525 | 1050.88 |
| Open Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 43.77 | 0 | 21.56 | 0 | 93.88 | 15 | 95.19 | 15 | 51.55 | 10 | 33.31 | 0 | 40 | 339.26 |
| Limited Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 51.69 | 0 | 33.55 | 5 | 121.51 | 40 | 97.79 | 20 | 75.73 | 20 | 26.36 | 0 | 85 | 406.63 |
| Craig Saito | 47.78 | 0 | 34.40 | 5 | 133.86 | 45 | 103.90 | 20 | 105.22 | 40 | 28.26 | 0 | 110 | 453.42 |
| Open Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Lawrence Matthews | 28.13 | 0 | 18.91 | 5 | 72.97 | 35 | 45.79 | 10 | 52.49 | 25 | 30.14 | 10 | 85 | 248.43 |
| Bob Heninger | 62.25 | 0 | 23.87 | 0 | 80.69 | 35 | 68.69 | 10 | 63.74 | 30 | 28.98 | 5 | 80 | 328.22 |
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Craig Saito | 48.51 | 5 | 26.91 | 10 | 109.41 | 55 | 74.69 | 15 | 70.78 | 35 | 36.25 | 15 | 135 | 366.55 |
| Mike Hart | 67.30 | 25 | 41.91 | 15 | 104.73 | 35 | 61.76 | 15 | 70.47 | 35 | 36.05 | 5 | 130 | 382.22 |
| Robert Christie | 65.19 | 5 | 32.70 | 10 | 129.13 | 65 | 119.58 | 65 | 88.63 | 50 | 34.21 | 10 | 205 | 469.44 |
June 2010 Results |
| Shooter/Class | ||||||||||||||
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Tom Heninger | 32.69 | 0 | 19.19 | 0 | 82.42 | 20 | 67.38 | 5 | 51.25 | 15 | 28.99 | 5 | 45 | 281.92 |
| Dennis Chavez | 41.38 | 15 | 25.12 | 5 | 65.74 | 15 | 78.36 | 30 | 61.91 | 30 | 24.84 | 5 | 100 | 297.35 |
| Paul Reeves | 46.01 | 5 | 40.52 | 15 | 103.80 | 50 | 94.34 | 30 | 69.25 | 25 | 34.42 | 10 | 135 | 388.34 |
| Gary Gruber | 44.37 | 15 | 26.00 | 5 | 103.10 | 50 | 89.06 | 35 | 86.33 | 45 | 48.99 | 30 | 180 | 397.85 |
| Steve Avila | 58.47 | 5 | 51.81 | 20 | 130.76 | 65 | 122.42 | 50 | 97.68 | 40 | 32.63 | 5 | 185 | 493.77 |
| Limited Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 45.39 | 0 | 30.47 | 5 | 101.48 | 10 | 104.31 | 10 | 59.97 | 15 | 40.62 | 5 | 45 | 382.24 |
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Mike Hart | 57.01 | 5 | 29.41 | 10 | 135.96 | 65 | 63.13 | 20 | 65.27 | 30 | 30.03 | 5 | 135 | 380.81 |
| Robert Christie | 50.77 | 0 | 29.31 | 5 | 106.98 | 50 | 88.32 | 40 | 80.20 | 45 | 48.77 | 25 | 165 | 404.35 |
| Ron LaPorta | 67.55 | 0 | 24.82 | 0 | 126.49 | 35 | 92.12 | 25 | 84.43 | 25 | 29.86 | 0 | 85 | 425.27 |
| Allen Bixen | 70.74 | 20 | 48.26 | 20 | 114.76 | 50 | 103.35 | 45 | 84.71 | 40 | 31.51 | 5 | 180 | 453.33 |
| Dean Heninger | 64.50 | 0 | 38.15 | 15 | 146.51 | 60 | 88.14 | 30 | 83.23 | 45 | 40.04 | 15 | 165 | 460.57 |
July 2010 Results |
| Shooter/Class | ||||||||||||||
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Tom Heninger | 36.67 | 5 | 20.48 | 0 | 91.52 | 25 | 66.95 | 0 | 57.53 | 15 | 24.75 | 0 | 45 | 297.90 |
| Ysmael Ruiz | 34.70 | 0 | 31.61 | 5 | 107.25 | 30 | 71.76 | 5 | 104.04 | 45 | 35.89 | 10 | 95 | 385.25 |
| Dave Oakland | 47.05 | 10 | 71.41 | 35 | 110.35 | 55 | 101.16 | 35 | 98.27 | 45 | 30.63 | 5 | 185 | 458.87 |
| Jim Arwood | 53.38 | 5 | 35.58 | 5 | 144.61 | 80 | 143.15 | 75 | 123.82 | 55 | 45.93 | 15 | 235 | 546.47 |
| Steve Avila | 66.25 | 15 | 50.03 | 15 | 170.43 | 90 | 128.65 | 45 | 96.52 | 40 | 49.50 | 20 | 225 | 561.38 |
| Nick Messersmhidt | 60.76 | 15 | 82.10 | 50 | 130.03 | 80 | 146.07 | 90 | 73.55 | 30 | 72.28 | 50 | 315 | 564.79 |
| Eric Merten | 60.60 | 20 | 57.88 | 25 | 145.90 | 80 | 130.78 | 65 | 116.11 | 65 | 67.30 | 40 | 295 | 578.57 |
| Limited Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 45.04 | 0 | 30.85 | 5 | 145.68 | 40 | 117.32 | 15 | 74.03 | 20 | 31.36 | 0 | 80 | 444.28 |
| Open Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Lawrence Matthews | 49.79 | 20 | 18.59 | 5 | 69.88 | 35 | 58.75 | 25 | 57.35 | 35 | 19.53 | 5 | 125 | 273.89 |
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Phil Netley | 57.29 | 20 | 23.83 | 5 | 72.39 | 25 | 96.63 | 35 | 60.62 | 30 | 37.39 | 20 | 135 | 348.15 |
| Dean Heninger | 67.41 | 10 | 31.58 | 5 | 127.7 | 50 | 109.7 | 30 | 88.34 | 50 | 46.35 | 20 | 165 | 471.08 |
August 2010 Results |
| Shooter/Class | ||||||||||||||
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 32.66 | 5 | 28.36 | 5 | 103.21 | 50 | 74.68 | 25 | 90.99 | 50 | 26.14 | 5 | 140 | 356.04 |
| Lawrence Matthews | 30.48 | 5 | 27.96 | 10 | 113.11 | 70 | 103.67 | 55 | 74.61 | 40 | 36.13 | 15 | 195 | 385.96 |
| Gary Gruber | 42.74 | 10 | 32.72 | 15 | 110.39 | 60 | 119.91 | 70 | 62.40 | 35 | 43.89 | 25 | 215 | 412.05 |
| Dave Oakland | 53.14 | 15 | 33.92 | 5 | 128.20 | 60 | 110.92 | 35 | 59.09 | 20 | 35.99 | 10 | 145 | 421.26 |
| Nick Messerschmidt | 48.27 | 10 | 65.59 | 40 | 111.51 | 60 | 120.40 | 60 | 81.57 | 30 | 55.89 | 35 | 235 | 483.23 |
| Paul Reeves | 50.10 | 5 | DNF | DNF | 91.57 | 25 | 55.53 | 20 | 30.10 | 5 | DNF | |||
| Limited Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Mike Hart | 50.74 | 5 | 38.18 | 20 | 89.66 | 40 | 71.70 | 25 | 68.35 | 35 | 26.84 | 5 | 130 | 345.47 |
| Ron LaPorta | 59.09 | 5 | 40.17 | 15 | 84.74 | 15 | 86.15 | 15 | 60.19 | 20 | 35.81 | 5 | 75 | 366.15 |
| Robert Christie | 62.78 | 5 | 41.38 | 15 | 127.82 | 50 | 97.41 | 45 | 93.94 | 55 | 38.26 | 15 | 185 | 461.59 |
September 2010 Results |
| Shooter/Class | ||||||||||||||
| Open | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Paul Reeves | 46.31 | 5 | 24.99 | 0 | 94.33 | 40 | 80.94 | 30 | 43.55 | 10 | 21.36 | 0 | 85 | 311.48 |
| Limited | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Dennis Chavez | 46.04 | 20 | 20.12 | 0 | 93.13 | 45 | 81.21 | 30 | 39.31 | 10 | 20.27 | 0 | 105 | 300.08 |
| Dave Oakland | 66.95 | 30 | 45.08 | 15 | 96.01 | 30 | 92.19 | 25 | 37.26 | 5 | 34.03 | 10 | 115 | 371.52 |
| Craig Saito | 41.70 | 0 | 29.91 | 5 | 92.70 | 10 | 110.65 | 30 | 76.10 | 25 | 23.70 | 0 | 70 | 374.76 |
| Gary Gruber | 51.35 | 20 | 37.44 | 15 | 110.21 | 55 | 115.23 | 60 | 92.26 | 55 | 44.92 | 25 | 230 | 451.41 |
| Nick Messerschmidt | 52.58 | 20 | 49.09 | 25 | 114.35 | 65 | 110.16 | 55 | 79.82 | 40 | 55.48 | 35 | 240 | 461.48 |
| Steve Avila | 64.84 | 10 | 60.39 | 20 | 142.59 | 75 | 125.87 | 55 | 112.64 | 55 | 37.08 | 10 | 225 | 543.41 |
| Open Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Bob Heninger | 39.77 | 0 | 21.77 | 0 | 90.57 | 15 | 92.96 | 15 | 59.74 | 15 | 25.92 | 0 | 45 | 330.73 |
| Limited Revolver | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
| Eddie Tasaka | 45.75 | 5 | 32.64 | 5 | 133.42 | 50 | 115.82 | 20 | 75.40 | 25 | 35.63 | 10 | 115 | 438.66 |
| Open Rimfire | Stage 1 |
PD 1 |
Stage 2 |
PD 2 |
Stage 3 |
PD 3 |
Stage 4 |
PD 4 |
Stage 5 |
PD 5 |
Stage 6 |
PD 6 |
TPD | Match Total |
