Steel Challenge Results 2017


January February March
April May June
July August Septemeber
October November December

January Results

PISTOL CALIBER CARBINE WILD
BUNCH
SPRAY
N
PRAY
STRAIGHT
STEEL
PICK
IT UP
BLAZE
OF
GLORY
WHIP
LASH
GOOD
BAD AND
UGLY
TOTAL
TIME
ALAN JENKINS (PCC) 11.95 9.02 10.58 9.40 10.97 10.26 9.95 72.13
DENNIS CHAVEZ (RIMFIRE IRON) 19.00 16.70 15.66 12.60 17.03 17.75 16.97 115.71
DOUG SAITO (PCC) 19.67 16.47 28.05 19.24 18.28 21.22 20.07 143.00
                 
REVOLVER CENTER FIRE WILD
BUNCH
SPRAY
N
PRAY
STRAIGHT
STEEL
PICK
IT UP
BLAZE
OF
GLORY
WHIP
LASH
GOOD
BAD AND
UGLY
TOTAL
TIME
TONY MOSER (OPEN) 14.94 14.24 13.09 11.98 14.46 13.26 12.69 94.66
CRAIG SAITO (OPEN) 19.96 13.84 18.51 15.13 18.98 17.25 15.90 119.57
CRAIG SALSBURY (IRON) 24.32 19.63 23.11 18.11 22.39 23.70 17.85 149.11
                 
RIMFIRE PISTOL OPEN WILD
BUNCH
SPRAY
N
PRAY
STRAIGHT
STEEL
PICK
IT UP
BLAZE
OF
GLORY
WHIP
LASH
GOOD
BAD AND
UGLY
TOTAL
TIME
DENNIS CHAVEZ (OPEN) 15.52 14.25 16.39 11.94 15.15 12.55 13.90 99.70
TIM WEEKS (IRON) 14.45 19.12 17.40 15.56 16.85 12.85 17.20 113.43
LEE PUALINE (OPEN) 29.81 17.65 19.00 18.36 28.93 21.02 19.46 154.23
RON LA PORTA (IRON) 32.19 20.18 26.00 22.74 26.20 26.34 25.68 179.33
ED KOEHLER (OPEN) 29.32 31.61 27.14 22.57 50.9 29.29 32.88 223.71
ALLEN BIXEN (IRON) 34.41 24.56 78.88 23.88 29.75 30.29 23.34 245.11
                 
CENTERFIRE PISTOL OPEN WILD
BUNCH
SPRAY
N
PRAY
STRAIGHT
STEEL
PICK
IT UP
BLAZE
OF
GLORY
WHIP
LASH
GOOD
BAD AND
UGLY
TOTAL
TIME
SCOTT GRAHAM 15.55 16.79 12.22 16.34 13.95 11.91 14.74 101.50
MICHAEL ABDELNOUR 19.38 14.19 18.56 20.24 16.50 14.64 16.92 120.43
JIM GRAUER 23.75 17.74 20.57 30.90 19.66 19.82 18.70 151.14
JAN KRISTIAUSEN 38.44 36.12 29.15 27.63 28.91 26.13 34.20 220.58
LARRY BORSES 43.81 38.17 37.20 54.09 53.37 42.24 37.15 306.03
CENTERFIRE PISTOL IRON WILD
BUNCH
SPRAY
N
PRAY
STRAIGHT
STEEL
PICK
IT UP
BLAZE
OF
GLORY
WHIP
LASH
GOOD
BAD AND
UGLY
TOTAL
TIME
ALAN JENKINS 16.85 14.18 14.45 18.63 17.51 16.57 17.70 115.89
PAUL CRAWFORD 21.97 13.67 17.66 17.90 22.20 20.37 15.23 129.00
ROBERTO LOMELI 18.66 16.63 18.42 16.57 20.99 19.44 18.66 129.37
JIM CATHEART 27.55 17.96 22.10 20.98 22.39 24.98 21.03 156.99
AUSTIN JARRETT 21.56 19.86 16.94 20.32 21.15 21.37 19.45 140.65
WES STROTHER 43.13 17.14 24.42 18.56 20.31 20.79 18.63 162.98
JAMES HALL 29.08 23.00 24.40 19.46 28.05 23.10 22.68 169.77
RUBEN DIAZ 28.85 19.76 29.40 21.33 23.22 25.19 23.61 171.36
DAVID HENRY 28.32 22.65 26.94 27.79 27.74 27.99 25.90 187.33
DANA VAN LEUVEN 33.61 19.93 32.39 23.03 25.93 31.19 23.75 189.83
RAY SANTOS 32.02 22.03 28.24 25.16 39.88 29.14 22.36 198.83
JOHN WHITE 55.14 45.63 32.53 29.78 45.15 34.21 25.43 267.87
MIKE HURWITZ 55.18 39.26 44.93 33.36 29.51 41.12 39.15 282.51
LOURDES CRAWFORD  88.53 41.45 39.46 32.82 41.20 48.20 32.89 324.55
JOHN MURREN 68.25 43.17 58.72 39.03 56.78 42.03 48.25 356.23
DOUG SAITO DNF 40.83 44.44 35.09 43.52 DNF DNF DNF
NICK JARRETT 72.56 DNF 31.77 25.30 28.78 28.71 32.52 DNF
PHILIP CONTRERAS DNF DNF 24.96 DNF 27.12 DNF DNF DNF
CINDY LOMELI DNF DNF 27.65 DNF 33.00 DNF DNF DNF



February Results

PISTOL CALIBER CARBINE WILD
BUNCH
GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
PENDULUM TOTAL
TIME
ALAN JENKINS (PCC) 11.53 10.18 11.11 10.01 10.22 8.97 9.61 71.63
                 
CENTERFIRE PISTOL OPEN WILD
BUNCH
GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
PENDULUM TOTAL
TIME
TONY MOSER  14.18 12.97 12.64 11.43 13.69 12.05 13.00 89.96
SCOTT GRAHAM 19.57 13.65 13.56 17.01 13.43 13.57 15.69 106.48
JIM GRAUER 16.40 18.06 18.07 14.96 12.97 11.15 19.45 111.06
MICHAEL ABDELNOUR 18.85 15.82 17.02 15.68 17.53 16.77 16.37 118.04
                 
REVOLVER OPEN WILD
BUNCH
GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
PENDULUM TOTAL
TIME
TONY MOSER 14.46 12.32 11.97 14.29 12.59 14.09 14.30 94.02
ALAN JENKINS 15.50 13.62 13.45 14.23 13.88 12.68 13.32 96.68
                 
CENTERFIRE PISTOL IRON WILD
BUNCH
GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
PENDULUM TOTAL
TIME
PAUL CRAWFORD 15.90 19.27 15.81 18.67 18.30 15.26 22.42 125.63
TOM FACE 21.97 16.60 17.53 17.16 18.77 17.20 19.63 128.86
STEVE SCHAMP 22.00 15.82 20.21 19.16 22.08 14.74 18.06 132.07
WES STROTHER 17.22 16.28 19.76 21.61 24.79 16.45 35.18 151.29
NELSON DOAW 25.10 20.16 23.56 28.09 22.45 18.32 22.98 160.66
JAMES HALL 23.24 23.54 25.04 26.42 26.78 23.02 30.13 178.17
DAVID HENRY 28.29 27.18 26.27 28.74 24.58 24.38 24.40 183.84
JACOB PAUL 29.97 25.17 20.53 32.13 25.30 22.68 33.10 188.88
JAN KRISTIANSEN 30.31 28.35 28.93 29.89 33.36 26.46 25.40 202.70
ANDREW PONCIN 33.03 24.21 28.76 26.97 30.16 25.56 37.60 206.29
DOMINIC TORRES 33.02 31.71 32.80 30.37 29.76 24.73 36.68 219.07
NICK JARRETT 45.98 28.38 30.30 29.48 33.97 26.90 31.66 226.67
BILL HOPKINS 27.44 21.79 33.71 37.46 37.57 23.37 51.77 233.11
LOURDES CRAWFORD 32.77 33.81 36.51 40.38 35.13 34.98 52.88 266.46
MIKE HURWITZ 38.86 47.12 53.32 38.91 49.43 36.53 71.44 335.61
STEVE BARNHART 56.63 39.80 45.76 46.57 82.78 48.20 76.93 396.67
                 
RIMFIRE PISTOL  WILD
BUNCH
GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
PENDULUM TOTAL
TIME
JUSTIN 18.14 16.21 14.17 15.62 26.89 16.36 19.44 126.83
SHARON KOHLS 21.59 22.16 24.52 21.36 14.69 19.52 24.06 147.90
RON LAPORTA 27.99 23.64 29.27 23.53 23.24 23.44 28.67 179.78



March Results

PISTOL CALIBER CARBINE GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
BLAZE OF
GLORY
TOTAL
TIME
ALAN JENKINS  10.72 11.79 10.00 9.83 9.19 11.04 62.57
BRIAN DRAKE 13.78 13.10 12.42 12.44 11.56 13.17 76.47
MICHAEL BOYLE
(22 RIFLE)
13.09 13.11 13.39 22.38 10.66 13.94 86.57
DOUG SAITO 19.29 14.80 17.39 13.81 15.98 15.51 96.78
GORDON CAMERON 16.50 18.48 17.32 20.71 15.99 15.46 104.46
               
RIMFIRE PISTOL IRON GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
BLAZE OF
GLORY
TOTAL
TIME
TIM WEEKS 12.19 14.26 16.03 13.43 11.70 13.76 81.37
ROBIN BAILY 40.86 47.79 45.17 61.54 50.05 86.18 331.59
               
CENTER FIRE OPEN PISTOL GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
BLAZE OF
GLORY
TOTAL
TIME
SCOTT GRAHAM 13.86 18.05 17.04 13.90 15.56 16.03 94.44
BRIAN DRAKE 18.74 17.45 17.38 15.88 15.99 13.85 99.29
MICHAEL ABDELNOUR 16.29 18.82 17.96 22.23 16.72 16.31 108.33
               
CENTER FIRE REVOLVER GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
BLAZE OF
GLORY
TOTAL
TIME
CRAIG SAITO (OPEN) 16.16 15.46 18.04 15.70 15.39 16.60 97.35
CRAIG SALSBURY (IRON) 18.54 25.16 22.74 24.34 21.28 23.23 135.29
CHRIS MCGOWEN (IRON) 21.27 34.84 17.74 19.91 21.80 21.61 137.17
               
CENTERFIRE PISTOL IRON GOOD
BAD AND
UGLY
WHIP
LASH
STRAIGHT
STEEL
PICK
IT UP
SPRAY &
PRAY
BLAZE OF
GLORY
TOTAL
TIME
TOM FACE 16.79 17.34 17.06 16.48 15.89 18.56 102.12
ALAN JENKINS 16.11 17.11 17.56 16.79 17.25 21.51 106.33
STEVE SCHAMP 19.86 15.30 16.83 17.81 16.56 20.39 106.75
JEFF ABELON 19.66 23.35 25.00 20.11 19.04 18.48 125.64
ERICK FLEMING 21.51 20.97 27.90 19.80 19.17 19.67 129.02
NELSON DOAN 21.16 25.63 20.16 20.55 21.88 23.43 132.81
ROBERTO GARCIA 22.33 23.36 24.48 22.29 20.04 24.51 137.01
RICHARD VAN GORDER 17.72 27.32 26.34 21.38 23.98 23.42 140.16
PHILLIP CONTRERAS 25.95 26.46 24.24 19.52 20.70 27.44 144.31
CHRIS MC GOWEN 20.93 22.45 25.98 22.79 22.54 30.08 144.77
JAMES HALL 22.34 23.31 27.73 21.99 23.37 27.72 146.46
CHASE BAKER 22.31 28.85 26.88 20.57 24.18 26.05 148.84
BRANDON ROUZAN 29.82 26.83 28.61 24.30 23.43 19.13 152.12
MARK NEWLAND 22.89 34.38 25.91 21.12 23.97 28.33 156.60
NICK JARRETT 35.01 28.66 20.00 25.96 24.95 35.72 170.30
DAVID HENRY 26.19 28.03 28.68 31.71 27.50 31.39 173.50
JASON SCHAMP 29.96 30.28 44.64 27.70 31.48 30.64 194.70
SHARON KOHLS 29.05 29.73 31.53 35.60 29.87 40.29 196.07
ALLEN BIXEN 28.16 35.04 32.83 33.27 30.98 38.09 198.37



April Results

RIFLE OPEN BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GOOD,
BAD &
UGLY
ROUND
ABOUT
GRAND
TOTAL 
ALAN JENKINS  (9MM PPC) 9.51 8.49 9.54 10.72 9.99 11.21 10.01 69.47
MICHAEL BOYLE (22 RIFLE) 14.97 11.35 18.27 14.27 12.25 12.77 16.09 99.97
                 
CENTERFIRE PISTOL IRON BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GOOD,
BAD &
UGLY
ROUND
ABOUT
GRAND
TOTAL 
TOM FACE 16.18 16.19 15.96 15.62 18.07 15.67 16.79 114.48
ALAN JENKINS 21.57 15.21 14.35 17.02 16.41 15.37 18.36 118.29
STEVEN SCHAMP 22.87 13.71 19.26 16.83 17.06 15.34 19.98 125.05
SERGIO CORONA 16.70 16.13 17.84 17.23 17.72 18.50 22.47 126.59
RICHARD VAN GORDER 19.39 19.06 17.82 20.63 19.67 19.88 19.79 136.24
JIM CATHHEART 20.66 18.63 20.09 20.43 20.36 16.37 23.47 140.01
JEFF ABELON 22.48 20.46 19.83 22.39 21.43 22.51 22.87 151.97
MARK NEWLAND 26.94 19.17 22.39 20.96 21.96 21.03 21.68 154.13
CHRIS MCGOWAN 25.81 21.92 21.15 21.88 28.04 20.43 22.73 161.96
WES STROTHER 24.72 21.66 20.39 21.84 24.19 17.97 38.44 169.21
PHIL CONTREAS 25.69 19.58 23.70 30.60 23.89 19.80 26.09 169.35
DAVID HENRY 25.92 25.98 22.60 23.76 27.88 20.28 24.80 171.22
NICK JARRETT 30.60 27.46 29.39 35.11 29.91 27.88 31.28 211.63
CURT PERRY 42.47 31.59 34.26 29.04 27.73 26.76 42.28 234.13
MIKE HURWITZ 40.81 28.83 29.99 33.36 35.90 32.43 38.11 239.43
JIM NICHOLS 35.11 31.10 35.28 52.96 38.57 25.88 30.75 249.65
ANALS QUEREDO DNF 57.82 DNF 40.89 57.76 57.24 86.05 DNF
                 
OPEN AUTO PISTOL BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GOOD,
BAD &
UGLY
ROUND
ABOUT
GRAND
TOTAL 
SCOTT GRAHAM 17.72 15.72 21.66 14.58 14.95 15.00 16.69 116.32
MICHAEL ABDELNOUR 17.12 16.60 16.26 16.63 17.50 17.27 18.91 120.29
                 
RIMFIRE PISTOL IRON BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GOOD,
BAD &
UGLY
ROUND
ABOUT
GRAND
TOTAL 
RON LAPORTA 24.08 19.49 23.05 24.03 23.97 25.06 22.84 162.52
                 
CENTER FIRE REVO IRON BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GOOD,
BAD &
UGLY
ROUND
ABOUT
GRAND
TOTAL 
CRAIG SALSBURY 25.43 24.12 19.85 25.62 22.92 25.21 24.18 167.33



May Results

CENTER FIRE PISTOL OPEN BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GRAND
TOTAL 
SCOTT GRAHAM 10.65 10.85 11.46 13.63 12.56 59.15
MICHAEL ABDELNOUR 14.14 11.09 12.78 14.28 14.00 66.29
DOUG LOUR 18.48 14.10 16.77 19.18 28.58 97.11
             
PCC RIFLE BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GRAND
TOTAL 
MICHAEL BOYLE 12.42 11.99 12.41 11.80 11.72 60.34
 
RIMFIRE AUTO IRON BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GRAND
TOTAL 
TIM WEEKS 12.15 12.61 13.05 17.16 13.82 68.79
ALLEN ECKLE 23.56 26.30 29.51 27.83 25.97 133.17
RON LA PORTA 27.04 27.67 34.11 25.24 33.12 147.18
ROBIN BAILEY 70.83 57.58 35.16 67.75 51.96 283.28
 
CENTERFIRE PISTOL IRON BLAZE
OF
GLORY
SPRAY
&
PRAY
PICK
IT UP
STRAIGHT
STEEL
WHIP
LASH
GRAND
TOTAL 
JEFF ABELON 21.86 16.47 15.37 19.15 20.28 93.13
ARTHUR SEAY 23.32 17.85 18.91 23.91 25.16 109.15
WES STROTHER 20.45 17.11 25.56 23.43 23.78 110.33
JIM CATHCART 23.46 15.10 24.94 23.56 23.42 110.48
SUNK?? 34.05 23.42 19.55 19.10 17.97 114.09
CHRIS MCGOWAN 26.07 20.89 21.03 25.82 22.90 116.71
JAMES HALL 25.11 28.76 22.73 22.94 22.72 122.26
MARK NEWLAND 24.94 27.64 20.06 24.09 29.01 125.74
DAVID SOPKO 45ACP 28.18 22.66 26.07 26.71 29.62 133.24
DAVID SOPKO 40S&W 31.45 22.12 29.81 24.39 26.31 134.08
BEN PACREM 33.45 25.08 26.34 28.19 41.16 154.22
MIKE HURWITZ 38.87 33.13 30.23 45.83 34.35 182.41
BARRY BIAS 40.92 39.14 38.29 51.74 43.80 213.89
LESLIE ABELON 53.79 38.84 55.14 38.54 37.53 223.84
TALON DURAN 74.42 42.46 43.45 60.63 55.28 276.24


September Results


Practiscore Results for September