Stock Gun Match Results


January February March
April May June
July August Septemeber
October November December


January 2010 Results

Shooter / Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Dennis Chavez 17.83 13.12 13.04 25.52 13.45 13.43 96.39 10
Daryl Silverstein 19.00 14.45 9.31 27.97 12.02 17.45 100.20 12
Harold Copeland 19.42 12.31 12.39 25.51 19.94 16.54 106.11 11
Tom Montoya 20.77 14.05 10.32 35.18 12.84 14.22 107.38 16
Tom Heninger 25.89 13.78 11.31 28.76 13.50 16.70 109.94 4
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
James Wyllie 25.68 18.25 14.91 29.29 14.83 16.36 119.32 11
Gary Gruber 29.25 12.11 13.38 30.23 16.52 22.19 123.68 15
Jim Cathcart 28.22 15.43 13.61 27.02 18.28 21.26 123.82 14
D. Murphy 19.02 15.63 11.75 38.04 22.43 19.90 126.77 37
Phil Netley 30.02 13.65 12.74 31.51 15.61 25.25 128.78 28
Ysmael Ruiz 47.87 15.11 10.78 28.25 13.20 18.15 133.36 11
Earl Herscher 33.27 15.26 18.67 32.79 13.38 23.03 136.40 10
Allen Bixen 27.41 21.05 17.79 31.67 15.49 30.34 143.75 14
Paul Reeves 28.06 19.15 17.43 43.90 31.79 25.98 166.31 11
Phil Contreras 28.69 21.94 24.13 36.12 88.43 24.95 224.26 113
Wayne Copeland DNF              
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Anita Baker 30.51 17.62 15.60 50.14 19.51 19.20 152.58 25
Craig Salsbury 38.89 21.43 15.03 42.14 19.78 24.97 162.24 11
Ed Ko 39.87 23.74 22.24 41.11 19.84 24.44 171.24 25
Dennis Blakely 36.94 31.41 23.82 46.47 19.91 30.99 189.54 9
Bud Buisse 47.85 22.94 15.53 41.34 39.06 25.14 191.86 56
Joyce Copeland 38.61 26.72 23.56 73.39 27.04 32.50 221.82 42
Greg Butler 48.10 41.25 22.50 59.06 21.49 31.38 223.78 39
Dave Downing 56.39 34.54 26.08 64.29 23.99 32.39 237.68 0
Kelly Copeland 51.56 27.93 32.68 55.91 27.38 59.78 255.24 38
                 
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Eric Merten 39.43 15.83 18.42 54.20 23.70 29.88 181.46 34
Sean Roberts 40.19 21.62 22.15 62.22 20.98 31.10 198.26 22
John Doschmard 48.00 22.26 19.16 51.02 27.13 32.88 200.45 24
                 
Grand Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Eddie Tasaka 35.12 25.16 21.90 40.30 19.75 28.36 170.59 6
                 
Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Bob Heninger 36.22 25.48 21.49 36.92 17.25 29.05 166.41 0
                 
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Ron La Porta 41.44 22.55 14.31 42.15 20.92 29.81 171.18 12
Robert Christie 59.34 24.19 14.57 48.15 21.92 47.88 216.05 11
Dean Heninger 58.24 31.48 23.57 81.97 26.27 62.13 283.66 12


February 2010 Results


Shooter / Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Lawrence Matthews 20.20 22.23 15.96 14.13 14.24 14.58 101.34 1
Harold Copeland 24.56 15.53 20.86 12.19 16.03 17.08 106.25  
Tom Montoya 23.64 20.87 20.88 18.13 14.27 18.84 116.63  
Tom Henninger 27.74 19.90 21.51 17.09 18.02 19.26 123.52  
               
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
David Murphy 27.85 28.27 21.21 17.66 20.64 20.68 136.31 3
James Wylie 28.28 23.43 26.62 25.31 19.52 22.17 145.33  
Phil Netley 33.10 22.39 32.82 16.56 19.46 21.68 146.01 2
Gordon Cameron 31.36 39.65 23.05 26.03 17.03 16.98 154.10  
Phillip Contreras 36.99 40.76 33.14 20.53 23.02 19.37 173.81 2
Eddie Tasaka 38.67 27.50 28.60 27.90 29.52 36.36 188.55  
Bob Cannon 35.05 31.74 26.52 36.11 30.81 40.13 200.36  
Wayne Copeland 47.12 33.74 36.38 34.44 30.16 25.17 207.01  
Merle Schoefkoph 45.50 44.97 42.38 36.98 31.21 54.97 256.01  
               
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Brian Drake 30.36 31.42 24.02 23.95 20.88 22.49 153.12 2
Craig Salisbury 49.18 24.28 28.56 24.02 19.61 30.68 176.33 2
Denis Blakely 52.12 37.71 46.48 26.70 30.19 34.68 227.88  
Dave Downing 55.80 58.50 37.40 33.03 37.86 53.01 275.60 4
Robert Christie 64.16 37.35 47.61 40.17 49.25 41.05 279.59 1
Dean Henninger 53.14 43.46 34.40 32.87 40.76 78.27 282.90  
Joyce Copeland 61.88 75.45 39.30 24.05 47.11 57.78 305.57  
               
Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Ysmael Ruiz 52.67 46.15 59.83 45.86 38.56 34.05 277.12 2


March 2010 Results


Shooter/Class              
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Henery Torobio 18.27 10.05 14.93 15.94 12.06 13.35 84.60
Dennis Chavez 20.70 14.6 15.31 21.07 16.20 19.65 107.54
Josh Valbrena 21.47 11.69 17.22 26.11 14.25 17.32 108.06
Tom Montoya 19.51 16.42 19.46 23.50 18.14 17.71 114.74
Daryl Silverstein 23.03 11.96 22.10 26.67 16.84 16.98 117.58
Lawrence Matthews 19.35 17.54 21.73 29.15 17.57 15.29 120.63
Harold Copeland 20.45 20.26 18.51 30.09 21.76 22.19 133.26
Tom Heninger 24.65 16.70 26.84 27.38 23.09 18.96 137.62
             
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Gordon Cameron 19.32 17.44 18.29 24.62 25.94 19.54 125.15
Reberto Garcia 24.37 22.21 18.37 28.17 22.04 19.34 134.40
Charyne Toribio 29.56 14.20 17.31 43.12 16.47 17.40 138.06
James Wyllie 31.94 19.47 17.90 23.57 29.36 21.19 143.43
Phil Netley 27.47 25.26 21.44 28.09 23.42 19.22 144.90
Earl Heckscher 27.51 18.55 19.56 29.82 20.11 31.29 146.84
Phil Contreras 29.51 18.93 23.87 27.80 23.38 25.64 149.13
Anita Baker 36.06 18.13 27.92 31.48 25.17 21.27 160.03
Wayne Copeland 34.39 25.63 25.97 45.17 22.31 24.95 178.12
Merle Schoelkoph 40.26 22.37 34.53 64.27 28.79 32.63 202.85
Bob Cannon 40.28 28.28 30.27 46.40 33.16 28.40 206.79
Allen Bixen 36.09 48.83 36.55 38.81 32.11 23.54 215.93
             
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Mike Chang 32.12 34.96 24.99 31.96 17.67 16.67 157.89
Brian Drake 27.59 16.13 24.28 34.70 26.36 30.39 159.45
Bud Buisse 33.01 25.25 23.86 38.30 27.99 21.47 168.88
Dick Folkers 45.40 28.58 31.27 40.77 33.33 40.25 219.60
Dave Downing 60.14 32.45 34.24 54.23 92.23 33.46 306.75
John Webster 89.28 56.48 35.98 56.05 53.91 59.82 315.52
             
Master Rev. Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Craig Salsbury 29.91 19.49 20.30 34.46 23.37 18.77 146.30
Bob Heninger 33.78 20.21 24.98 37.50 25.05 25.73 167.25
             
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Robert Christie 44.17 33.08 37.60 52.65 37.32 40.45 245.27
Dean Heninger 48.30 42.03 30.75 72.01 40.94 50.94 284.97
             
Junior Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Jacob Montoya 49.65 25.29 43.23 55.28 39.70 69.64 282.79
John Vu 75.59 31.37 49.74 85.74 50.24 47.19 339.87
             
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Cary Miller 27.98 31.13 17.44 36.41 30.12 29.24 172.32
John Preston 48.36 55.51 47.83 45.23 40.79 66.34 304.06


April 2010 Results

Shooter/Class              
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Tom Heninger 16.12 23.80 14.41 18.45 12.46 17.41 102.65
Dennis Chavez 16.59 28.98 13.93 17.69 15.50 15.03 107.72
Harold Copeland  15.37 30.08 11.94 18.02 13.16 20.29 108.86
Lawrence Matthews 16.07 31.97 13.88 24.50 25.41 17.87 129.70
             
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Pete Talman 23.32 37.11 17.03 23.18 19.89 20.11 140.64
Phil Contreras 23.87 38.57 19.45 23.92 16.60 22.28 144.69
Wayne Copeland 22.57 48.22 23.14 23.34 18.23 21.79 157.29
Phil Netley 41.62 37.73 16.28 23.12 22.50 20.26 161.51
Gary Gruber 18.61 33.49 35.73 25.95 18.11 33.99 165.88
Allen Bixen 33.86 46.92 19.08 24.23 18.17 27.26 169.52
Bob Cannon 48.12 37.62 19.68 33.57 23.39 22.38 184.76
Merle Schoelkoph 41.13 60.99 27.68 34.93 29.79 34.78 229.30
             
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Tieg Gibbs 18.47 33.16 14.41 26.51 16.14 19.18 127.87
Craig Salsbury 20.06 34.80 18.72 26.23 18.84 22.58 141.23
Josh Valbuena 21.27 38.16 17.07 32.42 16.79 18.42 144.13
Mike Chang 23.49 30.69 17.09 25.57 15.86 31.62 144.32
Don Rasmussen 23.06 38.35 16.18 29.12 19.54 21.63 147.88
Cary Miller 30.43 52.63 18.38 33.51 31.23 29.12 195.30
Jerry Garces 31.28 60.16 26.86 44.61 23.45 30.06 216.42
Dick Folkers 36.85 74.21 25.11 30.08 29.14 34.29 229.68
Joyce Copeland 30.37 75.48 25.18 36.37 38.00 52.98 258.38
John Webster 40.12 81.18 54.50 46.07 56.21 46.57 324.65
             
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Chris Miller 48.29 57.19 29.07 35.98 25.74 33.19 229.46
Tim Ewart 47.55 79.37 23.85 50.03 28.26 79.73 308.79
Julia Garcia 57.70 137.63 37.29 69.43 77.49 57.96 437.50
             
Grand Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Eddie Tasaka 31.27 51.66 24.49 50.17 19.75 36.92 214.26
             
Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Bob Heninger 29.74 33.87 22.21 28.04 18.87 26.44 159.17
Ysmael Ruiz 55.94 67.76 32.06 52.42 19.87 69.67 297.72
             
Intermediate Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Robert Christie 48.50 64.21 29.00 32.53 37.23 39.46 250.93
Dean Heninger 50.25 45.71 42.91 41.90 22.91 59.84 263.52
Ken Moore 70.79 63.45 54.33 58.72 25.17 69.01 341.47
Ron Laporta             DNF
             
Novice Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Mike Hart 37.43 48.34 32.30 48.86 67.81 28.37 263.11


May 2010 Results

Shooter / Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Henry Toribio 19.98 16.54 15.52 17.01 13.74 17.48 100.27 3
Harold Copeland 19.65 13.3 15.68 17.33 19.73 19.73 104.42 4
Lawerance Matthews 20.96 18.39 14.62 20.86 16.26 18.15 109.24 18
Dennis Chavez 20.54 16.44 17.84 21.2 15 18.85 109.87 26
Tom Montoya 21.99 16.59 17.98 20.86 17.74 21.53 116.69 8
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Gordon Cameron 21.87 16.69 17.08 25.96 17.91 20.87 120.29 7
Roberto Garcia 22.55 17.3 16.85 23.18 20.4 20.49 120.77 20
Earl Heckscher 24.99 21.75 22.75 26.58 19.7 22.24 137.97 3
James Wyllie 22.46 21.94 21 26.54 18.1 28.81 138.85 10
Phil Netley 28.64 15.95 14.86 43.84 25.76 19.41 148.24 18
Charyne Toribio 23.12 22.68 27.12 23.78 35.81 23.75 156.26 18
Allen Bixen 30.67 28.79 24.15 34.35 27.28 26.81 172.05 11
Phil Contreras 25.47 22.17 23.41 26.93 61.28   DNF  
Wayne Copeland     18.36   21.82 26.19 DNF  
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Brian Drake 21.23 18.74 23.34 24.95 21.78 20.69 130.82 7
Cary Miller 23.56 21.38 22.48 21.58 26.26 24.9 140.16 12
Dave Oakland 29.88 31.96 18.11 34.22 22.3 30.96 167.43 8
Bill Hasps 40.93 29.82 37.24 42.56 24.57 26.75 201.87 1
Jerry Garces 47.47 31.49 25.02 60.78 43.46 35.23 243.45 26
Dick Folkers 36.25 46.8 54.91 41.92 31.81 33.68 245.37 12
Robert Christie 41.17 39.5 46.93 45.27 40.3 42.33 253.5 25
Dave Downing 58.51 52.44 27.64 49.2 36.52 31.29 255.49 21
John Webster 67.71 39.23 39.83 63.95 47.42 43.47 303.61 7
Merle Schoelkoph 53.95 39.04 56.71 61.6 32.48 65.87 309.65 20
Dean Heninger 85.17 76.82 53.91 123.85 52.86 123.42 516.03 37
Joyce Copeland     33.57   43.12 44.63 DNF  
Brian Wilson              No score  
                 
Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Bob Heninger 31.02 24.08 22.14 28.77 25.05 26.68 157 4
Henery Toribio 34.32 25.07 21.78 27.72 46.06 27.72 182.67 5
Eddie Tasaka 33.29 30.45 27.82 41.81 25.45 26.86 185.68 2
                 
Intermediate Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Ysmael Ruiz 36.8 34.63 32.16 57.71 55.84 48.63 265.77 20
                 
Junior Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
John Vu 33.01 55.3 28.9 38.18 31.3 46.53 238.22 10
Jacob Montoya 42.74 50.48 44.59 46.41 54.53 34.89 273.64 22
                 
Junior Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Henry Toribio III 77.39 71.34 63.83 78.46 86.37 61.1 438.39 25
                 
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Moises Aguirre 27.98 32.01 21.62 75.95 29.72 31.75 160.03 22
Tim Ewart 32.93 30.35 23.14 40.3 38.69 42.81 208.22 25
Steve Avila 52.44 31.6 36.5 35.47 31.47 33.53 221.01 30
Bob Lawson 46.23 59.47 38.26 52.74 36.38 37.45 270.53 14
Mike Hart 40.96 36.99 41.84 89.13 54.05 42.2 305.17 53
Joel Chance 88.42 79.34 65.45 99.47 73.7 92.77 499.15 31
Julia Garcia 71.14 108.18 76.58 99.36 54.56 96.23 506.05 39
                 
Intermediate Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Ron LaPorta 49.24 57.03 40.96 82.72 64.21 63.58 357.74 6


June 2010 Results

Shooter / Class              
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Pen
Henry Toribio 17.10 17.38 21.00 12.84 17.71 86.03 1
Tom Montoya 14.96 16.33 15.21 24.79 14.91 86.20 8
Dennis Chavez 19.61 16.31 16.99 19.80 14.96 87.67 6
Tom Heninger 21.96 15.49 15.69 22.67 14.20 90.01 3
Lawrence Matthews 23.85 19.47 14.48 19.67 13.62 91.09 13
Harold Copeland 14.58 18.13 26.89 25.46 13.92 98.98 4
             
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Pen
Gordon Cameron 15.20 16.00 23.97 14.21 18.64 88.02 3
James Wyllie 21.45 21.65 17.55 24.21 14.67 99.53 7
Ysmael Ruiz 26.80 15.04 18.67 24.33 15.62 100.46 11
David Murphy 17.76 18.74 26.26 12.53 26.42 101.71 7
Phil Netley 30.10 29.48 20.19 23.45 14.04 117.26 8
Paul Reeves 27.97 23.66 17.86 36.02 15.83 121.34 5
Charyne Toribo 28.12 22.66 29.17 16.03 28.04 124.02 12
Gary Gruber 26.27 24.77 33.53 31.24 15.88 131.69 6
J.T. Hayes 35.31 19.37 26.35 64.57 17.19 162.79 35
Allen Bixen 29.30 62.09 26.38 29.89 22.85 170.51 24
              0
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Pen
Brian Wilson 17.38 19.45 22.92 14.28 21.07 95.10 7
Michael Chang 24.66 19.90 23.62 14.12 17.17 99.47 19
Anita Baker 21.54 21.79 32.42 16.08 24.84 116.67 9
Craig Sato 31.79 17.76 19.01 32.46 19.03 120.05 13
Victor Tordrsillas 25.53 20.34 37.72 16.39 22.66 122.64 13
Cary Miller 24.11 27.88 22.71 33.08 15.44 123.22 13
Nick Messerschmit 28.68 20.83 21.20 30.55 30.92 132.18 32
Ed Koehler 45.47 27.54 29.23 45.17 28.32 175.73 20
John Webster 5.72 41.00 40.49 63.16 48.91 199.28 13
Merle Schoelkoph 58.18 47.03 43.81 55.73 27.25 232.00 6
Dick Folkers 52.7 42.5 40.09 70.44 30.31 236.04
             
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Pen
Joseph Tordrsillas 30.45 28.22 35.86 15.94 29 139.47 10
Rick Hustead 46.96 58.55 46 39.35 31.46 222.32 11
Lee Goodman 50.02 66.51 90.72 39.25 35.38 281.88 54
Rick Jersa 64.82 67.06 62.58 61.73 51.77 307.96 13
             
Grandmaster Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Pen
Henry Toribo 16.72 16.17 29.81 14.31 27.3 104.31 6
             
Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Pen
Bob Heninger 28.72 20.65 20.16 26.77 19.46 115.76 1
Joe Burns 37.65 22.36 25.03 33.92 21.26 140.22 9
             
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Pen
Robert Christie 34.97 33.73 36.33 42.03 34.59 181.65 0
Ron La Porta 26.37 28.76 89.48 22.84 34.06 201.51 0
Dean Heninger 50.52 57.3 36.32 42.87 29.41 216.42 8


July 2010 Results

Shooter / Class            
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Henry Torbio 17.18 13.10 18.79 13.29 11.52 73.88
Harold Copeland 16.22 17.18 19.56 16.30 10.37 79.63
Dennis Chavez 17.15 17.49 19.84 17.79 12.86 85.13
             
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Charyne Torbio 18.86 18.66 18.82 13.20 11.86 81.40
Gary Gruber 23.98 21.48 28.93 40.54 23.80 138.73
Allen Bixen 25.78 33.24 34.33 31.65 59.52 184.52
Wayne Copeland 32.39 31.34 51.52 38.68 36.04 189.97
Ysmael Ruiz 38.14 37.43 42.42 31.57 59.26 208.82
             
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Victor Tordesillas 23.39 28.12 26.99 27.01 15.15 120.66
Anita Baker 27.89 25.45 38.77 18.83 13.76 124.70
Craig Saito 28.83 25.26 28.79 26.73 16.83 126.44
Nick Jarrett 27.84 32.41 31.02 28.26 24.73 144.26
Robert Christie 42.34 38.24 49.45 39.89 30.38 200.30
Lee Goodman 43.37 43.15 44.03 44.41 27.41 202.37
Merle Schoelkoph DNF 0.00 0.00 0.00 0.00 0.00
             
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Chris Riess 32.96 41.84 38.84 30.36 21.44 165.44
Irving Perez 38.77 31.35 46.01 51.29 26.96 194.38
Mike Hart 40.91 42.97 47.97 46.67 24.25 202.77
Tad Banzuelo 72.61 41.99 50.61 35.51 46.42 247.14
             
Rimfire .22 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Craig Saito 31.67 27.98 26.15 25.68 18.43 129.91
Ron La Porta 36.79 29.37 33.62 36.77 26.00 162.55
Dean Heninger 90.32 73.74 77.00 51.54 34.89 327.49
             
Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bob Heninger 30.55 24.37 27.14 26.44 19.60 128.10
Tom Heninger 31.33 30.93 33.68 37.55 30.75 164.24


August 2010 Results

DARK


September 2010 Results

Shooter / Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Henry Toribo 14.53 10.60 16.19 17.51 8.05 11.32 78.20 1
Lawrence Matthews 13.67 16.39 17.12 17.14 8.17 11.65 84.14 5
Tom Heninger 18.62 12.00 18.42 20.24 12.10 14.90 96.28 2
Dennis Chavez 18.09 16.14 18.54 21.28 9.31 14.95 98.31 5
Harold Copeland 14.30 15.14 20.72 20.26 11.91 16.98 99.31 4
 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Roberto Garcia 13.98 20.66 27.38 22.49 12.95 20.65 118.11 15
Gordon Cameron 22.00 17.64 22.14 19.32 13.25 25.30 119.65 10
James Wylie 24.36 16.71 26.16 21.49 14.57 21.94 125.23 2
Paul Reeves 25.83 18.08 21.78 25.28 11.74 31.35 134.06 2
Gary Gruber 23.78 16.21 33.20 30.42 9.15 28.21 140.97 29
Wayne Copeland 26.77 19.32 24.58 32.84 15.84 24.54 143.89 8
Ysmael Ruiz 19.67 56.22 24.94 24.33 15.74 15.74 156.64 34
Bob Cannon 35.01 26.16 29.10 30.42 23.11 29.37 173.17 10
Allen Bixen 29.20 26.72 50.30 33.42 22.01 41.14 202.79 16
 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Victor Tordesillas 27.09 20.57 21.34 27.19 13.76 18.20 128.15 10
Cary Miller 21.48 16.95 35.43 32.61 11.57 43.73 161.77 17
Jerry Garces 58.02 32.08 28.54 33.81 12.94 30.32 195.71 29
Chris Miller 32.60 38.00 37.07 36.87 27.65 37.21 209.40 18
Mike Hart 48.63 39.85 39.71 37.06 27.32 28.46 221.03 20
Andrew Pencin 36.89 50.79 49.83 47.73 23.83 46.44 255.51 18
 
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Joseph Tordesillas 37.30 42.80 26.10 42.37 22.88 44.50 215.95 19
Steve Avila 61.93 38.59 39.57 53.70 20.53 25.41 239.73 60
 
Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Henry Toribo 22.19 25.96 21.75 24.73 11.95 13.85 120.43 2
Bob Heninger 28.54 20.82 24.71 28.84 14.29 20.87 138.07 1
 
Intermediate Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Craig Saito 29.79 30.97 28.33 39.01 25.37 59.96 213.43 19
 
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Ron La Porta 36.13 22.34 35.28 35.60 13.48 29.57 172.40 6
Craig Saito 48.12 25.60 26.22 41.85 13.01 30.50 185.30 2
Robert Christie 43.10 25.18 42.47 40.38 16.83 35.12 203.08 4
Dean Heninger 58.71 30.36 48.77 37.75 22.92 28.98 227.49 10


October 2010 Results

Shooter / Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Henry Toribo 19.56 11.53 11.74 19.20 16.02 11.04 89.09 12
Harold Copeland 23.59 14.72 12.01 22.25 9.03 13.19 94.79 5
Tom Montoya 27.38 13.44 12.80 22.67 9.32 16.87 102.48 4
Dennis Chavez 24.30 14.97 14.21 22.53 8.21 19.93 104.15 6
Tom Heninger 30.55 14.81 14.27 22.21 22.57 15.82 120.23 13
 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Ysmael Ruiz 27.68 15.23 13.46 23.19 12.85 16.40 108.81 6
James Wylie 27.36 20.21 16.03 25.11 12.64 18.18 119.53 3
Charyne Toribo 29.62 18.99 15.31 32.03 13.63 17.18 126.76 16
Paul Reeves 32.94 23.38 17.55 34.02 9.86 19.89 137.64 2
Gary Gruber 32.59 23.15 21.69 31.29 11.03 19.41 139.16 12
Wayne Copeland 35.58 21.11 19.86 41.87 14.93 19.80 153.15 15
Allen Bixen 40.13 25.80 31.76 30.02 25.96 26.03 179.70 18
Roberto Garcia 29.37 16.43 14.72 DQ -
 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Nick Messerschmidt 26.84 22.27 29.37 26.93 21.82 22.54 149.77 29
Victor Tordesillas 33.21 22.95 19.07 42.07 11.85 23.13 152.28 26
Nathaniel Lewis 38.43 21.12 15.88 41.80 14.30 25.24 156.77 5
Eric Merten 41.81 21.16 23.40 34.07 16.57 20.52 157.53 12
Anita Baker 37.65 25.48 25.33 34.97 11.64 23.63 158.70 19
Cary Miller 46.81 19.56 18.38 30.22 12.12 34.24 161.33 14
Zlatan Muminovic 43.15 25.57 25.63 51.77 13.44 44.83 204.39 32
Dave Downing 60.89 30.76 38.23 43.32 16.24 27.87 217.31 0
Jim Lewis 50.92 41.56 23.23 59.19 19.37 29.86 224.13 25
Steve Avila 48.80 39.05 29.11 39.63 41.50 27.93 226.02 32
Chris Miller 56.05 34.40 27.44 62.44 17.65 39.69 237.67 43
John Webster 53.42 39.19 34.38 79.06 22.42 33.30 261.77 24
Dick Fockers 63.38 63.93 39.00 64.49 25.73 36.24 292.77 7
 
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
John Mirarchi 40.11 19.73 24.51 35.81 19.51 21.38 161.05 15
Joseph Tordesillas 42.82 31.64 51.21 38.83 20.44 51.42 236.36 2
 
Grandmaster Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Henry Toribo 37.15 18.12 19.98 27.11 12.28 16.11 130.75 2
 
Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Bob Heninger 37.31 18.67 17.47 29.65 15.19 20.14 138.43 2
 
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Mike Hart 40.17 28.29 19.92 32.15 12.06 21.78 154.37 12
Robert Christie 51.61 31.99 26.44 45.01 15.40 31.10 201.55 4


November 2010 Results

Shooter / Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Henry Toribo 16.70 11.26 10.76 17.15 16.04 11.00 82.91 0
Tom Heninger 20.33 13.64 13.44 20.13 18.15 13.39 99.08 1
Daryl Silverstein 23.55 13.69 13.79 21.73 19.68 13.30 105.74 3
Harold Copeland 22.37 17.96 33.46 25.08 21.10 0.00 119.97 18
Tom Montoya 26.58 17.19 15.37 26.28 24.83 15.45 125.70 5
Lawrence Matthews 0.00 0.00 0.00 0.00 0.00 0.00 DQ 0
 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Pen
Ysmael Ruiz 22.52 15.95 17.29 21.96 21.06 19.87 118.65 5
