Stock Gun Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2013 Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 15.77 | 12.18 | 12.19 | 17.54 | 6.83 | 12.61 | 77.12 | 1 |
| Lawrence Matthews | 19.42 | 15.52 | 15.35 | 19.55 | 7.98 | 11.89 | 89.71 | 20 |
| Dennis Chavez | 17.81 | 16.83 | 14.21 | 18.87 | 8.67 | 13.85 | 90.24 | 6 |
| Gabe Reyes | 20.16 | 18.30 | 13.83 | 16.41 | 11.05 | 18.40 | 98.15 | 3 |
| Charyne Toribio | 22.15 | 13.22 | 16.56 | 23.47 | 11.36 | 13.39 | 100.15 | 9 |
| Harold Copeland | 17.80 | 12.92 | 13.26 | 18.19 | 8.01 | 31.52 | 101.70 | 23 |
| Nick Messerschmidt | 23.73 | 21.63 | 12.99 | 23.63 | 11.99 | 12.96 | 106.93 | 9 |
| Tom Heninger | 31.04 | 21.16 | 16.14 | 31.66 | 11.34 | 19.77 | 131.11 | 13 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Don Rasmussen | 21.45 | 18.81 | 16.57 | 23.11 | 11.39 | 14.70 | 106.03 | 4 |
| Phil Contreras | 26.70 | 19.32 | 12.87 | 25.35 | 9.85 | 17.46 | 111.55 | 8 |
| Gary Gruber | 20.54 | 19.65 | 19.99 | 31.87 | 10.54 | 13.84 | 116.43 | 2 |
| Wayne Copeland | 23.44 | 16.11 | 14.92 | 25.52 | 24.20 | 17.27 | 121.46 | 8 |
| Eric Merten | 24.98 | 20.21 | 20.53 | 39.09 | 13.06 | 12.97 | 130.84 | 16 |
| Allen Bixen | 31.96 | 25.44 | 18.31 | 33.87 | 16.64 | 17.08 | 143.30 | 18 |
| Bob Cannon | 33.43 | 21.68 | 15.61 | 31.66 | 21.47 | 23.99 | 147.84 | 4 |
| Phil Netley | 28.36 | 31.21 | 22.02 | 24.97 | 13.15 | 35.90 | 155.61 | 26 |
| Paul Reeves | 43.61 | 37.52 | 16.37 | 45.83 | 13.50 | 32.21 | 189.04 | 4 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Cary Miller | 23.88 | 19.83 | 11.93 | 17.70 | 9.88 | 12.93 | 96.15 | 9 |
| Mario Ines | 25.14 | 30.02 | 15.21 | 22.06 | 11.62 | 14.96 | 119.01 | 8 |
| Ador Patubo | 34.65 | 17.33 | 15.25 | 33.21 | 15.03 | 15.08 | 130.55 | 14 |
| Dana Van Leuven | 30.23 | 24.26 | 18.89 | 27.07 | 16.01 | 21.26 | 137.72 | 2 |
| Bud Buisse | 36.72 | 27.33 | 17.73 | 34.38 | 16.61 | 22.18 | 154.95 | 1 |
| Lee Pauline | 40.14 | 32.55 | 19.29 | 36.54 | 14.30 | 27.08 | 169.90 | 2 |
| Jim Arwood | 44.28 | 23.61 | 37.96 | 36.48 | 14.21 | 16.23 | 172.77 | 37 |
| Dave Lucas | 34.65 | 21.47 | 17.75 | 57.53 | 19.09 | 22.51 | 173.00 | 25 |
| Steve Avila | 36.96 | 26.70 | 23.45 | 34.66 | 26.34 | 28.91 | 177.02 | 4 |
| Keith Minard | 47.41 | 25.02 | 22.63 | 50.47 | 19.70 | 30.97 | 196.20 | 4 |
| Ed Koehler | 40.71 | 34.91 | 29.62 | 53.65 | 15.97 | 29.50 | 204.36 | 21 |
| Dave Downing | 54.20 | 25.66 | 56.47 | 46.06 | 16.87 | 26.54 | 225.80 | 25 |
| Robert Christie | 56.75 | 49.79 | 25.17 | 50.92 | 28.11 | 40.69 | 251.43 | 5 |
| Ken Moore | 83.35 | 67.40 | 61.54 | 97.08 | 31.93 | 63.03 | 404.33 | 2 |
| Larry Borses | DNF | DNF | ||||||
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Jim Grauer | 25.22 | 51.58 | 19.23 | 28.18 | 13.16 | 21.21 | 158.58 | 18 |
| Wes Strother | 33.26 | 48.99 | 24.10 | 36.71 | 22.03 | 18.92 | 184.01 | 7 |
| John White | 44.77 | 24.68 | 22.00 | 53.06 | 16.74 | 29.71 | 190.96 | 19 |
| George Camacho | 33.15 | 30.55 | 21.72 | 44.39 | 31.61 | 42.89 | 204.31 | 39 |
| Tom Clarke | 58.28 | 75.85 | 36.18 | 78.50 | 42.96 | 31.00 | 322.77 | 21 |
| Jim Caawalder | 57.04 | 80.26 | 48.91 | 82.19 | 41.89 | 50.04 | 360.33 | 41 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Scott Graham | 27.53 | 18.96 | 17.40 | 19.76 | 8.61 | 13.69 | 105.95 | 7 |
| Mike Hart | 29.55 | 16.55 | 15.90 | 35.31 | 10.72 | 31.96 | 139.99 | 5 |
| Doug Loar | 34.13 | 20.09 | 16.95 | 28.22 | 11.68 | 37.33 | 148.40 | 2 |
| Ron LaPorta | 47.24 | 24.69 | 32.07 | 36.05 | 20.49 | 22.78 | 183.32 | 12 |
| GM Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 23.77 | 14.89 | 24.36 | 21.71 | 8.96 | 16.02 | 109.71 | 4 |
| Novice Rev-5 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Tina Brownell | 56.42 | 149.00 | 60.81 | 77.06 | 107.11 | 71.62 | 522.02 | 4 |
| Intermediate Rev-6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Nick Jarrett | 40.10 | 54.91 | 28.21 | 35.75 | 27.30 | 25.78 | 212.05 | 1 |
| Intermediate Rev-8 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Salisbury | 29.91 | 29.94 | 16.75 | 42.59 | 13.81 | 16.50 | 149.50 | 12 |
| Master Rev-8 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Tony Moser | 23.93 | 17.28 | 13.51 | 23.66 | 16.01 | 14.72 | 109.11 | 9 |
February Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 16.41 | 14.63 | 16.42 | 14.07 | 10.46 | 16.16 | 88.15 | 0 |
| Harold Copeland | 14.09 | 18.21 | 20.63 | 13.23 | 18.94 | 15.90 | 105.00 | 4 |
| Lawrence Matthews | 15.84 | 15.14 | 13.88 | 13.58 | 20.29 | 16.98 | 106.71 | 11 |
| Tom Montoya | 18.39 | 20.15 | 16.26 | 14.38 | 18.59 | 17.42 | 110.19 | 5 |
| Nick Messerschmidt | 21.39 | 34.57 | 18.85 | 14.35 | 17.41 | 17.88 | 125.45 | 1 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Russell Holmes | 21.35 | 19.12 | 16.36 | 15.68 | 18.52 | 17.43 | 113.46 | 5 |
| James Wyllie | 23.29 | 18.97 | 19.52 | 15.42 | 15.00 | 25.07 | 120.27 | 3 |
| Jim Cathcart | 21.20 | 19.95 | 17.26 | 15.50 | 19.29 | 20.47 | 122.67 | 9 |
| Gary Gruber | 24.85 | 25.54 | 17.76 | 14.29 | 17.29 | 17.55 | 123.28 | 6 |
| Eric Merten | 22.05 | 32.99 | 21.56 | 14.18 | 24.64 | 21.80 | 152.22 | 15 |
| Wayne Copeland | 23.11 | 28.10 | 29.82 | 19.08 | 25.30 | 25.74 | 156.15 | 5 |
| Phil Netley | 22.34 | 23.87 | 19.08 | 15.45 | 26.10 | 20.93 | 158.77 | 31 |
| Allen Bixen | 26.46 | 30.06 | 23.43 | 19.56 | 29.05 | 28.20 | 162.76 | 6 |
| Paul Reeves | 28.71 | 30.28 | 35.40 | 30.66 | 18.06 | 34.47 | 179.58 | 2 |
| Bob Cannon | 36.53 | 27.13 | 26.89 | 24.21 | 30.87 | 31.08 | 194.71 | 18 |
| Phillip Contreras | 29.26 | 52.31 | 23.06 | 20.24 | 24.45 | 31.67 | 220.99 | 40 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Kyle Hinkle | 24.59 | 20.09 | 17.52 | 13.81 | 20.01 | 22.93 | 130.95 | 12 |
| Jim Grauer | 16.05 | 28.29 | 19.24 | 15.64 | 27.03 | 17.73 | 134.98 | 11 |
| Cary Miller | 37.31 | 23.42 | 16.30 | 14.63 | 19.42 | 23.88 | 144.96 | 10 |
| Dana Van Leuven | 22.89 | 26.89 | 21.85 | 18.82 | 26.12 | 24.99 | 146.56 | 5 |
| Mario Ines | 25.48 | 27.18 | 30.29 | 19.22 | 25.21 | 19.62 | 160.00 | 13 |
| Dave Downing | 26.01 | 29.26 | 23.20 | 21.69 | 21.54 | 36.24 | 164.94 | 7 |
| Chris Miller | 23.90 | 24.70 | 31.79 | 15.61 | 23.07 | 33.32 | 168.39 | 16 |
| Darrell Copeland | 36.12 | 29.78 | 21.15 | 25.54 | 28.07 | 22.46 | 170.12 | 7 |
| Ador Patubo | 38.02 | 31.11 | 24.45 | 29.45 | 19.89 | 23.12 | 171.04 | 5 |
| Dave Lucas | 32.43 | 36.39 | 32.38 | 25.50 | 23.01 | 32.64 | 184.35 | 2 |
| Lee Pauline | 40.90 | 36.48 | 39.86 | 31.04 | 33.15 | 31.59 | 219.02 | 6 |
| Dave Downing | 33.66 | 47.01 | 31.14 | 28.75 | 33.24 | 48.58 | 224.38 | 2 |
| Thomas Young | 45.29 | 45.36 | 45.45 | 24.73 | 39.45 | 37.63 | 242.91 | 5 |
| Dick Folkers | 42.64 | 48.09 | 39.24 | 23.79 | 50.71 | 37.09 | 250.56 | 9 |
| John Webster | 52.66 | 48.31 | 47.97 | 36.39 | 42.74 | 46.71 | 288.78 | 14 |
| Joyce Copeland | 41.74 | 61.06 | 39.59 | 28.25 | 56.99 | 44.66 | 296.29 | 24 |
| Larry Borses | 45.53 | 60.30 | 51.59 | 33.84 | 53.00 | 46.98 | 317.24 | 26 |
| Greg Young | 44.03 | 70.46 | 40.17 | 25.51 | 120.71 | 28.43 | 433.31 | 104 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Roberto Lomeli | 25.48 | 20.80 | 21.28 | 15.92 | 27.46 | 23.92 | 140.86 | 6 |
| Andres Contreras | 29.29 | 22.79 | 19.60 | 17.99 | 35.05 | 25.33 | 169.05 | 19 |
| John White | 35.28 | 33.27 | 23.21 | 30.35 | 24.99 | 48.21 | 200.31 | 5 |
| Nick De Simone | 33.80 | 29.39 | 39.43 | 29.13 | 29.41 | 32.98 | 218.14 | 24 |
| Rob Hambley | 44.99 | 38.11 | 32.11 | 26.62 | 32.63 | 35.92 | 222.38 | 12 |
| Cindy Lomeli | 44.26 | 39.67 | 41.36 | 22.32 | 33.29 | 23.26 | 226.16 | 22 |
| Wes Strother | 36.19 | 37.79 | 25.50 | 23.70 | 54.68 | 28.87 | 247.73 | 41 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Robert Misata | 43.07 | 50.76 | 32.69 | 38.05 | 48.90 | 44.83 | 268.30 | 10 |
| William Masata | 70.81 | 175.50 | 115.50 | 63.29 | 66.60 | 46.98 | 559.68 | 21 |
| Robert Christie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DNF | 0.00 | 0 |
| Ron La Porta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DNF | 0.00 | 0 |
| Intermediate Rev-6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Salsbury | 24.67 | 22.60 | 20.78 | 20.20 | 32.19 | 24.03 | 148.47 | 4 |
March Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
Henry Toribio | 14.99 | 8.91 | 12.73 | 14.93 | 9.11 | 10.92 | 74.59 | 3 |
| Harold Copeland | 17.50 | 10.18 | 15.29 | 16.45 | 13.90 | 12.08 | 85.40 | 0 |
| Lawrence Matthews | 16.98 | 10.85 | 14.48 | 15.08 | 9.81 | 12.07 | 89.27 | 10 |
| Tom Montoya | 18.16 | 13.00 | 16.35 | 18.69 | 11.17 | 13.75 | 93.12 | 2 |
| Tom Heninger | 22.95 | 13.87 | 23.44 | 18.19 | 23.74 | 14.14 | 122.33 | 6 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Jim Cathcart | 19.01 | 12.10 | 15.25 | 17.26 | 15.73 | 13.97 | 96.32 | 3 |
| Gary Gruber | 25.35 | 12.25 | 16.39 | 16.45 | 13.11 | 12.34 | 103.89 | 8 |
| James Wylley | 33.60 | 12.82 | 18.74 | 18.48 | 13.43 | 13.92 | 111.99 | 1 |
| Wayne Copeland | 23.90 | 13.47 | 21.99 | 22.92 | 17.86 | 15.97 | 117.11 | 1 |
| Phil Contreras | 25.95 | 16.44 | 22.22 | 22.35 | 16.06 | 17.62 | 125.64 | 5 |
| Phil Netley | 30.81 | 13.43 | 22.96 | 20.37 | 17.29 | 15.43 | 134.29 | 14 |
| Allen Bixen | 24.18 | 17.12 | 20.46 | 23.73 | 29.42 | 17.04 | 135.95 | 4 |
| Paul Reeves | 31.50 | 19.84 | 26.79 | 27.13 | 16.13 | 21.21 | 143.60 | 1 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Jim Grauer | 21.30 | 12.33 | 18.54 | 20.42 | 21.62 | 14.16 | 117.37 | 9 |
| Mike Hart | 25.70 | 14.31 | 22.41 | 23.71 | 14.76 | 17.48 | 119.37 | 1 |
| Joseph Tordesillas | 26.38 | 13.10 | 21.12 | 21.44 | 23.01 | 17.47 | 123.52 | 1 |
| Victor Tordesillas | 24.08 | 14.42 | 17.60 | 28.39 | 21.29 | 17.72 | 124.50 | 1 |
| Dana Van Leuven | 25.16 | 13.78 | 19.06 | 22.78 | 19.31 | 31.68 | 132.77 | 1 |
| Ador Patubo | 27.62 | 13.81 | 15.32 | 18.59 | 25.72 | 17.96 | 133.02 | 14 |
| Jim Arwood | 32.79 | 13.24 | 20.51 | 23.11 | 22.07 | 19.23 | 138.95 | 8 |
| Wes Strother | 29.64 | 15.11 | 20.20 | 31.88 | 23.24 | 20.62 | 146.69 | 6 |
| John Mirarchi | 40.16 | 14.16 | 25.20 | 26.36 | 18.41 | 20.45 | 147.74 | 3 |
| Dave Lucas | 33.53 | 21.92 | 31.78 | 31.94 | 23.09 | 24.55 | 166.81 | 0 |
| Lee Pauline | 36.83 | 22.66 | 29.50 | 32.47 | 21.82 | 26.84 | 182.12 | 12 |
| Dennis Blakely | 31.88 | 19.52 | 22.77 | 32.20 | 42.14 | 27.47 | 191.98 | 16 |
| Ken Moore | 77.43 | 58.95 | 52.07 | 54.48 | 38.77 | 68.11 | 352.81 | 3 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Allan Ladaga | 25.59 | 16.51 | 37.26 | 26.49 | 42.67 | 16.80 | 203.32 | 38 |
| George Lennon | 43.90 | 19.21 | 25.60 | 28.44 | 27.47 | 30.10 | 212.72 | 38 |
| Chris Payne | 48.92 | 29.00 | 33.41 | 42.63 | 27.53 | 26.19 | 216.68 | 9 |
| Christy Arwood | 114.05 | 62.05 | 49.85 | 77.94 | 134.66 | 107.28 | 563.83 | 18 |
| Intermediate Open Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Melinda Hennessey | 23.37 | 12.01 | 17.38 | 17.92 | 10.87 | 12.15 | 101.70 | 8 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Ron LaPorta | 47.45 | 20.84 | 34.30 | 32.72 | 22.75 | 23.46 | 187.52 | 6 |
| Dean Heninger | 54.10 | 43.06 | 66.59 | 41.99 | 55.25 | 39.98 | 304.97 | 4 |
| Master Rev 6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Phil Contereas | 37.19 | 20.77 | 25.69 | 35.16 | 38.74 | 25.22 | 186.77 | 4 |
| Intermediate Rev 6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Nick Jarrett | 45.93 | 23.56 | 42.73 | 38.63 | 39.03 | 24.37 | 246.25 | 32 |
| Master Rev 8 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Bob Heninger | 27.27 | 15.10 | 21.64 | 21.63 | 12.50 | 17.03 | 116.17 | 1 |
SPECIAL EVENT: Night Match Results |
| Shooter/Class | ||||||
| Head Light Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Total Pen |
Harold Copeland | 10.38 | 15.54 | 17.88 | 19.64 | 67.44 | 4 |
| Dana Van Leuven | 25.28 | 24.24 | 33.29 | 54.63 | 152.44 | 15 |
| Laser Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Total Pen |
| Henry Toribio | 32.31 | 20.06 | 11.50 | 17.54 | 81.41 | 0 |
| Lite Rail Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Total Pen |
| Tom Montoya | 11.39 | 18.69 | 22.65 | 20.39 | 74.12 | 1 |
| Cary Miller | 10.41 | 16.30 | 19.79 | 20.76 | 78.26 | 11 |
| Melinda Hennessey | 27.83 | 22.87 | 12.30 | 19.74 | 86.74 | 4 |
| Gary Gruber | 14.72 | 21.64 | 20.32 | 30.47 | 91.15 | 4 |
| Lawrence Matthews | 31.34 | 24.24 | 12.92 | 31.53 | 108.03 | 8 |
| Russel Holmes | 38.35 | 22.97 | 16.89 | 25.80 | 114.01 | 10 |
| Night Sights Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Total Pen |
| Wayne Copleand | 24.91 | 37.85 | 37.68 | 41.88 | 164.32 | 22 |
| NVG Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Total Pen |
| Nick Messerschmidt | 32.25 | 30.27 | 19.69 | 21.29 | 136.50 | 33 |
| Lite Rail Rifle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Total Pen |
| Henry Toribio | 20.24 | 14.35 | 11.61 | 12.50 | 59.70 | 1 |
| Lawrence Matthews | 20.31 | 17.82 | 10.12 | 9.18 | 65.43 | 8 |
| Russell Holmes | 32.58 | 22.86 | 12.45 | 18.01 | 85.90 | 0 |
| Nick Messerschmidt | 29.02 | 17.04 | 18.65 | 0.00 | DNF | 29 |
April Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 22.00 | 8.89 | 13.05 | 17.93 | 16.44 | 11.32 | 89.63 | 2 |
| Gordon Cameron | 26.03 | 11.92 | 26.23 | 19.40 | 22.83 | 17.86 | 124.27 | 4 |
| Charyne Toribio | 26.63 | 15.76 | 23.74 | 22.99 | 18.77 | 23.78 | 131.67 | 8 |
| Tom Heninger | 30.28 | 15.65 | 23.57 | 25.53 | 23.11 | 21.30 | 139.44 | 10 |
| Nick Messerschmidt | 36.43 | 14.44 | 26.71 | 22.54 | 30.27 | 17.97 | 148.36 | 8 |
| Tracy Toribio | 40.28 | 15.40 | 44.14 | 34.25 | 30.88 | 29.37 | 194.32 | 13 |
| Lawrence Matthews | 30.94 | 14.57 | 41.90 | 0.00 | 0.00 | 0.00 | DNF | 8 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Alan Jenkins | 23.92 | 13.88 | 23.10 | 21.16 | 23.60 | 15.45 | 121.11 | 6 |
| Russell Holmes | 24.96 | 16.21 | 19.83 | 27.40 | 28.17 | 14.90 | 131.47 | 6 |
| Gary Gruber | 37.52 | 12.29 | 19.13 | 25.37 | 21.88 | 23.46 | 139.65 | 6 |
| Don Rasmussen | 29.97 | 12.84 | 26.14 | 35.26 | 22.37 | 24.76 | 151.34 | 6 |
| Eric Merten | 39.58 | 17.53 | 37.07 | 20.71 | 43.56 | 26.28 | 184.73 | 9 |
| Allen Bixen | 33.97 | 22.21 | 36.00 | 25.91 | 38.86 | 32.36 | 189.31 | 7 |
| Phil Contreras | 39.61 | 24.89 | 33.95 | 32.77 | 28.03 | 31.01 | 190.26 | 18 |
| Wayne Copeland | 41.97 | 18.24 | 39.62 | 30.71 | 35.38 | 25.81 | 191.73 | 2 |
| Phil Netley | 34.97 | 25.66 | 39.86 | 36.90 | 26.57 | 28.38 | 192.34 | 19 |
| Jim Cathcart | 48.84 | 24.13 | 29.35 | 31.77 | 48.99 | 29.09 | 212.17 | 30 |
| Bob Cannon | 74.03 | 38.30 | 59.36 | 51.39 | 47.39 | 44.74 | 315.21 | 15 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Ador Patubo | 28.27 | 11.68 | 18.97 | 24.70 | 25.33 | 23.13 | 132.08 | 4 |
| Cary Miller | 35.56 | 10.84 | 37.26 | 23.83 | 28.39 | 23.99 | 159.87 | 15 |
| Craig Salsbury | 34.14 | 18.92 | 33.47 | 29.88 | 29.41 | 31.87 | 177.69 | 14 |
| Dana Van Leuven | 39.58 | 15.89 | 41.86 | 31.49 | 28.41 | 25.08 | 182.31 | 4 |
| Wes Strother | 44.06 | 25.80 | 34.44 | 31.73 | 32.50 | 23.79 | 192.32 | 6 |
| Mike Hart | 38.12 | 16.85 | 36.82 | 28.11 | 49.73 | 23.30 | 192.93 | 4 |
| Mario Ines | 48.76 | 19.76 | 43.17 | 30.55 | 43.92 | 29.70 | 215.86 | 17 |
| Doug Wright | 39.90 | 17.52 | 50.85 | 22.45 | 59.66 | 28.04 | 218.42 | 11 |
| John White | 56.04 | 30.43 | 48.65 | 43.43 | 52.40 | 35.15 | 266.10 | 17 |
| Bud Buisse | 99.41 | 23.87 | 53.13 | 34.83 | 54.37 | 29.53 | 295.14 | 6 |
| Graham Sutherland | 53.42 | 54.72 | 55.49 | 81.62 | 61.68 | 33.86 | 340.79 | 95 |
| Lee Pauline | 119.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DQ | 20 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Allan Ladala | 65.43 | 34.06 | 96.96 | 34.26 | 45.96 | 30.57 | 307.24 | 62 |
| Joshua Ball | 49.43 | 23.97 | 76.00 | 46.79 | 68.83 | 43.14 | 308.16 | 10 |
| John Nguyen | 60.71 | 35.54 | 62.51 | 47.40 | 69.75 | 43.54 | 319.45 | 27 |
| Haroun Molho | 126.86 | 78.88 | 176.25 | 120.54 | 185.48 | 135.47 | 823.48 | 84 |
| Intermediate Rev-6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Nick Jarrett | 65.15 | 25.96 | 69.02 | 42.78 | 67.16 | 108.52 | 378.59 | 13 |
| Master Rev-6 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Phil Contreras | 46.12 | 27.89 | 38.73 | 31.74 | 36.21 | 30.80 | 211.49 | 14 |
| Intermediate Rev-8 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Bob Heninger | 39.33 | 18.49 | 24.94 | 30.61 | 27.62 | 19.61 | 160.60 | 2 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Robert Christie | 73.29 | 31.15 | 62.10 | 50.73 | 77.68 | 65.51 | 360.46 | 28 |
| Dean Heninger | 79.91 | 46.46 | 70.95 | 48.33 | 86.44 | 43.72 | 375.81 | 15 |
May Results |
| Shooter/Class | |||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Henry Toribio | 14.56 | 9.46 | 4.07 | 16.01 | 10.37 | 54.47 | 0 |
| Lawrence Matthews | 18.87 | 13.07 | 5.16 | 21.03 | 11.07 | 69.20 | 12 |
| Harold Copeland | 20.55 | 14.21 | 5.07 | 22.82 | 13.70 | 76.35 | 6 |
| Nick Messerschmidt | 23.76 | 17.04 | 5.56 | 21.33 | 20.33 | 88.02 | 3 |
| Tom Heninger | 18.22 | 32.19 | 5.95 | 23.96 | 15.54 | 95.86 | 11 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| James Wyllie | 19.15 | 14.56 | 5.68 | 24.71 | 15.24 | 79.34 | 1 |
| Gary Gruber | 17.45 | 14.71 | 4.65 | 29.75 | 14.05 | 80.61 | 1 |
| Joe Burns | 19.89 | 20.43 | 6.65 | 21.25 | 14.38 | 82.60 | 4 |
| Russell Holmes | 20.27 | 19.96 | 7.00 | 27.54 | 16.03 | 90.80 | 15 |
| Jim Cathcart | 17.65 | 32.63 | 6.37 | 23.87 | 16.59 | 97.11 | 16 |
| Wayne Copeland | 22.25 | 21.51 | 7.13 | 30.20 | 19.91 | 101.00 | 4 |
| Don Rasmussen | 24.84 | 20.22 | 8.20 | 31.98 | 17.84 | 103.08 | 0 |
| Phil Netley | 22.09 | 29.08 | 9.28 | 28.41 | 17.53 | 106.39 | 11 |
| Allen Bixen | 38.33 | 25.18 | 7.95 | 27.95 | 24.50 | 123.91 | 13 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Total Pen |
| Dave Merritt | 21.74 | 13.10 | 5.69 | 21.79 | 12.24 | 74.56 | 4 |
| Cary Miller | 27.29 | 19.63 | 8.07 | 25.01 | 13.12 | 93.12 | 6 |
| Mike Hart | 21.58 | 16.39 | 7.90 | 28.08 | 21.00 | 94.95 | 3 |
| Dana Van Leuven | 22.62 | 17.18 | 7.01 | 35.71 | 17.20 | 99.72 | 3 |
| Ador Patubo | 28.15 | 15.83 | 5.80 | 41.75 | 17.77 | 109.30 | 21 |
| Mario Ines | 21.80 | 16.24 | 6.36 | 49.86 | 16.07 | 110.33 | 9 |
