Stock Gun Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2011Results |
| Shooter / Class | ||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Henry Toribo | 18.48 | 9.97 | 16.01 | 15.97 | 14.08 | 74.51 |
| Harold Copeland | 16.82 | 10.55 | 19.13 | 15.33 | 14.91 | 76.74 |
| Gordon Cameron | 19.83 | 12.52 | 19.04 | 15.08 | 15.29 | 81.76 |
| Daryl Silverstein | 19.43 | 13.53 | 17.08 | 20.28 | 13.51 | 83.83 |
| Jim Mero | 20.63 | 13.10 | 19.03 | 31.62 | 14.37 | 98.75 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Ysmael Ruiz | 21.97 | 12.43 | 18.33 | 19.29 | 15.08 | 87.10 |
| Tim Weeks | 27.26 | 13.76 | 21.17 | 18.19 | 13.85 | 94.23 |
| Jeff Hartman | 21.86 | 15.28 | 21.18 | 22.69 | 19.86 | 100.87 |
| Dave Oakland | 26.02 | 13.80 | 25.46 | 24.91 | 17.11 | 107.30 |
| Paul Reeves | 25.74 | 17.36 | 19.42 | 25.97 | 20.66 | 109.15 |
| Phil Netley | 23.03 | 15.99 | 21.18 | 23.61 | 30.40 | 114.21 |
| Brian Drake | 28.85 | 16.64 | 23.72 | 28.50 | 19.51 | 117.22 |
| Charyne Toribo | 30.68 | 21.52 | 22.94 | 32.25 | 23.58 | 130.97 |
| Gary Gruber | 33.49 | 13.72 | 21.42 | 45.76 | 17.07 | 131.46 |
| Wayne Copeland | 43.84 | 17.02 | 25.13 | 26.32 | 28.30 | 140.61 |
| Eddie Tasaka | 31.96 | 18.86 | 52.71 | 27.34 | 32.93 | 163.80 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Mike Hart | 27.81 | 28.04 | 29.04 | 33.67 | 22.63 | 141.19 |
| Dennis Blakely | 27.84 | 23.33 | 28.40 | 41.59 | 37.26 | 158.42 |
| Craig Salsbury | 37.01 | 27.21 | 30.97 | 47.93 | 25.46 | 168.58 |
| Bob Buisse | 38.92 | 23.96 | 32.98 | 29.12 | 59.70 | 184.68 |
| Dave Downing | 48.31 | 26.75 | 40.47 | 48.66 | 35.93 | 200.12 |
| Steve Avila | 56.23 | 27.17 | 36.91 | 68.47 | 31.14 | 219.92 |
| John Webster | 70.04 | 44.62 | 81.47 | 81.96 | 44.26 | 322.35 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Bill Kelly | 39.21 | 24.04 | 22.81 | 53.32 | 36.77 | 176.15 |
| Hector Salas | 54.15 | 24.41 | 29.84 | 48.99 | 30.90 | 188.29 |
| Master Rev | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Henry Toribo | 20.96 | 12.77 | 21.20 | 27.71 | 15.73 | 98.37 |
| Bob Heninger | 31.77 | 18.76 | 21.94 | 22.82 | 20.28 | 115.57 |
| Joe Burns | 35.54 | 17.96 | 31.18 | 26.47 | 34.95 | 146.10 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Alan Bixen | 39.89 | 17.51 | 30.50 | 43.08 | 29.19 | 160.17 |
| Dean Heninger | 39.67 | 23.80 | 34.40 | 40.32 | 28.65 | 166.84 |
| Robert Christie | 61.88 | 24.36 | 29.90 | 37.75 | 33.93 | 187.82 |
February Results |
| Shooter/Class | |||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Henry Toribo | 21.28 | 15.09 | 14.41 | 11.78 | 7.29 | 10.50 | 80.35 |
| Harold Copeland | 21.40 | 13.55 | 14.55 | 20.87 | 8.17 | 13.73 | 92.27 |
| Lawrence Matthews | 21.35 | 14.32 | 17.11 | 17.21 | 9.55 | 13.05 | 92.59 |
| Tom Heninger | 28.23 | 12.26 | 18.01 | 17.37 | 10.09 | 14.28 | 100.24 |
| Tom Montoya | 22.96 | 14.19 | 19.71 | 24.71 | 8.73 | 17.48 | 107.78 |
| Master / Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Jeff Hartman | 26.42 | 13.00 | 21.12 | 19.58 | 9.36 | 15.17 | 104.65 |
| Gary Gruber | 27.18 | 11.74 | 17.92 | 20.76 | 11.39 | 17.09 | 106.08 |
| Ysmael Ruiz | 26.39 | 14.10 | 18.52 | 22.54 | 8.96 | 17.50 | 108.01 |
| James Wylie | 26.00 | 12.03 | 18.69 | 21.80 | 12.39 | 18.03 | 108.94 |
| Brian Drake | 28.78 | 15.41 | 19.19 | 19.08 | 10.29 | 16.95 | 109.70 |
| Jim Cathcart | 28.69 | 12.73 | 19.25 | 21.14 | 18.85 | 16.93 | 117.59 |
| Phil Netley | 28.32 | 18.93 | 25.21 | 27.03 | 11.27 | 17.51 | 128.27 |
| Wayne Copeland | 33.47 | 24.54 | 21.80 | 33.80 | 11.77 | 17.27 | 142.65 |
| Paul Reeves | 32.13 | 15.95 | 22.88 | 40.40 | 12.06 | 19.57 | 142.99 |
| Phillip Contreras | 29.17 | 21.67 | 38.51 | 26.50 | 11.89 | 20.19 | 147.93 |
| Bob Cannon | 37.04 | 32.13 | 40.02 | 30.32 | 15.33 | 37.90 | 192.74 |
| Allen Bixen | 46.09 | 20.69 | 68.85 | 29.78 | 19.85 | 43.33 | 228.59 |
| Intermediate / Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Eric Merten | 27.17 | 18.26 | 22.77 | 25.64 | 11.35 | 17.14 | 122.33 |
| Cary Miller | 24.24 | 14.71 | 18.48 | 28.34 | 10.48 | 27.09 | 123.34 |
| Victor Tordesillas | 37.57 | 19.70 | 19.37 | 25.12 | 10.04 | 18.62 | 130.42 |
| Nick Messerschmidt | 32.02 | 16.97 | 17.50 | 21.53 | 19.82 | 27.13 | 134.97 |
| John Mirachi | 42.50 | 15.36 | 22.95 | 29.96 | 12.08 | 23.31 | 146.16 |
| Joseph Tordesillas | 41.21 | 22.43 | 29.67 | 27.75 | 10.96 | 25.79 | 157.81 |
| Jim Arwood | 35.91 | 27.14 | 35.50 | 28.18 | 14.92 | 19.35 | 161.00 |
| Craig Saito | 51.10 | 14.42 | 25.53 | 37.43 | 18.32 | 17.68 | 164.48 |
| Chris Miller | 44.11 | 18.78 | 33.52 | 27.67 | 13.35 | 29.80 | 167.23 |
| Mike Hall | 47.92 | 19.56 | 29.25 | 29.82 | 13.08 | 35.10 | 174.73 |
| Dennis Blakely | 53.38 | 25.34 | 36.41 | 35.17 | 13.15 | 23.76 | 187.21 |
| Andrew Pencin | 24.61 | 36.92 | 37.53 | 39.42 | 11.54 | 37.82 | 187.84 |
| Bud Buisse | 46.22 | 24.03 | 29.58 | 46.32 | 13.63 | 28.36 | 188.14 |
| Dick Folkers | 33.12 | 39.46 | 41.44 | 62.53 | 15.31 | 32.96 | 224.82 |
| Ed Koehler | 47.45 | 26.96 | 34.90 | 35.72 | 34.17 | 48.64 | 227.84 |
| Steve Azise | 51.29 | 31.19 | 46.69 | 38.28 | 14.01 | 48.02 | 229.48 |
| Mike Hart | 40.43 | 57.84 | 49.96 | 32.76 | 19.29 | 31.03 | 231.31 |
| Irving Perez | 59.97 | 50.09 | 44.41 | 51.31 | 13.63 | 59.98 | 279.39 |
| Craig Salsbury | DNF | 0.00 | DNF | ||||
| John Webster | DNF | 0.00 | DNF | ||||
| Novice / Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Jeff Bachant | 43.74 | 20.30 | 41.77 | 83.69 | 45.23 | 34.74 | 269.47 |
| Dennis Ogas | 85.77 | 54.65 | 78.86 | 45.30 | 14.40 | 59.30 | 338.28 |
| Stephanie Cardona | 104.10 | DNF | |||||
| Master / Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Bob Heninger | 30.64 | 17.47 | 23.49 | 28.10 | 10.61 | 22.39 | 132.70 |
| Joe Burns | DNF | 0.00 | DNF | ||||
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Craig Saito | 38.07 | 20.96 | 28.29 | 37.97 | 12.25 | 22.29 | 159.83 |
| Robert Christie | 55.52 | 21.74 | 36.33 | 53.15 | 12.79 | 32.42 | 211.95 |
| Dean Heninger | 72.41 | 22.18 | 43.18 | 47.01 | 10.88 | 29.96 | 225.62 |
March Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Tom Montoya | 20.22 | 19.67 | 13.75 | 26.04 | 15.34 | 12.76 | 107.78 | 3 |
| Dennis Chavez | 22.79 | 21.01 | 15.56 | 29.89 | 16.22 | 11.35 | 116.82 | 17 |
| Lawrence Matthews | 24.75 | 20.07 | 21.26 | 50.97 | 18.85 | 13.63 | 149.53 | 50 |
| Harold Copeland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DNF | 0 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Ysmael Ruiz | 24.12 | 24.25 | 22.59 | 27.70 | 16.60 | 15.52 | 130.78 | 15 |
| Phil Netley | 23.90 | 24.79 | 12.38 | 33.61 | 27.17 | 17.07 | 138.92 | 19 |
| Gary Gruber | 26.32 | 22.77 | 15.04 | 28.14 | 31.40 | 16.83 | 140.50 | 19 |
| Jeff Hartman | 23.71 | 23.23 | 14.92 | 28.18 | 38.84 | 13.47 | 142.35 | 34 |
| Kyle Hinkle | 30.48 | 24.36 | 14.92 | 25.89 | 33.33 | 13.86 | 142.84 | 23 |
| Earl Hecksher | 36.32 | 24.86 | 15.06 | 33.97 | 20.32 | 14.87 | 145.40 | 13 |
| James Wylie | 27.53 | 28.05 | 14.58 | 40.56 | 17.79 | 17.73 | 146.24 | 17 |
| Paul Reeves | 34.87 | 31.94 | 18.75 | 43.83 | 22.80 | 14.41 | 166.60 | 5 |
| Joe Burns | 28.05 | 28.60 | 25.25 | 44.79 | 32.33 | 14.74 | 173.76 | 36 |
| Wayne Copeland | 31.01 | 32.97 | 21.17 | 37.02 | 25.07 | 28.78 | 176.02 | 14 |
| Allen Bixen | 47.60 | 33.48 | 32.88 | 37.02 | 25.71 | 22.18 | 198.87 | 15 |
| Bob Cannon | 72.25 | 41.63 | 38.78 | 51.30 | 39.06 | 32.65 | 275.67 | 31 |
| Intermediate Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| James Grauer | 24.60 | 24.80 | 12.23 | 30.74 | 17.71 | 14.20 | 124.28 | 25 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Nick Messerschmidt | 23.69 | 20.71 | 14.22 | 36.94 | 18.89 | 12.28 | 126.73 | 26 |
| Cary Miller | 28.22 | 22.14 | 13.93 | 55.30 | 15.51 | 16.39 | 151.49 | 29 |
| John Mirachi | 37.80 | 33.69 | 14.58 | 36.07 | 24.37 | 14.91 | 161.42 | 2 |
| Craig Salsbury | 27.79 | 24.61 | 15.74 | 39.02 | 33.68 | 23.81 | 164.65 | 30 |
| Eric Merten | 33.97 | 24.94 | 13.36 | 58.07 | 20.76 | 20.01 | 171.11 | 28 |
| Victor Tordesillas | 29.53 | 30.97 | 15.44 | 48.23 | 41.99 | 14.71 | 180.87 | 34 |
| Mike Hart | 44.61 | 36.17 | 21.07 | 41.91 | 24.60 | 19.35 | 187.71 | 24 |
| Chris Miller | 31.63 | 31.27 | 21.39 | 66.13 | 26.23 | 24.24 | 200.89 | 30 |
| Dave Lucas | 40.90 | 30.38 | 22.85 | 47.03 | 40.52 | 22.69 | 204.37 | 19 |
| Joseph Tordesillas | 61.94 | 38.16 | 26.82 | 53.57 | 40.02 | 29.06 | 249.57 | 35 |
| Steve Avila | 54.95 | 45.66 | 36.38 | 53.17 | 34.00 | 29.28 | 253.44 | 7 |
| Robert Christie | 48.36 | 44.49 | 24.69 | 56.17 | 54.25 | 35.16 | 263.12 | 38 |
| John Murren | 64.43 | 48.22 | 26.32 | 99.69 | 28.28 | 53.02 | 319.96 | 53 |
| Ken Moore | 134.87 | 111.91 | 53.27 | 108.67 | 67.32 | 38.80 | 514.84 | 3 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Adam Hughs | 49.30 | 42.08 | 22.99 | 46.21 | 29.31 | 26.89 | 216.78 | 23 |
| Brian Nund | 55.49 | 43.16 | 19.74 | 53.15 | 36.86 | 25.49 | 233.89 | 48 |
| Todd Reeves | 78.55 | 36.06 | 25.19 | 50.15 | 42.58 | 30.31 | 262.84 | 38 |
| Dennis Ogas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DNF | 0 |
| Grand Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Tom Heninger | 39.58 | 30.09 | 18.27 | 62.84 | 21.84 | 31.48 | 204.10 | 30 |
| Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Bob Heninger | 33.25 | 29.10 | 15.54 | 46.79 | 22.12 | 21.70 | 168.50 | 5 |
| Intermediate Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Mark Wuesthoff | 33.97 | 26.93 | 25.92 | 45.51 | 20.97 | 20.72 | 174.02 | 6 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Dean Heninger | 60.17 | 62.91 | 27.17 | 60.09 | 33.04 | 64.11 | 307.49 | 5 |
| Ron La Porta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DNF | 0 |
April Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribo | 21.81 | 9.09 | 15.46 | 14.59 | 7.67 | 13.79 | 82.41 | 1 |
| Tom Montoya | 25.36 | 11.32 | 18.47 | 20.54 | 10.02 | 18.57 | 104.28 | 0 |
| Harold Copeland | 24.77 | 10.84 | 22.70 | 20.18 | 9.81 | 20.18 | 108.48 | 5 |
| Lawrence Matthews | 24.35 | 10.29 | 17.33 | 31.34 | 9.37 | 19.01 | 111.69 | 19 |
| Tom Heninger | 40.85 | 11.28 | 20.64 | 21.19 | 10.37 | 17.34 | 121.67 | 13 |
| Master / Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Charyne Toribo | 26.59 | 11.92 | 21.68 | 32.22 | 9.64 | 18.33 | 120.38 | 13 |
| Ysmael Ruiz | 35.62 | 11.58 | 22.71 | 22.79 | 14.17 | 15.82 | 122.69 | 4 |
| Earl Hecksher | 32.98 | 16.65 | 22.01 | 22.54 | 10.71 | 19.00 | 123.89 | 2 |
| Tim Weeks | 28.39 | 13.11 | 21.70 | 34.87 | 10.28 | 16.63 | 124.98 | 20 |
| Gary Gruber | 37.41 | 12.63 | 34.15 | 22.45 | 11.64 | 18.30 | 136.58 | 10 |
| Roberto Garcia | 38.60 | 14.20 | 26.04 | 19.60 | 10.17 | 28.37 | 136.98 | 18 |
| Nick Messerschmidt | 40.93 | 21.97 | 30.20 | 26.04 | 8.97 | 10.17 | 138.28 | 31 |
| Paul Reeves | 36.08 | 13.19 | 22.86 | 24.97 | 9.53 | 34.55 | 141.18 | 11 |
| Wayne Copeland | 41.42 | 15.41 | 36.06 | 25.91 | 12.09 | 22.80 | 153.69 | 2 |
| Phil Netley | 36.69 | 14.19 | 27.30 | 30.05 | 10.38 | 36.17 | 154.78 | 15 |
| Phil Contreras | 34.63 | 16.39 | 37.11 | 22.92 | 19.88 | 25.08 | 156.01 | 12 |
| Jeff Hartman | 33.06 | 12.30 | 58.54 | 21.84 | 10.99 | 19.87 | 156.60 | 6 |
| Jim Cathcart | 61.96 | 12.72 | 25.68 | 24.53 | 9.71 | 23.77 | 158.37 | 15 |
| Allen Bixen | 78.51 | 14.83 | 29.19 | 30.84 | 17.99 | 44.05 | 215.41 | 21 |
| Bob Cannon | 59.80 | 23.81 | 52.80 | 57.65 | 11.91 | 31.80 | 237.77 | 33 |
| Intermediate / Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Eric Merten | 35.76 | 11.24 | 30.86 | 26.06 | 10.31 | 18.76 | 132.99 | 6 |
| Craig Saito | 43.78 | 16.05 | 29.27 | 31.87 | 15.41 | 20.76 | 157.14 | 4 |
| John Mirachi | 37.97 | 17.38 | 42.85 | 31.12 | 13.19 | 20.98 | 163.49 | 0 |
| Dave Lucas | 48.07 | 17.75 | 33.52 | 32.34 | 13.39 | 28.10 | 173.17 | 1 |
| Anita Baker | 38.52 | 18.84 | 45.58 | 41.34 | 10.31 | 23.21 | 177.80 | 17 |
| Cary Miller | 38.39 | 14.02 | 36.33 | 45.08 | 21.22 | 24.66 | 179.70 | 34 |
| Mike Hart | 49.42 | 15.48 | 28.89 | 32.00 | 15.76 | 39.73 | 181.28 | 21 |
| Andrew Pencin | 44.08 | 17.52 | 31.86 | 49.13 | 11.13 | 32.40 | 186.12 | 4 |
| John Garces | 47.27 | 17.52 | 33.83 | 37.85 | 17.52 | 37.99 | 191.98 | 5 |
| Sean Roberts | 46.66 | 19.44 | 37.66 | 29.62 | 15.76 | 44.68 | 193.82 | 25 |
| Jim Arwood | 53.24 | 15.27 | 52.80 | 18.70 | 64.43 | 0.00 | 204.44 | 35 |
| Chris Miller | 52.96 | 18.74 | 33.53 | 50.74 | 23.60 | 27.94 | 207.51 | 26 |
| Victor Tordesillas | 44.40 | 11.68 | 65.15 | 43.74 | 10.60 | 41.02 | 216.59 | 11 |
| Dick Volkers | 53.20 | 37.56 | 34.36 | 52.52 | 15.83 | 28.41 | 221.88 | 24 |
| Steve Avila | 67.35 | 17.99 | 38.42 | 43.60 | 14.21 | 40.37 | 221.94 | 2 |
| Jerry Garces | 71.87 | 18.63 | 41.96 | 47.34 | 12.53 | 35.91 | 228.24 | 1 |
| Mike Hall | 46.71 | 18.82 | 68.30 | 50.87 | 11.10 | 33.92 | 229.72 | 31 |
| Joseph Tordesillas | 65.37 | 15.14 | 47.01 | 38.86 | 12.89 | 58.30 | 237.57 | 33 |
| John Murren | 66.74 | 23.95 | 49.06 | 58.87 | 19.28 | 31.14 | 249.04 | 20 |
| Dennis Ogas | 103.37 | 22.78 | 84.94 | 57.17 | 55.27 | 72.19 | 395.72 | 82 |
| Ken Moore | 149.01 | 92.61 | 135.26 | 126.29 | 32.87 | 95.42 | 631.46 | 15 |
| Novice / Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Travis Bacon | 36.92 | 16.59 | 39.46 | 34.33 | 19.17 | 22.29 | 168.76 | 15 |
| Cyrill Whelen | 43.78 | 18.25 | 48.00 | 32.91 | 13.55 | 46.63 | 203.12 | 7 |
| Audree Garaza | 71.58 | 24.48 | 48.62 | 55.64 | 20.17 | 27.01 | 247.50 | 14 |
| Clint Holdsworth | 131.15 | 39.86 | 261.34 | 78.52 | 15.43 | 122.57 | 648.87 | 28 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Ron LaPorta | 50.00 | 18.06 | 34.08 | 36.46 | 10.91 | 30.05 | 179.56 | 7 |
| Jacob Montoya | 97.51 | 14.25 | 26.51 | 25.74 | 12.98 | 24.85 | 201.84 | 1 |
| Denny Struss | 58.34 | 24.67 | 44.02 | 44.07 | 12.56 | 33.68 | 217.34 | 7 |
| Dean Heninger | 67.60 | 30.01 | 44.54 | 47.70 | 10.97 | 33.68 | 234.50 | 5 |
| Robert Christie | 61.66 | 21.82 | 42.57 | 69.18 | 9.87 | 33.62 | 238.72 | 9 |
| John Vu | 53.38 | 23.46 | 54.88 | 49.45 | 6.27 | 56.71 | 244.15 | 34 |
| Bev Holdsworth | 135.35 | 59.42 | 69.00 | 81.12 | 16.71 | 66.28 | 427.88 | 27 |
| Master / Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribo | 28.78 | 12.52 | 22.10 | 24.48 | 8.39 | 17.13 | 113.40 | 1 |
| Bob Heninger | 42.93 | 14.49 | 23.38 | 26.01 | 10.43 | 24.45 | 141.69 | 1 |
| Intermediate / Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Craig Salsbury | 63.41 | 19.92 | 37.07 | 45.66 | 11.81 | 41.59 | 219.46 | 16 |
May Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Harold Copeland | 18.63 | 11.28 | 18.38 | 15.21 | 10.40 | 11.55 | 90.45 | 5 |
| Lawrence Matthews | 14.03 | 12.77 | 11.87 | 13.95 | 11.48 | 10.28 | 92.38 | 18 |
| Tom Montoya | 22.19 | 14.06 | 17.63 | 15.28 | 11.41 | 12.52 | 103.09 | 10 |
| Tom Heninger | 21.21 | 15.92 | 21.35 | 21.59 | 13.85 | 13.32 | 111.24 | 4 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Nick Messerschmidt | 24.01 | 14.74 | 13.80 | 15.03 | 11.82 | 12.08 | 95.48 | 4 |
| James Wylie | 23.54 | 15.74 | 20.10 | 18.35 | 12.53 | 14.97 | 106.23 | 1 |
| Gary Gruber | 20.70 | 16.61 | 16.77 | 16.65 | 12.56 | 11.69 | 109.98 | 15 |
| Ysmael Ruiz | 22.47 | 18.86 | 16.13 | 26.67 | 12.83 | 12.61 | 110.57 | 1 |
| Earl Heckscher | 20.41 | 20.10 | 21.04 | 19.36 | 13.72 | 13.35 | 115.98 | 8 |
| Paul Reeves | 23.76 | 19.86 | 33.56 | 22.14 | 13.43 | 15.29 | 128.04 | 0 |
| Eddie Tasaka | 31.16 | 18.94 | 22.07 | 21.08 | 15.34 | 16.89 | 130.48 | 5 |
| Phil Contreras | 28.49 | 22.45 | 21.94 | 24.00 | 18.13 | 21.35 | 139.36 | 3 |
| Wayne Copeland | 25.67 | 19.00 | 34.07 | 24.69 | 15.16 | 17.17 | 140.76 | 5 |
| Joe Burns | 25.06 | 20.55 | 18.26 | 24.54 | 16.40 | 18.36 | 143.17 | 20 |
| Dave Oakland | 38.86 | 21.29 | 19.11 | 20.13 | 10.88 | 14.87 | 161.14 | 36 |
| Allen Bixen | 28.49 | 25.12 | 36.35 | 22.67 | 17.05 | 18.23 | 172.91 | 25 |
| Phil Netley | 57.49 | 18.41 | 20.76 | 26.28 | 36.06 | 26.31 | 225.31 | 40 |
| Intermediate Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| John Mirachi | 38.03 | 19.04 | 19.84 | 20.39 | 20.99 | 16.13 | 134.42 | 0 |
| Victor Tordesillas | 24.29 | 29.62 | 20.96 | 22.34 | 13.99 | 24.15 | 136.35 | 1 |
| Cary Miller | 25.03 | 45.11 | 40.01 | 19.11 | 11.80 | 11.51 | 153.57 | 1 |
| Joseph Tordesillas | 32.70 | 22.90 | 31.16 | 27.64 | 21.39 | 13.23 | 154.02 | 5 |
| Craig Saito | 38.49 | 21.98 | 55.30 | 21.18 | 23.23 | 15.17 | 179.35 | 4 |
| Steve Avila | 37.39 | 29.02 | 38.13 | 39.43 | 17.00 | 29.24 | 200.21 | 10 |
| Dave Lucas | 44.34 | 35.57 | 33.31 | 32.29 | 23.35 | 26.64 | 201.50 | 6 |
| Robert Christie | 47.77 | 32.83 | 40.72 | 43.53 | 22.84 | 23.23 | 222.92 | 12 |
| Audree Garaza | 48.54 | 30.33 | 43.56 | 48.74 | 36.36 | 18.12 | 245.65 | 20 |
| John Murren | 37.16 | 31.95 | 52.92 | 48.83 | 25.58 | 26.30 | 254.74 | 32 |
| Dennis Ogas | 56.45 | 24.13 | 41.28 | 29.14 | 21.00 | 23.41 | 260.41 | 65 |
| Dean Heninger | 55.70 | 36.05 | 63.67 | 36.19 | 29.54 | 21.61 | 262.76 | 20 |
| Novice Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Irving Perez | 31.45 | 27.66 | 59.76 | 27.69 | 25.45 | 16.84 | 222.85 | 34 |
| McKenzie Perez | 67.87 | 73.58 | 101.17 | 58.03 | 51.20 | 40.19 | 401.04 | 9 |
| Master Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Bob Heninger | 25.73 | 16.60 | 16.54 | 21.10 | 15.30 | 17.29 | 114.56 | 2 |
| Intermediate Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Tony Moser | 35.67 | 21.45 | 28.32 | 18.10 | 13.05 | 14.39 | 132.98 | 2 |
| Rimfire | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Mike Hart | 27.57 | 20.71 | 19.58 | 25.14 | 18.69 | 14.48 | 129.17 | 3 |
| Ron La Porta | 30.88 | 28.39 | 23.35 | 30.06 | 18.24 | 19.97 | 154.89 | 4 |
| Ken Moore | 80.05 | 48.48 | 52.52 | 82.42 | 38.48 | 43.71 | 368.66 | 23 |
June Results |
| Shooter/Class | ||||||||
| Grand Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Henry Toribio | 15.08 | 8.54 | 9.39 | 15.73 | 10.07 | 10.46 | 69.27 | 0 |
| Bob Hostetter | 17.45 | 7.75 | 22.17 | 17.55 | 7.86 | 10.31 | 83.12 | 14 |
| Harold Copeland | 18.92 | 11.37 | 12.25 | 17.69 | 12.58 | 13.17 | 85.98 | 3 |
| Lawrence Matthews | 22.81 | 13.86 | 13.63 | 14.88 | 12.80 | 14.60 | 92.58 | 9 |
| Tony Banta | 25.20 | 10.11 | 13.88 | 17.92 | 12.16 | 15.19 | 94.46 | 11 |
| Tom Montoya | 23.62 | 19.67 | 11.71 | 20.71 | 11.34 | 14.03 | 101.34 | 6 |
| Tom Heninger | 23.87 | 16.24 | 22.89 | 20.04 | 12.58 | 14.92 | 109.94 | 2 |
| Master Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Total Pen |
| Cheryne Toribio | 19.00 | 21.54 | 18.85 | 15.63 | 12.30 | 14.68 | 102 | 8 |
| Brian Drake | 20.14 | 16.08 | 15.03 | 22.37 | 15.95 | 14.95 | 104.52 | 2 |
| Nick Messerschmidt | 25.10 | 21.84 | 15.14 | 19.87 | 10.83 | 14.94 | 107.67 | 4 |
| Gorden Cameron | 20.32 | 15.25 | 14.31 | 30.6 | 13.84 | 14.61 | 108.93 | 19 |
